India
India
Motto: "Satyameva Jayate" (Sanskrit)"Truth Alone Triumphs" | ||
Anthem:
| ||
National song | ||
Capital | New Delhi | |
Largest city | Mumbai | |
---|---|---|
Official languages | Hindi,English | |
Recognised regional languages | ||
National language | None | |
Religion | 79.8%Hinduism14.2%Islam2.3%Christianity1.7%Sikhism0.7%Buddhism0.4%Jainism0.9% others | |
Demonym | Indian | |
Government | ||
• | President | Ram Nath Kovind |
• | Vice-President | Venkaiah Naidu |
• | Prime Minister | Narendra Modi |
• | Chief Justice | Sharad Arvind Bobade |
• | Speaker of the Lower House | Om Birla |
Legislature | Parliament of India | |
• | Upper house | Rajya Sabha |
• | Lower house | Lok Sabha |
Independence | ||
• | Dominion | 15 August 1947 |
• | Republic | 26 January 1950 |
Area | ||
• | Total | 3,287,263 km (7th) 1,269,346 sq mi |
• | Water (%) | 9.6 |
Population | ||
• | 2016 estimate | 1,293,057,000 (2nd) |
• | 2011 census | 1,210,854,977 (2nd) |
• | Density | 389.7/km (31st) 1,009.2/sq mi |
GDP
| 2016 estimate | |
• | Total | $8.727 trillion (3rd) |
• | Per capita | $6,664 (122nd) |
GDP | 2016 estimate | |
• | Total | $2.384 trillion (7th) |
• | Per capita | $1,820 (141st) |
Gini | 33.9· | |
HDI | 0.609· | |
Currency | Indian rupee] (₹) (INR) | |
Time zone | IST | |
DST is not observed | ||
Date format | ||
Drives on the | left | |
Calling code | +91 | |
ISO 3166 code | IN | |
Internet TLD | .in |
Rukmini Devi Arundale, one of the foremost revivalists of bharatnatyam
India, country that occupies the greater part of South Asia. Its capital is New Delhi, built in the 20th century just south of the historic hub of Old Delhi to serve as India’s administrative center. Its Government is a constitutional republic that represents a highly diverse population consisting of thousands of ethnic groups and likely hundreds of languages.With roughly one-sixth of the world’s total population, India is the second most populous country, after China.
India, officially the Republic of India. It is the second-most populous country, the seventh-largest country by area, and the most populous democracy in the world. Bounded by the Indian Ocean on the south, the Arabian Sea on the southwest, and the Bay of Bengal on the southeast, it shares land borders with Pakistan to the west; China, Nepal, and Bhutan to the north; and Bangladesh and Myanmar to the east. In the Indian Ocean, India is in the vicinity of Sri Lanka and the Maldives; it's Andaman and Nicobar Islands share a maritime border with Thailand and Indonesia.
The term Bharat mentioned in both Indian epic poetry and the Constitution of India, is used in its variations by many Indian languages.
A modern rendering of the historical name Bharatavarsha, which applied originally to a region of the Gangetic Valley, Bharat gained increased currency from the mid-19th century as a native name for India.
Hindustan is a Middle Persian name for India, introduced during the Mughal Empire and used widely since.
Its meaning has varied, referring to a region encompassing present-day northern India and Pakistan or to India in its near entirety.
[7] India is a vast South Asian country with diverse terrain – from Himalayan peaks to Indian Ocean coastline – and history reaching back 5 millennia.
In the north, Mughal Empire landmarks include Delhi’s Red Fort complex and massive Jameh Masjid mosque, plus Agra’s iconic Taj Mahal mausoleum.
Pilgrims bathe in the Ganges in Varanasi, and Rishikesh is a yoga center and base for Himalayan trekking.
Motto: "Satyameva Jayate" (Sanskrit)"Truth Alone Triumphs" | ||
Anthem:
| ||
National song | ||
Capital | New Delhi | |
Largest city | Mumbai | |
---|---|---|
Official languages | Hindi,English | |
Recognised regional languages | ||
National language | None | |
Religion | 79.8%Hinduism14.2%Islam2.3%Christianity1.7%Sikhism0.7%Buddhism0.4%Jainism0.9% others | |
Demonym | Indian | |
Government | ||
• | President | Ram Nath Kovind |
• | Vice-President | Venkaiah Naidu |
• | Prime Minister | Narendra Modi |
• | Chief Justice | Sharad Arvind Bobade |
• | Speaker of the Lower House | Om Birla |
Legislature | Parliament of India | |
• | Upper house | Rajya Sabha |
• | Lower house | Lok Sabha |
Independence | ||
• | Dominion | 15 August 1947 |
• | Republic | 26 January 1950 |
Area | ||
• | Total | 3,287,263 km (7th) 1,269,346 sq mi |
• | Water (%) | 9.6 |
Population | ||
• | 2016 estimate | 1,293,057,000 (2nd) |
• | 2011 census | 1,210,854,977 (2nd) |
• | Density | 389.7/km (31st) 1,009.2/sq mi |
GDP
| 2016 estimate | |
• | Total | $8.727 trillion (3rd) |
• | Per capita | $6,664 (122nd) |
GDP | 2016 estimate | |
• | Total | $2.384 trillion (7th) |
• | Per capita | $1,820 (141st) |
Gini | 33.9· | |
HDI | 0.609· | |
Currency | Indian rupee] (₹) (INR) | |
Time zone | IST | |
DST is not observed | ||
Date format | ||
Drives on the | left | |
Calling code | +91 | |
ISO 3166 code | IN | |
Internet TLD | .in |
One of the most advanced Asian countries in terms of technology.[71] It is also one of the fastest growing economy.
The name ‘India’ is derived from the river Indus.
It is a valley around which people settled in earlier times.