List of countries and dependencies by population
List of countries and dependencies by population
This is a list of countries and dependent territories by population. It includes sovereign states, inhabited dependent territories and, in some cases, constituent countries of sovereign states, with inclusion within the list being primarily based on the ISO standard ISO 3166-1. For instance, the United Kingdom is considered as a single entity, while the constituent countries of the Kingdom of the Netherlands are considered separately. In addition, this list includes certain states with limited recognition not found in ISO 3166-1.
Also given in percent is each country's population compared with the world population, which the United Nations estimates at 7.74 billion as of today.
Method
Where updated national data are not available, figures are based on the projections for 2019 by the Population Division of the United Nations Department of Economic and Social Affairs.[24]
Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may create misleading conclusions. Furthermore, the addition of figures from all countries may not equal the world total.
Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union,[1] that are not sovereign states, and independent territories that do not have permanent populations, such as various countries' claims to Antarctica.
Sovereign states and dependencies by population
Note: All dependent territories or constituent countries that are parts of sovereign states are shown in italics and not assigned a numbered rank. In addition, sovereign states with limited recognition are not assigned a number rank.
Rank | Country (or dependent territory) | Population | Date | % of world population | Source |
---|---|---|---|---|---|
1 | China[2] | 1,399,330,000 | September 29, 2019 | 18.1% | Official population clock [26] |
2 | India[3] | 1,352,900,000 | September 29, 2019 | 17.5% | Official population clock [27] |
3 | United States[4] | 329,980,000 | September 29, 2019 | 4.26% | Official population clock [28] |
4 | Indonesia | 268,074,600 | July 1, 2019 | 3.46% | Official annual projection [29] |
5 | Brazil | 210,502,000 | September 29, 2019 | 2.72% | Official population clock [30] |
6 | Pakistan | 206,173,000 | September 29, 2019 | 2.66% | Official population clock [31] |
7 | Nigeria | 200,963,599 | July 1, 2019 | 2.6% | UN Projection [32] |
8 | Bangladesh | 167,325,000 | September 29, 2019 | 2.16% | Official population clock [33] |
9 | Russia[5] | 146,793,744 | January 1, 2019 | 1.9% | Official estimate [34] |
10 | Mexico | 126,577,691 | July 1, 2019 | 1.64% | Official annual projection [35] |
11 | Japan | 126,150,000 | September 1, 2019 | 1.63% | Monthly provisional estimate [36] |
12 | Philippines | 108,302,000 | September 29, 2019 | 1.4% | Official population clock [37] |
13 | Egypt | 99,350,200 | September 29, 2019 | 1.28% | Official population clock [38] |
14 | Ethiopia | 98,665,000 | July 1, 2019 | 1.28% | Official annual projection [39] |
15 | Vietnam | 96,208,984 | April 1, 2019 | 1.24% | Preliminary 2019 census result [40] |
16 | Democratic Republic of the Congo | 86,790,567 | July 1, 2019 | 1.12% | UN Projection [41] |
17 | Germany | 83,042,200 | March 31, 2019 | 1.07% | Official estimate [42] |
18 | Iran | 82,823,600 | September 29, 2019 | 1.07% | Official population clock [43] |
19 | Turkey | 82,003,882 | December 31, 2018 | 1.06% | Official annual estimate [44] |
20 | France[6] | 67,039,000 | August 1, 2019 | 0.87% | Monthly official estimate [45] |
21 | United Kingdom[7] | 66,435,600 | June 30, 2018 | 0.86% | Official annual estimate [46] |
22 | Thailand | 66,416,530 | September 29, 2019 | 0.86% | Official population clock [47] |
23 | Italy | 60,283,064 | April 30, 2019 | 0.78% | Monthly official estimate [48] |
24 | South Africa | 58,775,022 | July 1, 2019 | 0.76% | Official annual estimate [49] |
25 | Tanzania[8] | 55,890,747 | July 1, 2019 | 0.72% | Official annual projection [50] |
26 | Myanmar | 54,339,766 | July 1, 2019 | 0.7% | Official annual projection [51] |
27 | Kenya | 52,573,973 | July 1, 2019 | 0.68% | UN projection [52] |
28 | South Korea | 51,811,167 | July 1, 2019 | 0.67% | Official annual estimate [53] |
29 | Colombia | 48,258,494 | November 2, 2018 | 0.62% | 2018 census results [54] |
30 | Spain | 46,934,632 | January 1, 2019 | 0.61% | Official estimate [55] |
31 | Argentina | 44,938,712 | July 1, 2019 | 0.58% | Official annual projection [56] |
32 | Algeria | 43,378,027 | July 1, 2019 | 0.56% | Official annual projection [57] |
33 | Ukraine[9] | 41,990,278 | August 1, 2019 | 0.54% | Monthly official estimate [58] |
34 | Sudan | 41,903,030 | September 29, 2019 | 0.54% | Official population clock [59] |
35 | Uganda | 40,006,700 | July 1, 2019 | 0.52% | Official annual projection [60] |
36 | Iraq | 39,127,900 | July 1, 2019 | 0.51% | Official annual projection [61] |
37 | Poland | 38,386,000 | June 30, 2019 | 0.5% | Official estimate [62] |
38 | Canada | 37,761,500 | September 29, 2019 | 0.488% | Official population clock [63] |
39 | Morocco[10] | 35,677,300 | September 29, 2019 | 0.461% | Official population clock [64] |
40 | Saudi Arabia | 34,218,169 | July 1, 2019 | 0.44% | Official estimate [65] |
41 | Uzbekistan | 33,748,028 | September 29, 2019 | 0.44% | Official population clock [66] |
42 | Malaysia | 32,615,200 | September 29, 2019 | 0.422% | Official population clock [67] |
43 | Afghanistan | 32,225,560 | July 1, 2019 | 0.42% | Official annual estimate [68] |
44 | Venezuela | 32,219,521 | June 30, 2019 | 0.42% | Official annual projection [69] |
45 | Peru | 32,131,400 | June 30, 2019 | 0.42% | Official annual projection [70] |
46 | Ghana | 30,280,811 | July 1, 2019 | 0.39% | Official projection [71] |
47 | Angola | 30,175,553 | July 1, 2019 | 0.39% | Official projection [72] |
48 | Nepal | 29,609,623 | July 1, 2019 | 0.38% | Official annual projection [73] |
49 | Yemen | 29,161,922 | July 1, 2019 | 0.38% | UN projection [74] |
50 | Mozambique | 27,909,798 | August 1, 2017 | 0.36% | Official census result [75] |
51 | Ivory Coast | 25,823,071 | July 1, 2019 | 0.33% | Official projection [76] |
52 | Madagascar | 25,680,342 | May 18, 2018 | 0.33% | Provisional 2018 census result [77] |
53 | Australia | 25,518,000 | September 29, 2019 | 0.33% | Official population clock [78] |
54 | North Korea | 25,450,000 | July 1, 2019 | 0.33% | Official annual projection [79] |
55 | Cameroon | 24,348,251 | July 1, 2019 | 0.31% | Official annual projection [80] |
– | Taiwan[11] | 23,593,794 | August 31, 2019 | 0.3% | Monthly official estimate [81] |
56 | Niger | 22,314,743 | July 1, 2019 | 0.29% | Official annual projection [82] |
57 | Sri Lanka | 21,670,112 | July 1, 2018 | 0.28% | Official estimate [83] |
58 | Burkina Faso | 20,870,060 | July 1, 2019 | 0.27% | Official annual projection [84] |
59 | Mali | 19,973,000 | July 1, 2019 | 0.26% | Official annual projection [85] |
60 | Romania | 19,405,156 | January 1, 2019 | 0.25% | Official annual estimate [86] |
61 | Chile | 19,107,216 | July 1, 2019 | 0.25% | Official annual projection [87] |
62 | Kazakhstan | 18,559,896 | September 29, 2019 | 0.24% | Official population clock [88] |
63 | Malawi | 17,563,749 | September 3, 2018 | 0.23% | Preliminary 2018 census result [89] |
64 | Zambia | 17,381,168 | July 1, 2019 | 0.22% | Official annual projection [90] |
65 | Netherlands | 17,348,300 | September 29, 2019 | 0.224% | Official population clock [91] |
66 | Ecuador | 17,331,000 | September 29, 2019 | 0.224% | Official population clock [92] |
67 | Syria | 17,070,135 | July 1, 2019 | 0.22% | UN projection [93] |
68 | Senegal | 16,209,125 | July 1, 2019 | 0.21% | Official annual projection [94] |
69 | Chad | 15,692,969 | July 1, 2019 | 0.2% | Official annual projection [95] |
70 | Somalia[12] | 15,442,905 | July 1, 2019 | 0.2% | UN projection [96] |
71 | Cambodia | 15,288,489 | March 3, 2019 | 0.2% | Provisional 2019 census result [97] |
72 | Zimbabwe | 15,159,624 | July 1, 2019 | 0.2% | Official annual projection [98] |
73 | Guatemala | 14,901,286 | July 23, 2018 | 0.19% | 2018 census result [99] |
74 | South Sudan | 12,778,250 | July 1, 2019 | 0.17% | Official annual projection [100] |
75 | Rwanda | 12,374,397 | July 1, 2019 | 0.16% | Official projection annual [101] |
76 | Guinea | 12,218,357 | July 1, 2019 | 0.16% | Official projection [102] |
77 | Benin | 11,733,059 | July 1, 2019 | 0.15% | Official projection annual [103] |
78 | Haiti | 11,577,779 | July 1, 2019 | 0.15% | Official annual projection [104] |
79 | Tunisia | 11,551,448 | July 1, 2018 | 0.15% | Official estimate [105] |
80 | Belgium | 11,485,729 | August 1, 2019 | 0.15% | Monthly official estimate [106] |
81 | Bolivia | 11,469,896 | July 1, 2019 | 0.15% | Official projection annual [107] |
82 | Cuba | 11,209,628 | December 31, 2018 | 0.14% | Official annual estimate [108] |
83 | Burundi | 10,953,317 | July 1, 2019 | 0.14% | Official annual projection [109] |
84 | Greece | 10,741,165 | January 1, 2018 | 0.14% | Official estimate [110] |
85 | Czech Republic | 10,668,641 | June 30, 2019 | 0.14% | Official quarterly estimate [111] |
86 | Jordan | 10,514,700 | September 29, 2019 | 0.136% | Official population clock [112] |
87 | Dominican Republic | 10,358,320 | July 1, 2019 | 0.13% | Official projection [113] |
88 | Sweden | 10,290,832 | July 31, 2019 | 0.13% | Official monthly estimate [114] |
89 | Portugal | 10,276,617 | December 31, 2018 | 0.13% | Official annual estimate [115] |
90 | Azerbaijan | 10,027,874 | August 1, 2019 | 0.13% | Official estimate [116] |
91 | Hungary | 9,772,756 | January 1, 2019 | 0.13% | Official estimate [117] |
92 | United Arab Emirates | 9,770,529 | July 1, 2019 | 0.13% | UN projection [118] |
93 | Belarus | 9,456,200 | July 1, 2019 | 0.12% | Official quarterly estimate [119] |
94 | Honduras | 9,158,345 | July 1, 2019 | 0.12% | Official annual projection [120] |
95 | Tajikistan | 9,127,000 | January 1, 2019 | 0.12% | Official estimate [121] |
96 | Israel | 9,093,420 | September 29, 2019 | 0.118% | Official population clock [122] |
97 | Austria | 8,877,036 | July 1, 2019 | 0.11% | Quarterly provisional figure [123] |
98 | Papua New Guinea | 8,558,800 | July 1, 2018 | 0.11% | Official annual estimate [124] |
99 | Switzerland | 8,570,146 | June 30, 2019 | 0.11% | Official provisional figure [125] |
100 | Sierra Leone | 7,901,454 | July 1, 2019 | 0.102% | Official annual projection [126] |
101 | Togo | 7,538,000 | July 1, 2019 | 0.097% | Official annual projection [127] |
– | 7,524,100 | June 30, 2019 | 0.097% | Official estimate [128] | |
102 | Paraguay | 7,152,703 | July 1, 2019 | 0.092% | Official annual projection [129] |
103 | Laos | 7,123,205 | July 1, 2019 | 0.092% | Official annual projection [130] |
104 | Bulgaria | 7,000,039 | December 31, 2018 | 0.09% | Official estimate [131] |
105 | Serbia[13] | 6,963,764 | January 1, 2019 | 0.09% | Official annual estimate [132] |
106 | Lebanon | 6,855,713 | July 1, 2019 | 0.089% | UN projection [133] |
107 | Libya | 6,777,452 | July 1, 2019 | 0.088% | UN projection [134] |
108 | El Salvador | 6,704,864 | July 1, 2019 | 0.087% | Official annual projection [135] |
109 | Nicaragua | 6,460,411 | June 30, 2018 | 0.084% | Official estimate [136] |
110 | Kyrgyzstan | 6,389,500 | January 1, 2019 | 0.083% | Official estimate [137] |
111 | Turkmenistan | 5,942,089 | July 1, 2019 | 0.077% | UN projection [138] |
112 | Denmark | 5,814,461 | July 1, 2019 | 0.075% | Official quarterly estimate [139] |
113 | Singapore | 5,703,600 | June 30, 2019 | 0.074% | Official estimate [140] |
114 | Finland | 5,524,387 | August 31, 2019 | 0.071% | Official monthly estimate [141] |
115 | Central African Republic | 5,496,011 | July 1, 2019 | 0.071% | Official annual projection [142] |
116 | Slovakia | 5,450,017 | March 31, 2019 | 0.07% | Official estimate [143] |
117 | Republic of the Congo | 5,380,508 | July 1, 2019 | 0.07% | UN projection [144] |
118 | Norway | 5,345,599 | July 1, 2019 | 0.069% | Official quarterly estimate [145] |
119 | Costa Rica | 5,058,007 | June 30, 2019 | 0.065% | Official annual projection [146] |
120 | New Zealand | 4,933,760 | September 29, 2019 | 0.0638% | Official population clock [147] |
– | Palestine | 4,976,684 | July 1, 2019 | 0.064% | Official annual projection [148] |
121 | Ireland | 4,921,500 | April 1, 2019 | 0.064% | Official estimate [149] |
122 | Oman | 4,670,745 | September 15, 2019 | 0.06% | Official estimate [150] |
123 | Liberia | 4,475,353 | July 1, 2019 | 0.058% | Official projection [151] |
124 | Kuwait | 4,420,110 | January 1, 2019 | 0.057% | Official annual estimate [152] |
125 | Panama | 4,218,808 | July 1, 2019 | 0.055% | Official annual projection [153] |
126 | Croatia | 4,130,304 | July 1, 2019 | 0.053% | UN projection [154] |
127 | Mauritania | 4,077,347 | July 1, 2019 | 0.053% | Official annual projection [155] |
128 | Georgia[14] | 3,723,500 | January 1, 2019 | 0.048% | Official annual estimate [156] |
129 | Uruguay | 3,518,552 | June 30, 2019 | 0.045% | Official annual projection [157] |
130 | Eritrea | 3,497,117 | July 1, 2019 | 0.045% | UN projection [158] |
131 | Bosnia and Herzegovina | 3,301,000 | July 1, 2019 | 0.043% | UN projection [159] |
132 | Mongolia | 3,280,105 | September 29, 2019 | 0.042% | Official population clock [160] |
– | 3,195,153 | July 1, 2018 | 0.041% | Official estimate [161] | |
133 | Armenia | 2,961,600 | June 30, 2019 | 0.038% | Official quarterly estimate [162] |
134 | Albania | 2,862,427 | January 1, 2019 | 0.037% | Official annual estimate [163] |
135 | Lithuania | 2,793,722 | September 1, 2019 | 0.036% | Monthly official estimate [164] |
136 | Jamaica | 2,726,667 | December 31, 2018 | 0.035% | Official estimate [165] |
137 | Moldova[15] | 2,681,735 | January 1, 2019 | 0.035% | Official estimate [166] |
138 | Qatar | 2,666,938 | August 31, 2019 | 0.034% | Monthly official estimate [167] |
139 | Namibia | 2,458,936 | July 1, 2019 | 0.032% | Official projection [168] |
140 | The Gambia | 2,347,706 | July 1, 2019 | 0.03% | UN projection [169] |
141 | Botswana | 2,338,851 | July 1, 2019 | 0.03% | Official annual projection [170] |
142 | Gabon | 2,172,579 | July 1, 2019 | 0.028% | UN projection [171] |
143 | Slovenia | 2,084,301 | April 1, 2019 | 0.027% | Official estimate [172] |
144 | North Macedonia | 2,077,132 | December 31, 2018 | 0.027% | Official estimate [173] |
145 | Lesotho | 2,007,201 | April 10, 2016 | 0.026% | 2016 census result [174] |
146 | Latvia | 1,911,200 | September 1, 2019 | 0.025% | Monthly official estimate [175] |
– | Kosovo[16] | 1,795,666 | December 31, 2018 | 0.023% | Official annual estimate [176] |
147 | Guinea-Bissau | 1,604,528 | July 1, 2019 | 0.021% | Official annual projection [177] |
148 | Bahrain | 1,543,300 | July 1, 2019 | 0.02% | Official annual projection [178] |
149 | East Timor | 1,387,149 | July 1, 2019 | 0.018% | Official annual projection [179] |
150 | Trinidad and Tobago | 1,359,193 | June 30, 2018 | 0.018% | Official estimate [180] |
151 | Equatorial Guinea | 1,358,276 | July 1, 2018 | 0.018% | Official estimate [181] |
152 | Estonia | 1,324,820 | January 1, 2019 | 0.017% | Official estimate [182] |
153 | Mauritius | 1,265,985 | July 1, 2019 | 0.016% | Official estimate [183] |
154 | Eswatini | 1,093,238 | May 11, 2017 | 0.014% | Official census result [184] |
155 | Djibouti | 1,078,373 | July 1, 2019 | 0.014% | Official annual projection [185] |
156 | Fiji | 884,887 | September 17, 2017 | 0.011% | Official census result [186] |
157 | Comoros | 873,724 | July 1, 2019 | 0.011% | Official estimate [187] |
158 | Cyprus | 864,200 | December 31, 2017 | 0.011% | Official annual estimate [188] |
159 | Guyana | 782,766 | July 1, 2019 | 0.0101% | UN projection [189] |
160 | Bhutan | 741,672 | July 1, 2019 | 0.0096% | Official annual projection [190] |
161 | Solomon Islands | 680,806 | July 1, 2019 | 0.0088% | Official annual projection [191] |
– | 672,000 | June 30, 2019 | 0.0087% | Official quarterly estimate [192] | |
162 | Montenegro | 622,359 | January 1, 2018 | 0.008% | Official estimate [193] |
163 | Luxembourg | 613,894 | January 1, 2019 | 0.0079% | Official estimate [194] |
– | Western Sahara[17] | 582,463 | July 1, 2019 | 0.0075% | UN projection [195] |
164 | Suriname | 581,372 | July 1, 2019 | 0.0075% | UN projection [196] |
165 | Cape Verde | 550,483 | July 1, 2019 | 0.0071% | Official annual projection [197] |
166 | Malta | 493,559 | December 31, 2018 | 0.0064% | Official estimate [198] |
– | Transnistria[18] | 469,000 | January 1, 2018 | 0.0061% | Official estimate [199] |
167 | Brunei | 442,400 | July 1, 2018 | 0.0057% | Official estimate [200] |
168 | Belize | 408,487 | July 1, 2019 | 0.0053% | Official estimate [201] |
169 | Bahamas | 385,340 | July 1, 2019 | 0.005% | Official annual projection [202] |
170 | Maldives | 374,775 | December 31, 2018 | 0.0048% | Official annual estimate [203] |
171 | Iceland | 360,390 | June 30, 2019 | 0.0047% | Official quarterly estimate [204] |
– | Northern Cyprus[19] | 351,965 | December 31, 2017 | 0.0045% | Official estimate [205] |
172 | Vanuatu | 304,500 | July 1, 2018 | 0.0039% | Official annual estimate [206] |
173 | Barbados | 287,025 | July 1, 2019 | 0.0037% | UN projection [207] |
– | 282,200 | January 1, 2018 | 0.0036% | Official annual estimate [208] | |
– | 275,918 | August 17, 2017 | 0.0036% | 2017 census results [209] | |
– | Abkhazia[20] | 244,832 | January 1, 2018 | 0.0032% | Official estimate [210] |
174 | São Tomé and Príncipe | 201,784 | July 1, 2018 | 0.0026% | Official estimate [211] |
175 | Samoa | 200,874 | July 1, 2019 | 0.0026% | Official projection [212] |
176 | Saint Lucia | 178,696 | July 1, 2018 | 0.0023% | Official annual estimate [213] |
– | 172,400 | July 1, 2018 | 0.0022% | Official annual estimate [214] | |
– | 158,665 | January 1, 2019 | 0.0021% | Official annual estimate [215] | |
– |
| 148,000 | January 1, 2019 | 0.0019% | Official annual estimate [216] |
177 | Kiribati | 120,100 | July 1, 2018 | 0.0016% | Official annual estimate [217] |
– | 112,309 | March 31, 2019 | 0.0015% | Official quarterly estimate [218] | |
178 | Grenada | 112,003 | July 1, 2019 | 0.0014% | UN projection [219] |
179 | Saint Vincent and the Grenadines | 110,608 | July 1, 2019 | 0.0014% | Official estimate [220] |
– | 106,800 | December 31, 2018 | 0.0014% | Official estimate [221] | |
– | 104,578 | July 1, 2019 | 0.0014% | UN projection [222] | |
180 | Federated States of Micronesia | 104,468 | July 1, 2019 | 0.0014% | Official annual projection [223] |
181 | Tonga | 100,651 | November 30, 2016 | 0.0013% | 2016 census result [224] |
182 | Seychelles | 97,625 | June 30, 2019 | 0.0013% | Official estimate [225] |
183 | Antigua and Barbuda | 96,453 | July 1, 2019 | 0.0012% | Official annual projection [226] |
– | 83,314 | April 24, 2016 | 0.0011% | 2016 census result [227] | |
184 | Andorra | 76,177 | December 31, 2018 | 0.001% | Official estimate [228] |
185 | Dominica | 71,808 | July 1, 2019 | 0.0009% | UN projection [229] |
– | 65,813 | December 31, 2018 | 0.00085% | Official estimate [230] | |
– | 64,027 | July 1, 2019 | 0.00083% | Official annual projection [231] | |
– | 62,754 | September 30, 2018 | 0.00081% | Official estimate [232] | |
– | 56,700 | July 1, 2018 | 0.00073% | Official annual estimate [233] | |
– | 56,200 | July 1, 2018 | 0.00073% | Official annual estimate [234] | |
– | 56,225 | July 1, 2019 | 0.00073% | Official estimate [235] | |
186 | Marshall Islands | 55,500 | July 1, 2018 | 0.00072% | Official annual estimate [236] |
– | South Ossetia[22] | 53,532 | October 15, 2015 | 0.00069% | Preliminary 2015 census result [237] |
187 | Saint Kitts and Nevis | 52,823 | July 1, 2019 | 0.0007% | UN projection [238] |
– | 52,122 | August 1, 2019 | 0.00067% | Monthly official estimate [239] | |
– | 41,369 | July 1, 2018 | 0.00053% | Official estimate [240] | |
– | 40,614 | January 1, 2018 | 0.00052% | Official estimate [241] | |
188 | Liechtenstein | 38,380 | December 31, 2018 | 0.0005% | Official semi annual estimate [242] |
189 | Monaco | 38,300 | December 31, 2018 | 0.0005% | Official annual estimate [243] |
– | Saint-Martin (France) | 35,746 | January 1, 2016 | 0.00046% | Official estimate [244] |
– | 33,701 | July 1, 2019 | 0.00044% | UN projection [245] | |
190 | San Marino | 33,524 | August 31, 2019 | 0.00043% | Official monthly estimate [246] |
– | 30,030 | July 1, 2019 | 0.00039% | UN projection [247] | |
191 | Palau | 17,900 | July 1, 2018 | 0.00023% | Official annual estimate [248] |
– | 15,200 | July 1, 2018 | 0.0002% | Official annual estimate [249] | |
– | 14,869 | July 1, 2019 | 0.00019% | UN projection [250] | |
– | 11,700 | July 1, 2018 | 0.00015% | Official annual estimate [251] | |
192 | Nauru | 11,000 | July 1, 2018 | 0.00014% | Official annual estimate [252] |
193 | Tuvalu | 10,200 | July 1, 2018 | 0.00013% | Official annual estimate [253] |
– | 9,793 | January 1, 2016 | 0.00013% | Official estimate [254] | |
– | 6,008 | January 1, 2016 | 0.000078% | Official estimate [255] | |
– |
| 5,633 | February 7, 2016 | 0.000073% | 2016 census result [256] |
– | 4,989 | July 1, 2019 | 0.000064% | UN projection [257] | |
– | 3,198 | October 9, 2016 | 0.000041% | 2016 census result [258] | |
– | 1,928 | June 30, 2018 | 0.000025% | Official estimate [259] | |
– | 1,756 | June 30, 2018 | 0.000023% | Official estimate [260] | |
– | 1,520 | July 1, 2018 | 0.000020% | Official annual estimate [261] | |
– | 1,400 | July 1, 2018 | 0.000018% | Official annual estimate [262] | |
194 | Vatican City | 799 | July 1, 2019 | 0.000010% | UN projection [263] |
– | 538 | June 30, 2018 | 0.0000070% | Official estimate [264] | |
– | 50 | January 1, 2019 | 0.00000065% | Official estimate [265] |
See also
List of continents by population
List of countries and dependencies by population density
List of countries by past and future population
List of countries by population growth rate
List of countries by population (United Nations)
List of countries by refugee population
List of countries by urban population
List of regional organizations by population
List of religious populations
List of sovereign states and dependencies by total fertility rate
Various lists of countries by population
World population
Lists of countries by population
Continental
Africa
Asia
Europe
North America
Oceania
South America
Intercontinental
Americas
Arab states
Commonwealth of Nations
Eurasia
Latin America
Middle East