Tom Del Beccaro
Tom Del Beccaro
![]() | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
![]() County Results
Harris: 50–60% 60–70% 70–80%Sanchez: 50–60% 60–70% | ||||||||||||||||
|
The 2016 United States Senate election in California was held November 8, 2016, to elect a member of the United States Senate to represent the State of California, concurrently with the 2016 U.S. presidential election, as well as other elections to the United States Senate in other states and elections to the United States House of Representatives and various state and local elections.
Under California's nonpartisan blanket primary law, all candidates appear on the same ballot, regardless of party. In the primary, voters may vote for any candidate, regardless of their party affiliation. In the California system, the top two finishers — regardless of party — advance to the general election in November, even if a candidate manages to receive a majority of the votes cast in the primary election. Washington and Louisiana have similar "jungle primary" style processes for senators.
Incumbent Democratic senator Barbara Boxer decided to not run for re-election to a fifth term in office.[1] This was the first open seat Senate election in California in 24 years.[2] In the primary on June 7, 2016, California Attorney General Kamala Harris and U.S. Representative Loretta Sanchez, both Democrats, finished in first and second place, respectively, and contested the general election. For the first time since direct elections to the Senate began after the passage of the Seventeenth Amendment in 1913, no Republican appeared on the general election ballot for U.S. Senate in California. The highest Republican finisher in the primary won only 7.8 percent of the vote, and the 10 Republicans only won 27.9 percent of the vote among them.[3]
In the general election, Harris defeated Sanchez in a landslide, carrying all but four counties (Glenn, Fresno, Madera, and Imperial), including Sanchez's home county of Orange.
![]() | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
![]() County Results
Harris: 50–60% 60–70% 70–80%Sanchez: 50–60% 60–70% | ||||||||||||||||
|
Background
Barbara Boxer was re-elected with 52.1% of the vote in 2010 against Republican Carly Fiorina. Towards the end of 2014, Boxer's low fundraising and cash-on-hand numbers led to speculation that she would retire.[4][5] On January 8, 2015, Boxer announced that she would not run for re-election.[1]
Candidates
Democratic Party
Declared
President Cristina Grappo[6]
Kamala Harris, California Attorney General[7]
Massie Munroe, engineer[6]
Herbert G. Peters[6]
Emory Rodgers, activist[8]
Loretta Sanchez, U.S. Representative[9]
Steve Stokes, small business owner and independent candidate for CA-28 in 2014[10]
Declined
Xavier Becerra, U.S. Representative and candidate for Mayor of Los Angeles in 2001[14]
Ami Bera, U.S. Representative[15]
Barbara Boxer, incumbent U.S. Senator[1]
Julia Brownley, U.S. Representative[15]
Louis Caldera, former director of the White House Military Office, former United States Secretary of the Army, and former state assemblyman[16]
John Chiang, California State Treasurer, former California State Controller and former member of the State Board of Equalization[19]
Kevin de León, President pro tempore of the California State Senate[20]
John Garamendi, U.S. Representative, former lieutenant governor of California, former California Insurance Commissioner and former Deputy Secretary of the Interior[21][22]
Eric Garcetti, Mayor of Los Angeles[1][4][23]
Jane Harman, director, president and CEO of the Woodrow Wilson International Center for Scholars, former U.S. Representative and candidate for governor in 1998[24][25]
Jared Huffman, U.S. Representative[26]
Kevin Johnson, Mayor of Sacramento and former professional basketball player[27]
Bill Lockyer, former California State Treasurer and former California Attorney General[29][30]
Gloria Molina, former Los Angeles County Supervisor[17]
Janet Napolitano, president of the University of California, former United States Secretary of Homeland Security and former governor of Arizona[4]
Gavin Newsom, Lieutenant Governor of California and former mayor of San Francisco (running for governor in 2018)[31]
Alex Padilla, Secretary of State of California and former state senator[5][32]
Sheryl Sandberg, COO of Facebook[35][36]
Adam Schiff, U.S. Representative[37]
Hilda Solis, Los Angeles County Supervisor, former United States Secretary of Labor and former U.S. Representative[32]
Jackie Speier, U.S. Representative and candidate for lieutenant governor in 2006[32][38][39]
Darrell Steinberg, former President pro tempore of the California State Senate[20][40]
Tom Steyer, hedge fund manager, philanthropist and environmentalist[41]
Eric Swalwell, U.S. Representative[42]
Mark Takano, U.S. Representative[15]
Ellen Tauscher, former Under Secretary of State for Arms Control and International Security Affairs and former U.S. Representative[43]
Antonio Villaraigosa, former mayor of Los Angeles[23][44][45][46]
Steve Westly, former California State Controller and candidate for governor in 2006[24][47] (running for governor in 2018)[48]
Republican Party
Declared
Greg Conlon, businessman[6]
Tom Del Beccaro, former chairman of the California Republican Party[49][50][51]
Von Hougo, educator[52]
Don Krampe, retiree and candidate for the U.S. Senate in 2012[53]
Jerry J. Laws[6]
Tom Palzer, former city planner[54]
Karen Roseberry, educator[6]
George "Duf" Sundheim, former chairman of the California Republican Party[49][55][56]
Ron Unz, activist and candidate for governor in 1994[57]
Jarrell Williamson, attorney[6]
George C. Yang, businessman[6]
Declined
Mary Bono, former U.S. Representative[32]
Tom Campbell, former U.S. Representative, nominee for the U.S. Senate in 2000 and candidate for the U.S. Senate in 1992 and 2010[64]
Carl DeMaio, former San Diego City Council member, candidate for Mayor of San Diego in 2012 and candidate for California's 52nd congressional district in 2014[65]
Tim Donnelly, former state assemblyman, Minuteman founder and candidate for governor in 2014[29] (running for CA-08)
David Dreier, former U.S. Representative[66]
Larry Elder, talk radio host and attorney[67]
Kevin Faulconer, Mayor of San Diego[68]
Carly Fiorina, businesswoman and nominee for the U.S. Senate in 2010 (running for President)[2][4][69]
Darrell Issa, U.S. Representative and candidate for the U.S. Senate in 1998[4][70]
Ernie Konnyu, former U.S. Representative and former state assemblyman[71]
Abel Maldonado, former lieutenant governor of California, candidate for California State Controller in 2006, for CA-24 in 2012 and for governor in 2014[17]
Kevin McCarthy, U.S. Representative and House Majority Leader[23][72]
Doug Ose, former U.S. Representative[20]
Pete Peterson, executive director of the Davenport Institute for Public Engagement at Pepperdine University and candidate for Secretary of State of California in 2014[15][73]
Steve Poizner, former California Insurance Commissioner and candidate for governor in 2010[25]
Condoleezza Rice, former United States Secretary of State, former United States National Security Advisor and former provost of Stanford University[74]
Arnold Schwarzenegger, actor and former governor of California[2][76]
Ashley Swearengin, Mayor of Fresno and candidate for California State Controller in 2014[77]
Meg Whitman, president and CEO of Hewlett-Packard and nominee for governor in 2010[2][25]
Green Party
Declared
Pamela Elizondo[6]
Libertarian Party
Declared
Peace and Freedom Party
Declared
John Thompson Parker[6]
Independent
Declared
Mikelis Beitiks, climate change activist[78]
Eleanor Garcia, factory worker[6]
Tim Gildersleeve[6]
Clive Grey[6]
Don Grundmann, chiropractor, chairman of the Constitution Party of California, and perennial candidate[6] (also sought the Constitution Party nomination for President of the United States)
Jason Hanania, attorney and engineer[6]
Jason Kraus[6]
Paul Merritt[6]
Gar Myers[6]
Ling Ling Shi, author[6]
Scott A. Vineberg[6]
Declined
Angelina Jolie, actress, filmmaker and former Goodwill Ambassador for the United Nations High Commissioner for Refugees[79][80]
Endorsements
Primary election
Fundraising
The following are Federal Election Commission disclosures through the reporting period ending March 31, 2016.
Candidate (party) | Receipts | Disbursements | Cash on hand | Debt |
---|---|---|---|---|
Kamala Harris(D) | $9,749,024 | $4,759,048 | $4,989,977 | $78,900 |
Loretta Sánchez(D) | $3,251,186 | $921,291 | $2,329,895 | $209,217 |
Tom Del Beccaro(R) | $316,560 | $238,612 | $77,946 | $74,465 |
George 'Duf' Sundheim(R) | $532,638 | $475,415 | $57,222 | $181,640 |
Phillip Wyman(R) | $48,900 | $11,761 | $30,737 | $40,000 |
Clive Grey(NPP) | $38,916 | $21,554 | $17,361 | $25,000 |
Greg Conlon(R) | $21,205 | $13,396 | $7,809 | $9,575 |
Mike Beitiks(NPP) | $6,305 | $4,860 | $1,444 | $0 |
Steve Stokes(D) | $4,864 | $4,351 | $762 | $4,742 |
Emory Rodgers(D) | $7,246 | $6,988 | $290 | $0 |
Tom Palzer(R) | $2,783 | $2,442 | $241 | $0 |
Polling
Poll source | Date(s) administered | Sample size | Margin of error | Tom Del Beccaro (R) | Kamala Harris (D) | Loretta Sánchez (D) | Duf Sundheim (R) | Ron Unz (R) | Other | Undecided |
---|---|---|---|---|---|---|---|---|---|---|
Marist College [183] | May 29–31, 2016 | 2,485 | ± 2.3% | 8% | 37% | 19% | 5% | 5% | 3% | 24% |
The Field Poll [184] | May 26–31, 2016 | 1,002 | ± 3.1% | 4% | 30% | 14% | 3% | 3% | 19% | 27% |
Public Policy Institute of California [185] | May 13–22, 2016 | 996 | ± 4.3% | 8% | 27% | 19% | 3% | 6% | — | 22% |
SurveyUSA [186] | May 19–22, 2016 | 1,416 | ± 2.7% | 9% | 31% | 22% | 9% | 7% | 7% | 15% |
Public Policy Institute of California [187] | May 13–22, 2016 | 996 | ± 4.3% | 8% | 27% | 19% | 3% | 6% | 6% | 31% |
Hoover Institution [188] | May 4–16, 2016 | 1,196 | – | 6% | 26% | 13% | 6% | 6% | – | 43% |
SurveyUSA [189] | April 27–30, 2016 | 2,400 | ± 2.6% | 10% | 29% | 18% | 7% | 8% | 6% | 22% |
SurveyUSA [190] | March 30–April 3, 2016 | 1,269 | ± 2.8% | 8% | 26% | 22% | 5% | – | 7% | 24% |
The Field Poll [191] | March 24–April 4, 2016 | 1,400 | ± 3.2% | 4% | 27% | 14% | 2% | 5% | – | 48% |
Los Angeles Times [192] | March 16–23, 2016 | 691 | – | 10% | 33% | 15% | 8% | – | – | 34% |
Public Policy Institute of California [193] | March 6–15, 2016 | 1,710 | ± 3.6% | 9% | 26% | 17% | 6% | – | 11% | 31% |
The Field Poll [194] | December 15, 2015–January 3, 2016 | 730 | ± 3.6% | 3% | 27% | 15% | 3% | – | 1% | 44% |
The Field Poll [195] | September 17–October 4, 2015 | 694 | ± 4.3% | 6% | 30% | 17% | 3% | – | 1% | 34% |
Los Angeles Times [196] | August 29–September 8, 2015 | 1,500 | ± 2.8% | 10% | 26% | 17% | – | – | – | 35% |
The Field Poll [197] | April 23–May 16, 2015 | 801 | ± 3.5% | 5% | 19% | 8% | 1% | – | – | 58% |
Results
Results of the primary election held June 7: Harris—>70% Harris—60–70% Harris—50–60% Harris—40–50% Harris—30–40% Harris—20–30% Harris—<20% Sanchez—<20% Sanchez—20–30% Sanchez—30–40%
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kamala Harris | 3,000,689 | 37.9% | |
Democratic | Loretta Sanchez | 1,416,203 | 17.9% | |
Republican | Duf Sundheim | 584,251 | 7.8% | |
Republican | Phil Wyman | 352,821 | 4.7% | |
Republican | Tom Del Beccaro | 323,614 | 4.3% | |
Republican | Greg Conlon | 230,944 | 3.1% | |
Democratic | Steve Stokes | 168,805 | 2.2% | |
Republican | George C. Yang | 112,055 | 1.5% | |
Republican | Karen Roseberry | 110,557 | 1.5% | |
Libertarian | Gail K. Lightfoot | 99,761 | 1.3% | |
Democratic | Massie Munroe | 98,150 | 1.3% | |
Green | Pamela Elizondo | 95,677 | 1.3% | |
Republican | Tom Palzer | 93,263 | 1.2% | |
Republican | Ron Unz | 92,325 | 1.2% | |
Republican | Don Krampe | 69,635 | 0.9% | |
No party preference | Eleanor García | 65,084 | 0.9% | |
Republican | Jarrell Williamson | 64,120 | 0.9% | |
Republican | Von Hougo | 63,609 | 0.8% | |
Democratic | President Cristina Grappo | 63,330 | 0.8% | |
Republican | Jerry J. Laws | 53,023 | 0.7% | |
Libertarian | Mark Matthew Herd | 41,344 | 0.6% | |
Peace and Freedom | John Thompson Parker | 35,998 | 0.5% | |
No party preference | Ling Ling Shi | 35,196 | 0.5% | |
Democratic | Herbert G. Peters | 32,638 | 0.4% | |
Democratic | Emory Peretz Rodgers | 31,485 | 0.4% | |
No party preference | Mike Beitiks | 31,450 | 0.4% | |
No party preference | Clive Grey | 29,418 | 0.4% | |
No party preference | Jason Hanania | 27,715 | 0.4% | |
No party preference | Paul Merritt | 24,031 | 0.3% | |
No party preference | Jason Kraus | 19,318 | 0.3% | |
No party preference | Don J. Grundmann | 15,317 | 0.2% | |
No party preference | Scott A. Vineberg | 11,843 | 0.2% | |
No party preference | Tim Gildersleeve | 9,798 | 0.1% | |
No party preference | Gar Myers | 8,726 | 0.1% | |
Republican | Billy Falling (write-in) | 87 | 0.0% | |
No party preference | Ric M. Llewellyn (write-in) | 32 | 0.0% | |
Republican | Alexis Stuart (write-in) | 10 | 0.0% | |
Total votes | 7,512,322 | 100.0% |
General election
Fundraising
The following are Federal Election Commission disclosures through the reporting period ending March 31, 2016.
Candidate (party) | Receipts | Disbursements | Cash on hand | Debt |
---|---|---|---|---|
Kamala Harris(D) | $9,749,024 | $4,759,048 | $4,989,977 | $78,900 |
Loretta Sánchez(D) | $3,251,186 | $921,291 | $2,329,895 | $209,217 |
Debates
Dates | Location | Harris | Sanchez | Link |
---|---|---|---|---|
October 9, 2016 | Cal State LA, Los Angeles, California | Participant | Participant | Full debate [198] - C-SPAN |
Predictions
Source | Ranking | As of |
---|---|---|
The Cook Political Report[175] | Safe D (Harris) | September 9, 2016 |
Sabato's Crystal Ball[176] | Safe D (Harris) | September 19, 2016 |
Rothenberg Political Report[177] | Safe D (Harris) | September 2, 2016 |
Daily Kos[178] | Safe D (Harris) | September 16, 2016 |
Real Clear Politics[179] | Safe D (Harris) | September 15, 2016 |
Polling
Poll source | Date(s) administered | Sample size | Margin of error | Kamala Harris (D) | Loretta Sánchez (D) | Would not vote | Undecided |
---|---|---|---|---|---|---|---|
SurveyMonkey [199] | November 1–7, 2016 | 2,712 | ± 4.6% | 52% | 31% | — | 17% |
Insights West [200] | November 4–6, 2016 | 401 | ± 4.9% | 50% | 28% | — | 22% |
SurveyMonkey [201] | Oct 31–Nov 6, 2016 | 2,655 | ± 4.6% | 51% | 32% | — | 17% |
SurveyMonkey [202] | Oct 28–Nov 3, 2016 | 2,528 | ± 4.6% | 51% | 31% | — | 18% |
SurveyMonkey [203] | Oct 27–Nov 2, 2016 | 2,316 | ± 4.6% | 51% | 31% | — | 18% |
SurveyMonkey [204] | Oct 26–Nov 1, 2016 | 2,284 | ± 4.6% | 51% | 30% | — | 19% |
SurveyUSA [205] | October 28–31, 2016 | 747 | ± 3.7% | 47% | 27% | — | 26% |
SurveyMonkey [206] | October 25–31, 2016 | 2,505 | ± 4.6% | 50% | 30% | — | 20% |
The Field Poll [207] | October 25–31, 2016 | 1,498 | ± 3.2% | 47% | 23% | 13% | 17% |
USC Dornsife/Los Angeles Times [208] | October 22–30, 2016 | 697 | ± 3.7% | 48% | 31% | 9% | 12% |
PPIC Statewide Survey [209] | October 14–23, 2016 | 1,024 | ± 4.3% | 42% | 20% | 18% | 20% |
SurveyUSA [210] | October 13–15, 2016 | 725 | ± 3.7% | 45% | 24% | — | 31% |
Hoover Institution - Golden State Poll [211] | October 4–14, 2016 | 1,228 | ± 3.3% | 41% | 22% | — | 37% |
Sacramento State/CA Counts [212] | October 7–13, 2016 | 622 | ± 7.0% | 49% | 24% | 7% | 20% |
SurveyUSA [213] | September 27–28, 2016 | 751 | ± 3.6% | 40% | 29% | — | 31% |
PPIC Statewide Survey [214] | September 9–18, 2016 | 1,702 | ± 3.5% | 32% | 25% | 24% | 19% |
Insights West [215] | September 12–14, 2016 | 515 | ± 4.3% | 42% | 28% | 3% | 28% |
The Field Poll [216] | September 7–13, 2016 | 1,426 | ± 3.2% | 42% | 20% | 12% | 26% |
SurveyUSA [217] | September 8–11, 2016 | 712 | ± 3.7% | 44% | 27% | — | 29% |
SurveyMonkey USC/Los Angeles Times [218] | September 1–8, 2016 | 4,212 | ± 2.0% | 30% | 16% | 16% | 38% |
Sacramento State/CA Counts [219] | August 15–24, 2016 | 915 | ± 4.0% | 51% | 19% | 6% | 25% |
SmithJohnson Research [220] | August 17–19, 2016 | 500 | ± 4.4% | 41% | 15% | 8% | 36% |
PPIC Statewide Survey [221] | July 10–19, 2016 | 1,056 | ± 3.5% | 38% | 20% | 28% | 14% |
The Field Poll [222] | June 8–July 2, 2016 | 956 | ± 3.2% | 39% | 24% | 15% | 22% |
SurveyMonkey USC/Los Angeles Times [223] | June 9–10, 2016 | 1,553 | ± 3.5% | 47% | 22% | 26% | 5% |
The Field Poll [224] | May 26–31, 2016 | 1,002 | ± 3.1% | 40% | 26% | 14% | 20% |
PPIC Statewide Survey [225] | May 13–22, 2016 | 996 | ± 4.3% | 34% | 26% | 24% | 15% |
Gravis Marketing [226] | April 7–10, 2016 | 2,088 | ± 2.1% | 29% | 19% | — | 52% |
Results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Kamala Harris | 7,542,753 | 61.60% | N/A | |
Democratic | Loretta Sanchez | 4,701,417 | 38.40% | N/A | |
Total votes | 12,244,170 | 100.0% | N/A | ||
Democratic hold |
See also
United States Senate elections, 2016