List of common resolutions
1.13K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
List of common resolutions
List of common resolutions
This article lists computer monitor screen resolutions that are defined by standards or in common use. Most of them use certain preferred numbers.
Computer graphics
- Pixel aspect ratio(PAR)The horizontal to vertical ratio of each, rectangular, physical pixelStorage aspect ratio(SAR)The horizontal to vertical ratio of solely the number of pixels in each direction.[1]Display aspect ratio(DAR)The combination (which occurs by multiplication) of both the pixel aspect ratio and storage aspect ratio giving the aspect ratio as experienced by the viewer.
Designation | Usage | W | (px) | H | Aspect ratio | Total pixel count | ||
---|---|---|---|---|---|---|---|---|
Storage | Display | Pixel | ||||||
— | Microvision | 16 | × | 16 | 1∶1 | 1∶1 | 1∶1 | 256 |
— | Timex Datalink USB[5][6] | 42 | × | 11 | 42∶11 | 1∶1 | 5:9 | 462 |
— | PocketStation | 32 | × | 32 | 1∶1 | 1∶1 | 1∶1 | 1,024 |
— | Etch A Sketch Animator | 40 | × | 30 | 4∶3 | 4∶3 | 1∶1 | 1,200 |
— | Epson RC-20[7] | 42 | × | 32 | 21∶16 | 1∶1 | 0.762 | 1,344 |
— | GameKing I (GM-218), VMU | 48 | × | 32 | 3∶2 | 3∶2 | 1∶1 | 1,536 |
— | Etch A Sketch Animator 2000 | 60 | × | 40 | 3∶2 | 3∶2 | 1∶1 | 2,400 |
— | Nokia 3210 and many other early Nokia Phones | 84 | × | 48 | 7∶4 | 2∶1 | 1.143 | 4,032 |
— | Hartung Game Master | 64 | × | 64 | 1∶1 | 1∶1 | 1∶1 | 4,096 |
— | Field Technology CxMP smart watch[6] | 72 | × | 64 | 9∶8 | 1∶1 | 0.889 | 4,608 |
— | Montblanc e-Strap[8] | 128 | × | 36 | 32∶9 | 1∶1 | 0.281 | 4,608 |
— | Epoch Game Pocket Computer | 75 | × | 64 | 75∶64 | 1∶1 | 1:1.171875 | 4,800 |
— | Entex Adventure Vision | 150 | × | 40 | 15∶4 | 3.75 | 1∶1 | 6,000 |
— | First graphing calculators: Casio fx-7000G, TI-81 | 96 | × | 64 | 3∶2 | 3∶2 | 1∶1 | 6,144 |
— | Pokémon mini | 96 | × | 64 | 3∶2 | 3∶2 | 1∶1 | 6,144 |
— | TRS-80 | 128 | × | 48 | 8∶3 | 3∶2 | 0.563 | 6,144 |
— | Early Nokia colour screen phones | 96 | × | 65 | 96∶65 | 3∶2 | 1.016 | 6,240 |
— | Ruputer | 102 | × | 64 | 51∶32 | 8∶5 | 1.004 | 6,528 |
— | Sony Ericsson T68i, T300, T310 and other early colour screen phones | 101 | × | 80 | 101∶80 | 5∶4 | 0.99 | 8,080 |
— | MetaWatch Strata & Frame watches | 96 | × | 96 | 1∶1 | 1∶1 | 1∶1 | 9,216 |
— | Atari Portfolio, TRS-80 Model 100 | 240 | × | 64 | 15∶4 | 3.75 | 1∶1 | 15,360 |
— | Atari Lynx | 160 | × | 102 | 80∶51 | 8∶5 | 1.02 | 16,320 |
— | Sony SmartWatch, Sifteo cubes, early colour screen phones (square display) | 128 | × | 128 | 1∶1 | 1∶1 | 1∶1 | 16,384 |
Quarter Quarter VGA (QQVGA) | 160 | × | 120 | 4∶3 | 4∶3 | 1∶1 | 19,200 | |
— | Nintendo Game Boy (GB), Game Boy Color (GBC); Sega Game Gear (GG) | 160 | × | 144 | 10∶9 | 10:9 | 1∶1 | 23,040 |
— | Pebble E-Paper Watch | 144 | × | 168 | 6∶7 | 6:7 | 1∶1 | 24,192 |
— | Neo Geo Pocket Color | 160 | × | 152 | 20∶19 | 20:19 | 1∶1 | 24,320 |
— | Palm LoRes | 160 | × | 160 | 1∶1 | 1∶1 | 1∶1 | 25,600 |
— | Apple II HiRes (6 color) and Apple IIe Double HiRes (16 color), grouping subpixels | 140 | × | 192 | 35∶48 | 4∶3 | 1.828 | 26,880 |
— | VIC-II multicolor, IBM PCjr 16-color, Amstrad CPC | 160 | × | 200 | 4∶5 | 4∶3 | 5∶3 | 32,000 |
— | WonderSwan | 224 | × | 144 | 14∶9 | 14∶9 | 1∶1 | 32,256 |
— | Nokia Series 60 smartphones (Nokia 7650, plus First and Second Edition models only) | 208 | × | 176 | 13∶11 | 13∶11 | 1∶1 | 36,608 |
Half QVGA (HQVGA) | Nintendo Game Boy Advance | 240 | × | 160 | 3∶2 | 3∶2 | 1∶1 | 38,400 |
— | Older Java MIDP devices like Sony Ericsson K600 | 220 | × | 176 | 5∶4 | 5∶4 | 1∶1 | 38,720 |
— | Acorn BBC 20 column modes | 160 | × | 256 | 5∶8 | 4∶3 | 2.133 | 40,960 |
— | Nokia 5500 Sport, Nokia 6230i, Nokia 8800 | 208 | × | 208 | 1∶1 | 1∶1 | 1∶1 | 43,264 |
— | TMS9918 modes 1 (e.g. TI-99/4a) and 2, ZX Spectrum, MSX, Nintendo DS (each screen) | 256 | × | 192 | 4∶3 | 4∶3 | 1∶1 | 49,152 |
— | Apple II HiRes (1 bit per pixel) | 280 | × | 192 | 35∶24 | 4∶3 | 0.914 | 53,760 |
— | MSX2 | 256 | × | 212 | 64∶53 | 4∶3 | 1.104 | 54,272 |
— | Samsung Gear Fit | 432 | × | 128 | 27∶8 | 1∶1 | 0.296 | 55,296 |
— | Apple iPod Nano 6G | 240 | × | 240 | 1∶1 | 1∶1 | 1∶1 | 57,600 |
— | Atari 400/800 PAL | 320 | × | 192 | 5∶3 | 5∶3 | 1∶1 | 61,440 |
Color Graphics Adapter (CGA) | CGA 4-color, Atari ST 16 color, Commodore 64 VIC-II Hires, Amiga OCS NTSC Lowres, Apple IIGS LoRes, MCGA | 320 | × | 200 | 8∶5 | 4∶3 | 0.833 | 64,000 |
— | Elektronika BK | 256 | × | 256 | 1∶1 | 1∶1 | 1∶1 | 65,536 |
— | UIQ 2.x based smartphones | 320 | × | 208 | 20∶13 | 3∶2 | 0.975 | 66,560 |
— | Sega Nomad, Neo Geo AES | 320 | × | 224 | 10∶7 | 3∶2 | 1.05 | 71,680 |
Quarter VGA (QVGA) | Mega Drive, Apple iPod Nano 3G, Nintendo 3DS (lower screen) | 320 | × | 240 | 4∶3 | 4∶3 | 1∶1 | 76,800 |
— | Acorn BBC 40 column modes, Amiga OCS PAL Lowres | 320 | × | 256 | 5∶4 | 5∶4 | 1∶1 | 81,920 |
— | Apple iPod Nano 5G | 376 | × | 240 | 47∶30 | 14∶9 | 0.993 | 90,240 |
— | Apple Watch 38mm | 272 | × | 340 | 4∶5 | 4:5 | 1∶1 | 92,480 |
Wide QVGA (WQVGA) | Common on Windows Mobile 6 handsets | 400 | × | 240 | 5∶3 | 5∶3 | 1∶1 | 96,000 |
— | Palm (PDA) HiRes, Samsung Galaxy Gear | 320 | × | 320 | 1∶1 | 1∶1 | 1∶1 | 102,400 |
Wide QVGA (WQVGA) | Apple iPod Nano 7G | 432 | × | 240 | 9∶5 | 9∶5 | 1∶1 | 103,680 |
— | Apple IIe Double Hires (1 bit per pixel)[9] | 560 | × | 192 | 35∶12 | 4∶3 | 0.457 | 107,520 |
— | TurboExpress | 400 | × | 270 | 40∶27 | 3∶2 | 1.013 | 108,000 |
— | MSX2 | 512 | × | 212 | 128∶53 | 4∶3 | 0.552 | 108,544 |
— | Common Intermediate Format | 384 | × | 288 | 4∶3 | 4∶3 | 1∶1 | 110,592 |
WQVGA* | Variant used commonly for portable DVD players, digital photo frames, GPS receivers and devices such as the Kenwood DNX-5120 and Glospace SGK-70; often marketed as "16:9" | 480 | × | 234 | 80∶39 | 16∶9 | 0.866 | 112,320 |
Quarter SVGA (qSVGA) | Selectable in some PC shooters | 400 | × | 300 | 4∶3 | 4∶3 | 1∶1 | 120,000 |
— | Teletext and Viewdata 40×25 character screens (PAL non-interlaced) | 480 | × | 250 | 48∶25 | 4∶3 | 0.694 | 120,000 |
— | Apple Watch 42mm | 312 | × | 390 | 4∶5 | 4:5 | 1∶1 | 121,680 |
— | Amiga OCS NTSC Lowres interlaced | 320 | × | 400 | 4∶5 | 4∶3 | 5∶3 | 128,000 |
Color Graphics Adapter (CGA) | Atari ST 4 color, CGA mono, Amiga OCS NTSC Hires, Apple IIGS HiRes, Nokia Series 80 smartphones | 640 | × | 200 | 16∶5 | 4∶3 | 0.417 | 128,000 |
— | Sony PlayStation Portable, Zune HD, Neo Geo X | 480 | × | 272 | 30∶17 | 16∶9 | 1.007 | 130,560 |
— | Elektronika BK, Polyplay | 512 | × | 256 | 2∶1 | 2∶1 | 1∶1 | 131,072 |
— | Nokia Series 60 smartphones (E60, E70, N80, N90) | 416 | × | 352 | 13∶11 | 13∶11 | 1∶1 | 146,432 |
HVGA | Palm Tungsten T3, Apple iPhone, HTC Dream, Palm (PDA) HiRES+ | 480 | × | 320 | 3∶2 | 3∶2 | 1∶1 | 153,600 |
HVGA | Handheld PC | 640 | × | 240 | 8∶3 | 8:3 | 1∶1 | 153,600 |
— | Acorn BBC 80 column modes, Amiga OCS PAL Hires | 640 | × | 256 | 5∶2 | 4∶3 | 0.533 | 163,840 |
— | Black & white Macintosh (9") | 512 | × | 342 | 256∶171 | 3∶2 | 1.002 | 175,104 |
— | Nintendo 3DS (upper screen in 3D mode: 2× 400 × 240, one for each eye) | 800 | × | 240 | 10∶3 | 5∶3 | 0.5 | 192,000 |
— | Macintosh LC (12")/Color Classic (also selectable in many PC shooters) | 512 | × | 384 | 4∶3 | 4∶3 | 1∶1 | 196,608 |
— | Nokia Series 90 smartphones (7700, 7710) | 640 | × | 320 | 2∶1 | 2∶1 | 1∶1 | 204,800 |
Enhanced Graphics Adapter (EGA) | 640 | × | 350 | 64∶35 | 4∶3 | 0.729 | 224,000 | |
— | nHD, used by Nokia 5800, Nokia 5530, Nokia X6, Nokia N97, Nokia N8[10] | 640 | × | 360 | 16∶9 | 16∶9 | 1∶1 | 230,400 |
— | Teletext and Viewdata 40×25 character screens (PAL interlaced) | 480 | × | 500 | 24∶25 | 4∶3 | 1.389 | 240,000 |
— | HGC | 720 | × | 348 | 60∶29 | 4∶3 | 0.644 | 250,560 |
— | MDA | 720 | × | 350 | 72∶35 | 4∶3 | 0.648 | 252,000 |
— | Atari ST mono, Amiga OCS NTSC Hires interlaced | 640 | × | 400 | 8∶5 | 4∶3 | 0.833 | 256,000 |
— | Apple Lisa | 720 | × | 364 | 180∶91 | 4∶3 | 0.674 | 262,080 |
— | Nokia E90 Communicator | 800 | × | 352 | 25∶11 | 25:11 | 1∶1 | 281,600 |
— | Some older monitors | 600 | × | 480 | 5∶4 | 5∶4 | 1∶1 | 288,000 |
Video Graphics Array (VGA) | MCGA (in monochome), Sun-1 color | 640 | × | 480 | 4∶3 | 4∶3 | 1∶1 | 307,200 |
— | Amiga OCS PAL Hires interlaced | 640 | × | 512 | 5∶4 | 4∶3 | 1.066 | 327,680 |
Wide VGA (WVGA) | 768 | × | 480 | 8∶5 | 8∶5 | 1∶1 | 368,640 | |
Wide VGA (WGA) | List of mobile phones with WVGA display | 800 | × | 480 | 5∶3 | 5∶3 | 1∶1 | 384,000 |
Wide PAL (W-PAL) | 848 | × | 480 | 53∶30 | 16∶9 | 1.006 | 407,040 | |
FWVGA | List of mobile phones with FWVGA display | 854 | × | 480 | 427∶240 | 16∶9 | 0.999 | 409,920 |
Super VGA (SVGA) | 800 | × | 600 | 4∶3 | 4∶3 | 1∶1 | 480,000 | |
Quarter FHD (qHD) | AACS ICT, HRHD, Motorola Atrix 4G, Sony XEL-1[11] | 960 | × | 540 | 16∶9 | 16∶9 | 1∶1 | 518,400 |
— | Apple Macintosh Half Megapixel[12] | 832 | × | 624 | 4∶3 | 4∶3 | 1∶1 | 519,168 |
— | PlayStation Vita (PSV) | 960 | × | 544 | 30∶17 | 16∶9 | 1.007 | 522,240 |
— | PAL 16:9 | 1024 | × | 576 | 16∶9 | 16∶9 | 1∶1 | 589,824 |
Double VGA (DVGA) | Apple iPhone 4S,[13][14] 4th Generation iPod Touch[15] | 960 | × | 640 | 3∶2 | 3∶2 | 1∶1 | 614,400 |
Wide SVGA (WSVGA) | 1024 | × | 600 | 128∶75 | 16∶9 | 1.041 | 614,400 | |
— | Close to WSVGA | 1024 | × | 640 | 8∶5 | 8∶5 | 1∶1 | 655,360 |
— | Panasonic DVCPRO100 for 50/60 Hz over 720p - SMPTE Resolution | 960 | × | 720 | 4∶3 | 4∶3 | 1∶1 | 691,200 |
— | Apple iPhone 5, iPhone 5S, iPhone 5C, iPhone SE | 1136 | × | 640 | 71∶40 | 16∶9 | 1.001 | 727,040 |
Extended Graphics Array (XGA) | Common on 14″/15″ TFT's and the Apple iPad | 1024 | × | 768 | 4∶3 | 4∶3 | 1∶1 | 786,432 |
— | Sun-1 monochrome | 1024 | × | 800 | 32∶25 | 4∶3 | 1.041 | 819,200 |
— | Supported by some GPUs, monitors, and games | 1152 | × | 720 | 8∶5 | 8∶5 | 1∶1 | 829,440 |
— | Apple PowerBook G4 (original Titanium version) | 1152 | × | 768 | 3∶2 | 3∶2 | 1∶1 | 884,736 |
Wide XGA (WXGA-H) | Minimum, 720p HDTV | 1280 | × | 720 | 16∶9 | 16∶9 | 1∶1 | 921,600 |
— | NeXT MegaPixel Display | 1120 | × | 832 | 35∶26 | 4∶3 | 0.99 | 931,840 |
Wide XGA (WXGA) | Average, BrightView | 1280 | × | 768 | 5∶3 | 5∶3 | 1∶1 | 983,040 |
XGA+ | Apple XGA[2] | 1152 | × | 864 | 4∶3 | 4∶3 | 1∶1 | 995,328 |
— | Apple iPhone 6, iPhone 6S, iPhone 7, iPhone 8 | 1334 | × | 750 | 667∶375 | 16∶9 | 0.999 | 1,000,500 |
Wide XGA (WXGA) | Maximum | 1280 | × | 800 | 8∶5 | 8∶5 | 1∶1 | 1,024,000 |
— | Sun-2 Prime Monochrome or Color Video, also common in Sun-3 and Sun-4 workstations | 1152 | × | 900 | 32∶25 | 32∶25 | 1∶1 | 1,036,800 |
— | Network Computing Devices | 1024 | × | 1024 | 1∶1 | 1∶1 | 1∶1 | 1,048,576 |
— | Standardized HDTV 720p/1080i displays or “HD ready”, used in most cheaper notebooks | 1366 | × | 768 | 683∶384 | 16∶9 | 0.999 | 1,049,088 |
— | Apple PowerBook G4 | 1280 | × | 854 | 640∶427 | 3∶2 | 1.001 | 1,093,120 |
Super XGA "Minus" (SXGA−) | 1280 | × | 960 | 4∶3 | 4∶3 | 1∶1 | 1,228,800 | |
— | Sony VAIO P series | 1600 | × | 768 | 25∶12 | 25:12 | 1∶1 | 1,228,800 |
— | HTC Vive (per eye) | 1080 | × | 1200 | 9∶10 | 9:10 | 1∶1 | 1,296,000 |
Wide SXGA (WSXGA) | 1440 | × | 900 | 8∶5 | 8∶5 | 1∶1 | 1,296,000 | |
Wide XGA+ (WXGA+) | 1440 | × | 900 | 8∶5 | 8∶5 | 1∶1 | 1,296,000 | |
Super XGA (SXGA) | 1280 | × | 1024 | 5∶4 | 5∶4 | 1∶1 | 1,310,720 | |
— | Apple PowerBook G4 | 1440 | × | 960 | 3∶2 | 3∶2 | 1∶1 | 1,382,400 |
HD+ | 900p | 1600 | × | 900 | 16∶9 | 16∶9 | 1∶1 | 1,440,000 |
Super XGA Plus (SXGA+) | Lenovo Thinkpad X61 Tablet | 1400 | × | 1050 | 4∶3 | 4∶3 | 1∶1 | 1,470,000 |
— | Similar to A4 paper format (~123 dpi for A4 size) | 1440 | × | 1024 | 45∶32 | 7∶5 | 0.996 | 1,474,560 |
— | HDV 1080i | 1440 | × | 1080 | 4∶3 | 4∶3 | 1∶1 | 1,555,200 |
— | SGI 1600SW | 1600 | × | 1024 | 25∶16 | 25∶16 | 1∶1 | 1,638,400 |
Wide SXGA+ (WSXGA+) | 1680 | × | 1050 | 8∶5 | 8∶5 | 1∶1 | 1,764,000 | |
— | Available in some monitors | 1776 | × | 1000 | 222∶125 | 16∶9 | 1.001 | 1,776,000 |
Ultra XGA (UXGA) | Lenovo Thinkpad T60 | 1600 | × | 1200 | 4∶3 | 4∶3 | 1∶1 | 1,920,000 |
— | Sun3 Hi-res monochrome | 1600 | × | 1280 | 5∶4 | 5∶4 | 1∶1 | 2,048,000 |
Full HD (FHD) | 1080 HDTV (1080i, 1080p) | 1920 | × | 1080 | 16∶9 | 16∶9 | 1∶1 | 2,073,600 |
— | Windows Mixed Reality headsets (per eye) | 1440 | × | 1440 | 1∶1 | 1∶1 | 1∶1 | 2,073,600 |
DCI 2K (DCI 2K) | 2048 | × | 1080 | 256∶135 | 1.90∶1 | 1.002 | 2,211,840 | |
Wide UXGA (WUXGA) | 1920 | × | 1200 | 8∶5 | 8∶5 | 1∶1 | 2,304,000 | |
— | Xiaomi Mi MIX 2 | 2160 | × | 1080 | 2∶1 | 2∶1 | 1∶1 | 2,332,800 |
QWXGA | 2048 | × | 1152 | 16∶9 | 16∶9 | 1∶1 | 2,359,296 | |
— | Supported by some GPUs, monitors, and games | 1792 | × | 1344 | 4∶3 | 4∶3 | 1∶1 | 2,408,448 |
Full HD Plus (FHD+) | Microsoft Surface 3 | 1920 | × | 1280 | 3∶2 | 3∶2 | 1∶1 | 2,457,600 |
— | Samsung Galaxy S10e | 2280 | × | 1080 | 2.10∶1 | 2.10∶1 | 0.995 | 2,462,400 |
— | Supported by some GPUs, monitors, and games | 1856 | × | 1392 | 4∶3 | 4∶3 | 1∶1 | 2,583,552 |
— | Supported by some GPUs, monitors, and games | 1800 | × | 1440 | 5∶4 | 5∶4 | 1∶1 | 2,592,000 |
CWSXGA | NEC CRV43,[16] Ostendo CRVD,[17] Alienware Curved Display[18][19] | 2880 | × | 900 | 16∶5 | 16:5 | 1∶1 | 2,592,000 |
— | HTC Vive, Oculus Rift (both eyes) | 2160 | × | 1200 | 9∶5 | 9∶5 | 1∶1 | 2,592,000 |
— | Supported by some GPUs, monitors, and games | 2048 | × | 1280 | 8∶5 | 8∶5 | 1∶1 | 2,621,440 |
Tesselar XGA (TXGA) | 1920 | × | 1400 | 48∶35 | 7∶5 | 1.021 | 2,688,000 | |
— | Apple iPhone X | 2436 | × | 1125 | 812∶375 | 2.165 | 1∶1 | 2,740,500 |
— | Avielo Optix SuperWide 235 projector[20] | 2538 | × | 1080 | 2.35∶1 | 2.35∶1 | 1.017 | 2,741,040 |
— | Supported by some GPUs, monitors, and games | 1920 | × | 1440 | 4∶3 | 4∶3 | 1∶1 | 2,764,800 |
UltraWide FHD (UW-FHD) | Cinema TV from Philips and Vizio, Dell UltraSharp U2913WM, ASUS MX299Q, NEC EA294WMi, Philips 298X4QJAB, LG 29EA93, AOC Q2963PM | 2560 | × | 1080 | 21∶9 | 21∶9 | 1∶1 | 2,764,800 |
— | Microsoft Surface Pro 3 | 2160 | × | 1440 | 3∶2 | 3∶2 | 1∶1 | 3,110,400 |
Quad XGA (QXGA) | iPad (3rd Generation) | 2048 | × | 1536 | 4∶3 | 4∶3 | 1∶1 | 3,145,728 |
— | Maximum resolution of the Sony GDM-FW900, Hewlett Packard A7217A and the Retina Display MacBook | 2304 | × | 1440 | 8∶5 | 8∶5 | 1∶1 | 3,317,760 |
— | Surface Laptop | 2256 | × | 1504 | 3∶2 | 8∶5 | 1.067 | 3,393,024 |
Quad HD (QHD) | Dell UltraSharp U2711, Dell XPS One 27, Apple iMac | 2560 | × | 1440 | 16∶9 | 16∶9 | 1∶1 | 3,686,400 |
— | Supported by some displays and graphics cards[21][22] | 2304 | × | 1728 | 4∶3 | 4∶3 | 1∶1 | 3,981,312 |
Wide QXGA (WQXGA) | Apple Cinema HD 30, Apple 13" MacBook Pro's Retina Display, Dell Ultrasharp U3011, Dell 3007WFP, Dell 3008WFP, Gateway XHD3000, Samsung 305T, HP LP3065, HP ZR30W, Nexus 10 | 2560 | × | 1600 | 8∶5 | 8∶5 | 1∶1 | 4,096,000 |
— | LG G6, LG V30, Pixel 2 XL, HTC U11+, Windows Mixed Reality headsets (both eyes) | 2880 | × | 1440 | 2∶1 | 2∶1 | 1∶1 | 4,147,200 |
Infinity Display | Samsung Galaxy S8, Samsung Galaxy S8+, Samsung Galaxy S9, Samsung Galaxy S9+, Samsung Galaxy Note 8 | 2960 | × | 1440 | 18.5:9 | 2.056 | 1∶1 | 4,262,400 |
— | Chromebook Pixel | 2560 | × | 1700 | 128∶85 | 3∶2 | 0.996 | 4,352,000 |
— | Pixel C | 2560 | × | 1800 | 64∶45 | 64:45 | 1∶1 | 4,608,000 |
— | Lenovo Thinkpad W541 | 2880 | × | 1620 | 16∶9 | 8∶5 | 0.9 | 4,665,600 |
— | Max. CRT resolution, supported by the Viewsonic P225f and some graphics cards | 2560 | × | 1920 | 4∶3 | 4∶3 | 1∶1 | 4,915,200 |
Ultra-Wide QHD | LG, Samsung, Acer, HP and Dell UltraWide monitors | 3440 | × | 1440 | 43∶18 | 43:18 | 1∶1 | 4,953,600 |
— | Microsoft Surface Pro 4 | 2736 | × | 1824 | 3∶2 | 3∶2 | 1∶1 | 4,990,464 |
— | Apple 15"MacBook Pro's Retina Display | 2880 | × | 1800 | 8∶5 | 8∶5 | 1∶1 | 5,184,000 |
Quad SXGA (QSXGA) | 2560 | × | 2048 | 5∶4 | 5∶4 | 1∶1 | 5,242,880 | |
— | iPad Pro 12.9" | 2732 | × | 2048 | 4∶3 | 4∶3 | 0.999 | 5,595,136 |
Wide QXGA+ (WQXGA+) | HP Envy TouchSmart 14, Fujitsu Lifebook UH90/L, Lenovo Yoga 2 Pro | 3200 | × | 1800 | 16∶9 | 16∶9 | 1∶1 | 5,760,000 |
Quad SXGA+ (QSXGA+) | 2800 | × | 2100 | 4∶3 | 4∶3 | 1∶1 | 5,880,000 | |
3K | Microsoft Surface Book, Huawei Matebook X Pro[23] | 3000 | × | 2000 | 3∶2 | 3∶2 | 1∶1 | 6,000,000 |
Ultra-Wide 4K (UW4K) | 3840 | × | 1600 | 2.35∶1 | 2.35∶1 | 0.996 | 6,144,000 | |
Wide QSXGA (WQSXGA) | 3200 | × | 2048 | 25∶16 | 25∶16 | 1∶1 | 6,553,600 | |
— | Microsoft Surface Book 2 15" | 3240 | × | 2160 | 3∶2 | 3∶2 | 1∶1 | 6,998,400 |
Quad UXGA (QUXGA) | 3200 | × | 2400 | 4∶3 | 4∶3 | 1∶1 | 7,680,000 | |
4K Ultra HD 1 (4K UHD-1) | 2160p, 4000-lines UHDTV (4K UHD) | 3840 | × | 2160 | 16∶9 | 16∶9 | 1∶1 | 8,294,400 |
DCI 4K (DCI 4K) | 4096 | × | 2160 | 256∶135 | 1.90∶1 | 1.002 | 8,847,360 | |
Wide QUXGA (WQUXGA) | IBM T221 | 3840 | × | 2400 | 8∶5 | 8∶5 | 1∶1 | 9,216,000 |
Ultra-Wide 5K (UW5K) | 21:9 aspect ratio TVs | 5120 | × | 2160 | 21∶9 | 21∶9 | 1∶1 | 11,059,200 |
Hex XGA (HXGA) | 4096 | × | 3072 | 4∶3 | 4∶3 | 1∶1 | 12,582,912 | |
— | Surface Studio | 4500 | × | 3000 | 3∶2 | 3∶2 | 1∶1 | 13,500,000 |
5K | Dell UP2715K, Apple 27" iMac 5K Retina Display | 5120 | × | 2880 | 16∶9 | 16∶9 | 1∶1 | 14,745,600 |
Wide HXGA (WHXGA) | 5120 | × | 3200 | 8∶5 | 8∶5 | 1∶1 | 16,384,000 | |
Hex SXGA (HSXGA) | 5120 | × | 4096 | 5∶4 | 5∶4 | 1∶1 | 20,971,520 | |
Wide HSXGA (WHSXGA) | 6400 | × | 4096 | 25∶16 | 25∶16 | 1∶1 | 26,214,400 | |
Hex UXGA (HUXGA) | 6400 | × | 4800 | 4∶3 | 4∶3 | 1∶1 | 30,720,000 | |
8K Ultra HD 2 (8K UHD-2) | 4320p, 8000-lines UHDTV (8K UHD) | 7680 | × | 4320 | 16∶9 | 16∶9 | 1∶1 | 33,177,600 |
Wide HUXGA (WHUXGA) | 7680 | × | 4800 | 8∶5 | 8∶5 | 1∶1 | 36,864,000 | |
DCI 8K (8K Full Format) | 8192 | × | 4320 | 256∶135 | 1.90∶1 | 1.002 | 35,389,440 | |
— | 8192 | × | 4608 | 16∶9 | 16∶9 | 1∶1 | 37,748,736 | |
Ultra-Wide 10K (UW10K) | 10240 | × | 4320 | 21∶9 | 21∶9 | 1∶1 | 44,236,800 | |
— | 8K Fulldome | 8192 | × | 8192 | 1∶1 | 1∶1 | 1∶1 | 67,108,864 |
— | 16K | 15360 | × | 8640 | 16∶9 | 1∶1 | 0.563 | 132,710,400 |
Television
For television, the display aspect ratio (DAR) is shown, not the storage aspect ratio (SAR); analog television does not have well-defined pixels, while several digital television standards have non-square pixels.
Analog TV standards
Standard | Resolution[3] (dots × lines) | DAR (H:V) | Pixels |
---|---|---|---|
PAL, SECAM | ~520 × 576 | 4:3 | ~299,520 |
PALplus | ~520 × 576 | 16:9 | ~300,000 |
Undecoded PALplus | ~520 × 432 | 16:9 | ~220,000 |
NTSC[24][25] | ~440 × 486 | 4:3 | ~213,840 |
LaserDisc | ~580 × 486 (NTSC) | 4:3[4] | ~268,800 |
~570 × 576 (PAL/SECAM) | ~322,560 | ||
Betamax | ~320 × 486 (NTSC) | 4:3 | ~153,600 |
~310 × 576 (PAL/SECAM) | ~178,560 | ||
Betamax Superbeta | ~380 × 486 (NTSC) | 4:3 | ~182,400 |
~370 × 576 (PAL/SECAM) | ~213,120 | ||
VHS | ~320 × 486 (NTSC) | 4:3 | ~153,600 |
~310 × 576 (PAL/SECAM) | ~178,560 | ||
S-VHS | ~420 × 576 (PAL) | 4:3 | ~241,920 |
Hi-Vision[26] | ~1,920 × 1,035 | 16:9 |
Digital TV standards
Standard | Resolution (dots × lines) | DAR (H:V) | Pixels |
---|---|---|---|
PixelVision | 120 × 90 | 4:3 | 10,800 |
Video CD | 352 × 240 (NTSC) | 4:3 | 84,480 |
352 × 288 (PAL) | 101,376 | ||
UMD | 480 × 272 | ~16:9 (30:17) | 130,560 |
China Video Disc | 352 × 480 (NTSC) | 4:3 or 16:9 | 168,960 |
352 × 576 (PAL) | 202,725 | ||
SVCD | 480 × 480 (NTSC) | 4:3 or 16:9 | 230,400 |
480 × 576 (PAL) | 276,480 | ||
SDTV 480i, EDTV 480p, SMPTE 293M | 352 × 480 | 4:3 or 16:9 or 3:2 | 168,960 |
528 × 480 | 253,440 | ||
544 × 480 | 261,120 | ||
640 × 480 | 307,200 | ||
704 × 480 | 337,920 | ||
720 × 480 | 345,600 | ||
SDTV 576i, EDTV 576p | 480 × 576 | 4:3 or 16:9 | 276,480 |
544 × 576 | 313,344 | ||
704 × 576 | 405,504 | ||
720 × 576 | 414,720 | ||
DVD | 720 × 480 (NTSC) | 4:3 or 16:9 | 345,600 |
720 × 576 (PAL) | 414,720 | ||
720p (HDTV) | 1280 × 720 | 16:9 | 921,600 |
1366 × 768 (FWXGA) | 1,049,088 | ||
1080i, 1080p (HDTV, Blu-ray) | 1440 × 1080 | 4:3 or 16:9 | 1,555,200 |
1920 × 1080 | 2,073,600 | ||
4K (UHDTV, Ultra HD Blu-ray) | 3840 × 2160 | 16:9 | 8,294,400 |
8K (UHDTV) | 7680 × 4320 | 16:9 | 33,177,600 |
16K (UHDTV) | 15360 x 8640 | 16:9 | 132,710,400 |
Films
Standard | Resolution | DAR | Pixels |
---|---|---|---|
Digital cinema 2× | 2048 × 858 | 2.39:1 | 1,757,184 |
