List of United States cities by population density
List of United States cities by population density
The following is a list of incorporated places in the United States with a population density of over 10,000 people per square mile. As defined by the United States Census Bureau, an incorporated place is defined as a place that has a self-governing local government and as such has been "incorporated" by the state it is in. Each state has different laws defining how a place can be incorporated and so an "incorporated place" as recognized by the U.S. Census Bureau can designate a variety of places, such as a city, town, village, borough, and township.[1]
The other type of place defined by the U.S. Census Bureau for statistical purposes are census-designated places. Census-designated places are distinct from incorporated places because they do not have a local government and thus depend on higher government bodies, such as a county, for governance. Census-designated places are defined as being in an unincorporated area. Census-designated places that have a population density of over 10,000 people per square mile are listed in a separate table below. The five boroughs of New York City, and the census-designated places of Puerto Rico and the Northern Mariana Islands that have densities over 10,000, are also listed in separate tables below.
Incorporated places with a density of over 10,000 people per square mile
The following data about the most densely populated incorporated places in the United States is from the U.S. Census Bureau and is from the 2010 U.S. Census,[8][9] except for the tables on Puerto Rico, which show data from the 2000 US Census. The following ranking is made up of incorporated places of any population, but also of interest may be lists compiled by the U.S. Census Bureau of all places with at least 50,000 population, arranged alphabetically by state,[10] and ranked by total population;[11] the population density for each place is also given in the lists.
The population density is calculated by dividing the population by the land area so that it represents the number of people living in one square mile of land area. The population densities listed in the table below do not work out to be exactly the result of dividing the listed population by the listed land area because the land areas have been rounded off to two decimal places, but the population densities were calculated before rounding the land area figures. The land area figures are calculated using the U.S. Census Bureau's TIGER system. The U.S. Census Bureau has released the exact land area figures for all places in the U.S. in square meters and square miles;[12] the exact land areas are the figures used for calculating the population densities seen in the table below.
The list below only includes incorporated places of the 50 states and the District of Columbia. Unincorporated census-designated places, places in Puerto Rico, and the five boroughs of New York City are all listed in separate tables below. The District of Columbia would be included in the list, but Washington, D.C. misses the 10,000 mark as it has a population density of 9,800 people per square mile as of the 2010 U.S. Census (as of 2013 American Community Survey estimates, however, Washington now has a density of 10,528 people per square mile).[13]
Those cities not a part of a larger city's metropolitan area in bold.
Rank | Incorporated place | Metropolitan area | State | Population (2010 census) | Land area (mi2) | Land area (approximate km2) | Population density (people per mi2) | Population density (approximate people per km2) |
---|---|---|---|---|---|---|---|---|
1 | Guttenberg | New York City | New Jersey | 11,176 | 0.196 | 0.508 | 57,116.0 | 22,015.7 |
2 | Union City | New York City | New Jersey | 66,455 | 1.28 | 3.32 | 51,810.1 | 20,045.6 |
3 | West New York | New York City | New Jersey | 49,708 | 1.007 | 2.61 | 49,362.4 | 19,059.0 |
4 | Hoboken | New York City | New Jersey | 50,005 | 1.28 | 3.32 | 39,066.4 | 15,083.6 |
5 | Kaser | New York City | New York | 4,724 | 0.17 | 0.440 | 27,788.2 | 10,729.1 |
6 | New York City | New York City | New York | 8,175,133 | 302.6 | 783.73 | 27,016.3 | 10,431.1 |
7 | Cliffside Park | New York City | New Jersey | 23,594 | 0.96 | 2.49 | 24,577.1 | 9,489.3 |
8 | East Newark | New York City | New Jersey | 2,406 | 0.10 | 0.259 | 24,060 | 9,289.6 |
9 | Maywood | Los Angeles | California | 27,395 | 1.18 | 3.06 | 23,216.1 | 8,963.8 |
10 | Passaic | New York City | New Jersey | 69,781 | 3.11 | 8.05 | 22,437.6 | 8,663.2 |
11 | Great Neck Plaza | New York City | New York | 6,707 | 0.31 | 0.803 | 21,635.4 | 8,353.5 |
12 | North Bay Village | Miami | Florida | 7,137 | 0.33 | 0.855 | 21,484 | 8,350.3 |
13 | Cudahy | Los Angeles | California | 23,805 | 1.12 | 2.90 | 21,254.4 | 8,206.4 |
14 | Sunny Isles Beach | Miami | Florida | 20,832 | 1.01 | 2.62 | 20,518.9 | 7,963.6 |
15 | Huntington Park | Los Angeles | California | 58,114 | 3.03 | 7.85 | 19,179.5 | 7,405.3 |
16 | San Francisco | San Francisco | California | 805,816 | 46.69 | 120.93 | 18,838 | 7,272 |
17 | Somerville | Boston | Massachusetts | 75,754 | 4.11 | 10.65 | 18,431.6 | 7,116.5 |
18 | West Hollywood | Los Angeles | California | 34,399 | 1.88 | 4.87 | 18,297.3 | 7,064.6 |
19 | Irvington[2] | New York City | New Jersey | 53,926 | 2.96 | 7.67 | 18,218.2 | 7,034.1 |
20 | Poplar Hills | Louisville | Kentucky | 362 | 0.02 | 0.052 | 18,100 | 6,988.4 |
21 | Paterson | New York City | New Jersey | 146,199 | 8.44 | 21.86 | 18,801 | 6,267 |
22 | Sweetwater | Miami | Florida | 13,499 | 0.82 | 2.12 | 17,023 | 6,356.1 |
23 | Bell Gardens | Los Angeles | California | 42,072 | 2.49 | 6.45 | 16,896 | 6,523.7 |
24 | Millbourne | Philadelphia | Pennsylvania | 1,159 | 0.07 | 0.181 | 16,557.1 | 6,392.7 |
25 | East Orange | New York City | New Jersey | 64,270 | 3.93 | 10.18 | 16,377.1 | 6,314.2 |
26 | Cambridge | Boston | Massachusetts | 105,162 | 6.43 | 16.65 | 16,354.9 | 6,314.7 |
27 | Central Falls | Providence | Rhode Island | 19,376 | 1.2 | 3.34 | 16,146.7 | 5,799.3 |
28 | Jersey City | New York City | New Jersey | 240,055 | 14.92 | 38.64 | 16,093.7 | 6,212.2 |
29 | Chelsea | Boston | Massachusetts | 35,080 | 2.19 | 5.67 | 16,036.8 | 6,184.7 |
30 | Lawndale | Los Angeles | California | 31,711 | 1.98 | 5.13 | 16,036.7 | 6,183.7 |
31 | Weehawken[2] | New York City | New Jersey | 13,501 | 0.85 | 2.20 | 15,891.3 | 6,132.7 |
32 | South Floral Park | New York City | New York | 1,578 | 0.10 | 0.259 | 15,776.3 | 6,092.7 |
33 | Mount Vernon | New York City | New York | 68,381 | 4.36 | 11.29 | 15,689.3 | 6,055.5 |
34 | Fairview | New York City | New Jersey | 13,255 | 0.85 | 2.20 | 15,585.5 | 6,020.9 |
35 | Long Beach | New York City | New York | 33,275 | 2.14 | 5.54 | 15,549 | 6,003.5 |
36 | Hawaiian Gardens | Los Angeles | California | 14,779 | 0.96 | 2.49 | 15,389.5 | 5,944.0 |
37 | Stone Park | Chicago | Illinois | 5,127 | 0.33 | 0.855 | 15,378.2 | 5,998.6 |
38 | Hempstead | New York City | New York | 56,554 | 3.68 | 9.53 | 15,366.1 | 5,933.6 |
39 | Orange[2] | New York City | New Jersey | 32,868 | 2.21 | 5.72 | 14,903.7 | 5,742.3 |
40 | Bell | Los Angeles | California | 36,664 | 2.48 | 6.42 | 14,802.5 | 5,708.1 |
41 | Cicero | Chicago | Illinois | 85,616 | 5.85 | 15.15 | 14,645.2 | 5,650.7 |
42 | Lynwood | Los Angeles | California | 69,845 | 4.85 | 12.56 | 14,389.2 | 5,560.3 |
43 | Bay Harbor Islands | Miami | Florida | 5,628 | 0.37 | 0.958 | 14,221.7 | 5,872.9 |
44 | Palisades Park | New York City | New Jersey | 17,073 | 1.21 | 3.13 | 14,112.4 | 5,447.9 |
45 | Fort Lee | New York City | New Jersey | 35,461 | 2.53 | 6.55 | 14,001.7 | 5,411.7 |
46 | Garfield | New York City | New Jersey | 29,786 | 2.13 | 5.52 | 13,976.0 | 5,399.3 |
47 | Hawthorne | Los Angeles | California | 84,112 | 6.06 | 15.70 | 13,879.4 | 5,359.0 |
48 | Berwyn | Chicago | Illinois | 54,016 | 3.89 | 10.08 | 13,876.2 | 5,361.4 |
49 | Daly City | San Francisco | California | 103,621 | 7.56 | 19.58 | 13,703.8 | 5,292.1 |
50 | Elmwood Park | Chicago | Illinois | 25,405 | 1.91 | 4.95 | 13,328.4 | 5,135.6 |
51 | Boston | Boston | Massachusetts | 645,149 | 48.43 | 125.43 | 13,321.0 | 5,143.4 |
52 | Conshohocken | Philadelphia | Pennsylvania | 7,883 | 0.6 | 1.55 | 13,138.0 | 5,072.7 |
53 | South Gate | Los Angeles | California | 96,375 | 7.37 | 19.09 | 13,084.6 | 5,048.9 |
54 | Manorhaven | New York City | New York | 6,138 | 0.47 | 1.22 | 13,055.6 | 5,042.3 |
55 | Mount Rainier | Washington, D.C. | Maryland | 8,498 | 0.65 | 1.68 | 13,038.5 | 5,047.8 |
56 | Hermosa Beach | Los Angeles | California | 18,566 | 1.43 | 3.70 | 12,982.4 | 5,012.8 |
57 | Woodlynne | Philadelphia | New Jersey | 2,978 | 0.22 | 0.570 | 13,600.4 | 5,226.4 |
58 | Island Park | New York City | New York | 4,732 | 0.37 | 0.958 | 12,865.7 | 4,937.9 |
59 | New Square | New York City | New York | 4,624 | 0.36 | 0.932 | 12,811.8 | 4,959.3 |
60 | Pennsbury Village | Pittsburgh | Pennsylvania | 738 | 0.06 | 0.155 | 12,710.3 | 4,749.1 |
61 | Darby | Philadelphia | Pennsylvania | 10,687 | 0.82 | 2.12 | 12,624.5 | 5,032.0 |
62 | Dormont | Pittsburgh | Pennsylvania | 9,305 | 0.74 | 1.92 | 12,563.3 | 4,855.0 |
63 | East Lansdowne | Philadelphia | Pennsylvania | 2,586 | 0.21 | 0.544 | 12,517.6 | 4,754.6 |
64 | Santa Ana | Los Angeles | California | 337,977 | 27.14 | 70.29 | 12,451.9 | 4,808.2 |
65 | Bellflower | Los Angeles | California | 76,616 | 6.07 | 15.72 | 12,416.7 | 4,794.1 |
66 | Inglewood | Los Angeles | California | 109,673 | 9.14 | 23.67 | 12,323.6 | 4,632.9 |
67 | Edgewater | New York City | New Jersey | 11,513 | 0.94 | 2.43 | 12,312.0 | 4,728.9 |
68 | Bellerose | New York City | New York | 1,173 | 0.10 | 0.259 | 12,207.3 | 4,529.0 |
69 | El Monte | Los Angeles | California | 115,965 | 9.55 | 24.73 | 12,139.5 | 4,688.4 |
70 | Spring Valley | New York City | New York | 25,464 | 2.10 | 5.44 | 12,122.7 | 4,681.8 |
71 | Prospect Park | New York City | New Jersey | 5,779 | 0.48 | 1.24 | 12,043.7 | 4,648.5 |
72 | Stanton | Los Angeles | California | 37,403 | 3.12 | 8.08 | 11,971.0 | 4,628.6 |
73 | Kiryas Joel | New York City | New York | 13,138 | 1.10 | 2.85 | 11,962.2 | 4,611.5 |
74 | Mobile City | Dallas | Texas | 196 | 0.02 | 0.052 | 11,911.3 | 3,783.8 |
75 | Chicago | Chicago | Illinois | 2,695,598 | 227.13 | 588.26 | 11,868.0 | 4,582.3 |
76 | Asbury Park | New York City | New Jersey | 16,930 | 1.43 | 3.70 | 11,842.0 | 4,571.1 |
77 | Port Chester | New York City | New York | 27,867 | 2.36 | 6.11 | 11,824.7 | 4,559.1 |
78 | Harrison | New York City | New Jersey | 14,424 | 1.22 | 3.16 | 11,811.1 | 4,564.9 |
79 | La Puente | Los Angeles | California | 41,063 | 3.49 | 9.04 | 11,757.3 | 4,542.8 |
80 | San Pablo | San Francisco | California | 30,215 | 2.58 | 6.68 | 11,726.9 | 4,521.7 |
81 | Mount Oliver | Pittsburgh | Pennsylvania | 3,970 | 0.34 | 0.881 | 11,720.0 | 4,508.3 |
82 | Paramount | Los Angeles | California | 55,266 | 4.73 | 12.25 | 11,678.3 | 4,511.3 |
83 | Floral Park | New York City | New York | 15,967 | 1.37 | 3.55 | 11,635.9 | 4,499.9 |
84 | Wallington | New York City | New Jersey | 11,583 | 1.00 | 2.59 | 11,632.5 | 4,472.2 |
85 | Shrewsbury[2] | New York City | New Jersey | 1,098 | 0.09 | 0.233 | 11,624.7 | 4,710.4 |
86 | East Palo Alto | San Francisco | California | 29,506 | 2.55 | 6.60 | 11,585.5 | 4,467.6 |
87 | Williston Park | New York City | New York | 7,261 | 0.63 | 1.63 | 11,564.8 | 4,450.0 |
88 | Miami Beach | Miami | Florida | 87,933 | 7.03 | 18.21 | 11,511.1 | 4,829.5 |
89 | Newark | New York City | New Jersey | 273,546 | 23.80 | 61.64 | 11,495.0 | 4,437.7 |
90 | Kenmore | Buffalo | New York | 16,426 | 1.44 | 3.73 | 11,437.2 | 4,404.2 |
91 | Baldwin Park | Los Angeles | California | 75,837 | 6.66 | 17.25 | 11,379.2 | 4,396.5 |
92 | New Hyde Park | New York City | New York | 9,523 | 0.84 | 2.18 | 11,281.8 | 4,377.2 |
93 | Alhambra | Los Angeles | California | 85,804 | 7.62 | 19.74 | 11,257.3 | 4,347.7 |
94 | Everett | Boston | Massachusetts | 38,037 | 3.38 | 8.75 | 11,241.1 | 4,345.0 |
95 | Philadelphia | Philadelphia | Pennsylvania | 1,517,550 | 135.09 | 349.88 | 11,233.6 | 4,337.3 |
96 | North Bergen[2] | New York City | New Jersey | 58,092 | 5.20 | 13.47 | 11,179.6 | 4,313.4 |
97 | Oak Park | Chicago | Illinois | 52,524 | 4.70 | 12.17 | 11,173.4 | 4,314.8 |
98 | Trenton | New York City | New Jersey | 85,403 | 7.66 | 19.84 | 11,153.6 | 4,304.7 |
99 | Miami | Miami | Florida | 399,457 | 35.67 | 92.38 | 11,135.9 | 4,323.8 |
100 | Malden | Boston | Massachusetts | 56,340 | 5.07 | 13.13 | 11,102.9 | 4,290.5 |
101 | Johnson City | Portland | Oregon | 634 | 0.06 | 0.16 | 11,061.5 | 4,079.8 |
102 | Bayonne | New York City | New Jersey | 61,842 | 5.63 | 14.58 | 10,992.2 | 4,241.1 |
103 | Valley Stream | New York City | New York | 37,511 | 3.44 | 8.91 | 10,904.3 | 4,210.2 |
104 | Hamtramck | Detroit | Michigan | 22,976 | 2.11 | 5.46 | 10,900.5 | 4,204.3 |
105 | Parkside | Philadelphia | Pennsylvania | 2,267 | 0.21 | 0.544 | 10,897.8 | 4,168.1 |
106 | Clifton Heights | Philadelphia | Pennsylvania | 6,779 | 0.62 | 1.61 | 10,882.5 | 4,221.6 |
107 | Roselle Park | New York City | New Jersey | 13,281 | 1.22 | 3.16 | 10,855.7 | 4,203.1 |
108 | Yonkers | New York City | New York | 196,086 | 18.08 | 46.83 | 10,847.5 | 4,187.5 |
109 | Bogota | New York City | New Jersey | 8,249 | 0.76 | 1.97 | 10,841.3 | 4,190.7 |
110 | Berkeley | San Francisco | California | 112,580 | 10.47 | 27.12 | 10,752.6 | 4,151.6 |
111 | Belleville[2] | New York City | New Jersey | 35,928 | 3.34 | 8.65 | 10,744.3 | 4,153.3 |
112 | Norwalk | Los Angeles | California | 103,298 | 9.68 | 25.07 | 10,667.6 | 4,120.2 |
113 | Lodi | New York City | New Jersey | 23,971 | 2.26 | 5.85 | 10,590.6 | 4,095.2 |
114 | Victory Gardens | New York City | New Jersey | 1,546 | 0.15 | 0.388 | 10,582.6 | 3,979.4 |
115 | Lomita | Los Angeles | California | 20,046 | 1.90 | 4.92 | 10,572.7 | 4,073.6 |
116 | New Brunswick | New York City | New Jersey | 55,181 | 5.789 | 14.995 | 10,556.4 | 4,075.8 |
117 | Hialeah | Miami | Florida | 224,669 | 19.24 | 49.83 | 10,474.2 | 4,508.6 |
118 | Rosemead | Los Angeles | California | 53,505 | 5.15 | 13.34 | 10,398.3 | 4,011.3 |
119 | Upper Darby[3] | Philadelphia | Pennsylvania | 81,821 | 7.87 | 20.38 | 10,397.7 | 4,014.1 |
120 | Albany | San Francisco | California | 18,539 | 1.79 | 4.64 | 10,368.6 | 3,998.9 |
121 | Hackensack | New York City | New Jersey | 42,677 | 4.12 | 10.67 | 10,358.3 | 3,999.4 |
122 | Lawrence | Boston | Massachusetts | 72,043 | 6.96 | 18.03 | 10,351.4 | 3,996.5 |
123 | Mineola | New York City | New York | 19,234 | 1.86 | 4.82 | 10,337.3 | 3,992.6 |
124 | West Chester | Philadelphia | Pennsylvania | 18,461 | 1.8 | 4.66 | 10,256.1 | 3,959.9 |
125 | Lakewood | Cleveland | Ohio | 56,646 | 5.55 | 14.37 | 10,208.5 | 3,940.7 |
126 | Tuckahoe | New York City | New York | 6,211 | 0.61 | 1.58 | 10,188.8 | 3,931.3 |
127 | East Rockaway | New York City | New York | 10,414 | 1.02 | 2.64 | 10,187.6 | 3,942.0 |
128 | Santa Monica | Los Angeles | California | 84,084 | 8.26 | 21.39 | 10,178.7 | 3,930.4 |
129 | Elizabeth | New York City | New Jersey | 124,969 | 12.32 | 31.91 | 10,144.1 | 3,916.5 |
130 | Artesia | Los Angeles | California | 16,380 | 1.62 | 4.20 | 10,126.1 | 3,903.9 |
131 | Collingdale | Philadelphia | Pennsylvania | 8,786 | 0.9 | 2.33 | 10,107.0 | 3,769.2 |
132 | Harwood Heights | Chicago | Illinois | 8,297 | 0.82 | 2.12 | 10,094.4 | 3,906.7 |
133 | Redondo Beach | Los Angeles | California | 63,261 | 6.28 | 16.27 | 10,065.4 | 3,889.4 |
Census-designated places
The following is a list of unincorporated census-designated places with population densities of over 10,000 people per square mile as of the 2010 U.S. Census.[8][9] The rank column indicates the rank the place would have if it was included in the above table of incorporated places.
Rank | Census-designated place | Metropolitan area | State | Population (2010 census) | Land area (mi2) | Population density (people per mi2) |
---|---|---|---|---|---|---|
1 | Friendship Village | Washington, D.C. | Maryland | 4,512 | 0.06 | 81,991.7 |
11 | Bellerose Terrace | New York City | New York | 2,157 | 0.10 | 22,212.2 |
12 | Walnut Park | Los Angeles | California | 16,180 | 0.74 | 21,919.0 |
15 | Lennox | Los Angeles | California | 22,950 | 1.08 | 21,257.5 |
20 | Langley Park | Washington, D.C. | Maryland | 16,214 | 0.82 | 19,678.8 |
24 | East Compton | Los Angeles | California | 9,286 | 0.52 | 17,945.9 |
29 | Westmont | Los Angeles | California | 31,623 | 1.85 | 17,103.0 |
31 | Florence-Graham | Los Angeles | California | 60,197 | 3.58 | 16,799.7 |
32 | East Los Angeles | Los Angeles | California | 124,283 | 7.44 | 16,697.4 |
41 | Loch Lomond | Miami | Florida | 3,537 | 0.23 | 15,711.2 |
44 | Ewa Gentry | Honolulu | Hawaii | 4,939 | 0.32 | 15,627.7 |
50 | Ramblewood East | Miami | Florida | 1,395 | 0.09 | 14,932.7 |
56 | Rollingwood | San Francisco | California | 2,900 | 0.21 | 14,036.3 |
60 | South San Jose Hills | Los Angeles | California | 20,218 | 1.46 | 13,876.4 |
63 | Franklin Park | Miami | Florida | 943 | 0.07 | 13,817.5 |
66 | Fontainebleau | Miami | Florida | 59,549 | 4.40 | 13,524.7 |
68 | North Fair Oaks | San Francisco | California | 15,440 | 1.17 | 13,221.9 |
74 | West Puente Valley | Los Angeles | California | 22,589 | 1.75 | 12,908.0 |
75 | Waipahu | Honolulu | Hawaii | 33,108 | 2.57 | 12,882.8 |
78 | Seven Corners | Washington, D.C. | Virginia | 8,701 | 0.68 | 12,773.2 |
84 | Isla Vista | Santa Barbara County | California | 23,096 | 1.86 | 12,417.2 |
92 | Alum Rock | San Francisco | California | 13,479 | 1.12 | 12,044.7 |
97 | Ocean Grove | New York City | New Jersey | 4,256 | 0.36 | 11,956.5 |
99 | Cherryland | San Francisco | California | 13,837 | 1.17 | 11,859.2 |
103 | Citrus | Los Angeles | California | 10,581 | 0.90 | 11,784.8 |
106 | Burbank | San Francisco | California | 5,239 | 0.45 | 11,748.6 |
118 | Ashland | San Francisco | California | 20,793 | 1.84 | 11,284.9 |
120 | Bailey's Crossroads | Washington, D.C. | Virginia | 23,166 | 2.05 | 11,276.0 |
124 | Kendall West | Miami | Florida | 38,034 | 3.39 | 11,218.6 |
137 | Valinda | Los Angeles | California | 21,776 | 2.01 | 10,830.8 |
140 | Huntington | Washington, D.C. | Virginia | 8,325 | 0.78 | 10,665.6 |
145 | Village Park | Honolulu | Hawaii | 9,625 | 0.92 | 10,490.0 |
146 | Arcadia University | Philadelphia | Pennsylvania | 595 | 0.057 | 10,438.6 |
150 | Ewa Beach | Honolulu | Hawaii | 14,650 | 1.42 | 10,341.4 |
152 | South Whittier | Los Angeles | California | 55,193 | 5.38 | 10,257.7 |
157 | Franklin Square | New York City | New York | 29,342 | 2.89 | 10,169.2 |
162 | Vincent | Los Angeles | California | 15,097 | 1.50 | 10,039.3 |
New York City boroughs
The following lists the population densities of the five boroughs of New York City as of the 2010 U.S. Census.[14] The rank column indicates the rank they would have if included in the above table of incorporated places. Staten Island has a population density below 10,000 but it is included for comparative purposes.
Rank | Borough | Metropolitan area | State | Population (2010 census) | Land area (mi2) | Population density (people per mi2) |
---|---|---|---|---|---|---|
1 | Manhattan | New York City | New York | 1,537,195 | 22.83 | 69,467.5 |
5 | Brooklyn | New York City | New York | 2,504,700 | 70.82 | 35,369.1 |
6 | The Bronx | New York City | New York | 1,385,108 | 42.10 | 32,903.6 |
16 | Queens | New York City | New York | 2,230,722 | 108.53 | 20,553.6 |
— | Staten Island | New York City | New York | 468,730 | 58.37 | 8,030.3 |
Puerto Rico
The following lists the census-designated places in Puerto Rico that have a population density of over 10,000 people per square mile as of the 2000 U.S. Census.[15] The census-designated places in Puerto Rico include zonas urbanas (urban areas) and comunidades (communities). The municipality, or municipio, the place is located in is also included in the table below. The municipalities are what is thought of as "incorporated places" in Puerto Rico because there are no subordinate governments within them, only eight electoral districts which hold no administrative functions (the electoral districts are what generally constitute the census-designated places in this list below). No municipalities have a density over 10,000 as of the 2000 U.S. Census; the San Juan Municipio is the densest at 9,084.4 people per square mile.[16] The Jayuya municipality is not part of any metropolitan area as it is only part of the Jayuya micropolitan area (see Puerto Rico census statistical areas). The rank column indicates the rank the place would have if included in the above table of incorporated places.
Rank | Census-designated place | Metropolitan area | Municipality | Population (2000 census) | Land area (mi2) | Population density (people per mi2) |
---|---|---|---|---|---|---|
43 | San Isidro | San Juan | Canóvanas | 8,071 | 0.57 | 14,057.8 |
52 | Levittown | San Juan | Toa Baja | 30,140 | 2.27 | 13,279.1 |
53 | Suárez | San Juan | Loíza | 2,276 | 0.17 | 13,189.1 |
64 | Vieques | San Juan | Loíza | 4,325 | 0.34 | 12,579.2 |
69 | Campanilla | San Juan | Toa Baja | 7,757 | 0.63 | 12,328.4 |
105 | El Ojo | Ponce | Santa Isabel | 1,713 | 0.16 | 11,034.4 |
110 | Aguada | Aguadilla | Aguada | 3,871 | 0.36 | 10,877.8 |
115 | San Juan | San Juan | San Juan | 421,958 | 39.47 | 10,690.8 |
126 | Peña Pobre | San Juan | Naguabo | 1,024 | 0.10 | 10,308.7 |
127 | Jayuya | — | Jayuya | 3,516 | 0.34 | 10,218.4 |
136 | Comerío | San Juan | Comerío | 4,478 | 0.45 | 10,029.7 |
Northern Mariana Islands
In the Northern Mariana Islands, there is one place that has more than 10,000 people per square mile: China Town, Northern Mariana Islands (in the 2010 U.S. Census).[17] The other non-Puerto Rico U.S. territories (American Samoa, Guam and the U.S. Virgin Islands) do not have any places with more than 10,000 people per square mile (as of the 2010 U.S. Census). China Town, Northern Mariana Islands is a Census-Designated Place; it is also a village within the larger municipality of Saipan. China Town would rank 105th if it were in the first table above.
Rank | Census-designated place | Metropolitan area | Municipality | Population (2010 Census) | Land area (mi2) | Population density (people per mi2) |
---|---|---|---|---|---|---|
105 | China Town, MP | None | Saipan | 1,274 | ? | 10,901.7 |
List of incorporated cities in the United States with over 75,000 residents
Below is a list of the most densely populated cities in the United States which have a population density over 10,000 people per square mile and have a total population of over 75,000 according to the 2010 Census. This list relates to the first list, but excludes cities under 75,000.
Those cities not a part of a larger city's metropolitan area in bold.
Rank | Incorporated place | Metropolitan area | State | Population (2010 census) | Land area (mi2) | Land area (approximate km2) | Population density (people per mi2) | Population density (approximate people per km2) |
---|---|---|---|---|---|---|---|---|
1 | New York City | New York City | New York | 8,175,133 | 302.6 | 783.73 | 27,016.3 | 10,431.1 |
2 | Somerville | Boston | Massachusetts | 75,754 | 4.11 | 10.65 | 18,431.6 | 7,116.5 |
3 | Paterson | New York City | New Jersey | 146,199 | 8.44 | 21.86 | 17,322.2 | 6,688.1 |
4 | San Francisco | San Francisco | California | 805,235 | 46.69 | 120.93 | 17,246.4 | 6,658.9 |
5 | Cambridge | Boston | Massachusetts | 105,162 | 6.43 | 16.65 | 16,354.9 | 6,314.7 |
6 | Jersey City | New York City | New Jersey | 240,055 | 14.92 | 38.64 | 16,093.7 | 6,212.2 |
7 | Cicero | Chicago | Illinois | 85,616 | 5.85 | 15.15 | 14,645.2 | 5,650.7 |
8 | Hawthorne | Los Angeles | California | 84,112 | 6.06 | 15.70 | 13,879.4 | 5,359.0 |
9 | Daly City | San Francisco | California | 103,621 | 7.56 | 19.58 | 13,703.8 | 5,292.1 |
10 | Boston | Boston | Massachusetts | 645,149 | 48.43 | 125.43 | 13,321.0 | 5,143.4 |
11 | South Gate | Los Angeles | California | 96,375 | 7.37 | 19.09 | 13,084.6 | 5,048.9 |
12 | Santa Ana | Los Angeles | California | 337,977 | 27.14 | 70.29 | 12,451.9 | 4,808.2 |
13 | Bellflower | Los Angeles | California | 76,616 | 6.07 | 15.72 | 12,416.7 | 4,794.1 |
14 | Inglewood | Los Angeles | California | 109,673 | 9.14 | 23.67 | 12,323.6 | 4,632.9 |
15 | El Monte | Los Angeles | California | 115,965 | 9.55 | 24.73 | 12,139.5 | 4,688.4 |
16 | Chicago | Chicago | Illinois | 2,695,598 | 227.13 | 588.26 | 11,868.0 | 4,582.3 |
17 | Miami Beach | Miami | Florida | 87,933 | 7.03 | 18.21 | 11,511.1 | 4,829.5 |
18 | Newark | New York City | New Jersey | 273,546 | 23.80 | 61.64 | 11,495.0 | 4,437.7 |
19 | Baldwin Park | Los Angeles | California | 75,837 | 6.66 | 17.25 | 11,379.2 | 4,396.5 |
20 | Alhambra | Los Angeles | California | 85,804 | 7.62 | 19.74 | 11,257.3 | 4,347.7 |
21 | Philadelphia | Philadelphia | Pennsylvania | 1,517,550 | 135.09 | 349.88 | 11,233.6 | 4,337.3 |
22 | Trenton | New York City | New Jersey | 85,403 | 7.66 | 19.84 | 11,153.6 | 4,304.7 |
23 | Miami | Miami | Florida | 399,457 | 35.67 | 92.38 | 11,135.9 | 4,323.8 |
24 | Yonkers | New York City | New York | 196,086 | 18.08 | 46.83 | 10,847.5 | 4,187.5 |
25 | Berkeley | San Francisco | California | 112,580 | 10.47 | 27.12 | 10,752.6 | 4,151.6 |
26 | Norwalk | Los Angeles | California | 103,298 | 9.68 | 25.07 | 10,667.6 | 4,120.2 |
27 | Hialeah | Miami | Florida | 224,669 | 19.24 | 49.83 | 10,474.2 | 4,508.6 |
28 | Upper Darby[3] | Philadelphia | Pennsylvania | 81,821 | 7.87 | 20.38 | 10,397.7 | 4,014.1 |
30 | Santa Monica | Los Angeles | California | 84,084 | 8.26 | 21.39 | 10,178.7 | 3,930.4 |
31 | Elizabeth | New York City | New Jersey | 124,969 | 12.32 | 31.91 | 10,144.1 | 3,916.5 |
Distributions
The following distributions only include the 125 incorporated places with population densities over 10,000 people per square mile. They do not include the 36 census-designated places, the boroughs of New York City, or the 11 places in Puerto Rico with densities over 10,000.
Metropolitan areas
The following ranks United States metropolitan areas by the number of incorporated places with densities over 10,000 within them. If two or more metropolitan areas have the same number of incorporated places, as is the case of the eight metros with one place, the metro areas are ranked by the densest incorporated place within the metro area.
Rank | Metropolitan area | Principal city | 10,000+ places | Densest incorporated place | Density |
---|---|---|---|---|---|
1 | New York City | New York City | 55 | Guttenberg | 56,012.0 |
2 | Greater Los Angeles Area | Los Angeles | 27 | Maywood | 23,887.2 |
3 | Delaware Valley | Philadelphia | 13 | Millbourne | 16,557.1 |
4 | Miami metropolitan area | Miami | 7 | North Bay Village | 20,267.1 |
5 | Greater Boston | Boston | 7 | Somerville | 18,868.1 |
6 | Chicago Metropolitan Area | Chicago | 7 | Stone Park | 15,378.2 |
7 | San Francisco Bay Area | San Francisco/San Jose | 6 | San Francisco | 17,246.4 |
8 | Washington Metropolitan Area | Washington, D.C. | 3 | Mount Rainier | 13,038.5 |
