Hiram, Georgia
Hiram, Georgia
Hiram, Georgia | |
---|---|
City | |
Downtown Hiram | |
Coordinates:33°51′56″N 84°46′29″W [11] | |
Country | United States |
State | Georgia |
County | Paulding |
Area | |
• Total | 3 sq mi (7.9 km2) |
• Land | 3 sq mi (7.8 km2) |
• Water | 0 sq mi (0.1 km2) |
Elevation | 965 ft (294 m) |
Population (2010) | |
• Total | 3,546 |
• Estimate (2016)[1] | 3,898 |
• Density | 446/sq mi (172.3/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30141 |
Area code(s) | 770/678/470 |
FIPS code | 13-39076[2] |
GNIS feature ID | 0331996[3] |
Website | www.cityofhiramga.gov [12] |
Hiram is a city in Paulding County, Georgia, United States. As of 2016, the population is 3,898.[4]
Hiram, Georgia | |
---|---|
City | |
Downtown Hiram | |
Coordinates:33°51′56″N 84°46′29″W [11] | |
Country | United States |
State | Georgia |
County | Paulding |
Area | |
• Total | 3 sq mi (7.9 km2) |
• Land | 3 sq mi (7.8 km2) |
• Water | 0 sq mi (0.1 km2) |
Elevation | 965 ft (294 m) |
Population (2010) | |
• Total | 3,546 |
• Estimate (2016)[1] | 3,898 |
• Density | 446/sq mi (172.3/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30141 |
Area code(s) | 770/678/470 |
FIPS code | 13-39076[2] |
GNIS feature ID | 0331996[3] |
Website | www.cityofhiramga.gov [12] |
History
Geography
According to the United States Census Bureau, the city has a total area of 3.0 square miles (7.8 km2), of which 3.0 square miles (7.8 km2) is land and 0.04 square miles (0.10 km2) (0.66%) is water.
At the intersection of US Highway 278 and Georgia State Route 92, Atlanta's tallest buildings can be seen, specifically the Bank of America Tower, which stands 23 miles away from the junction.
Demographics
The past decade saw a tremendous increase in the populations of Dallas and Hiram, as well as Paulding County.
Dallas and Hiram more than doubled in population from 2000 to 2010, according to figures from the U.S. Census. Dallas, Paulding's county seat, went from an overall population of 5,056 in the year 2000 to 11,544 in the 2010 census—just over a 128 percent increase.
But Hiram's growth was even more explosive over the last decade, jumping to 3,546 from 1,361—an increase of more than 160 percent.
The county's numbers also swelled, but not at the rate experienced by Dallas and Hiram. From 2000's population of 81,678, the county saw nearly three-quarters of that total adding to its resident count, bringing it to 142,324.
As of the census[2] of 2010, there were 3543 people and 1,538 households residing in the city. The population density in 2000 was 452.5 people per square mile (174.67/km²). There were 506 housing units at an average density of 168.2 per square mile (64.9/km²). The racial makeup of the city in 2010 was 60.88% White, 32% African American, 0.22% Native American, 1.04% Asian, 2.74% from other races, and 3.02% from two or more races. Hispanic or Latino of any race were 7.54% of the population.
There were 481 households out of which 38.7% had children under the age of 18 living with them, 55.9% were married couples living together, 14.8% had a female householder with no husband present, and 23.7% were non-families. 19.1% of all households were made up of individuals and 4.4% had someone living alone who was 65 years of age or older. The average household size was 2.83 and the average family size was 3.20.
In the city, the population was spread out with 28.4% under the age of 18, 11.4% from 18 to 24, 33.7% from 25 to 44, 19.3% from 45 to 64, and 7.3% who were 65 years of age or older. The median age was 32 years. For every 100 females, there were 99.9 males. For every 100 females age 18 and over, there were 96.2 males.
The median income for a household in the city was $50,069, and the median income for a family was $51,705. Males had a median income of $36,048 versus $24,483 for females. The per capita income for the city was $19,254. About 4.1% of families and 5.2% of the population were below the poverty line, including 6.4% of those under age 18 and none of those age 65 or over.
Transportation
Major highways
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/50/US_278.svg/23px-US_278.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/50/US_278.svg/35px-US_278.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/50/US_278.svg/46px-US_278.svg.png 2x|US 278.svg|h18|w23]] U.S. Route 278
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5f/Georgia_92.svg/20px-Georgia_92.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5f/Georgia_92.svg/30px-Georgia_92.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5f/Georgia_92.svg/40px-Georgia_92.svg.png 2x|Georgia 92.svg|h20|w20]] State Route 92
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/a/a6/Georgia_120.svg/23px-Georgia_120.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/a/a6/Georgia_120.svg/35px-Georgia_120.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a6/Georgia_120.svg/46px-Georgia_120.svg.png 2x|Georgia 120.svg|h18|w23]] State Route 120
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/15/Georgia_6.svg/20px-Georgia_6.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/15/Georgia_6.svg/30px-Georgia_6.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/15/Georgia_6.svg/40px-Georgia_6.svg.png 2x|Georgia 6.svg|h20|w20]] State Route 6
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Georgia_6_Business.svg/20px-Georgia_6_Business.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Georgia_6_Business.svg/30px-Georgia_6_Business.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Georgia_6_Business.svg/40px-Georgia_6_Business.svg.png 2x|Georgia 6 Business.svg|h20|w20]] State Business Route 6
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Georgia_360.svg/23px-Georgia_360.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Georgia_360.svg/35px-Georgia_360.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Georgia_360.svg/46px-Georgia_360.svg.png 2x|Georgia 360.svg|h18|w23]] State Route 360
Education
The city of Hiram has two public schools named after it, Hiram High School and Hiram Elementary School. The nearest middle schools are Dobbins Middle School, P.B. Ritch Middle School and East Paulding Middle School.
Recreation
Silver Comet Trail[9]
Ben Hill Strickland Park
Hiram Ruritan, a private rec center with various ball fields