2013–14 Premier League
2013–14 Premier League
Season | 2013–14 |
---|---|
Dates | 17 August 2013–11 May 2014 |
Champions | Manchester City 2nd Premier League title 4th English title |
Relegated | Norwich City Fulham Cardiff City |
Champions League | Manchester City Liverpool Chelsea Arsenal |
Europa League | Everton Tottenham Hotspur Hull City |
Matches played | 380 |
Goals scored | 1,052 (2.77 per match) |
Top goalscorer | Luis Suárez (31 goals)[3] |
Best goalkeeper | Petr Čech Wojciech Szczęsny (16 clean sheets)[4] |
Biggest home win | Manchester City 7–0 Norwich City[5] (2 November 2013) |
Biggest away win | Tottenham Hotspur 0–5 Liverpool[5] (15 December 2013) |
Highest scoring | Manchester City 6–3 Arsenal[5] (14 December 2013) Cardiff City 3–6 Liverpool[5] (22 March 2014) |
Longest winning run | 11 games[5] Liverpool |
Longest unbeaten run | 16 games[5] Liverpool |
Longest winless run | 9 games[5] Fulham Sunderland West Bromwich Albion |
Longest losing run | 7 games[5] Crystal Palace |
Highest attendance | 75,368[5] Manchester United 4–1 Aston Villa (29 March 2014) |
Lowest attendance | 19,242[5] Swansea City 3–3 Stoke City (10 November 2013) |
Total attendance | 13,929,810[5] |
Average attendance | 36,657[5] |
← 2012–13 2014–15 → |
The 2013–14 Premier League (known as the Barclays Premier League after its title sponsor) was the 22nd season of the Premier League, the top-flight English professional league for men's football clubs. The fixtures were announced on 19 June 2013. The season started on Saturday 17 August 2013, and concluded on Sunday 11 May 2014.
On the final day of the season, Manchester City won the Premier League with a 2–0 victory over West Ham United, finishing with 86 points. Liverpool had looked on course to win the title with two weeks to go, but a loss and a draw in two of their last three matches, combined with Manchester City winning their final five league matches, ultimately meant they finished in second place with 84 points. Chelsea finished third and Arsenal, who led the table for the longest period, finished fourth. Manchester United had a disappointing season attempting to defend their title and ended up seventh, a then-joint worst performance for Premier League holders. Norwich City, Fulham, and Cardiff City finished in the bottom three and were relegated to the Football League Championship.
Luis Suárez won the scoring title with 31 goals, and was also named Player of the Season. Goalkeepers Wojciech Szczęsny of Arsenal and Petr Čech of Chelsea led the league with 16 clean sheets each. Tony Pulis of Crystal Palace won the Manager of the Season award.
Season | 2013–14 |
---|---|
Dates | 17 August 2013–11 May 2014 |
Champions | Manchester City 2nd Premier League title 4th English title |
Relegated | Norwich City Fulham Cardiff City |
Champions League | Manchester City Liverpool Chelsea Arsenal |
Europa League | Everton Tottenham Hotspur Hull City |
Matches played | 380 |
Goals scored | 1,052 (2.77 per match) |
Top goalscorer | Luis Suárez (31 goals)[3] |
Best goalkeeper | Petr Čech Wojciech Szczęsny (16 clean sheets)[4] |
Biggest home win | Manchester City 7–0 Norwich City[5] (2 November 2013) |
Biggest away win | Tottenham Hotspur 0–5 Liverpool[5] (15 December 2013) |
Highest scoring | Manchester City 6–3 Arsenal[5] (14 December 2013) Cardiff City 3–6 Liverpool[5] (22 March 2014) |
Longest winning run | 11 games[5] Liverpool |
Longest unbeaten run | 16 games[5] Liverpool |
Longest winless run | 9 games[5] Fulham Sunderland West Bromwich Albion |
Longest losing run | 7 games[5] Crystal Palace |
Highest attendance | 75,368[5] Manchester United 4–1 Aston Villa (29 March 2014) |
Lowest attendance | 19,242[5] Swansea City 3–3 Stoke City (10 November 2013) |
Total attendance | 13,929,810[5] |
Average attendance | 36,657[5] |
← 2012–13 2014–15 → |
Season summary
The 380 fixtures for the 2013–14 Premier League season were announced on 19 June 2013. The television broadcast rights were given two-to-three weeks later. The season started on Saturday 17 August 2013, and concluded on Sunday 11 May 2014.[6] During the 2013–14 season, the Premier League used goal-line technology for the first time.[7]
During the 2013–14 season, first place changed hands 25 times, compared to just four times during the 2012–13 season. That represented the most lead changes since the 2001–02 season – which had 29, the most ever. The championship was not decided until the final day of play for just the seventh time in league history.[8] Manchester City won the league with a 2–0 victory over West Ham United on the final day, finishing with 86 points.[9] In total, Manchester City led the league just 14 days throughout the season en route to their second championship in the last three seasons. The club scored 102 goals, one short of the record, while also conceding the second fewest goals in the league.[8]
With two weeks to go, Liverpool looked on course to win the championship before they had a loss and a draw in two of their final three games.[10] The team ended up in second place with 84 points. Chelsea came third, while perennial power and 2013 champions Manchester United had a disappointing season under new manager David Moyes (who was sacked in April) and finished seventh.[8] It was their first finish outside the top four in Premier League history, their worst finish overall since 1989–90, and the first time they had not qualified for European football in 25 years.[11] Southampton's eighth-place finish and Everton's 72 points were club records.
Sunderland became only the second team in the Premier League era to avoid relegation having been bottom of the table on Christmas Day.[8] Defeat at home to Everton on 12 April left Gus Poyet's side bottom of the table, seven points from safety (albeit with two games in hand). The club's 'great escape' [12] began with a draw away at eventual champions Manchester City, followed by a run of four wins, including remarkable away victories at Chelsea and Manchester United. The side's survival was confirmed by a 2–0 victory over West Bromwich Albion on 7 May. Norwich City, Fulham, and Cardiff City were the bottom three teams and were relegated to the Football League Championship.
Two teams (Manchester City and Liverpool) scored more than 100 goals for the first time in league history. The feat had only once been achieved before – by Chelsea in 2009–10. Luis Suárez won the golden boot for most goals with 31, ahead of teammate Daniel Sturridge who came second with 21 goals. Wojciech Szczęsny of Arsenal and Petr Čech of Chelsea led the league with 16 clean sheets each. In a game against Southampton, Asmir Begović became just the fifth goalkeeper in league history to score.[8] Begovic's goal was also the fastest of the season, occurring just 12 seconds into the game.[13] Mile Jedinak had the most tackles with 133. Chelsea manager José Mourinho lost a home game for the first time in his Premier League career, losing to Sunderland and ending a run of 77-straight home games unbeaten, stretching over two stints as Chelsea manager.[8]
Teams
Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the Championship. The promoted teams were Cardiff City, Hull City and Crystal Palace, returning to the top flight after absences of fifty-one, three and eight years respectively. This was also Cardiff City's first season in the Premier League. They replaced Wigan Athletic, Reading and Queens Park Rangers, who were relegated after spending eight, one and two years in the top flight respectively.
Stadiums and locations
- Note: Table lists clubs in alphabetical order.
Team | Location | Stadium[14] | Capacity[14] |
---|---|---|---|
Arsenal | London(Holloway) | Emirates Stadium | 60,338 |
Aston Villa | Birmingham | Villa Park | 42,682 |
Cardiff City | Cardiff | Cardiff City Stadium | 27,815 |
Chelsea | London(Fulham) | Stamford Bridge | 41,798 |
Crystal Palace | London(Selhurst) | Selhurst Park | 26,255 |
Everton | Liverpool(Walton) | Goodison Park | 39,571 |
Fulham | London(Fulham) | Craven Cottage | 25,700 |
Hull City | Kingston upon Hull | KC Stadium | 25,400 |
Liverpool | Liverpool(Anfield) | Anfield | 45,276 |
Manchester City | Manchester | City of Manchester Stadium | 47,405 |
Manchester United | Old Trafford | Old Trafford | 75,731 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52,405 |
Norwich City | Norwich | Carrow Road | 27,244 |
Southampton | Southampton | St Mary's Stadium | 32,589 |
Stoke City | Stoke-on-Trent | Britannia Stadium | 27,740 |
Sunderland | Sunderland | Stadium of Light | 48,707 |
Swansea City | Swansea | Liberty Stadium | 20,750 |
Tottenham Hotspur | London(Tottenham) | White Hart Lane | 36,284 |
West Bromwich Albion | West Bromwich | The Hawthorns | 26,445 |
West Ham United | London(Upton Park) | Boleyn Ground | 35,016 |
Personnel and kits
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arsenal | Arsène Wenger | Thomas Vermaelen | Nike[15] | Emirates[16] |
Aston Villa | Paul Lambert | Ron Vlaar | Macron[17] | dafabet[18] |
Cardiff City | Ole Gunnar Solskjær | Mark Hudson | Puma[19] | Malaysia[20] |
Chelsea | José Mourinho | John Terry | Adidas[21] | Samsung[22] |
Crystal Palace | Tony Pulis | Paddy McCarthy | Avec[23] | GAC Logistics[24] |
Everton | Roberto Martínez | Phil Jagielka | Nike[25] | Chang[26] |
Fulham | Felix Magath | Brede Hangeland | Adidas[27] | Marathonbet[28] |
Hull City | Steve Bruce | Robert Koren | Adidas[29] | Cash Converters[29] |
Liverpool | Brendan Rodgers | Steven Gerrard | Warrior[30] | Standard Chartered[31] |
Manchester City | Manuel Pellegrini | Vincent Kompany | Nike[32] | Etihad Airways[33] |
Manchester United | Ryan Giggs (interim player-manager) | Nemanja Vidić | Nike[34] | Aon[35] |
Newcastle United | Alan Pardew | Fabricio Coloccini | Puma[36] | Wonga[37] |
Norwich City | Neil Adams | Russell Martin | Erreà[38] | Aviva[39] |
Southampton | Mauricio Pochettino | Adam Lallana | Adidas[40] | aap3[41] |
Stoke City | Mark Hughes | Ryan Shawcross | Adidas[42] | Bet365[43] |
Sunderland | Gus Poyet | John O'Shea | Adidas[44] | BFS Group[45] |
Swansea City | Garry Monk | Ashley Williams | Adidas[46] | GWFX[47] |
Tottenham Hotspur | Tim Sherwood | Michael Dawson | Under Armour[48] | HP[49] |
West Bromwich Albion | Pepe Mel | Chris Brunt | Adidas[50] | Zoopla[51] |
West Ham United | Sam Allardyce | Kevin Nolan | Adidas[52] | Alpari[53] |
Additionally, referee kits are now being made by Nike, sponsored by EA Sports, and Nike has a new match ball, the Incyte Premier League.
Managerial changes
A record 10 managers left their position mid-season during the 2013–14 campaign.[8]
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Everton | David Moyes | End of contract | 19 May 2013[54] | Pre-season | Roberto Martínez | 5 June 2013[55] |
Manchester City | Brian Kidd(caretaker) | End of caretaker period | 19 May 2013 | Manuel Pellegrini | 14 June 2013[56] | |
Stoke City | Tony Pulis | Mutual consent | 21 May 2013[57] | Mark Hughes | 30 May 2013[58] | |
Chelsea | Rafael Benítez | End of contract | 27 May 2013[59] | José Mourinho | 3 June 2013[60] | |
Manchester United | Sir Alex Ferguson | Retired | 1 July 2013[61] | David Moyes | 1 July 2013[62] | |
Sunderland | Paolo Di Canio | Sacked | 22 September 2013[63] | 20th | Gus Poyet | 8 October 2013[64] |
Crystal Palace | Ian Holloway | Mutual consent | 23 October 2013[65] | 19th | Tony Pulis | 23 November 2013[66] |
Fulham | Martin Jol | Sacked | 1 December 2013[67] | 18th | René Meulensteen | 1 December 2013[67] |
West Bromwich Albion | Steve Clarke | 14 December 2013[68] | 16th | Pepe Mel | 9 January 2014[69] | |
Tottenham Hotspur | André Villas-Boas | Mutual consent[70] | 16 December 2013[71] | 7th | Tim Sherwood | 16 December 2013[72] |
Cardiff City | Malky Mackay | Sacked | 27 December 2013[73] | 16th | Ole Gunnar Solskjær | 2 January 2014[74] |
Swansea City | Michael Laudrup | 4 February 2014[75] | 12th | Garry Monk | 4 February 2014[75] | |
Fulham | René Meulensteen | 14 February 2014[76] | 20th | Felix Magath | 14 February 2014[76] | |
Norwich City | Chris Hughton | 6 April 2014[77] | 17th | Neil Adams | 6 April 2014 | |
Manchester United | David Moyes | 22 April 2014[78] | 7th | Ryan Giggs (interim player-manager) | 22 April 2014[79] | |
Manchester United | Ryan Giggs | End of caretaker spell | 19 May 2014[80] | 7th | Louis van Gaal | 19 May 2014[80] |
League table
Pos | Team [ | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City(C) | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 | Qualification for the Champions League group stage |
2 | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 | |
3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 | |
4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 | Qualification for the Champions League play-off round |
5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 | Qualification for the Europa League group stage |
6 | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 | Qualification for the Europa League play-off round[1] |
7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 | |
8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 | |
9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | −7 | 50 | |
10 | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | −16 | 49 | |
11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | −15 | 45 | |
12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | |
13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | −11 | 40 | |
14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | −19 | 38 | |
15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | −22 | 38 | |
16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | −15 | 37 | Qualification for the Europa League third qualifying round[2] |
17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | −16 | 36 | |
18 | Norwich City(R) | 38 | 8 | 9 | 21 | 28 | 62 | −34 | 33 | Relegation to the Championship |
19 | Fulham(R) | 38 | 9 | 5 | 24 | 40 | 85 | −45 | 32 | |
20 | Cardiff City(R) | 38 | 7 | 9 | 22 | 32 | 74 | −42 | 30 |
Results
Home \ Away | ARS | AST | CAR | CHE | CRY | EVE | FUL | HUL | LIV | MCI | MUN | NEW | NOR | SOU | STK | SUN | SWA | TOT | WBA | WHU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | — | 1–3 | 2–0 | 0–0 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 0–0 | 3–0 | 4–1 | 2–0 | 3–1 | 4–1 | 2–2 | 1–0 | 1–0 | 3–1 |
Aston Villa | 1–2 | — | 2–0 | 1–0 | 0–1 | 0–2 | 1–2 | 3–1 | 0–1 | 3–2 | 0–3 | 1–2 | 4–1 | 0–0 | 1–4 | 0–0 | 1–1 | 0–2 | 4–3 | 0–2 |
Cardiff City | 0–1 | 0–0 | — | 1–2 | 0–3 | 0–0 | 3–1 | 0–4 | 3–6 | 3–2 | 2–2 | 1–2 | 2–1 | 0–3 | 1–1 | 2–2 | 1–0 | 0–1 | 1–0 | 0–2 |
Chelsea | 6–0 | 2–1 | 4–1 | — | 2–1 | 1–0 | 2–0 | 2–0 | 2–1 | 2–1 | 3–1 | 3–0 | 0–0 | 3–1 | 3–0 | 1–2 | 1–0 | 4–0 | 2–2 | 0–0 |
Crystal Palace | 0–2 | 1–0 | 2–0 | 1–0 | — | 0–0 | 1–4 | 1–0 | 3–3 | 0–2 | 0–2 | 0–3 | 1–1 | 0–1 | 1–0 | 3–1 | 0–2 | 0–1 | 3–1 | 1–0 |
Everton | 3–0 | 2–1 | 2–1 | 1–0 | 2–3 | — | 4–1 | 2–1 | 3–3 | 2–3 | 2–0 | 3–2 | 2–0 | 2–1 | 4–0 | 0–1 | 3–2 | 0–0 | 0–0 | 1–0 |
Fulham | 1–3 | 2–0 | 1–2 | 1–3 | 2–2 | 1–3 | — | 2–2 | 2–3 | 2–4 | 1–3 | 1–0 | 1–0 | 0–3 | 1–0 | 1–4 | 1–2 | 1–2 | 1–1 | 2–1 |
Hull City | 0–3 | 0–0 | 1–1 | 0–2 | 0–1 | 0–2 | 6–0 | — | 3–1 | 0–2 | 2–3 | 1–4 | 1–0 | 0–1 | 0–0 | 1–0 | 1–0 | 1–1 | 2–0 | 1–0 |
Liverpool | 5–1 | 2–2 | 3–1 | 0–2 | 3–1 | 4–0 | 4–0 | 2–0 | — | 3–2 | 1–0 | 2–1 | 5–1 | 0–1 | 1–0 | 2–1 | 4–3 | 4–0 | 4–1 | 4–1 |
Manchester City | 6–3 | 4–0 | 4–2 | 0–1 | 1–0 | 3–1 | 5–0 | 2–0 | 2–1 | — | 4–1 | 4–0 | 7–0 | 4–1 | 1–0 | 2–2 | 3–0 | 6–0 | 3–1 | 2–0 |
Manchester United | 1–0 | 4–1 | 2–0 | 0–0 | 2–0 | 0–1 | 2–2 | 3–1 | 0–3 | 0–3 | — | 0–1 | 4–0 | 1–1 | 3–2 | 0–1 | 2–0 | 1–2 | 1–2 | 3–1 |
Newcastle United | 0–1 | 1–0 | 3–0 | 2–0 | 1–0 | 0–3 | 1–0 | 2–3 | 2–2 | 0–2 | 0–4 | — | 2–1 | 1–1 | 5–1 | 0–3 | 1–2 | 0–4 | 2–1 | 0–0 |
Norwich City | 0–2 | 0–1 | 0–0 | 1–3 | 1–0 | 2–2 | 1–2 | 1–0 | 2–3 | 0–0 | 0–1 | 0–0 | — | 1–0 | 1–1 | 2–0 | 1–1 | 1–0 | 0–1 | 3–1 |
Southampton | 2–2 | 2–3 | 0–1 | 0–3 | 2–0 | 2–0 | 2–0 | 4–1 | 0–3 | 1–1 | 1–1 | 4–0 | 4–2 | — | 2–2 | 1–1 | 2–0 | 2–3 | 1–0 | 0–0 |
Stoke City | 1–0 | 2–1 | 0–0 | 3–2 | 2–1 | 1–1 | 4–1 | 1–0 | 3–5 | 0–0 | 2–1 | 1–0 | 0–1 | 1–1 | — | 2–0 | 1–1 | 0–1 | 0–0 | 3–1 |
Sunderland | 1–3 | 0–1 | 4–0 | 3–4 | 0–0 | 0–1 | 0–1 | 0–2 | 1–3 | 1–0 | 1–2 | 2–1 | 0–0 | 2–2 | 1–0 | — | 1–3 | 1–2 | 2–0 | 1–2 |
Swansea City | 1–2 | 4–1 | 3–0 | 0–1 | 1–1 | 1–2 | 2–0 | 1–1 | 2–2 | 2–3 | 1–4 | 3–0 | 3–0 | 0–1 | 3–3 | 4–0 | — | 1–3 | 1–2 | 0–0 |
Tottenham Hotspur | 0–1 | 3–0 | 1–0 | 1–1 | 2–0 | 1–0 | 3–1 | 1–0 | 0–5 | 1–5 | 2–2 | 0–1 | 2–0 | 3–2 | 3–0 | 5–1 | 1–0 | — | 1–1 | 0–3 |
West Bromwich Albion | 1–1 | 2–2 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 0–3 | 1–0 | 0–2 | 0–1 | 1–2 | 3–0 | 0–2 | 3–3 | — | 1–0 |
West Ham United | 1–3 | 0–0 | 2–0 | 0–3 | 0–1 | 2–3 | 3–0 | 2–1 | 1–2 | 1–3 | 0–2 | 1–3 | 2–0 | 3–1 | 0–1 | 0–0 | 2–0 | 2–0 | 3–3 | — |
Season statistics
Scoring
First goal: Daniel Sturridge for Liverpool against Stoke City (37th minute, 13:22 BST)[82] (17 August 2013)
Fastest goal: 12 seconds (Asmir Begović (GK); Stoke City 1–1 Southampton[13] 2 November 2013)
Largest winning margin: 7 goals[5] Manchester City 7–0 Norwich City (2 November 2013)
Highest scoring game: 9 goals[5] Manchester City 6–3 Arsenal (14 December 2013) Cardiff City 3–6 Liverpool (22 March 2014)
Most goals scored in a match by a single team: 7 goals[5] Manchester City 7–0 Norwich City (2 November 2013)
Most goals scored in a match by a losing team: 3 goals Sunderland 3–4 Chelsea (4 December 2013) Manchester City 6–3 Arsenal (14 December 2013) Stoke City 3–5 Liverpool (12 January 2014) Aston Villa 4–3 West Bromwich Albion (29 January 2014) Liverpool 4–3 Swansea City (23 February 2014) Cardiff City 3–6 Liverpool (22 March 2014)
Top scorers
Rank | Player | Club | Goals[3] |
---|---|---|---|
1 | Luis Suárez | Liverpool | 31 |
2 | Daniel Sturridge | Liverpool | 21 |
3 | Yaya Touré | Manchester City | 20 |
4 | Sergio Agüero | Manchester City | 17 |
Wayne Rooney | Manchester United | ||
6 | Wilfried Bony | Swansea City | 16 |
Edin Džeko | Manchester City | ||
Olivier Giroud | Arsenal | ||
9 | Romelu Lukaku | Everton | 15 |
Jay Rodriguez | Southampton |
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Luis Suárez | Liverpool | West Bromwich Albion | 4–1[83] | 26 October 2013 |
Luis Suárez4 | Liverpool | Norwich City | 5–1[84] | 4 December 2013 |
Adam Johnson | Sunderland | Fulham | 4–1[85] | 11 January 2014 |
Samuel Eto'o | Chelsea | Manchester United | 3–1[86] | 19 January 2014 |
Eden Hazard | Chelsea | Newcastle United | 3–0[87] | 8 February 2014 |
André Schürrle | Chelsea | Fulham | 3–1[88] | 1 March 2014 |
Yaya Touré | Manchester City | Fulham | 5–0[89] | 22 March 2014 |
Luis Suárez | Liverpool | Cardiff City | 6–3[90] | 22 March 2014 |
4 Player scored four goals
Clean sheets
Player
Rank | Player | Club | Clean sheets[4] |
---|---|---|---|
1 | Petr Čech | Chelsea | 16 |
Wojciech Szczęsny | Arsenal | ||
3 | Tim Howard | Everton | 15 |
4 | Artur Boruc | Southampton | 14 |
Hugo Lloris | Tottenham Hotspur | ||
6 | Joe Hart | Manchester City | 13 |
7 | David de Gea | Manchester United | 12 |
John Ruddy | Norwich City | ||
Julián Speroni | Crystal Palace | ||
10 | Vito Mannone | Sunderland | 11 |
Discipline
Player
Most yellow cards:[91] 11 [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/23px-Flag_of_Argentina.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/35px-Flag_of_Argentina.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/46px-Flag_of_Argentina.svg.png 2x|Argentina|h14|w23|thumbborder flagicon-img flagicon-img]] Pablo Zabaleta (Manchester City)
Most red cards:[91] 3 [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Wes Brown (Sunderland)
Awards
Monthly awards
Month | Manager of the Month | Player of the Month | Reference | ||
---|---|---|---|---|---|
Manager | Club | Player | Club | ||
August | Brendan Rodgers | Liverpool | Daniel Sturridge | Liverpool | [93] |
September | Arsène Wenger | Arsenal | Aaron Ramsey | Arsenal | [94] |
October | Mauricio Pochettino | Southampton | Sergio Agüero | Manchester City | [95] |
November | Alan Pardew | Newcastle United | Tim Krul | Newcastle United | [96] |
December | Manuel Pellegrini | Manchester City | Luis Suárez | Liverpool | [97] |
January | Manuel Pellegrini | Manchester City | Adam Johnson | Sunderland | [98] |
February | Sam Allardyce | West Ham United | Daniel Sturridge | Liverpool | [99] |
March | Brendan Rodgers | Liverpool | Luis Suárez &Steven Gerrard (shared) | Liverpool | [100] |
April | Tony Pulis | Crystal Palace | Connor Wickham | Sunderland | [101] |
Annual awards
Premier League Manager of the season
Tony Pulis won the Premier League Manager of the Season award.[102]
Premier League Player of the season
The Premier League Player of the Season was awarded to Luis Suárez.[102]
PFA Players' Player of the Year
The PFA Players' Player of the Year was awarded to Luis Suárez.[103]
PFA Team of the Year
PFA Team of the Year[104] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | Petr Čech (Chelsea) | |||||||||||
Defenders | Séamus Coleman (Everton) | Gary Cahill (Chelsea) | Vincent Kompany (Manchester City) | Luke Shaw (Southampton) | ||||||||
Midfielders | Steven Gerrard (Liverpool) | Adam Lallana (Southampton) | Yaya Touré (Manchester City) | Eden Hazard (Chelsea) | ||||||||
Forwards | Luis Suárez (Liverpool) | Daniel Sturridge (Liverpool) |
PFA Young Player of the Year
The PFA Young Player of the Year was also awarded to Eden Hazard.[105]
FWA Footballer of the Year
The FWA Footballer of the Year was also awarded to Luis Suárez.[105]
Premier League Golden Glove
The Premier League Golden Glove award was won by Petr Čech of Chelsea and Wojciech Szczęsny of Arsenal.[106]
Premier League Fair Play League
The Premier League Fair Play League was topped by Liverpool.[107]
Average attendances
Club | Average attendance[108] |
---|---|
Manchester United | 75,207 |
Arsenal | 60,013 |
Newcastle United | 50,395 |
Manchester City | 47,075 |
Liverpool | 44,671 |
Chelsea | 41,482 |
Sunderland | 41,090 |
Everton | 37,732 |
Aston Villa | 36,081 |
Tottenham Hotspur | 35,808 |
West Ham United | 34,197 |
Southampton | 30,212 |
Cardiff City | 27,430 |
Norwich City | 26,805 |
Stoke City | 26,137 |
West Bromwich Albion | 25,194 |
Fulham | 24,977 |
Crystal Palace | 24,375 |
Hull City | 24,117 |
Swansea City | 20,407 |