2012–13 Premier League
2012–13 Premier League
Season | 2012–13 |
---|---|
Dates | 18 August 2012–19 May 2013 |
Champions | Manchester United 13th Premier League title 20th English title |
Relegated | Wigan Athletic Reading Queens Park Rangers |
Champions League | Manchester United Manchester City Chelsea Arsenal |
Europa League | Tottenham Hotspur Swansea City Wigan Athletic |
Matches played | 380 |
Goals scored | 1,063 (2.8 per match) |
Top goalscorer | Robin van Persie (26 goals)[3] |
Best goalkeeper | Joe Hart (18 clean sheets) |
Biggest home win | Chelsea 8–0 Aston Villa (23 December 2012) |
Biggest away win | Newcastle United 0–6 Liverpool (27 April 2013) |
Highest scoring | Arsenal 7–3 Newcastle United (29 December 2012) West Brom 5–5 Manchester United (19 May 2013) |
Longest winning run | 7 games[4] Manchester United |
Longest unbeaten run | 18 games[4] Manchester United |
Longest winless run | 16 games[4] Queens Park Rangers |
Longest losing run | 7 games[4] Reading |
Highest attendance | 75,605[4] Manchester United 1–0 Reading (16 March 2013) |
Lowest attendance | 15,436[4] Wigan Athletic 3–2 Reading (24 November 2012) |
Average attendance | 35,931[4] |
← 2011–12 2013–14 → |
The 2012–13 Premier League (known as the Barclays Premier League for sponsorship reasons) was the 21st season of the Premier League, the English professional league for association football clubs, since its establishment in 1992. The fixture schedule was released on 18 June 2012.[5][6] The season began on 18 August 2012 and ended on 19 May 2013.[6]
Manchester City were the defending champions, having won their first Premier League title the previous season. This was their first top division league title since the 1967–68 season.
On 22 April 2013, Manchester United won their 13th Premier League title and 20th English title overall by defeating Aston Villa 3–0 at Old Trafford. This left reigning champions Manchester City 16 points behind with only 15 left to play for.[7][8] It was the first time the title had been decided in April since Chelsea were the winners in 2005–06. It was also only the fourth time in the history of the Premier League that it had been won with at least four games remaining in the season, the last time being in 2003–04 when Arsenal were champions.[9] England national football team manager, Roy Hodgson declared that United's manager, Sir Alex Ferguson, was a "magician" having won 13 titles in 21 seasons.[10]
On 28 April 2013, Queens Park Rangers and Reading were both relegated from the Premier League after a 0–0 draw against each other.[11] Wigan Athletic were the third and final club to be relegated, after a 4–1 defeat to Arsenal on 14 May 2013. This brought an end to their eight-year stay in the Premier League, and came 3 days after winning the season's FA Cup. This made them the first ever club to win the FA Cup and suffer relegation in the same season.[12]
Season | 2012–13 |
---|---|
Dates | 18 August 2012–19 May 2013 |
Champions | Manchester United 13th Premier League title 20th English title |
Relegated | Wigan Athletic Reading Queens Park Rangers |
Champions League | Manchester United Manchester City Chelsea Arsenal |
Europa League | Tottenham Hotspur Swansea City Wigan Athletic |
Matches played | 380 |
Goals scored | 1,063 (2.8 per match) |
Top goalscorer | Robin van Persie (26 goals)[3] |
Best goalkeeper | Joe Hart (18 clean sheets) |
Biggest home win | Chelsea 8–0 Aston Villa (23 December 2012) |
Biggest away win | Newcastle United 0–6 Liverpool (27 April 2013) |
Highest scoring | Arsenal 7–3 Newcastle United (29 December 2012) West Brom 5–5 Manchester United (19 May 2013) |
Longest winning run | 7 games[4] Manchester United |
Longest unbeaten run | 18 games[4] Manchester United |
Longest winless run | 16 games[4] Queens Park Rangers |
Longest losing run | 7 games[4] Reading |
Highest attendance | 75,605[4] Manchester United 1–0 Reading (16 March 2013) |
Lowest attendance | 15,436[4] Wigan Athletic 3–2 Reading (24 November 2012) |
Average attendance | 35,931[4] |
← 2011–12 2013–14 → |
Season summary
The season opened the weekend of 18 August 2012. Defending champions Manchester City opened their season with a narrow 3–2 victory over Southampton, who had just been promoted back to the Premier League after seven seasons in lower divisions. Man City had taken a 1–0 lead, with Southampton turning it on its head to go 2–1 up with 20 minutes remaining. City eventually came back and Samir Nasri scored the winning goal with ten minutes left.[13] In a Monday evening fixture at Goodison Park, Manchester United started their season with a 1–0 loss to Everton, the goal scored by Marouane Fellaini.[14] The first goal of the season, however, was scored by Swansea City's Michu,[15] whose team thrashed Queens Park Rangers 5–0 away from home.[16]
Manchester United recovered from their opening week loss with a 3–2 win over Fulham in their opening home game at Old Trafford, but lost striker Wayne Rooney to injury during the match.[17] Other second week highlights included Chelsea's 2–0 win over Newcastle United, with recent Belgian signing Eden Hazard involved in both goals.[18][19]
Early leaders Chelsea had week three off, while a win by Manchester City over Queens Park Rangers left the defending champions two points off the pace. The game was a highly anticipated rematch between the two teams that squared off on the final day of the 2011–12 season, when Manchester City snatched the title on goal difference with a late goal by Sergio Agüero. This time though, it was less exciting, with Manchester City comfortably winning 3–1.[20] Level on points with Manchester City in second place were Swansea City, who registered a 2–2 draw with Sunderland, and West Bromwich Albion, who defeated Everton 2–0.[21]
The fourth week of the season began with controversy, as the Chelsea v Queens Park Rangers match was fraught with racial tensions when QPR's Anton Ferdinand refused to shake hands with Chelsea's John Terry, who had been suspended for four games for using racial epithets against Ferdinand during the previous season.[22] The teams would play out a 0–0 draw, however second place Manchester City could not gain ground as they also drew, with Stoke City.[23]
Week five saw Chelsea extend their league lead to 3 points with a 1–0 win over Stoke City. A late goal in the 85th minute by Ashley Cole secured the win for the Blues.[24] Everton and West Bromwich Albion maintained control of second place, with both teams notching a win in week five, though a draw by the Baggies in week six would drop them back to fifth place, which they would share with Tottenham Hotspur following their surprise 3–2 win over Manchester United at Old Trafford. Chelsea, Everton, and Manchester City would all win in week six. The results table after six games would have Chelsea in the lead with 16 points, followed by Everton and Manchester City with 13 points each, and Manchester United with 12. At the bottom of the league, Liverpool forward Luis Suárez scored a hat trick against Norwich City, leading Liverpool to a 5–2 victory. It was the second consecutive year that Suárez had scored a hat trick at Carrow Road.[25]
The month of October saw a tightening at the top of the standings, with Chelsea, Manchester United and Manchester City all winning their first two of three games for the month, setting up a vital Sunday afternoon match at Stamford Bridge between third placed Manchester United and the leaders Chelsea. The game did not disappoint, as Chelsea went down 2–0 early on an own goal by David Luiz in the fourth minute and a goal by Robin van Persie in the 12th. Van Persie had also taken the shot that had rebounded off of Luiz, and thus was ultimately responsible for the Red Devil's one-goal lead at half-time, following a late first half goal by Chelsea's Juan Mata from a free kick. Eight minutes into the second half Ramires equalised for Chelsea, and in the 75th minute United's Javier Hernández scored what proved to be the deciding goal via a rebound from a missed Van Persie shot. Replays showed that Hernández was in an offside position, generating a great deal of controversy. After the game, only a single point separated leaders Chelsea from second placed Manchester United.[26] The rest of the standings were tightly packed in mid-table as 4 points separated fourth through ninth place. Another key match in October included a fixture between Liverpool and Reading, with Liverpool winning 1–0 (with winger Raheem Sterling scoring his first goal for the club) and giving manager Brendan Rodgers his first win over Reading, a team he formerly managed.[27] The final week of October featured the longest match in the 20-year history of the Premier League, a 103-minute game between Manchester City and Swansea that featured two serious injuries, one to the groin of Swansea keeper Michel Vorm and the other to the knee of Manchester City back Micah Richards, both of which required stretchers to carry them off. City prevailed 1–0 in the marathon event with a goal from Carlos Tevez.[28][29]
League leaders Chelsea suffered a dip in form in November. They opened the month with draws against Swansea City and Liverpool, dropping them to third in the standings. A loss to West Bromwich Albion on 17 November was marked by ineffective second half play, as the team was unable to capitalise on a late first half equaliser by Eden Hazard.[30] The Blues closed out the month with uninspiring 0–0 draws against Manchester City and Fulham. The primary beneficiaries of Chelsea's slide were Manchester United and Manchester City, as the two rivals moved into commanding control of the first two places in the league table. Key November games included a 2–1 Manchester United win over Arsenal on 3 November,[31] and a dominating 5–0 win by Manchester City over Aston Villa on 17 November marked by a pair of two-goal performances by Carlos Tevez and Sergio Aguero.[32] West Bromwich Albion proved to be the biggest mover up the league table, moving from eighth up to joint third with Chelsea, on the strength of four wins over Southampton, Wigan Athletic, Chelsea, and Sunderland. At the bottom end of the table, Queens Park Rangers found themselves as the only team without a league win by the end of November.
The month of December saw minimal change in the standings at the top end of the table. The situation by New Year's Eve with the top three places was the same as it was at the start of the month, though Manchester United had extended their lead over second place Manchester City to seven points, with Chelsea four points back from City in third place. Tottenham Hotspur occupied fourth place with Arsenal, Everton, and West Bromwich Albion all tied for fifth. Chelsea stopped their November slide with a 3–1 win at Sunderland on 8 December on the strength of two goals by Fernando Torres.[33] The Manchester derby was renewed on 9 December at the City of Manchester Stadium with first place on the line. United took a two-goal lead thanks to two goals from Wayne Rooney in the 16th and 30th minute. City responded with a Yaya Touré goal in the 60th minute, a goal that followed two saves in rapid succession by United keeper David de Gea. Pablo Zabaleta equalised in the 86th minute, but Robin van Persie once again proved to be the hero for United, scoring the winning goal two minutes into extra time to extend United's lead over City at the top of the table to six points.[34] The last team without a league win, Queens Park Rangers, finally got their first win of the season on 15 December.
Teams
Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the Championship. The promoted teams were Reading, Southampton and West Ham United, returning to the top flight after absences of four, seven and one year respectively. They replaced Bolton Wanderers, Blackburn Rovers (both teams relegated after eleven years in the top flight) and Wolverhampton Wanderers (ending their three-year top flight spell).
Stadiums and locations
- Note: Table lists in alphabetical order.[35]
Team | Location | Stadium[36] | Capacity |
---|---|---|---|
Arsenal | London(Holloway) | Emirates Stadium | 60,362 |
Aston Villa | Birmingham | Villa Park | 42,785 |
Chelsea | London(Fulham) | Stamford Bridge | 41,798 |
Everton | Liverpool(Walton) | Goodison Park | 40,157 |
Fulham | London(Fulham) | Craven Cottage | 25,700 |
Liverpool | Liverpool(Anfield) | Anfield | 45,276 |
Manchester City | Manchester | City of Manchester Stadium | 55,097 |
Manchester United | Old Trafford | Old Trafford | 75,765 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52,405 |
Norwich City | Norwich | Carrow Road | 27,224 |
Queens Park Rangers | London(Shepherd's Bush) | Loftus Road | 18,439 |
Reading | Reading | Madejski Stadium | 24,197 |
Southampton | Southampton | St Mary's Stadium | 32,689 |
Stoke City | Stoke-on-Trent | Britannia Stadium | 27,740 |
Sunderland | Sunderland | Stadium of Light | 48,707 |
Swansea City | Swansea | Liberty Stadium | 20,750 |
Tottenham Hotspur | London(Tottenham) | White Hart Lane | 36,284 |
West Bromwich Albion | West Bromwich | The Hawthorns | 26,445 |
West Ham United | London(Upton Park) | Boleyn Ground | 35,016 |
Wigan Athletic | Wigan | DW Stadium | 25,133 |
Personnel and kits
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arsenal | Arsène Wenger | Thomas Vermaelen | Nike | Fly Emirates |
Aston Villa | Paul Lambert | Ron Vlaar | Macron | Genting Casinos |
Chelsea | Rafael Benítez | John Terry | Adidas | Samsung |
Everton | David Moyes | Phil Neville | Nike | Chang Beer |
Fulham | Martin Jol | Brede Hangeland | Kappa | FxPro |
Liverpool | Brendan Rodgers | Steven Gerrard | Warrior Sports | Standard Chartered |
Manchester City | Brian Kidd(caretaker) | Vincent Kompany | Umbro | Etihad Airways |
Manchester United | Sir Alex Ferguson | Nemanja Vidić | Nike | Aon |
Newcastle United | Alan Pardew | Fabricio Coloccini | Puma | Virgin Money |
Norwich City | Chris Hughton | Grant Holt | Erreà | Aviva |
Queens Park Rangers | Harry Redknapp | Clint Hill | Lotto | AirAsia |
Reading | Nigel Adkins | Jobi McAnuff | Puma | Waitrose |
Southampton | Mauricio Pochettino | Adam Lallana | Umbro | aap3 |
Stoke City | Tony Pulis | Ryan Shawcross | Adidas | Bet365 |
Sunderland | Paolo Di Canio | Lee Cattermole | Adidas | Invest in Africa |
Swansea City | Michael Laudrup | Garry Monk | Adidas | 32Red |
Tottenham Hotspur | André Villas-Boas | Michael Dawson | Under Armour | Aurasma |
West Bromwich Albion | Steve Clarke | Chris Brunt | Adidas | Zoopla |
West Ham United | Sam Allardyce | Kevin Nolan | Macron | SBOBET |
Wigan Athletic | Roberto Martínez | Gary Caldwell | MiFit | 12BET |
Additionally, referee kits are now being sponsored by Expedia.com, and Nike has a new match ball, the Maxim Premier League.
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
West Bromwich Albion | Roy Hodgson | Signed by England | 13 May 2012[37] | Pre-season | Steve Clarke | 8 June 2012[38] |
End of contract | ||||||
Aston Villa | Alex McLeish | Sacked | 14 May 2012[39] | Paul Lambert | 2 June 2012[40] | |
Liverpool | Kenny Dalglish | 16 May 2012[41] | Brendan Rodgers | 1 June 2012[42] | ||
Swansea City | Brendan Rodgers | Signed by Liverpool | 1 June 2012[42] | Michael Laudrup | 15 June 2012[43] | |
Norwich City | Paul Lambert | Signed by Aston Villa | 2 June 2012[40] | Chris Hughton | 7 June 2012[44] | |
Tottenham Hotspur | Harry Redknapp | Sacked | 13 June 2012[45] | André Villas-Boas | 3 July 2012[46] | |
Chelsea | Roberto Di Matteo | 21 November 2012[47] | 3rd | Rafael Benítez | 21 November 2012[48] | |
Queens Park Rangers | Mark Hughes | 23 November 2012[49] | 20th | Harry Redknapp | 24 November 2012[50] | |
Southampton | Nigel Adkins | 18 January 2013[51] | 15th | Mauricio Pochettino | 18 January 2013[51] | |
Reading | Brian McDermott | 11 March 2013[52] | 19th | Nigel Adkins | 26 March 2013[53] | |
Sunderland | Martin O'Neill | 30 March 2013[54] | 16th | Paolo Di Canio | 31 March 2013[55] | |
Manchester City | Roberto Mancini | 13 May 2013[56] | 2nd | Brian Kidd(caretaker) | 13 May 2013[56] |
League table
Pos | Team [ | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United(C) | 38 | 28 | 5 | 5 | 86 | 43 | +43 | 89 | Qualification for the Champions League group stage | ||
2 | Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | +32 | 78 | |||
3 | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | +36 | 75 | |||
4 | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | +35 | 73 | Qualification for the Champions League play-off round | ||
5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | +20 | 72 | Qualification for the Europa League play-off round | ||
6 | Everton | 38 | 16 | 15 | 7 | 55 | 40 | +15 | 63 | |||
7 | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | +28 | 61 | |||
8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 53 | 57 | −4 | 49 | |||
9 | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | −4 | 46 | Qualification for the Europa League third qualifying round[2] | ||
10 | West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | −8 | 46 | |||
11 | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | −17 | 44 | |||
12 | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | −10 | 43 | |||
13 | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | −11 | 42 | |||
14 | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | −11 | 41 | |||
15 | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | −22 | 41 | |||
16 | Newcastle United | 38 | 11 | 8 | 19 | 45 | 68 | −23 | 41 | |||
17 | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | −13 | 39 | |||
18 | Wigan Athletic(R) | 38 | 9 | 9 | 20 | 47 | 73 | −26 | 36 |
| ||
19 | Reading(R) | 38 | 6 | 10 | 22 | 43 | 73 | −30 | 28 | Relegation to the Football League Championship | ||
20 | Queens Park Rangers(R) | 38 | 4 | 13 | 21 | 30 | 60 | −30 | 25 |
Results
Home \ Away | ARS | AST | CHE | EVE | FUL | LIV | MCI | MUN | NEW | NOR | QPR | REA | SOU | STK | SUN | SWA | TOT | WBA | WHU | WIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | — | 2–1 | 1–2 | 0–0 | 3–3 | 2–2 | 0–2 | 1–1 | 7–3 | 3–1 | 1–0 | 4–1 | 6–1 | 1–0 | 0–0 | 0–2 | 5–2 | 2–0 | 5–1 | 4–1 |
Aston Villa | 0–0 | — | 1–2 | 1–3 | 1–1 | 1–2 | 0–1 | 2–3 | 1–2 | 1–1 | 3–2 | 1–0 | 0–1 | 0–0 | 6–1 | 2–0 | 0–4 | 1–1 | 2–1 | 0–3 |
Chelsea | 2–1 | 8–0 | — | 2–1 | 0–0 | 1–1 | 0–0 | 2–3 | 2–0 | 4–1 | 0–1 | 4–2 | 2–2 | 1–0 | 2–1 | 2–0 | 2–2 | 1–0 | 2–0 | 4–1 |
Everton | 1–1 | 3–3 | 1–2 | — | 1–0 | 2–2 | 2–0 | 1–0 | 2–2 | 1–1 | 2–0 | 3–1 | 3–1 | 1–0 | 2–1 | 0–0 | 2–1 | 2–1 | 2–0 | 2–1 |
Fulham | 0–1 | 1–0 | 0–3 | 2–2 | — | 1–3 | 1–2 | 0–1 | 2–1 | 5–0 | 3–2 | 2–4 | 1–1 | 1–0 | 1–3 | 1–2 | 0–3 | 3–0 | 3–1 | 1–1 |
Liverpool | 0–2 | 1–3 | 2–2 | 0–0 | 4–0 | — | 2–2 | 1–2 | 1–1 | 5–0 | 1–0 | 1–0 | 1–0 | 0–0 | 3–0 | 5–0 | 3–2 | 0–2 | 0–0 | 3–0 |
Manchester City | 1–1 | 5–0 | 2–0 | 1–1 | 2–0 | 2–2 | — | 2–3 | 4–0 | 2–3 | 3–1 | 1–0 | 3–2 | 3–0 | 3–0 | 1–0 | 2–1 | 1–0 | 2–1 | 1–0 |
Manchester United | 2–1 | 3–0 | 0–1 | 2–0 | 3–2 | 2–1 | 1–2 | — | 4–3 | 4–0 | 3–1 | 1–0 | 2–1 | 4–2 | 3–1 | 2–1 | 2–3 | 2–0 | 1–0 | 4–0 |
Newcastle United | 0–1 | 1–1 | 3–2 | 1–2 | 1–0 | 0–6 | 1–3 | 0–3 | — | 1–0 | 1–0 | 1–2 | 4–2 | 2–1 | 0–3 | 1–2 | 2–1 | 2–1 | 0–1 | 3–0 |
Norwich City | 1–0 | 1–2 | 0–1 | 2–1 | 0–0 | 2–5 | 3–4 | 1–0 | 0–0 | — | 1–1 | 2–1 | 0–0 | 1–0 | 2–1 | 2–2 | 1–1 | 4–0 | 0–0 | 2–1 |
Queens Park Rangers | 0–1 | 1–1 | 0–0 | 1–1 | 2–1 | 0–3 | 0–0 | 0–2 | 1–2 | 0–0 | — | 1–1 | 1–3 | 0–2 | 3–1 | 0–5 | 0–0 | 1–2 | 1–2 | 1–1 |
Reading | 2–5 | 1–2 | 2–2 | 2–1 | 3–3 | 0–0 | 0–2 | 3–4 | 2–2 | 0–0 | 0–0 | — | 0–2 | 1–1 | 2–1 | 0–0 | 1–3 | 3–2 | 1–0 | 0–3 |
Southampton | 1–1 | 4–1 | 2–1 | 0–0 | 2–2 | 3–1 | 3–1 | 2–3 | 2–0 | 1–1 | 1–2 | 1–0 | — | 1–1 | 0–1 | 1–1 | 1–2 | 0–3 | 1–1 | 0–2 |
Stoke City | 0–0 | 1–3 | 0–4 | 1–1 | 1–0 | 3–1 | 1–1 | 0–2 | 2–1 | 1–0 | 1–0 | 2–1 | 3–3 | — | 0–0 | 2–0 | 1–2 | 0–0 | 0–1 | 2–2 |
Sunderland | 0–1 | 0–1 | 1–3 | 1–0 | 2–2 | 1–1 | 1–0 | 0–1 | 1–1 | 1–1 | 0–0 | 3–0 | 1–1 | 1–1 | — | 0–0 | 1–2 | 2–4 | 3–0 | 1–0 |
Swansea City | 0–2 | 2–2 | 1–1 | 0–3 | 0–3 | 0–0 | 0–0 | 1–1 | 1–0 | 3–4 | 4–1 | 2–2 | 0–0 | 3–1 | 2–2 | — | 1–2 | 3–1 | 3–0 | 2–1 |
Tottenham Hotspur | 2–1 | 2–0 | 2–4 | 2–2 | 0–1 | 2–1 | 3–1 | 1–1 | 2–1 | 1–1 | 2–1 | 3–1 | 1–0 | 0–0 | 1–0 | 1–0 | — | 1–1 | 3–1 | 0–1 |
West Bromwich Albion | 1–2 | 2–2 | 2–1 | 2–0 | 1–2 | 3–0 | 1–2 | 5–5 | 1–1 | 2–1 | 3–2 | 1–0 | 2–0 | 0–1 | 2–1 | 2–1 | 0–1 | — | 0–0 | 2–3 |
West Ham United | 1–3 | 1–0 | 3–1 | 1–2 | 3–0 | 2–3 | 0–0 | 2–2 | 0–0 | 2–1 | 1–1 | 4–2 | 4–1 | 1–1 | 1–1 | 1–0 | 2–3 | 3–1 | — | 2–0 |
Wigan Athletic | 0–1 | 2–2 | 0–2 | 2–2 | 1–2 | 0–4 | 0–2 | 0–4 | 2–1 | 1–0 | 2–2 | 3–2 | 2–2 | 2–2 | 2–3 | 2–3 | 2–2 | 1–2 | 2–1 | — |
Season statistics
Scoring
First goal of the season: Michu for Swansea City against Queens Park Rangers (18 August 2012)[15]
Fastest goal of the season: 20 seconds, Theo Walcott for Arsenal against Queens Park Rangers (4 May 2013)[58]
Last goal of the season: Urby Emanuelson for Fulham against Swansea City, (19 May 2013)[59]
Largest winning margin: 8 goals Chelsea 8–0 Aston Villa (23 December 2012)
Highest scoring game: 10 goals Arsenal 7–3 Newcastle United (29 December 2012) West Bromwich Albion 5–5 Manchester United (19 May 2013)
Most goals scored in a match by a single team: 8 goals Chelsea 8–0 Aston Villa (23 December 2012)
Most goals scored in a match by a losing team: 3 goals Reading 3–4 Manchester United (1 December 2012) Swansea City 3–4 Norwich City (8 December 2012) Manchester United 4–3 Newcastle United (26 December 2012) Norwich City 3–4 Manchester City (29 December 2012) Arsenal 7–3 Newcastle United (29 December 2012)
Top scorers
Rank | Player | Club | Goals[3] |
---|---|---|---|
1 | Robin van Persie | Manchester United | 26 |
2 | Luis Suárez | Liverpool | 23 |
3 | Gareth Bale | Tottenham Hotspur | 21 |
4 | Christian Benteke | Aston Villa | 19 |
5 | Michu | Swansea City | 18 |
6 | Romelu Lukaku | West Bromwich Albion | 17 |
7 | Demba Ba | Chelsea / Newcastle United | 15 |
Dimitar Berbatov | Fulham | ||
Rickie Lambert | Southampton | ||
Frank Lampard | Chelsea |
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Robin van Persie | Manchester United | Southampton | 3–2[60] | 2 September 2012 |
Luis Suárez | Liverpool | Norwich City | 5–2[61] | 29 September 2012 |
Jordi Gómez | Wigan Athletic | Reading | 3–2[62] | 24 November 2012 |
Santi Cazorla | Arsenal | Reading | 5–2[63] | 17 December 2012 |
Gareth Bale | Tottenham Hotspur | Aston Villa | 4–0[64] | 26 December 2012 |
Theo Walcott | Arsenal | Newcastle United | 7–3[65] | 29 December 2012 |
Shinji Kagawa | Manchester United | Norwich City | 4–0[66] | 2 March 2013 |
Luis Suárez | Liverpool | Wigan Athletic | 4–0[67] | 2 March 2013 |
Robin van Persie | Manchester United | Aston Villa | 3–0[68] | 22 April 2013 |
Christian Benteke | Aston Villa | Sunderland | 6–1[69] | 29 April 2013 |
Daniel Sturridge | Liverpool | Fulham | 3–1[70] | 12 May 2013 |
Kevin Nolan | West Ham United | Reading | 4–2[71] | 19 May 2013 |
Romelu Lukaku | West Bromwich Albion | Manchester United | 5–5[72] | 19 May 2013 |
Clean sheets
Player
Club
Discipline
Player
Most yellow cards: 10[73] [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Craig Gardner (Sunderland) [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Bradley Johnson (Norwich City) [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Matthew Lowton (Aston Villa) [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/23px-Flag_of_Uruguay.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/35px-Flag_of_Uruguay.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/45px-Flag_of_Uruguay.svg.png 2x|Uruguay|h15|w23|thumbborder flagicon-img flagicon-img]] Luis Suárez (Liverpool)
Most red cards: 2[73] [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/a/af/Flag_of_South_Africa.svg/23px-Flag_of_South_Africa.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/a/af/Flag_of_South_Africa.svg/35px-Flag_of_South_Africa.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/af/Flag_of_South_Africa.svg/45px-Flag_of_South_Africa.svg.png 2x|South Africa|h15|w23|thumbborder flagicon-img flagicon-img]] Steven Pienaar (Everton) [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Steve Sidwell (Fulham)
Awards
Monthly awards
Month | Manager of the Month | Player of the Month | Reference | ||
---|---|---|---|---|---|
Manager | Club | Player | Club | ||
September | David Moyes | Everton | Steven Fletcher | Sunderland | [75] |
October | Sir Alex Ferguson | Manchester United | Juan Mata | Chelsea | [76] |
November | Steve Clarke | West Bromwich Albion | Marouane Fellaini | Everton | [77] |
December | André Villas-Boas | Tottenham Hotspur | Robin van Persie | Manchester United | [78] |
January | Brian McDermott | Reading | Adam le Fondre | Reading | [79] |
February | André Villas-Boas | Tottenham Hotspur | Gareth Bale | Tottenham Hotspur | [80] |
March | David Moyes | Everton | Jan Vertonghen | Tottenham Hotspur | [81] |
April | Rafael Benítez | Chelsea | Robin van Persie | Manchester United | [82] |
Annual awards
Premier League Manager of the Season
Manchester United manager Sir Alex Ferguson, 71, received the Premier League Manager of the Season. It was his 11th win, awarded in the final season of his managerial career.[83]
Premier League Player of the Season
The Premier League Player of the Season was awarded to Gareth Bale.[83]
PFA Players' Player of the Year
The PFA Players' Player of the Year was awarded to Gareth Bale.[84]
PFA Team of the Year
PFA Team of the Year[85] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | David de Gea (Manchester United) | |||||||||||
Defenders | Pablo Zabaleta (Manchester City) | Jan Vertonghen (Tottenham Hotspur) | Rio Ferdinand (Manchester United) | Leighton Baines (Everton) | ||||||||
Midfielders | Juan Mata (Chelsea) | Eden Hazard (Chelsea) | Michael Carrick (Manchester United) | Gareth Bale (Tottenham Hotspur) | ||||||||
Forwards | Robin van Persie (Manchester United) | Luis Suárez (Liverpool) |
PFA Young Player of the Year
The PFA Young Player of the Year was also awarded to Gareth Bale.[84]
FWA Footballer of the Year
The FWA Footballer of the Year was also awarded to Gareth Bale.[86]
Premier League Golden Glove
The Premier League Golden Glove award was won by Joe Hart of Manchester City.[87]
Premier League Fair Play Award
Premier League Merit Award
The Premier League Merit Award was awarded to Sir Alex Ferguson.[90]