2011–12 Premier League
2011–12 Premier League
Season | 2011–12 |
---|---|
Dates | 13 August 2011–13 May 2012 |
Champions | Manchester City 1st Premier League title 3rd English title |
Relegated | Blackburn Rovers Bolton Wanderers Wolverhampton Wanderers |
Champions League | Manchester City Manchester United Arsenal Chelsea (as Champions League winners) |
Europa League | Tottenham Hotspur Newcastle United Liverpool |
Matches played | 380 |
Goals scored | 1,066 (2.81 per match) |
Top goalscorer | Robin van Persie (30 goals) |
Best goalkeeper | Joe Hart (17 clean sheets) |
Biggest home win | Manchester United 8–2 Arsenal(28 August 2011) Arsenal 7–1 Blackburn Rovers(4 February 2012) Fulham 6–0 Queens Park Rangers(2 October 2011) |
Biggest away win | Manchester United 1–6 Manchester City (23 October 2011) Bolton Wanderers 0–5 Manchester United (10 September 2011) Fulham 0–5 Manchester United (21 December 2011) Wolverhampton Wanderers 0–5 Manchester United (18 March 2012) Norwich City 1–6 Manchester City (14 April 2012) |
Highest scoring | Manchester United 8–2 Arsenal(28 August 2011) |
Longest winning run | 8 games[4] Manchester United |
Longest unbeaten run | 14 games[4] Manchester City |
Longest winless run | 12 games[4] Wolverhampton Wanderers |
Longest losing run | 8 games[4] Wigan Athletic |
Highest attendance | 75,627[4] Manchester United v Wolverhampton Wanderers (10 December 2011) |
Lowest attendance | 15,195[4] Queens Park Rangers v Bolton Wanderers (13 August 2011) |
Total attendance | 13,148,465[4][5] |
Average attendance | 34,601[4][5] |
← 2010–11 2012–13 → |
The 2011–12 Premier League (known as the Barclays Premier League for sponsorship reasons) was the 20th season of the Premier League since its establishment in 1992. The season began on 13 August 2011 and ended on 13 May 2012 with Manchester City sealing their first league title since 1968 with victory over Queens Park Rangers on the final day. The title was City's first Premier League success, making them the fifth club to win the Premier League in its 20-year history.[6] City finished level on 89 points with Manchester United, but their goal difference was eight better than their local rivals', making it the first time the Premier League had been won on goal difference.
The league was contested by 20 teams, 17 returning from the 2010–11 season and three promoted from the Football League Championship. Championship winners Queens Park Rangers and runners-up Norwich City gained automatic promotion whilst Swansea City gained promotion through the Football League Championship play-offs beating Reading 4–2 in May 2011, becoming the first non-English team to play in the Premier League. All three promoted clubs avoided relegation for the first time since the 2001–02 campaign. The season was voted as the greatest Premier League season in the Premier League 20 Seasons Awards.[7]
Season | 2011–12 |
---|---|
Dates | 13 August 2011–13 May 2012 |
Champions | Manchester City 1st Premier League title 3rd English title |
Relegated | Blackburn Rovers Bolton Wanderers Wolverhampton Wanderers |
Champions League | Manchester City Manchester United Arsenal Chelsea (as Champions League winners) |
Europa League | Tottenham Hotspur Newcastle United Liverpool |
Matches played | 380 |
Goals scored | 1,066 (2.81 per match) |
Top goalscorer | Robin van Persie (30 goals) |
Best goalkeeper | Joe Hart (17 clean sheets) |
Biggest home win | Manchester United 8–2 Arsenal(28 August 2011) Arsenal 7–1 Blackburn Rovers(4 February 2012) Fulham 6–0 Queens Park Rangers(2 October 2011) |
Biggest away win | Manchester United 1–6 Manchester City (23 October 2011) Bolton Wanderers 0–5 Manchester United (10 September 2011) Fulham 0–5 Manchester United (21 December 2011) Wolverhampton Wanderers 0–5 Manchester United (18 March 2012) Norwich City 1–6 Manchester City (14 April 2012) |
Highest scoring | Manchester United 8–2 Arsenal(28 August 2011) |
Longest winning run | 8 games[4] Manchester United |
Longest unbeaten run | 14 games[4] Manchester City |
Longest winless run | 12 games[4] Wolverhampton Wanderers |
Longest losing run | 8 games[4] Wigan Athletic |
Highest attendance | 75,627[4] Manchester United v Wolverhampton Wanderers (10 December 2011) |
Lowest attendance | 15,195[4] Queens Park Rangers v Bolton Wanderers (13 August 2011) |
Total attendance | 13,148,465[4][5] |
Average attendance | 34,601[4][5] |
← 2010–11 2012–13 → |
Season summary
Manchester City won the title in a tense finale, their first championship since 1968. City's local rivals Manchester United were the early pace-setters, leading the table until October when they drew at Liverpool allowing Manchester City to overtake them. The following week, City increased their lead to five points with a shock 6–1 away victory at Old Trafford, which they maintained until December, when they dropped points and their lead narrowed, but City remained in front until March, when a defeat at Swansea City saw them drop behind United. City's bad form continued for the next month while United went on a winning run, so that with six matches remaining United were eight points ahead of City and the title seemingly decided. However, United then faltered with a defeat and a draw in their next two games, while City won all three to narrow the gap to three points. City then beat United 1–0 at the City of Manchester Stadium to move back ahead of United on goal difference. Both sides won their penultimate matches to maintain the status quo.
Going into the final matches, which were played simultaneously, City were top of the league, ahead of Manchester United on goal difference. However, a Wayne Rooney goal away to Sunderland gave United the advantage. A 39th-minute goal from Pablo Zabaleta, his first of the season, put City back on top at half time. In a dramatic second half Djibril Cissé equalised for Queens Park Rangers in the 48th minute. Shortly after, Joey Barton of QPR was sent off for elbowing Carlos Tevez; on his way off the pitch, he kicked Sergio Agüero, attempted to headbutt Vincent Kompany and squared up to Mario Balotelli. Despite the numerical advantage, City went behind after Jamie Mackie gave QPR the lead in the 66th minute. As time wound down in both matches, it appeared that Manchester United would win the title with their victory over Sunderland. But Edin Džeko equalised for City in the 92nd minute. While United players waited on the field at Sunderland for a possible trophy presentation, Manchester City's Sergio Agüero scored the game winner in the 95th minute to clinch the title on goal difference.[8][9] The 6–1 loss was even more important than it seemed at the time, because if the score had been 2–1 then both teams would have ended with identical records (points, goal difference, goals scored, win record, etc.) which by Premier League rules would have meant a play-off game at a neutral ground to decide the title.[10]
For most of the season, Tottenham Hotspur were in third place, a couple of points behind the Manchester clubs, and there was much speculation as to whether Tottenham could mount a title challenge. However, from late February onward their season collapsed, starting with a 5–2 defeat to local rivals Arsenal, whom they had been 10 points ahead of before the game, and just four wins in their last 13 games condemned Tottenham to finishing a point below Arsenal, who finished third to join Manchester City and Manchester United in the UEFA Champions League,[11] completing a strong recovery from a disastrous start to the season including an 8–2 defeat at Manchester United in August. Tottenham finished in the fourth and final Champions League slot but missed out on qualification for the competition because Chelsea's victory in the 2012 Champions League Final automatically entitled them to defend their title in the 2012–13 tournament at the expense of the lowest ranked team that would otherwise qualify for the competition through league position. This was the first time that this rule had been implemented in the Premier League, having been introduced by UEFA after Liverpool's controversial qualification for the 2005–06 UEFA Champions League. This consequently marked the first time that the club finishing fourth in the Premier League had not qualified for the tournament since the fourth qualifying spot was introduced in the 2001–02 season. Newcastle United finished fifth and qualified for the 2012–13 UEFA Europa League.[12] Everton finished 7th, just above local rivals Liverpool. Despite finishing above them for the first time in seven years, it was Liverpool who claimed the final Europa League slot, by virtue of winning the 2011–12 Football League Cup.[13]
Elsewhere in the league, QPR avoided relegation, despite losing to Manchester City; Bolton Wanderers could only draw at Stoke City, failing to overtake QPR, and therefore joining Blackburn Rovers and Wolverhampton Wanderers in being relegated to the Championship. For the second time in the Premier League's history, none of the three clubs promoted from the Championship in the previous season were relegated at the end of the season with the other two teams, Swansea City and Norwich City, finishing 11th and 12th respectively. The last time all three newly promoted teams stayed up (2001–02), Blackburn and Bolton were two of those teams.
Liverpool's Luis Suárez was found guilty of racially abusing Manchester United's Patrice Evra and was given an eight-match ban.
Teams
Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the Championship. The promoted teams were Queens Park Rangers, Norwich City and Swansea City, returning to the top flight after absences of fifteen, six and twenty-eight years respectively. This was also Swansea City's first season in the Premier League. They replaced Birmingham City, Blackpool and West Ham United, ending their top-flight spells of two, one and six years respectively. This was the first season in the Premier League era where a Welsh team competed and the first season where a Welsh team competed in the top flight of English football since the 1982–83 season.
Stadiums and locations
Locations of the 2011–12 Premier League teams
Greater London Premier League football clubs
Greater Manchester Premier League football clubs
Team | Location | Stadium | Capacity[14] |
---|---|---|---|
Arsenal | London(Holloway) | Emirates Stadium | 60,361 |
Aston Villa | Birmingham | Villa Park | 42,785 |
Blackburn Rovers | Blackburn | Ewood Park | 31,154 |
Bolton Wanderers | Bolton | Reebok Stadium | 28,100 |
Chelsea | London(Fulham) | Stamford Bridge | 42,449 |
Everton | Liverpool(Walton) | Goodison Park | 40,157 |
Fulham | London(Fulham) | Craven Cottage | 25,700 |
Liverpool | Liverpool(Anfield) | Anfield | 45,276 |
Manchester City | Manchester | City of Manchester Stadium | 47,405 |
Manchester United | Old Trafford | Old Trafford | 75,811 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52,409 |
Norwich City | Norwich | Carrow Road | 27,183 |
Queens Park Rangers | London(Shepherd's Bush) | Loftus Road | 18,439 |
Stoke City | Stoke-on-Trent | Britannia Stadium | 27,740 |
Sunderland | Sunderland | Stadium of Light | 49,000 |
Swansea City | Swansea | Liberty Stadium | 20,520 |
Tottenham Hotspur | London(Tottenham) | White Hart Lane | 36,230 |
West Bromwich Albion | West Bromwich | The Hawthorns | 27,877 |
Wigan Athletic | Wigan | DW Stadium | 25,133 |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 27,828[1] |
Personnel and kits
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Team | Manager | Captain | Kit manufacturer[14] | Shirt sponsor[14] |
---|---|---|---|---|
Arsenal | Arsène Wenger | Robin van Persie | Nike | Emirates |
Aston Villa | Alex McLeish | Stiliyan Petrov4 | Nike | Genting Casinos |
Blackburn Rovers | Steve Kean | Paul Robinson5 | Umbro | The Prince's Trust[16] |
Bolton Wanderers | Owen Coyle | Kevin Davies | Reebok | 188BET |
Chelsea | Roberto Di Matteo | John Terry | Adidas | Samsung |
Everton | David Moyes | Phil Neville | Le Coq Sportif | Chang Beer |
Fulham | Martin Jol | Danny Murphy | Kappa | FxPro |
Liverpool | Kenny Dalglish | Steven Gerrard | Adidas | Standard Chartered |
Manchester City | Roberto Mancini | Vincent Kompany | Umbro | Etihad Airways |
Manchester United | Sir Alex Ferguson | Nemanja Vidić6 | Nike | Aon |
Newcastle United | Alan Pardew | Fabricio Coloccini | Puma | Northern Rock/Virgin Money1 |
Norwich City | Paul Lambert | Grant Holt | Erreà | Aviva |
Queens Park Rangers | Mark Hughes | Joey Barton | Lotto | No sponsor7/Malaysia Airlines and Air Asia2 |
Stoke City | Tony Pulis | Ryan Shawcross | Adidas | Britannia |
Sunderland | Martin O'Neill | Lee Cattermole | Umbro | Tombola |
Swansea City | Brendan Rodgers | Garry Monk | Adidas | 32Red |
Tottenham Hotspur | Harry Redknapp | Ledley King | Puma | Aurasma3 |
West Bromwich Albion | Roy Hodgson | Chris Brunt | Adidas | Bodog |
Wigan Athletic | Roberto Martínez | Gary Caldwell | MiFit | 12BET |
Wolverhampton Wanderers | Terry Connor | Roger Johnson | BURRDA | Sportingbet |
1 Following Virgin Money's acquisition of Northern Rock on 1 January 2012, Virgin Money started to appear on the team's kits from 4 January 2012.[17]
2 Malaysia Airlines appeared on Queens Park Rangers' home kit, with Air Asia appearing on their two away kits.[18]
3 Aurasma is a subsidiary of Autonomy
4Stiliyan Petrov was Villa's captain until March, when he was diagnosed with acute leukaemia. Gabriel Agbonlahor was handed the captaincy in Petrov's absence.[19]
5Chris Samba was previously Blackburn's captain. Following Samba's transfer to Anzhi Makhachkala, Robinson was handed the captaincy.[20]
6On 7 December 2011, Vidić twisted his knee during United's Champions League clash at Basel and left the field on a stretcher.[21] Vidic missed the rest of the season and Patrice Evra assumed the captaincy of Manchester United.[22]
7 Queens Park Rangers ran sponsorless until 12 September 2011
In addition, Nike had a new design for their match ball (white from August to October and March to May; high-visibility yellow from November through February) called Seitiro, featuring a modified flame design.[23]
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position at departure | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Chelsea | Carlo Ancelotti | Sacked | 22 May 2011[24] | Pre-season | André Villas-Boas | 22 June 2011[25] |
Aston Villa | Gérard Houllier | Resigned on grounds of ill health | 1 June 2011[26] | Alex McLeish | 17 June 2011[27] | |
Fulham | Mark Hughes | Resigned | 2 June 2011[28] | Martin Jol | 7 June 2011[29] | |
Sunderland | Steve Bruce | Sacked | 30 November 2011[30] | 16th | Martin O'Neill | 3 December 2011[31] |
Queens Park Rangers | Neil Warnock | 8 January 2012[32] | 17th | Mark Hughes | 10 January 2012[33] | |
Wolverhampton Wanderers | Mick McCarthy | 13 February 2012[34] | 18th | Terry Connor | 24 February 2012[35] | |
Chelsea | André Villas-Boas | 4 March 2012[36] | 5th | Roberto Di Matteo | 4 March 2012[36] |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City(C) | 38 | 28 | 5 | 5 | 93 | 29 | +64 | 89 | 2012–13 UEFA Champions League Group stage |
2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | +56 | 89 | |
3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | +25 | 70 | |
4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | +25 | 69 | 2012–13 UEFA Europa League Group stage[2] |
5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | +5 | 65 | 2012–13 UEFA Europa League Play-off round[2] |
6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | +19 | 64 | 2012–13 UEFA Champions League Group stage[2] |
7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | +10 | 56 | |
8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | +7 | 52 | 2012–13 UEFA Europa League Third qualifying round[3] |
9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | −3 | 52 | |
10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | −7 | 47 | |
11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | −7 | 47 | |
12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | −14 | 47 | |
13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | −1 | 45 | |
14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | −17 | 45 | |
15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | −20 | 43 | |
16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | −16 | 38 | |
17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | −23 | 37 | |
18 | Bolton Wanderers(R) | 38 | 10 | 6 | 22 | 46 | 77 | −31 | 36 | Relegation to 2012–13 Football League Championship |
19 | Blackburn Rovers(R) | 38 | 8 | 7 | 23 | 48 | 78 | −30 | 31 | |
20 | Wolverhampton Wanderers(R) | 38 | 5 | 10 | 23 | 40 | 82 | −42 | 25 |
Results
Home \ Away | ARS | AST | BLB | BOL | CHE | EVE | FUL | LIV | MCI | MUN | NEW | NOR | QPR | STK | SUN | SWA | TOT | WBA | WIG | WOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | — | 3–0 | 7–1 | 3–0 | 0–0 | 1–0 | 1–1 | 0–2 | 1–0 | 1–2 | 2–1 | 3–3 | 1–0 | 3–1 | 2–1 | 1–0 | 5–2 | 3–0 | 1–2 | 1–1 |
Aston Villa | 1–2 | — | 3–1 | 1–2 | 2–4 | 1–1 | 1–0 | 0–2 | 0–1 | 0–1 | 1–1 | 3–2 | 2–2 | 1–1 | 0–0 | 0–2 | 1–1 | 1–2 | 2–0 | 0–0 |
Blackburn Rovers | 4–3 | 1–1 | — | 1–2 | 0–1 | 0–1 | 3–1 | 2–3 | 0–4 | 0–2 | 0–2 | 2–0 | 3–2 | 1–2 | 2–0 | 4–2 | 1–2 | 1–2 | 0–1 | 1–2 |
Bolton Wanderers | 0–0 | 1–2 | 2–1 | — | 1–5 | 0–2 | 0–3 | 3–1 | 2–3 | 0–5 | 0–2 | 1–2 | 2–1 | 5–0 | 0–2 | 1–1 | 1–4 | 2–2 | 1–2 | 1–1 |
Chelsea | 3–5 | 1–3 | 2–1 | 3–0 | — | 3–1 | 1–1 | 1–2 | 2–1 | 3–3 | 0–2 | 3–1 | 6–1 | 1–0 | 1–0 | 4–1 | 0–0 | 2–1 | 2–1 | 3–0 |
Everton | 0–1 | 2–2 | 1–1 | 1–2 | 2–0 | — | 4–0 | 0–2 | 1–0 | 0–1 | 3–1 | 1–1 | 0–1 | 0–1 | 4–0 | 1–0 | 1–0 | 2–0 | 3–1 | 2–1 |
Fulham | 2–1 | 0–0 | 1–1 | 2–0 | 1–1 | 1–3 | — | 1–0 | 2–2 | 0–5 | 5–2 | 2–1 | 6–0 | 2–1 | 2–1 | 0–3 | 1–3 | 1–1 | 2–1 | 5–0 |
Liverpool | 1–2 | 1–1 | 1–1 | 3–1 | 4–1 | 3–0 | 0–1 | — | 1–1 | 1–1 | 3–1 | 1–1 | 1–0 | 0–0 | 1–1 | 0–0 | 0–0 | 0–1 | 1–2 | 2–1 |
Manchester City | 1–0 | 4–1 | 3–0 | 2–0 | 2–1 | 2–0 | 3–0 | 3–0 | — | 1–0 | 3–1 | 5–1 | 3–2 | 3–0 | 3–3 | 4–0 | 3–2 | 4–0 | 3–0 | 3–1 |
Manchester United | 8–2 | 4–0 | 2–3 | 3–0 | 3–1 | 4–4 | 1–0 | 2–1 | 1–6 | — | 1–1 | 2–0 | 2–0 | 2–0 | 1–0 | 2–0 | 3–0 | 2–0 | 5–0 | 4–1 |
Newcastle United | 0–0 | 2–1 | 3–1 | 2–0 | 0–3 | 2–1 | 2–1 | 2–0 | 0–2 | 3–0 | — | 1–0 | 1–0 | 3–0 | 1–1 | 0–0 | 2–2 | 2–3 | 1–0 | 2–2 |
Norwich City | 1–2 | 2–0 | 3–3 | 2–0 | 0–0 | 2–2 | 1–1 | 0–3 | 1–6 | 1–2 | 4–2 | — | 2–1 | 1–1 | 2–1 | 3–1 | 0–2 | 0–1 | 1–1 | 2–1 |
Queens Park Rangers | 2–1 | 1–1 | 1–1 | 0–4 | 1–0 | 1–1 | 0–1 | 3–2 | 2–3 | 0–2 | 0–0 | 1–2 | — | 1–0 | 2–3 | 3–0 | 1–0 | 1–1 | 3–1 | 1–2 |
Stoke City | 1–1 | 0–0 | 3–1 | 2–2 | 0–0 | 1–1 | 2–0 | 1–0 | 1–1 | 1–1 | 1–3 | 1–0 | 2–3 | — | 0–1 | 2–0 | 2–1 | 1–2 | 2–2 | 2–1 |
Sunderland | 1–2 | 2–2 | 2–1 | 2–2 | 1–2 | 1–1 | 0–0 | 1–0 | 1–0 | 0–1 | 0–1 | 3–0 | 3–1 | 4–0 | — | 2–0 | 0–0 | 2–2 | 1–2 | 0–0 |
Swansea City | 3–2 | 0–0 | 3–0 | 3–1 | 1–1 | 0–2 | 2–0 | 1–0 | 1–0 | 0–1 | 0–2 | 2–3 | 1–1 | 2–0 | 0–0 | — | 1–1 | 3–0 | 0–0 | 4–4 |
Tottenham Hotspur | 2–1 | 2–0 | 2–0 | 3–0 | 1–1 | 2–0 | 2–0 | 4–0 | 1–5 | 1–3 | 5–0 | 1–2 | 3–1 | 1–1 | 1–0 | 3–1 | — | 1–0 | 3–1 | 1–1 |
West Bromwich Albion | 2–3 | 0–0 | 3–0 | 2–1 | 1–0 | 0–1 | 0–0 | 0–2 | 0–0 | 1–2 | 1–3 | 1–2 | 1–0 | 0–1 | 4–0 | 1–2 | 1–3 | — | 1–2 | 2–0 |
Wigan Athletic | 0–4 | 0–0 | 3–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–0 | 0–1 | 1–0 | 4–0 | 1–1 | 2–0 | 2–0 | 1–4 | 0–2 | 1–2 | 1–1 | — | 3–2 |
Wolverhampton Wanderers | 0–3 | 2–3 | 0–2 | 2–3 | 1–2 | 0–0 | 2–0 | 0–3 | 0–2 | 0–5 | 1–2 | 2–2 | 0–3 | 1–2 | 2–1 | 2–2 | 0–2 | 1–5 | 3–1 | — |
Season statistics
Scoring
First goal of the season: Luis Suárez for Liverpool against Sunderland (13 August 2011)[37]
Last goal of the season: Sergio Agüero for Manchester City against Queens Park Rangers (13 May 2012).
Fastest goal of the season: 24 seconds – Andrea Orlandi for Swansea City against Wolverhampton Wanderers (28 April 2012)[38]
Largest winning margin: 6 goals[4] Manchester United 8–2 Arsenal (28 August 2011) Fulham 6–0 Queens Park Rangers (2 October 2011) Arsenal 7–1 Blackburn Rovers (4 February 2012)
Highest scoring game: 10 goals[4] Manchester United 8–2 Arsenal (28 August 2011)
Most goals scored in a match by a single team: 8 goals[4] Manchester United 8–2 Arsenal (28 August 2011)
Most goals scored in a match by a losing team: 3 goals[4] Blackburn Rovers 4–3 Arsenal (17 September 2011) Chelsea 3–5 Arsenal (29 October 2011)
Top scorers
Rank | Player | Club | Goals[39] |
---|---|---|---|
1 | Robin van Persie | Arsenal | 30 |
2 | Wayne Rooney | Manchester United | 27 |
3 | Sergio Agüero | Manchester City | 23 |
4 | Clint Dempsey | Fulham | 17 |
Emmanuel Adebayor | Tottenham Hotspur | 17 | |
Yakubu | Blackburn Rovers | 17 | |
7 | Demba Ba | Newcastle United | 16 |
8 | Grant Holt | Norwich City | 15 |
9 | Edin Džeko | Manchester City | 14 |
10 | Mario Balotelli | Manchester City | 13 |
Papiss Cissé | Newcastle United | 13 |
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Edin Džeko4 | Manchester City | Tottenham Hotspur | 5–1[40] | 28 August 2011 |
Wayne Rooney | Manchester United | Arsenal | 8–2[41] | 28 August 2011 |
Sergio Agüero | Manchester City | Wigan Athletic | 3–0[42] | 10 September 2011 |
Wayne Rooney | Manchester United | Bolton Wanderers | 5–0[43] | 10 September 2011 |
Demba Ba | Newcastle United | Blackburn Rovers | 3–1[44] | 24 September 2011 |
Frank Lampard | Chelsea | Bolton Wanderers | 5–1[45] | 2 October 2011 |
Andrew Johnson | Fulham | Queens Park Rangers | 6–0[46] | 2 October 2011 |
Robin van Persie | Arsenal | Chelsea | 5–3[47] | 29 October 2011 |
Demba Ba | Newcastle United | Stoke City | 3–1[48] | 31 October 2011 |
Yakubu4 | Blackburn Rovers | Swansea City | 4–2[49] | 3 December 2011 |
Dimitar Berbatov | Manchester United | Wigan Athletic | 5–0[50] | 26 December 2011 |
Clint Dempsey | Fulham | Newcastle United | 5–2[51] | 21 January 2012 |
Robin van Persie | Arsenal | Blackburn Rovers | 7–1[52] | 4 February 2012 |
Peter Odemwingie | West Bromwich Albion | Wolverhampton Wanderers | 5–1[53] | 12 February 2012 |
Pavel Pogrebnyak | Fulham | Wolverhampton Wanderers | 5–0[54] | 4 March 2012 |
Steven Gerrard | Liverpool | Everton | 3–0[55] | 13 March 2012 |
Carlos Tevez | Manchester City | Norwich City | 6–1[56] | 14 April 2012 |
Luis Suárez | Liverpool | Norwich City | 3–0[57] | 28 April 2012 |
Fernando Torres | Chelsea | Queens Park Rangers | 6–1[58] | 29 April 2012 |
4 Player scored four goals
20,000th goal
On 21 December in a 2–1 loss to Arsenal at Villa Park, Marc Albrighton of Aston Villa was officially credited with the 20,000th goal scored since the formation of the Premier League in 1992. He was given £20,000 from league sponsor Barclays to donate to a charity of his choice. He chose Acorns Children's Hospice, who used to sponsor Aston Villa.[59]
Clean sheets
Discipline
Club
Awards
Monthly awards
Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August[63][64] | Sir Alex Ferguson | Manchester United | Edin Džeko | Manchester City |
September[65][66] | Harry Redknapp | Tottenham Hotspur | David Silva | Manchester City |
October[67] | Roberto Mancini | Manchester City | Robin van Persie | Arsenal |
November[68] | Harry Redknapp | Tottenham Hotspur | Scott Parker | Tottenham Hotspur |
December[69] | Martin O'Neill | Sunderland | Demba Ba | Newcastle United |
January[70][71] | Brendan Rodgers | Swansea City | Gareth Bale | Tottenham Hotspur |
February[72] | Arsène Wenger | Arsenal | Peter Odemwingie | West Bromwich Albion |
March[73][74] | Owen Coyle | Bolton Wanderers | Gylfi Sigurðsson | Swansea City |
April[75] | Roberto Martínez | Wigan Athletic | Nikica Jelavić | Everton |
Annual awards
Premier League Manager of the Season
Newcastle United manager Alan Pardew, 50, received the Premier League Manager of the Season.[76] Pardew was the first Newcastle manager to receive the award, and only the second Englishman after Harry Redknapp to do so.
Premier League Player of the Season
The Premier League Player of the Season award was won by Vincent Kompany of Manchester City.[76]
Premier League Goal of the season
The Goal of the Season award was given to Papiss Cissé of Newcastle United for his second goal in their 2–0 victory against Chelsea at Stamford Bridge on 28 April, becoming the first player for the club to win the award since its inception.
PFA Players' Player of the Year
The PFA Players' Player of the Year was awarded to Robin van Persie.[77]
PFA Team of the Year
PFA Team of the Year[78] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | Joe Hart (Manchester City) | |||||||||||
Defenders | Kyle Walker (Tottenham Hotspur) | Vincent Kompany (Manchester City) | Fabricio Coloccini (Newcastle United) | Leighton Baines (Everton) | ||||||||
Midfielders | David Silva (Manchester City) | Yaya Touré (Manchester City) | Scott Parker (Tottenham Hotspur) | Gareth Bale (Tottenham Hotspur) | ||||||||
Forwards | Robin van Persie (Arsenal) | Wayne Rooney (Manchester United) |
PFA Young Player of the Year
The PFA Young Player of the Year was awarded to Kyle Walker.[79]
FWA Footballer of the Year
The FWA Footballer of the Year was also awarded to Robin van Persie.[80]
Premier League Golden Boot
The Premier League Golden Boot award went to Robin van Persie, who scored 30 goals throughout the season.
Premier League Golden Glove
The Premier League Golden Glove award was won by Joe Hart of Manchester City, who achieved 17 clean sheets.
Premier League Fair Play Award
Swansea City won the Premier League Fair Play Award after finishing the 2011–12 Premier League top of the Fair Play Table. The award for best behaved fans went to Norwich.[81]