2010–11 Premier League
2010–11 Premier League
Season | 2010–11 |
---|---|
Dates | 14 August 2010–22 May 2011 |
Champions | Manchester United 12th Premier League title 19th English title |
Relegated | Birmingham City Blackpool West Ham United |
Champions League | Manchester United Chelsea Manchester City Arsenal |
Europa League | Tottenham Hotspur Birmingham City Stoke City Fulham |
Matches played | 380 |
Goals scored | 1,063 (2.8 per match) |
Top goalscorer | Dimitar Berbatov Carlos Tevez (20 goals) |
Biggest home win | Chelsea 6–0 West Bromwich Albion (14 August 2010) Arsenal 6–0 Blackpool (21 August 2010) Newcastle United 6–0 Aston Villa (22 August 2010) Manchester United 7–1 Blackburn Rovers (27 November 2010)[4] |
Biggest away win | Wigan Athletic 0–6 Chelsea (21 August 2010)[4] |
Highest scoring | Manchester United 7–1 Blackburn Rovers (27 November 2010)[4] Everton 5–3 Blackpool (5 February 2011) Newcastle United 4–4 Arsenal (5 February 2011) |
Longest winning run | 5 games[4] Chelsea |
Longest unbeaten run | 24 games[4] Manchester United |
Longest winless run | 10 games[4] Blackburn Rovers |
Longest losing run | 5 games[4] Blackpool Bolton Wanderers West Bromwich Albion West Ham United |
Highest attendance | 75,486[4] Manchester United v Bolton Wanderers (19 March 2011) |
Lowest attendance | 14,042[4] Wigan Athletic v Wolverhampton Wanderers (2 October 2010) |
Total attendance | 13,372,318[4] |
Average attendance | 35,190 |
← 2009–10 2011–12 → |
The 2010–11 Premier League (known as the Barclays Premier League for sponsorship reasons) was the 19th season of the Premier League since its establishment in 1992. The 2010–11 fixtures were released on 17 June 2010 at 09:00 BST.[5] The season began on 14 August 2010,[6] and ended on 22 May 2011. Chelsea were the defending champions.[7]
Manchester United secured the title with a 1–1 draw away to Blackburn Rovers on 14 May 2011.[8][9] This was their nineteenth English league title, breaking a tie with Liverpool which had stood since Manchester United won their eighteenth title in 2009.[10] Manchester United, Chelsea, Manchester City and Arsenal all secured a berth for the 2011–12 UEFA Champions League, while Tottenham Hotspur qualified for the 2011–12 UEFA Europa League via league position. At the bottom, West Ham United, Blackpool, and Birmingham City were relegated to the Championship.[11][12][13]
Season | 2010–11 |
---|---|
Dates | 14 August 2010–22 May 2011 |
Champions | Manchester United 12th Premier League title 19th English title |
Relegated | Birmingham City Blackpool West Ham United |
Champions League | Manchester United Chelsea Manchester City Arsenal |
Europa League | Tottenham Hotspur Birmingham City Stoke City Fulham |
Matches played | 380 |
Goals scored | 1,063 (2.8 per match) |
Top goalscorer | Dimitar Berbatov Carlos Tevez (20 goals) |
Biggest home win | Chelsea 6–0 West Bromwich Albion (14 August 2010) Arsenal 6–0 Blackpool (21 August 2010) Newcastle United 6–0 Aston Villa (22 August 2010) Manchester United 7–1 Blackburn Rovers (27 November 2010)[4] |
Biggest away win | Wigan Athletic 0–6 Chelsea (21 August 2010)[4] |
Highest scoring | Manchester United 7–1 Blackburn Rovers (27 November 2010)[4] Everton 5–3 Blackpool (5 February 2011) Newcastle United 4–4 Arsenal (5 February 2011) |
Longest winning run | 5 games[4] Chelsea |
Longest unbeaten run | 24 games[4] Manchester United |
Longest winless run | 10 games[4] Blackburn Rovers |
Longest losing run | 5 games[4] Blackpool Bolton Wanderers West Bromwich Albion West Ham United |
Highest attendance | 75,486[4] Manchester United v Bolton Wanderers (19 March 2011) |
Lowest attendance | 14,042[4] Wigan Athletic v Wolverhampton Wanderers (2 October 2010) |
Total attendance | 13,372,318[4] |
Average attendance | 35,190 |
← 2009–10 2011–12 → |
Rule changes
The Premier League introduced a cap on the number of players in a squad. From this season onwards, clubs had to declare a squad of no more than 25 players when the summer transfer window shuts, and then again at the end of the January transfer window. Players aged 21 and under could be selected without being registered in the 25.
Also being introduced this season was the "home grown players" rule, which aims to encourage the development of young footballers at Premier League clubs. The new rule required clubs to name at least eight players in their squad of 25 players that have been registered domestically for a minimum of three seasons prior to their 21st birthday.[14]
All of the Premier League teams submitted their 25-man squads on 1 September 2010 deadline.[15]
Teams
Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the Championship. The promoted teams were Newcastle United, West Bromwich Albion (both teams returning after a season's absence) and Blackpool (returning after a thirty-nine year absence). This was also Blackpool's first season in the Premier League. They replaced Burnley, Hull City and Portsmouth, ending their top flight spells of one, two and seven years respectively.
Stadiums and Locations
Team | Location | Stadium | Stadium capacity1 |
---|---|---|---|
Arsenal | London(Holloway) | Emirates Stadium | 60,361 |
Aston Villa | Birmingham(Aston) | Villa Park | 42,789 |
Birmingham City | Birmingham(Bordesley) | St Andrew's | 30,079 |
Blackburn Rovers | Blackburn | Ewood Park | 31,367 |
Blackpool | Blackpool | Bloomfield Road | 16,220 |
Bolton Wanderers | Bolton | Reebok Stadium | 28,723 |
Chelsea | London(Fulham) | Stamford Bridge | 42,449 |
Everton | Liverpool(Walton) | Goodison Park | 40,157 |
Fulham | London(Fulham) | Craven Cottage | 25,700 |
Liverpool | Liverpool(Anfield) | Anfield | 45,276 |
Manchester City | Manchester | City of Manchester Stadium | 47,405 |
Manchester United | Old Trafford | Old Trafford | 75,797 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52,409 |
Stoke City | Stoke-on-Trent | Britannia Stadium | 27,740 |
Sunderland | Sunderland | Stadium of Light | 49,000 |
Tottenham Hotspur | London(Tottenham) | White Hart Lane | 36,230 |
West Bromwich Albion | West Bromwich | The Hawthorns | 26,484 |
West Ham United | London(Upton Park) | Boleyn Ground | 35,303 |
Wigan Athletic | Wigan | DW Stadium | 25,133 |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 29,195 |
1 Correct as of start of 2010–11 Premier League season[16]
Personnel and kits
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players and Managers may hold more than one non-FIFA nationality.
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arsenal | Arsène Wenger | Cesc Fàbregas | Nike | Emirates |
Aston Villa | Gérard Houllier | Stiliyan Petrov | Nike | FxPro |
Birmingham City | Alex McLeish | Stephen Carr | Xtep | F&C Investments |
Blackburn Rovers | Steve Kean | Ryan Nelsen | Umbro | Crown Paints |
Blackpool | Ian Holloway | Charlie Adam | Carbrini | Wonga.com |
Bolton Wanderers | Owen Coyle | Kevin Davies | Reebok | 188BET |
Chelsea | Carlo Ancelotti | John Terry | Adidas | Samsung |
Everton | David Moyes | Phil Neville | Le Coq Sportif | Chang Beer |
Fulham | Mark Hughes | Danny Murphy | Kappa | FxPro |
Liverpool | Kenny Dalglish | Steven Gerrard | Adidas | Standard Chartered |
Manchester City | Roberto Mancini | Carlos Tevez | Umbro | Etihad Airways |
Manchester United | Sir Alex Ferguson | Gary Neville | Nike | Aon |
Newcastle United | Alan Pardew | Kevin Nolan | Puma | Northern Rock |
Stoke City | Tony Pulis | Ryan Shawcross | Adidas | Britannia |
Sunderland | Steve Bruce | Lee Cattermole | Umbro | Tombola |
Tottenham Hotspur | Harry Redknapp | Michael Dawson | Puma | Autonomy |
West Bromwich Albion | Roy Hodgson | Chris Brunt | Umbro | Homeserve |
West Ham United | Kevin Keen(caretaker) | Matthew Upson | Macron | SBOBET |
Wigan Athletic | Roberto Martínez | Gary Caldwell | MiFit | 188BET |
Wolverhampton Wanderers | Mick McCarthy | Karl Henry | BURRDA | Sportingbet |
Nike produced a new match ball, the Nike Total 90 Tracer, which was electric blue, black and white during the autumn and spring. A high-visibility version in yellow was released for the winter.[17] Additionally, Umbro provided officials with new kits in black, lime green, yellow, red and cyan blue for the season. Tune Ventures, parent company of Air Asia, took over as sponsor of the referee kits for the next three seasons.[18]
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
West Ham United | Gianfranco Zola | Sacked | 11 May 2010[19] | Pre-season | Avram Grant | 3 June 2010[20] |
Liverpool | Rafael Benítez | Mutual agreement | 3 June 2010[21] | Roy Hodgson | 1 July 2010[22] | |
Fulham | Roy Hodgson | Signed by Liverpool | 1 July 2010[22] | Mark Hughes | 29 July 2010[23] | |
Aston Villa | Martin O'Neill | Resigned | 9 August 2010[24] | Gérard Houllier | 8 September 2010[25] | |
Newcastle United | Chris Hughton | Sacked | 6 December 2010[26] | 11th | Alan Pardew | 9 December 2010[27] |
Blackburn Rovers | Sam Allardyce | 13 December 2010[28] | 13th | Steve Kean | 22 December 2010[29] | |
Liverpool | Roy Hodgson | Mutual consent | 8 January 2011[30] | 12th | Kenny Dalglish | 8 January 2011[30] |
West Bromwich Albion | Roberto Di Matteo | Sacked | 6 February 2011[31] | 16th | Roy Hodgson | 11 February 2011[32] |
West Ham United | Avram Grant | 15 May 2011[33] | 20th (relegated) | Kevin Keen(caretaker) | 15 May 2011 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United(C) | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 | 2011–12 UEFA Champions League Group stage | ||
2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 | |||
3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 | |||
4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 | 2011–12 UEFA Champions League Play-off round | ||
5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 | 2011–12 UEFA Europa League Play-off round | ||
6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 | |||
7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 | |||
8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 | 2011–12 UEFA Europa League First qualifying round[2] | ||
9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | −11 | 48 | |||
10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | −11 | 47 | |||
11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | −15 | 47 | |||
12 | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | −1 | 46 | |||
13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | −2 | 46 | 2011–12 UEFA Europa League Third qualifying round[3] | ||
14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | −4 | 46 | |||
15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | −13 | 43 | |||
16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | −21 | 42 | |||
17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | −20 | 40 | |||
18 | Birmingham City(R) | 38 | 8 | 15 | 15 | 37 | 58 | −21 | 39 |
| ||
19 | Blackpool(R) | 38 | 10 | 9 | 19 | 55 | 78 | −23 | 39 | Relegation to the 2011–12 Football League Championship | ||
20 | West Ham United(R) | 38 | 7 | 12 | 19 | 43 | 70 | −27 | 33 |
Results
Home \ Away | ARS | AST | BIR | BLB | BLP | BOL | CHE | EVE | FUL | LIV | MCI | MUN | NEW | STK | SUN | TOT | WBA | WHU | WIG | WOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | — | 1–2 | 2–1 | 0–0 | 6–0 | 4–1 | 3–1 | 2–1 | 2–1 | 1–1 | 0–0 | 1–0 | 0–1 | 1–0 | 0–0 | 2–3 | 2–3 | 1–0 | 3–0 | 2–0 |
Aston Villa | 2–4 | — | 0–0 | 4–1 | 3–2 | 1–1 | 0–0 | 1–0 | 2–2 | 1–0 | 1–0 | 2–2 | 1–0 | 1–1 | 0–1 | 1–2 | 2–1 | 3–0 | 1–1 | 0–1 |
Birmingham City | 0–3 | 1–1 | — | 2–1 | 2–0 | 2–1 | 1–0 | 0–2 | 0–2 | 0–0 | 2–2 | 1–1 | 0–2 | 1–0 | 2–0 | 1–1 | 1–3 | 2–2 | 0–0 | 1–1 |
Blackburn Rovers | 1–2 | 2–0 | 1–1 | — | 2–2 | 1–0 | 1–2 | 1–0 | 1–1 | 3–1 | 0–1 | 1–1 | 0–0 | 0–2 | 0–0 | 0–1 | 2–0 | 1–1 | 2–1 | 3–0 |
Blackpool | 1–3 | 1–1 | 1–2 | 1–2 | — | 4–3 | 1–3 | 2–2 | 2–2 | 2–1 | 2–3 | 2–3 | 1–1 | 0–0 | 1–2 | 3–1 | 2–1 | 1–3 | 1–3 | 2–1 |
Bolton Wanderers | 2–1 | 3–2 | 2–2 | 2–1 | 2–2 | — | 0–4 | 2–0 | 0–0 | 0–1 | 0–2 | 2–2 | 5–1 | 2–1 | 1–2 | 4–2 | 2–0 | 3–0 | 1–1 | 1–0 |
Chelsea | 2–0 | 3–3 | 3–1 | 2–0 | 4–0 | 1–0 | — | 1–1 | 1–0 | 0–1 | 2–0 | 2–1 | 2–2 | 2–0 | 0–3 | 2–1 | 6–0 | 3–0 | 1–0 | 2–0 |
Everton | 1–2 | 2–2 | 1–1 | 2–0 | 5–3 | 1–1 | 1–0 | — | 2–1 | 2–0 | 2–1 | 3–3 | 0–1 | 1–0 | 2–0 | 2–1 | 1–4 | 2–2 | 0–0 | 1–1 |
Fulham | 2–2 | 1–1 | 1–1 | 3–2 | 3–0 | 3–0 | 0–0 | 0–0 | — | 2–5 | 1–4 | 2–2 | 1–0 | 2–0 | 0–0 | 1–2 | 3–0 | 1–3 | 2–0 | 2–1 |
Liverpool | 1–1 | 3–0 | 5–0 | 2–1 | 1–2 | 2–1 | 2–0 | 2–2 | 1–0 | — | 3–0 | 3–1 | 3–0 | 2–0 | 2–2 | 0–2 | 1–0 | 3–0 | 1–1 | 0–1 |
Manchester City | 0–3 | 4–0 | 0–0 | 1–1 | 1–0 | 1–0 | 1–0 | 1–2 | 1–1 | 3–0 | — | 0–0 | 2–1 | 3–0 | 5–0 | 1–0 | 3–0 | 2–1 | 1–0 | 4–3 |
Manchester United | 1–0 | 3–1 | 5–0 | 7–1 | 4–2 | 1–0 | 2–1 | 1–0 | 2–0 | 3–2 | 2–1 | — | 3–0 | 2–1 | 2–0 | 2–0 | 2–2 | 3–0 | 2–0 | 2–1 |
Newcastle United | 4–4 | 6–0 | 2–1 | 1–2 | 0–2 | 1–1 | 1–1 | 1–2 | 0–0 | 3–1 | 1–3 | 0–0 | — | 1–2 | 5–1 | 1–1 | 3–3 | 5–0 | 2–2 | 4–1 |
Stoke City | 3–1 | 2–1 | 3–2 | 1–0 | 0–1 | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 1–1 | 1–2 | 4–0 | — | 3–2 | 1–2 | 1–1 | 1–1 | 0–1 | 3–0 |
Sunderland | 1–1 | 1–0 | 2–2 | 3–0 | 0–2 | 1–0 | 2–4 | 2–2 | 0–3 | 0–2 | 1–0 | 0–0 | 1–1 | 2–0 | — | 1–2 | 2–3 | 1–0 | 4–2 | 1–3 |
Tottenham Hotspur | 3–3 | 2–1 | 2–1 | 4–2 | 1–1 | 2–1 | 1–1 | 1–1 | 1–0 | 2–1 | 0–0 | 0–0 | 2–0 | 3–2 | 1–1 | — | 2–2 | 0–0 | 0–1 | 3–1 |
West Bromwich Albion | 2–2 | 2–1 | 3–1 | 1–3 | 3–2 | 1–1 | 1–3 | 1–0 | 2–1 | 2–1 | 0–2 | 1–2 | 3–1 | 0–3 | 1–0 | 1–1 | — | 3–3 | 2–2 | 1–1 |
West Ham United | 0–3 | 1–2 | 0–1 | 1–1 | 0–0 | 1–3 | 1–3 | 1–1 | 1–1 | 3–1 | 1–3 | 2–4 | 1–2 | 3–0 | 0–3 | 1–0 | 2–2 | — | 3–1 | 2–0 |
Wigan Athletic | 2–2 | 1–2 | 2–1 | 4–3 | 0–4 | 1–1 | 0–6 | 1–1 | 1–1 | 1–1 | 0–2 | 0–4 | 0–1 | 2–2 | 1–1 | 0–0 | 1–0 | 3–2 | — | 2–0 |
Wolverhampton Wanderers | 0–2 | 1–2 | 1–0 | 2–3 | 4–0 | 2–3 | 1–0 | 0–3 | 1–1 | 0–3 | 2–1 | 2–1 | 1–1 | 2–1 | 3–2 | 3–3 | 3–1 | 1–1 | 1–2 | — |
Season statistics
Scoring
First goal of the season: Stewart Downing for Aston Villa against West Ham United (14 August 2010)[35]
Fastest goal of the season: 30 seconds – Maxi Rodríguez for Liverpool against Fulham (9 May 2011)[36]
Widest winning margin: 6 goals[4] Chelsea 6–0 West Bromwich Albion (14 August 2010) Arsenal 6–0 Blackpool (21 August 2010) Wigan Athletic 0–6 Chelsea (21 August 2010) Newcastle United 6–0 Aston Villa (22 August 2010) Manchester United 7–1 Blackburn Rovers (27 November 2010)
Highest scoring game: 8 goals[4] Manchester United 7–1 Blackburn Rovers (27 November 2010) Everton 5–3 Blackpool (5 February 2011) Newcastle United 4–4 Arsenal (5 February 2011)
Most goals scored in a match by a single team: 7 goals – Manchester United 7–1 Blackburn Rovers (27 November 2010)[4]
Fewest games failed to score in: 5 – Manchester United[4]
Most games failed to score in: 13[4] Stoke City West Ham United Wigan Athletic
Top scorers
Rank | Player | Club | Goals[37] |
---|---|---|---|
1 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
3 | Robin van Persie | Arsenal | 18 |
4 | Darren Bent | Sunderland/Aston Villa | 17 |
5 | Peter Odemwingie | West Bromwich Albion | 15 |
6 | DJ Campbell | Blackpool | 13 |
Andy Carroll | Newcastle/Liverpool | 13 | |
Javier Hernández | Manchester United | 13 | |
Dirk Kuyt | Liverpool | 13 | |
Florent Malouda | Chelsea | 13 | |
Rafael van der Vaart | Tottenham Hotspur | 13 |
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Didier Drogba | Chelsea | West Bromwich Albion | 6–0 [62] | 14 August 2010 |
Theo Walcott | Arsenal | Blackpool | 6–0 [63] | 21 August 2010 |
Andy Carroll | Newcastle United | Aston Villa | 6–0 [64] | 22 August 2010 |
Dimitar Berbatov | Manchester United | Liverpool | 3–2 [65] | 19 September 2010 |
Kevin Nolan | Newcastle United | Sunderland | 5–1 [66] | 31 October 2010 |
Dimitar Berbatov5 | Manchester United | Blackburn Rovers | 7–1 [67] | 27 November 2010 |
Mario Balotelli | Manchester City | Aston Villa | 4–0 [68] | 28 December 2010 |
Leon Best | Newcastle United | West Ham United | 5–0 [69] | 5 January 2011 |
Dimitar Berbatov | Manchester United | Birmingham City | 5–0 [70] | 22 January 2011 |
Robin van Persie | Arsenal | Wigan Athletic | 3–0 [71] | 22 January 2011 |
Carlos Tevez | Manchester City | West Bromwich Albion | 3–0 [72] | 5 February 2011 |
Louis Saha4 | Everton | Blackpool | 5–3 [73] | 5 February 2011 |
Dirk Kuyt | Liverpool | Manchester United | 3–1 [74] | 6 March 2011 |
Wayne Rooney | Manchester United | West Ham United | 4–2 [75] | 2 April 2011 |
Maxi Rodríguez | Liverpool | Birmingham City | 5–0 [76] | 23 April 2011 |
Maxi Rodríguez | Liverpool | Fulham | 5–2 [77] | 9 May 2011 |
Somen Tchoyi | West Bromwich Albion | Newcastle United | 3–3 [78] | 22 May 2011 |
4 Player scored four goals
5 Player scored five goals
Clean sheets
Discipline
Club
Worst overall disciplinary record (1 point per yellow card, 3 points per red card): Manchester City – 89 points (74 yellow & 5 red cards)[38]
Best overall disciplinary record: Blackpool – 53 points (47 yellow & 2 red cards)[38]
Most yellow cards: 75 – Newcastle United[38]
Most red cards: 7 – West Bromwich Albion[38]
Player
Awards
Monthly awards
Month | Manager of the Month | Player of the Month | Reference | ||
---|---|---|---|---|---|
Manager | Club | Player | Club | ||
August | Carlo Ancelotti | Chelsea | Paul Scholes | Manchester United | [39] |
September | Roberto Di Matteo | West Bromwich Albion | Peter Odemwingie | West Bromwich Albion | [40] |
October | David Moyes | Everton | Rafael van der Vaart | Tottenham Hotspur | [41] |
November | Owen Coyle | Bolton Wanderers | Johan Elmander | Bolton Wanderers | [42] |
December | Roberto Mancini | Manchester City | Samir Nasri | Arsenal | [43] |
January | Sir Alex Ferguson | Manchester United | Dimitar Berbatov | Manchester United | [44] |
February | Arsène Wenger | Arsenal | Scott Parker | West Ham United | [45] |
March | Carlo Ancelotti | Chelsea | David Luiz | Chelsea | [46] |
April | Carlo Ancelotti | Chelsea | Peter Odemwingie | West Bromwich Albion | [47][48] |
Annual awards
Premier League Manager of the Season
Manchester United manager Sir Alex Ferguson, 69, received the Premier League Manager of the Season.[49]
Premier League Player of the Season
The Premier League Player of the Season award was won by Nemanja Vidić of Manchester United.[49]
PFA Players' Player of the Year
The PFA Players' Player of the Year was awarded to Gareth Bale.
PFA Team of the Year
PFA Team of the Year[50] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | Edwin van der Sar (Manchester United) | |||||||||||
Defenders | Bacary Sagna (Arsenal) | Nemanja Vidić (Manchester United) | Vincent Kompany (Manchester City) | Ashley Cole (Chelsea) | ||||||||
Midfielders | Nani (Manchester United) | Samir Nasri (Arsenal) | Jack Wilshere (Arsenal) | Gareth Bale (Tottenham Hotspur) | ||||||||
Forwards | Carlos Tevez (Manchester City) | Dimitar Berbatov (Manchester United) |
PFA Young Player of the Year
The PFA Young Player of the Year was awarded to Jack Wilshere.[51]
FWA Footballer of the Year
The FWA Footballer of the Year was awarded to Scott Parker.[52]
Premier League Golden Boot
Dimitar Berbatov of Manchester United and Carlos Tevez of Manchester City shared the Premier League Golden Boot this season, both finishing with 20 goals. Berbatov's 20 goals came in 32 appearances, with Tevez's 20 goals coming in 31 appearances. This was the first time either player had won the award, and the first time it had been shared since the 1998–99 season.[53]
Premier League Golden Glove
The Premier League Golden Glove award was won by Joe Hart of Manchester City.[54]
Premier League Fair Play Award
The Premier League Fair Play Award was won by Chelsea, who finished on top of the Fair Play Table. Newcastle United were deemed to be the least sporting team, finishing bottom of the table.[55] Due to England being one of the three best teams in the UEFA Fair Play rankings, Fulham as the highest-ranked team not already qualified for a European competition were awarded a spot in the first qualifying round of the 2011–12 UEFA Europa League.[56]
PFA Fans' Player of the Year
The PFA Fans' Player of the Year was awarded to Raul Meireles.[57]