2004–05 United States network television schedule
2004–05 United States network television schedule
The following is the 2004–05 network television schedule for the six major English language commercial broadcast networks in the United States. The schedule covers primetime hours from September 2004 through May 2005. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 2003–04 season. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
Beginning this season, the major networks were no longer producing original dramatic content for Saturday broadcast (an exception being ABC's The Wonderful World of Disney, although it often featured rebroadcast material). Saturday schedules consisted instead of nonfiction reality-based programming and rebroadcasts of dramatic series episodes from earlier in the week, or new episodes of series previously scheduled on other nights that had been de facto cancelled and were "burning off" unaired episodes.
New series are highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Yellow indicates the top ten most watched programs of the season.Cyan indicates the top 20 most watched programs of the season.Magenta indicates the top 30 most watched programs of the season.
Rankings determined by Nielsen Media Research.
PBS is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Sunday
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Fall | America's Funniest Home Videos | Extreme Makeover: Home Edition(18/9.1) (Tied with Medium) | Desperate Housewives(4/14.5) | Boston Legal(24/8.1) | ||||
Spring | Grey's Anatomy(8/11.6) | ||||||||
Mid-Summer | My Kind of Town | Desperate Housewives | |||||||
CBS | 60 Minutes(16/9.2) (Tied with Law & Order: Special Victims Unit) | Cold Case(14/9.7) (Tied with The Apprentice) | CBS Sunday Movie(27/7.6) (Tied with The Amazing Race) | ||||||
Fox | Fall | King of the Hill | Malcolm in the Middle | The Simpsons | Arrested Development | My Big Fat Obnoxious Boss | Local Programming | ||
Winter | Family Guy | The Simpsons | |||||||
Spring | The Simpsons | Kelsey Grammer Presents: The Sketch Show | |||||||
Follow Up | The Simpsons | Family Guy | American Dad! | ||||||
Summer | Malcolm in the Middle | King of the Hill | |||||||
Mid-Summer | The Princes of Malibu | ||||||||
Follow Up | The Simpsons | ||||||||
NBC | Fall | Dateline NBC | American Dreams | Law & Order: Criminal Intent(25/7.9) | Crossing Jordan(26/7.7) | ||||
Spring | The Contender | ||||||||
Summer | Dateline NBC | ||||||||
The WB | Fall | Steve Harvey's Big Time Challenge | Charmed | Jack & Bobby | Local Programming | ||||
Follow Up | The Mountain | ||||||||
Winter | Summerland | Steve Harvey's Big Time Challenge | |||||||
Spring | Charmed | ||||||||
Mid-Summer | WB Sunday Movie |
NOTES: At mid-season, Fox was supposed to start Sundays with Kelsey Grammer Presents: The Sketch Show at 7:00, King of the Hill at 7:30, Malcolm in the Middle at 8:30, Arrested Development at 9, and American Dad! at 9:30, but it was changed at the last minute. On ABC, Alias was supposed to have aired mid-season in the time slot, but the network had to stick with Desperate Housewives at the last minute.
Monday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Benefactor | NFL Monday Showcase | Monday Night Football(10/10.8) | |||
Follow Up | Life of Luxury | ||||||
Winter | Extreme Makeover: Home Edition: How'd They Do That? | The Bachelorette | Supernanny | ||||
Spring | The Bachelor | ||||||
Summer | The Scholar | The ABC Monday Night Movie | |||||
Mid-Summer | The ABC Monday Night Movie | ||||||
CBS | Fall | Still Standing | Listen Up! | Everybody Loves Raymond(9/11.2) | Two and a Half Men(11/10.6) | CSI: Miami(5/12.4) | |
Summer | Still Standing | ||||||
Mid-Summer | The King of Queens | Everybody Loves Raymond | Two and a Half Men | Rock Star | |||
Late Summer | Two and a Half Men | ||||||
Fox | Fall | North Shore | Renovate My Family | Local Programming | |||
Follow Up | Trading Spouses: Meet Your New Mommy | The Swan | |||||
Winter | 24 | ||||||
Late Winter | American Idol | ||||||
Spring | Nanny 911 | ||||||
Summer | Hell's Kitchen | ||||||
NBC | Fall | Fear Factor | Las Vegas | LAX | |||
Follow Up | $25 Million Dollar Hoax | ||||||
Late fall | Various Programming | ||||||
Winter | Medium(18/9.1) (Tied with Extreme Makeover: Home Edition) | ||||||
UPN | Fall | One on One | Half & Half | Girlfriends | Second Time Around | Local Programming | |
Winter | Cuts | Half & Half | |||||
Summer | All of Us | ||||||
The WB | Fall | 7th Heaven | Everwood | ||||
Spring | Summerland | ||||||
Follow Up | Everwood | ||||||
Summer | Summerland |
NOTE: On Fox, Athens was supposed to have started the night at 8-9 at mid-season, but it was cancelled at the last minute.
Tuesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | My Wife and Kids | George Lopez | According to Jim | Rodney | NYPD Blue | |
Spring | Blind Justice | ||||||
Mid-Summer | Empire | ||||||
Late Summer | According to Jim(R) | Rodney(R) | Boston Legal(R) | ||||
CBS | Fall | NCIS(22/8.8) | Clubhouse | Judging Amy(29/7.4) (Tied with The West Wing) | |||
Late Fall | The Amazing Race(27/7.6) (Tied with The CBS Sunday Movie) | ||||||
Summer | Fire Me...Please | 48 Hours | |||||
Mid-Summer | Big Brother | Rock Star | |||||
Fox | Fall | Trading Spouses: Meet Your New Mommy | The Next Great Champ | Local Programming | |||
Mid-Fall | The Rebel Billionaire: Branson's Quest for the Best | House, M.D.(23/8.3) | |||||
Winter | American Idol(2/15.7) | ||||||
Summer | Trading Spouses: Meet Your New Mommy | ||||||
NBC | Fall | Last Comic Standing | Father of the Pride | Scrubs | Law & Order: Special Victims Unit(16/9.2) (Tied with 60 Minutes) | ||
Late Fall | The Biggest Loser | ||||||
Winter | The Biggest Loser | Scrubs | Committed | ||||
Mid-Winter | Most Outrageous Moments / Law & Order: Criminal Intent(R) | ||||||
Spring | Will & Grace(R) | Scrubs(R) | The Office | ||||
Late Spring | Most Outrageous Moments(R) | ||||||
Summer | Average Joe: The Joes Strike Back | I Want To Be a Hilton | |||||
Mid-Summer | Meet Mister Mom | ||||||
Late Summer | Various Programming | Tommy Lee Goes to College | The Office | ||||
UPN | Fall | All of Us | Eve | Veronica Mars | Local Programming | ||
Late Spring | Britney and Kevin: Chaotic | The Bad Girl's Guide | |||||
Summer | Half & Half | Girlfriends | |||||
Mid-Summer | One on One | All of Us | Half & Half | ||||
Late Summer | Eve | R U the Girl with T-Boz and Chilli | |||||
The WB | Fall | Gilmore Girls | One Tree Hill | ||||
Winter | High School Reunion | ||||||
Mid-Winter | One Tree Hill | ||||||
Spring | The Starlet | ||||||
Follow Up | One Tree Hill |
NOTES: On NBC, Average Joe was supposed to have started the night at 8-9, but it was delayed to summer, and The Contender was supposed to premiere in the timeslot on March 1, 2005, but it was delayed to March 9, 2005, before switching places with American Dreams and landed on its Sunday slot. On Fox, The Jury was supposed to have stayed on the night prior to November, but low ratings canned the show at a last minute.
Wednesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Lost(13/9.8) | The Bachelor | Wife Swap | |||
Late Fall | ABC Special Presentation | ||||||
Winter | Alias | ||||||
Spring | Eyes | ||||||
Summer | Supernanny | Dancing with the Stars | Lost | ||||
Mid-Summer | Brat Camp | Brat Camp | |||||
CBS | Fall | 60 Minutes II | CSI: Crime Scene Investigation / CSI: Miami(R) | CSI: NY(20/8.9) (Tied with Law & Order) | |||
Follow Up | The King of Queens | Center of the Universe | |||||
Winter | Yes, Dear | ||||||
Mid-Summer | The Cut | Rock Star | The King of Queens | ||||
Follow Up | Still Standing | Yes, Dear | |||||
Fox | Fall | That '70s Show | Quintuplets | The Bernie Mac Show | The Bernie Mac Show | Local Programming | |
Follow Up | Nanny 911 | ||||||
Winter | The Simple Life | American Idol(3/15.3) | |||||
Spring | American Idol(3/15.3) | Life on a Stick | |||||
Mid-Spring | The Simple Life | Stacked | |||||
Late Spring | That '70s Show | That '70s Show | Stacked | ||||
Summer | Stacked | The Inside | |||||
Mid-Summer | So You Think You Can Dance | The Bernie Mac Show | |||||
NBC | Fall | Hawaii | The West Wing(29/7.4) (Tied with Judging Amy) | Law & Order(20/8.9) (Tied with CSI: NY) | |||
Follow Up | LAX | ||||||
Winter | Sports Illustrated Swimsuit Model Search | ||||||
Spring | American Dreams | ||||||
Follow Up | Dateline NBC | Revelations | |||||
Summer | Psychic Detectives | Law & Order | |||||
Mid-Summer | Most Outrageous Moments | ||||||
Late Summer | Meet Mister Mom | ||||||
UPN | Fall | America's Next Top Model | Kevin Hill | Local Programming | |||
Winter | The Road to Stardom with Missy Elliott | ||||||
Spring | America's Next Top Model | ||||||
Summer | Eve | Eve | Veronica Mars | ||||
Mid-Summer | R U the Girl with T-Boz and Chilli | ||||||
The WB | Fall | Smallville | The Mountain | ||||
Follow Up | Jack & Bobby | ||||||
Late Fall | Big Man on Campus | ||||||
Winter | Jack & Bobby | ||||||
Summer | Beauty and the Geek | Smallville | |||||
Mid-Summer | One Tree Hill |
NOTE: On Fox, Method & Red was supposed to have stayed at 9:30-10, but it was cancelled at the last minute due to low ratings of the show from last season and at midseason, Life on a Stick would've been aired at 8:30-9, and The Bernie Mac Show would've been concluded the night at 9:30-10, but it was changed at a last minute.
Thursday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Extreme Makeover | Life as We Know It | Primetime Live | |||
January | Life as We Know It | Extreme Makeover | |||||
Follow Up | Extreme Makeover | ||||||
Spring | Jake in Progress | Jake in Progress | |||||
Follow Up | ABC Thursday Night Movie | ||||||
Mid-Summer | Extreme Makeover | Hooking Up | |||||
CBS | Fall | Survivor(7/12.0) | CSI: Crime Scene Investigation(1/16.5) | Without a Trace(6/12.3) | |||
January | Wickedly Perfect | ||||||
February | Survivor(7/12/0) | ||||||
Summer | The Cut | ||||||
Mid-Summer | Big Brother | ||||||
Fox | Fall | The O.C. | North Shore | Local Programming | |||
Winter | Point Pleasant | ||||||
Spring | Tru Calling | ||||||
Summer | The O.C. | ||||||
Mid-Summer | That '70s Show | That '70s Show | |||||
NBC | Fall | Joey | Will & Grace | The Apprentice(14/9.7) (Tied with Cold Case) | ER(12/10.4) | ||
June | Hit Me Baby, One More Time | ||||||
July | Joey | Will & Grace | Will & Grace | ||||
Follow Up | Will & Grace | The Law Firm | |||||
August | Scrubs | Scrubs | |||||
UPN | WWE SmackDown! | Local Programming | |||||
The WB | Fall | Blue Collar TV | Drew Carey's Green Screen Show | One Tree Hill(R) | |||
Follow Up | The WB Thursday Night Movie | ||||||
Spring | Blue Collar TV | Blue Collar TV | Blue Collar TV | Blue Collar TV | |||
Summer | Beauty and the Geek | ||||||
Mid-Summer | Smallville | Everwood |
NOTE: On Fox, Tru Calling would've supposed to have stayed at 9-10, but it was pushed up to spring and place North Shore at fall instead.
Friday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | 8 Simple Rules | Complete Savages | Hope & Faith | Less than Perfect | 20/20 | |
Winter | 8 Simple Rules | ||||||
Spring | America's Funniest Home Videos | ||||||
Summer | 8 Simple Rules | Hope & Faith | |||||
CBS | Fall | Joan of Arcadia | JAG | Dr. Vegas | |||
Follow Up | Various programming | ||||||
Winter | Numb3rs | ||||||
Summer | JAG | ||||||
Mid-Summer | 60 Minutes II | The Cut | |||||
Fox | Fall | The Complex: Malibu | The Next Great Champ(R) | Local Programming | |||
Follow Up | The Simpsons | That '70s Show | The Complex: Malibu | ||||
Late Fall | Various Repeats and Specials | Renovate My Family | |||||
December | Various Repeats and Specials | ||||||
Winter | The Bernie Mac Show | The Bernie Mac Show | Jonny Zero | ||||
Spring | Malcolm in the Middle | Various Repeats | |||||
Follow Up | FOX Friday Night Movie | ||||||
Late Summer | Arrested Development | Arrested Development | Arrested Development | Arrested Development | |||
NBC | Fall | Dateline NBC | Third Watch | Medical Investigation | |||
Spring | Medical Investigation | Law & Order: Trial by Jury | |||||
Mid-Spring | Third Watch | ||||||
Summer | Dateline NBC | ||||||
Late Summer | Crossing Jordan | ||||||
UPN | Fall | Star Trek: Enterprise | America's Next Top Model(R) | Local Programming | |||
Winter | The Road to Stardom with Missy Elliott | ||||||
Spring | America's Next Top Model(R) | ||||||
Summer | UPN's Night at the Movies | ||||||
The WB | Fall | What I Like About You | Grounded for Life | Reba | Blue Collar TV | ||
Follow Up | Reba | ||||||
Late Fall | Blue Collar TV** | ||||||
Winter | Various Repeats | ||||||
Spring | Reba | Living With Fran | |||||
Summer | What I Like About You | ||||||
Mid-Summer | Blue Collar TV |
NOTES: On Fox, The Jury was supposed to have remained on Fridays, and that The Next Great Champ was supposed to have started the night at 8-9, but due to low ratings of The Jury, it was cancelled, and The Complex: Malibu was signed on at the last minute, and at midseason, The Inside would've started the night at 8-9, followed by Jonny Zero. On The WB, Commando Nanny would've been aired at 9:30-10, but it was cancelled due to production difficulties.
Saturday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Wonderful World of Disney | |||||
Midseason | ABC Saturday Movie of the Week | Desperate Housewives(R) | |||||
CBS | Fall | Crimetime Saturday(R) | 48 Hours Mystery | ||||
Mid-Summer | Big Brother | Crimetime Saturday(R) | |||||
Fox | Cops | Cops | America's Most Wanted | Local Programming | |||
NBC | Fall | The Apprentice(R) | The NBC Saturday Movie | ||||
Midseason | Law & Order(R) | Law & Order: Criminal Intent(R) | Law & Order: Special Victims Unit(R) |