2003–04 FA Premier League
2003–04 FA Premier League
Season | 2003–04 |
---|---|
Dates | 16 August 2003–15 May 2004 |
Champions | Arsenal 3rd Premier League title 13th English title |
Relegated | Wolverhampton Wanderers Leicester City Leeds United |
Champions League | Arsenal Chelsea Manchester United Liverpool |
UEFA Cup | Newcastle United Middlesbrough |
Matches played | 380 |
Goals scored | 1,012 (2.66 per match) |
Top goalscorer | Thierry Henry (30 goals) |
Biggest home win | Portsmouth 6–1 Leeds United (8 November 2003) Chelsea 5–0 Newcastle United (9 November 2003) Arsenal 5–0 Leeds United (16 April 2004) |
Biggest away win | Wolverhampton Wanderers 0–5 Chelsea (20 September 2003) Leicester City 0–5 Aston Villa (31 January 2004) |
Highest scoring | Manchester City 6–2 Bolton Wanderers (18 October 2003) Tottenham 4–4 Leicester City (22 February 2004) Middlesbrough 5–3 Birmingham City (20 March 2004) |
Longest winning run | 9 games[5] Arsenal |
Longest unbeaten run | 38 games, '[5] Arsenal |
Longest winless run | 14 games[5] Manchester City |
Longest losing run | 6 games[5] Leeds United |
Highest attendance | 67,758 Manchester United v Southampton (31 January 2004) |
Lowest attendance | 13,981 Fulham v Blackburn Rovers (12 April 2004) |
← 2002–03 2004–05 → |
Arsenal captain Patrick Vieira lifting the trophy at Highbury
The 2003–04 FA Premier League (known as the FA Barclaycard Premiership for sponsorship reasons) was the 12th season of the Premier League. Arsenal were the champions and Chelsea, who had spent heavily throughout the season, were the runners up. Arsenal ended the season without a single defeat – the first team ever to do so in a 38-game league season and the second team overall (the first was Preston North End in 1889, 115 years earlier, during a 22-game league season).
Season | 2003–04 |
---|---|
Dates | 16 August 2003–15 May 2004 |
Champions | Arsenal 3rd Premier League title 13th English title |
Relegated | Wolverhampton Wanderers Leicester City Leeds United |
Champions League | Arsenal Chelsea Manchester United Liverpool |
UEFA Cup | Newcastle United Middlesbrough |
Matches played | 380 |
Goals scored | 1,012 (2.66 per match) |
Top goalscorer | Thierry Henry (30 goals) |
Biggest home win | Portsmouth 6–1 Leeds United (8 November 2003) Chelsea 5–0 Newcastle United (9 November 2003) Arsenal 5–0 Leeds United (16 April 2004) |
Biggest away win | Wolverhampton Wanderers 0–5 Chelsea (20 September 2003) Leicester City 0–5 Aston Villa (31 January 2004) |
Highest scoring | Manchester City 6–2 Bolton Wanderers (18 October 2003) Tottenham 4–4 Leicester City (22 February 2004) Middlesbrough 5–3 Birmingham City (20 March 2004) |
Longest winning run | 9 games[5] Arsenal |
Longest unbeaten run | 38 games, '[5] Arsenal |
Longest winless run | 14 games[5] Manchester City |
Longest losing run | 6 games[5] Leeds United |
Highest attendance | 67,758 Manchester United v Southampton (31 January 2004) |
Lowest attendance | 13,981 Fulham v Blackburn Rovers (12 April 2004) |
← 2002–03 2004–05 → |
Season summary
Having qualified for the Champions' League the previous season, Chelsea were bolstered by a £100 million outlay on world-class players, a spree funded by the extensive financial resources of their new owner Roman Abramovich. Manchester United's attack was as strong as ever thanks to free-scoring Ruud van Nistelrooy, but the midfield was weakened following the £25 million pre-season sale of David Beckham to Real Madrid, and the centre of defence suffered a more severe setback after Rio Ferdinand was ruled out for the final four months of the season after being found guilty of the "failure or refusal to take a drugs test". The case of Rio Ferdinand started a debate about punishments relating to drug testing in football, with there being differing views on whether the punishment was too harsh or too lenient. Ferdinand's club sought to make direct comparisons with an earlier case of Manchester City reserve player who had in fact committed a lesser drug testing offence and as a result escaped with only a fine.[6] City themselves had just moved from Maine Road to the City of Manchester Stadium.[7]
Arsenal, meanwhile, had only signed German goalkeeper Jens Lehmann in the 2003 close season, but French striker Thierry Henry was instrumental in Arsenal's success. Away from the Premier League, Arsène Wenger's team suffered disappointment in the cup competitions. They were knocked-out by League Cup eventual winners Middlesbrough in the semi-finals. They lost their defence of the FA Cup (which they held for two seasons in a row) after losing to eventual winners Manchester United in the semi-final. Arsenal were knocked out of the Champions League quarter-finals by Chelsea (3–2 on aggregate). These blows in the FA Cup and Champions League came within a few days of each other, and it was feared that Arsenal might squander their lead of the Premier League for the second successive season, but Arsenal thumped Liverpool only days later. Arsenal's Invincibles finished the season with 26 wins, 12 draws, 0 defeats and 90 points.
The three relegation spots were occupied by three teams bracketed together on 33 points. Wolves and Leicester City followed the trend of many other newly promoted Premier League clubs and were relegated just one season after reaching the top division. The other relegation place went to Leeds United, whose playing fortunes had dipped in the past two seasons after David O'Leary was sacked as manager and club debts had risen so high that many star players had to be sold. As a result, Leeds were finally relegated from the Premier League after 14 years of top division football – just three seasons after they had reached the Champions League semifinals.
In his third season as Middlesbrough manager, Steve McClaren had guided the Teessiders to their first ever major trophy – sealed with a 2–1 win over Bolton Wanderers in the League Cup final. McClaren was also the first English manager to win a major trophy since Brian Little guided Aston Villa to League Cup success in 1996. He was also the first manager to take Middlesbrough into European competition – they would be competing in the 2004–05 UEFA Cup.
Teams
Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the First Division. The promoted teams were Portsmouth, Leicester City and Wolverhampton Wanderers, returning to the top flight after an absence of fifteen, one and nineteen years respectively. This was also Portsmouth and Wolverhampton Wanderers' first season in the Premier League. They replaced West Ham United, West Bromwich Albion and Sunderland after spending time in the top flight for ten, one and four years respectively.
Stadiums and Locations
Locations of the 2003–04 Premier League teams
Greater London Premier League football clubs
West Midlands Premier League football clubs
Team | Location | Stadium | Capacity |
---|---|---|---|
Arsenal | London(Highbury) | Arsenal Stadium | 38,419 |
Aston Villa | Birmingham(Aston) | Villa Park | 42,553 |
Birmingham City | Birmingham(Bordesley) | St Andrew's | 30,079 |
Blackburn Rovers | Blackburn | Ewood Park | 31,367 |
Bolton Wanderers | Bolton | Reebok Stadium | 28,723 |
Charlton Athletic | London(Charlton) | The Valley | 27,111 |
Chelsea | London(Fulham) | Stamford Bridge | 42,360 |
Everton | Liverpool(Walton) | Goodison Park | 40,569 |
Fulham | London(Fulham) | Loftus Road[1] | 18,493 |
Leeds United | Leeds | Elland Road | 40,242 |
Leicester City | Leicester | King Power Stadium | 32,312 |
Liverpool | Liverpool(Anfield) | Anfield | 45,276 |
Manchester City | Manchester | City of Manchester Stadium[2] | 48,000 |
Manchester United | Old Trafford | Old Trafford | 68,217 |
Middlesbrough | Middlesbrough | Riverside Stadium | 35,049 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52,387 |
Portsmouth | Portsmouth | Fratton Park | 20,220 |
Southampton | Southampton | St Mary's Stadium | 32,505 |
Tottenham Hotspur | London(Tottenham) | White Hart Lane | 36,240 |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 29,303 |
Personnel and kits
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arsenal | Arsène Wenger | Patrick Vieira | Nike | O2 |
Aston Villa | David O'Leary | Olof Mellberg | Diadora | Rover |
Birmingham City | Steve Bruce | Kenny Cunningham | Le Coq Sportif | Flybe.com |
Blackburn Rovers | Graeme Souness | Garry Flitcroft | Kappa | HSA |
Bolton Wanderers | Sam Allardyce | Jay-Jay Okocha | Reebok | Reebok |
Charlton Athletic | Alan Curbishley | Matt Holland | Joma | All:Sports |
Chelsea | Claudio Ranieri | Marcel Desailly | Umbro | Fly Emirates |
Everton | David Moyes | David Weir | Puma | Kejian |
Fulham | Chris Coleman | Lee Clark | Puma | dabs.com |
Leeds United | Eddie Gray (caretaker) | Dominic Matteo | Nike | Whyte and Mackay |
Leicester City | Micky Adams | Matt Elliott | Le Coq Sportif | Alliance & Leicester |
Liverpool | Gérard Houllier | Steven Gerrard | Reebok | Carlsberg |
Manchester City | Kevin Keegan | Sylvain Distin | Reebok | First Advice |
Manchester United | Sir Alex Ferguson | Roy Keane | Nike | Vodafone |
Middlesbrough | Steve McClaren | Gareth Southgate | Erreà | Dial-a-Phone |
Newcastle United | Sir Bobby Robson | Alan Shearer | Adidas | Northern Rock |
Portsmouth | Harry Redknapp | Teddy Sheringham | Pompey Sport | ty |
Southampton | Paul Sturrock | Claus Lundekvam | Saints | Friends Provident |
Tottenham Hotspur | David Pleat (caretaker) | Jamie Redknapp | Kappa | Thomson Holidays |
Wolverhampton Wanderers | Dave Jones | Paul Ince | Admiral | Doritos |
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Fulham | Chris Coleman (caretaker) | End of caretaker period | 12 May 2003 | Pre-season | Chris Coleman | 15 May 2003[8] |
Aston Villa | Graham Taylor | Resigned | 14 May 2003[9] | David O'Leary | 20 May 2003 | |
Tottenham Hotspur | Glenn Hoddle | Sacked | 22 September 2003[10] | 18th | David Pleat (caretaker) | 24 September 2003[11] |
Leeds United | Peter Reid | 10 November 2003 | 20th | Eddie Gray (caretaker) | 10 November 2003 | |
Southampton | Gordon Strachan | Resigned | 13 February 2004 | 12th | Paul Sturrock | 4 March 2004 |
League table
The Premier League commissioned a unique gold trophy to commemorate Arsenal's achievement of winning the league title without defeat.
Pos | Team [ | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal(C) | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 | Qualification for the Champions League group stage |
2 | Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 | |
3 | Manchester United | 38 | 23 | 6 | 9 | 64 | 35 | +29 | 75 | Qualification for the Champions League third qualifying round[3] |
4 | Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 | |
5 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 | Qualification for the UEFA Cup first round |
6 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 | |
7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 | |
8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48 | 56 | −8 | 53 | |
9 | Fulham | 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 | |
10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | 48 | −5 | 50 | |
11 | Middlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | −8 | 48 | Qualification for the UEFA Cup first round[4] |
12 | Southampton | 38 | 12 | 11 | 15 | 44 | 45 | −1 | 47 | |
13 | Portsmouth | 38 | 12 | 9 | 17 | 47 | 54 | −7 | 45 | |
14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47 | 57 | −10 | 45 | |
15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 | 59 | −8 | 44 | |
16 | Manchester City | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 | |
17 | Everton | 38 | 9 | 12 | 17 | 45 | 57 | −12 | 39 | |
18 | Leicester City(R) | 38 | 6 | 15 | 17 | 48 | 65 | −17 | 33 | Relegation to the Football League Championship |
19 | Leeds United(R) | 38 | 8 | 9 | 21 | 40 | 79 | −39 | 33 | |
20 | Wolverhampton Wanderers(R) | 38 | 7 | 12 | 19 | 38 | 77 | −39 | 33 |
Season statistics
Total goals: 1,012 |
Average goals per game: 2.66 |
Results
Home \ Away | ARS | AST | BIR | BLB | BOL | CHA | CHE | EVE | FUL | LEE | LEI | LIV | MCI | MUN | MID | NEW | POR | SOU | TOT | WOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 2–0 | 0–0 | 1–0 | 2–1 | 2–1 | 2–1 | 2–1 | 0–0 | 5–0 | 2–1 | 4–2 | 2–1 | 1–1 | 4–1 | 3–2 | 1–1 | 2–0 | 2–1 | 3–0 | |
Aston Villa | 0–2 | 2–2 | 0–2 | 1–1 | 2–1 | 3–2 | 0–0 | 3–0 | 2–0 | 3–1 | 0–0 | 1–1 | 0–2 | 0–2 | 0–0 | 2–1 | 1–0 | 1–0 | 3–2 | |
Birmingham | 0–3 | 0–0 | 0–4 | 2–0 | 1–2 | 0–0 | 3–0 | 2–2 | 4–1 | 0–1 | 0–3 | 2–1 | 1–2 | 3–1 | 1–1 | 2–0 | 2–1 | 1–0 | 2–2 | |
Blackburn Rovers | 0–2 | 0–2 | 1–1 | 3–4 | 0–1 | 2–3 | 2–1 | 0–2 | 1–2 | 1–0 | 1–3 | 2–3 | 1–0 | 2–2 | 1–1 | 1–2 | 1–1 | 1–0 | 5–1 | |
Bolton Wanderers | 1–1 | 2–2 | 0–1 | 2–2 | 0–0 | 0–2 | 2–0 | 0–2 | 4–1 | 2–2 | 2–2 | 1–3 | 1–2 | 2–0 | 1–0 | 1–0 | 0–0 | 2–0 | 1–1 | |
Charlton Athletic | 1–1 | 1–2 | 1–1 | 3–2 | 1–2 | 4–2 | 2–2 | 3–1 | 0–1 | 2–2 | 3–2 | 0–3 | 0–2 | 1–0 | 0–0 | 1–1 | 2–1 | 2–4 | 2–0 | |
Chelsea | 1–2 | 1–0 | 0–0 | 2–2 | 1–2 | 1–0 | 0–0 | 2–1 | 1–0 | 2–1 | 0–1 | 1–0 | 1–0 | 0–0 | 5–0 | 3–0 | 4–0 | 4–2 | 5–2 | |
Everton | 1–1 | 2–0 | 1–0 | 0–1 | 1–2 | 0–1 | 0–1 | 3–1 | 4–0 | 3–2 | 0–3 | 0–0 | 3–4 | 1–1 | 2–2 | 1–0 | 0–0 | 3–1 | 2–0 | |
Fulham | 0–1 | 1–2 | 0–0 | 3–4 | 2–1 | 2–0 | 0–1 | 2–1 | 2–0 | 2–0 | 1–2 | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 2–0 | 2–1 | 0–0 | |
Leeds United | 1–4 | 0–0 | 0–2 | 2–1 | 0–2 | 3–3 | 1–1 | 1–1 | 3–2 | 3–2 | 2–2 | 2–1 | 0–1 | 0–3 | 2–2 | 1–2 | 0–0 | 0–1 | 4–1 | |
Leicester City | 1–1 | 0–5 | 0–2 | 2–0 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 4–0 | 0–0 | 1–1 | 1–4 | 0–0 | 1–1 | 3–1 | 2–2 | 1–2 | 0–0 | |
Liverpool | 1–2 | 1–0 | 3–1 | 4–0 | 3–1 | 0–1 | 1–2 | 0–0 | 0–0 | 3–1 | 2–1 | 2–1 | 1–2 | 2–0 | 1–1 | 3–0 | 1–2 | 0–0 | 1–0 | |
Manchester City | 1–2 | 4–1 | 0–0 | 1–1 | 6–2 | 1–1 | 0–1 | 5–1 | 0–0 | 1–1 | 0–3 | 2–2 | 4–1 | 0–1 | 1–0 | 1–1 | 1–3 | 0–0 | 3–3 | |
Manchester United | 0–0 | 4–0 | 3–0 | 2–1 | 4–0 | 2–0 | 1–1 | 3–2 | 1–3 | 1–1 | 1–0 | 0–1 | 3–1 | 2–3 | 0–0 | 3–0 | 3–2 | 3–0 | 1–0 | |
Middlesbrough | 0–4 | 1–2 | 5–3 | 0–1 | 2–0 | 0–0 | 1–2 | 1–0 | 2–1 | 2–3 | 3–3 | 0–0 | 2–1 | 0–1 | 0–1 | 0–0 | 3–1 | 1–0 | 2–0 | |
Newcastle United | 0–0 | 1–1 | 0–1 | 0–1 | 0–0 | 3–1 | 2–1 | 4–2 | 3–1 | 1–0 | 3–1 | 1–1 | 3–0 | 1–2 | 2–1 | 3–0 | 1–0 | 4–0 | 1–1 | |
Portsmouth | 1–1 | 2–1 | 3–1 | 1–2 | 4–0 | 1–2 | 0–2 | 1–2 | 1–1 | 6–1 | 0–2 | 1–0 | 4–2 | 1–0 | 5–1 | 1–1 | 1–0 | 2–0 | 0–0 | |
Southampton | 0–1 | 1–1 | 0–0 | 2–0 | 1–2 | 3–2 | 0–1 | 3–3 | 0–0 | 2–1 | 0–0 | 2–0 | 0–2 | 1–0 | 0–1 | 3–3 | 3–0 | 1–0 | 2–0 | |
Tottenham Hotspur | 2–2 | 2–1 | 4–1 | 1–0 | 0–1 | 0–1 | 0–1 | 3–0 | 0–3 | 2–1 | 4–4 | 2–1 | 1–1 | 1–2 | 0–0 | 1–0 | 4–3 | 1–3 | 5–2 | |
Wolverhampton Wanderers | 1–3 | 0–4 | 1–1 | 2–2 | 1–2 | 0–4 | 0–5 | 2–1 | 2–1 | 3–1 | 4–3 | 1–1 | 1–0 | 1–0 | 2–0 | 1–1 | 0–0 | 1–4 | 0–2 |
Overall
Most wins – Arsenal (26)
Fewest wins – Leicester City (6)
Most draws – Newcastle United (17)
Fewest draws – Manchester United and Tottenham Hotspur (6)
Most losses – Leeds United (21)
Fewest losses – Arsenal (0)
Most goals scored – Arsenal (73)
Fewest goals scored – Wolverhampton Wanderers (38)
Most goals conceded – Leeds United (79)
Fewest goals conceded – Arsenal (26)
Top scorers
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Thierry Henry | Arsenal | 30 |
2 | Alan Shearer | Newcastle United | 22 |
3 | Louis Saha | Manchester United/Fulham | 20 |
Ruud van Nistelrooy | Manchester United | 20 | |
5 | Mikael Forssell | Birmingham City | 17 |
6 | Nicolas Anelka | Manchester City | 16 |
Juan Pablo Ángel | Aston Villa | 16 | |
Michael Owen | Liverpool | 16 | |
Yakubu | Portsmouth | 16 | |
10 | James Beattie | Southampton | 14 |
Robbie Keane | Tottenham Hotspur | 14 | |
Robert Pires | Arsenal | 14 |
Awards
Monthly awards
Month | Manager of the Month | Player of the Month |
---|---|---|
August | Arsène Wenger (Arsenal) | Teddy Sheringham (Portsmouth) |
September | Claudio Ranieri (Chelsea) | Frank Lampard (Chelsea) |
October | Sir Bobby Robson (Newcastle United) | Alan Shearer (Newcastle United) |
November | Sam Allardyce (Bolton Wanderers) | Jay-Jay Okocha (Bolton Wanderers) |
December | Sir Alex Ferguson (Manchester United) | Paul Scholes (Manchester United) |
January | Sam Allardyce (Bolton Wanderers) | Thierry Henry (Arsenal) |
February | Arsène Wenger (Arsenal) | Dennis Bergkamp (Arsenal) & Edu (Arsenal) |
March | Claudio Ranieri (Chelsea) | Mikael Forssell (Birmingham City) |
April | Harry Redknapp (Portsmouth) | Thierry Henry (Arsenal) |
Annual awards
LMA Manager of the Year
The LMA Manager of the Year award was won by Arsène Wenger.[12]
PFA Players' Player of the Year
The PFA Players' Player of the Year award for 2004 was won by Thierry Henry of Arsenal for the second successive year.[13]
The shortlist for the PFA Players' Player of the Year award was as follows:
Steven Gerrard (Liverpool)
Thierry Henry (Arsenal)
Frank Lampard (Chelsea)
Jay-Jay Okocha (Bolton Wanderers)
Alan Shearer (Newcastle United)
Patrick Vieira (Arsenal)
PFA Young Player of the Year
The PFA Young Player of the Year award was won by Scott Parker of Chelsea F.C..
The shortlist for the award was as follows:[14]
Glen Johnson (Chelsea)
Scott Parker (Charlton Athletic/Chelsea)
Wayne Rooney (Everton)
John Terry (Chelsea)
Kolo Touré (Arsenal)
Shaun Wright-Phillips (Manchester City)
PFA Team of the Year
Goalkeeper: Tim Howard (Manchester United)Defence: Lauren, Ashley Cole, Sol Campbell (all Arsenal), John Terry (Chelsea)Midfield: Steven Gerrard (Liverpool), Patrick Vieira, Robert Pires (both Arsenal), Frank Lampard (Chelsea)Attack: Thierry Henry (Arsenal), Ruud van Nistelrooy (Manchester United)
PFA Fans' Player of the Year
Thierry Henry of Arsenal was named the PFA Fans' Player of the Year for the second consecutive year. Henry was the first player to win this award twice.[15][16]
FWA Footballer of the Year
The FWA Footballer of the Year award for 2004 was won by Thierry Henry. The Arsenal forward picked up a remarkable 87% of the votes.[17]
Premier League Fair Play Award
Behaviour of the Public League
Given to the best-behaved fans, Arsenal won this, thus achieving a fair play double.[18]
Premier League Manager of the Year
Arsène Wenger won the Premier League Manager of the Year award. His team won 26 games, losing 0 and drawing 12 scoring 73 goals, conceding 26.[20]