Xilent
5.37K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Xilent
Xilent
Laptop Symphony | ||||
---|---|---|---|---|
Compilation album by BT | ||||
Released | 14 May 2012 | |||
Genre | Trance, electronica, glitch, breakbeat, dubstep | |||
Length | 2:23:24(two-disc version) 5:27:30 (digital version) | |||
Label | Black Hole Recordings | |||
Producer | BT | |||
BT chronology | ||||
| ||||
Digital Release cover | ||||
Cover for the digital release of Laptop Symphony. |
Laptop Symphony is a compilation album by American electronic musician Brian Transeau (aka BT), composed of a collection of various electronica, breakbeat, trance, and dubstep songs from popular artists. The album was released on May 14, 2012, in both physical[1] and digital form.[2] The release formats differ in that the physical release contains two continuous mixes done by Transeau (one on each disc), while the digital release contains the original non-mixed songs as well as the continuous mixes. The cover art is a stylized QR code.
Laptop Symphony | ||||
---|---|---|---|---|
Compilation album by BT | ||||
Released | 14 May 2012 | |||
Genre | Trance, electronica, glitch, breakbeat, dubstep | |||
Length | 2:23:24(two-disc version) 5:27:30 (digital version) | |||
Label | Black Hole Recordings | |||
Producer | BT | |||
BT chronology | ||||
| ||||
Digital Release cover | ||||
Cover for the digital release of Laptop Symphony. |
Track listing
Disc 1 (Physical Release) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
"Tomahawk" | BT & Adam K | 10:57 | |
"Kili (Original Mix)" | Savoy | 4:55 | |
"Ménage À Trois" | Wolfgang Gartner | 4:23 | |
"Carukia Barnesi" | Access Denied & Jellyfish | 2:40 | |
"Choose Me II" | Xilent | 4:34 | |
"Hello (feat. Sue Cho) (Dub Mix)" | Porter Robinson & Lazy Rich | 5:21 | |
"Blender" | BeeJays | 2:02 | |
"All My Love (feat. Jada Pearl) (Xilent Remix)" | Fuzzy Logik | 3:29 | |
"Dominate (Instrumental)" | Figure | 3:43 | |
"The Eye (Original Mix)" | Midnight Conspiracy & Cenob1te | 3:01 | |
"Mugwanti (R3hab Remix)" | DJ Spoko & Mugwanti | 2:57 | |
"Cloudburn (feat. Tasha Baxter)" | Feed Me | 2:22 | |
"Zombies" | Figure | 0:44 | |
"Damn! (feat. Lil' Jon)" | Youngbloodz | 3:08 | |
"Boogie Man" | Figure | 2:49 | |
"Robo Booty" | Opiuo | 2:59 | |
"Cal State Anthem (feat. Kissed With A Noise) (Sharooz Remix)" | PeaceTreaty | 2:54 | |
"Flying Blind (Killbot War Paint Mashup Mix)" | Cosmic Gate & Jes | 6:08 | |
Total length: | 1:09:06 |
Disc 2 (Physical Release) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
"Counting The Points (Original Mix)" | Andrew Bayer | 10:05 | |
"That Much Higher" | Matt Lange | 4:52 | |
"In The Air (feat. Angela McCluskey) (Mord Fustang Remix)" | Morgan Page, Sultan & Ned Shepard & BT | 5:13 | |
"Beginnings" | Soundprank | 6:27 | |
"Without You (Smart Apes Dub)" | Aurosonic & Ange | 4:27 | |
"A Million Stars (feat. Kirsty Hawkshaw) (Myon & Shane 54 Summer Of Love Remix)" | BT | 6:24 | |
"Vision (Original Mix)" | Ashley Wallbridge | 4:40 | |
"Slow to Learn (feat. Jan Burton) (Maor Levi Club Mix)" | Super8 & Tab | 4:17 | |
"Punk (Arty Rock-n-Rolla Mix)" | Ferry Corsten | 4:07 | |
"Save The World (Extended Mix)" | Swedish House Mafia | 4:53 | |
"On The Wire (feat. Christian Burns) (Dennis Sheperd Remix)" | Allure | 5:09 | |
"Love Comes Again (feat. BT) (Hardwell Rework)" | Tiësto | 6:05 | |
"Flaming June (Laptop Symphony Rework)" | BT | 7:39 | |
Total length: | 1:14:18 |
Digital Release | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
"Tomahawk (Edit)" | BT & Adam K | 4:00 | |
"Kili" | Savoy | 5:34 | |
"Ménage á trois" | Wolfgang Gartner | 6:38 | |
"Carukia Barnesi" | Access Denied & Jellyfish | 5:17 | |
"Choose Me II" | Xilent | 4:27 | |
"Hello (feat. Sue Cho) [Dub Mix]" | Porter Robinson & Lazy Rich | 7:01 | |
"Blender" | BeeJays | 6:37 | |
"All My Love (feat. Jada Pearl) [Xilent Remix]" | Fuzzy Logik | 4:26 | |
"Dominate (Instrumental)" | Figure | 4:06 | |
"The Eye" | Midnight Conspiracy & Cenob1te | 4:27 | |
"Mugwanti (R3hab Remix)" | DJ Spoko & Mugwanti | 3:32 | |
"Cloudburn (feat. Tasha Baxter)" | Feed Me | 5:20 | |
"Zombies" | Figure | 4:52 | |
"Damn! (feat. Lil' Jon)" | Youngbloodz | 4:59 | |
"Boogie Man" | Figure | 3:44 | |
"Robo Booty" | Opiuo | 4:38 | |
"Cal State Anthem (feat. Kissed With a Noise) [Sharooz Remix]" | PeaceTreaty | 5:04 | |
"Flying Blind (Killbot War Paint Mashup Mix)" | Cosmic Gate & Jes | 4:14 | |
"Counting the Points" | Andrew Bayer | 8:23 | |
"That Much Higher" | Matt Lange | 8:44 | |
"In the Air (feat. Angela McCluskey) [Mord Fustang Remix]" | Morgan Page, Sultan & Shepard & BT | 7:38 | |
"Beginnings" | Soundprank | 8:53 | |
"Without You (Smart Apes Dub)" | Aurosonic & Ange | 7:15 | |
"A Million Stars (feat. Kirsty Hawkshaw) (Myon & Shane 54 Summer of Love Remix)" | BT | 7:54 | |
"Vision (Original Edit)" | Ashley Wallbridge | 3:26 | |
"Slow to Learn (feat. Jan Burton) [Maor Levi Club Mix]" | Super8 & Tab | 8:32 | |
"Punk (Arty Rock-n-Rolla Mix)" | Ferry Corsten | 6:25 | |
"Save the World (Extended Mix)" | Swedish House Mafia | 6:51 | |
"On the Wire (feat. Christian Burns) [Dennis Sheperd Remix]" | Allure | 6:37 | |
"Love Comes Again (feat. BT) [Hardwell Rework]" | Tiësto | 7:49 | |
"Flaming June (Laptop Symphony Rework)" | BT | 7:03 | |
"Laptop Symphony Mix 1" | Various Artists, Mixed by BT | 1:09:06 | |
"Laptop Symphony Mix 2" | Various Artists, Mixed by BT | 1:14:18 | |
Total length: | 5:27:30 |
References
[1]
Citation Linkwww.discogs.com"BT - Laptop Symphony (File, MP3) at Discogs". Discogs.com. Retrieved 2012-11-04.
Sep 29, 2019, 6:02 PM
[2]
Citation Linkwww.discogs.com"BT - Laptop Symphony (File, MP3) at Discogs". Discogs.com. Retrieved 2012-11-04.
Sep 29, 2019, 6:02 PM
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 29, 2019, 6:02 PM