Tate Martell
8.11K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Tate Martell
Tate Martell is an American football player from Las Vegas who plays as a quarterback for the Miami Hurricanes football team. [1]
Education
Tate enrolled at Poway. [1]
Highlights
As a recruit, 247Sports.com ranked him 56th nationally, 2nd as a quarterback, and the 2nd best football prospect in NV for the class of 2017.
They also gave him a composite score of 0.9739. [1]
Some of his other highlights include:
U.S. Army All-American Bowl
The Opening Finals
Elite 11 Finals
Offers & Recruiting
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Ohio State | Enrolled (1/12/2017) | Nov 5 | Yes | Zach Smith |
Pittsburgh | Yes | |||
Alabama | Yes | Tosh Lupoi | ||
Texas Tech | Yes | |||
Arkansas | Yes | Dan Enos, Reggie Mitchell | ||
Memphis | Yes | |||
Utah | Yes | |||
UCLA | Yes | |||
West Virginia | Yes | |||
North Carolina | Yes | Keith Heckendorf | ||
UNLV | Yes | |||
Texas A&M | Yes | Noel Mazzone | ||
USC | Yes | Clay Helton | ||
Michigan | Yes | |||
LSU | Yes | |||
Oklahoma State | Yes | |||
Fresno State | Yes | |||
Florida State | Yes | |||
Colorado | Yes | |||
Auburn | Yes | |||
California | Yes | Jake Spavital | ||
Arizona State | Yes | |||
Washington | Yes | |||
Louisville | Yes |
Stats
Year | Rushing Attempts | Passing Attempts | Rushing Touchdowns | Passing Completions | Passing Yards | Rushing Yards | Passing Interceptions | Passing Touchdowns |
---|---|---|---|---|---|---|---|---|
2016 | 146 | 215 | 21 | 136 | 2362 | 1257 | 1 | 41 |
2015 | 98 | 237 | 9 | 133 | 2608 | 604 | 6 | 32 |
2014 | 73 | 200 | 5 | 124 | 2537 | 433 | 2 | 40 |
TOTAL | 317 | 652 | 35 | 393 | 7507 | 2294 | 9 | 113 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 5, 2020, 8:44 AM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comAnother picture from the website
Jan 5, 2020, 8:44 AM