Pipedrive
Pipedrive
Type | Private |
---|---|
Industry | Software as a Service |
Founded | 2010 |
Founders | Timo Rein Urmas Purde Ragnar Sass Martin Henk Martin Tajur |
Headquarters | Tallinn, Estonia and New York City, United States |
Key people | Timo Rein (CEO) |
Services | Sales management Customer relationship management Cloud computing Mobile enterprise solutions |
Number of employees | 500 (2019) |
Website | www.pipedrive.com [14] |
Pipedrive is a cloud-based sales software company with offices in Tallinn and Tartu, Estonia; New York City, New York; Lisbon, Portugal, London, United Kingdom and Prague, Czech Republic. It is the maker of the web application and mobile app Pipedrive, a sales customer relationship management (CRM) tool for salespeople in scaling companies.
Pipedrive aims to improve the productivity of businesses through the use of their software. First of all, their products should help boost sales.
Type | Private |
---|---|
Industry | Software as a Service |
Founded | 2010 |
Founders | Timo Rein Urmas Purde Ragnar Sass Martin Henk Martin Tajur |
Headquarters | Tallinn, Estonia and New York City, United States |
Key people | Timo Rein (CEO) |
Services | Sales management Customer relationship management Cloud computing Mobile enterprise solutions |
Number of employees | 500 (2019) |
Website | www.pipedrive.com [14] |
History
Pipedrive was founded on June 21, 2010 [3] by Timo Rein, Urmas Purde, Ragnar Sass, Martin Tajur and Martin Henk. In 2016, Timo Rein and Dominic Butera became the company’s co-chief executive officers (CEO).
In June 2018, the company launched Pipedrive for Financial Services, intended to optimize financial sales activities.[12]
See also
Comparison of CRM systems
Comparison of Mobile CRM systems