Nate Britt Jr.
767 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Nate Britt Jr.
Nate Britt is an American basketball player from Washington, D.C. who plays as a point guard for the North Carolina Tar Heels basketball team. [1]
Education
Nate enrolled at Gonzaga College High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 121st nationally, 28th as a point guard, and the 3rd best basketball prospect in DC for the class of 2013. They also gave him a composite score of 0.9141. [1]
Offers & Recruiting
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
North Carolina | Enrolled (4/21/2015) | Yes | Steve Robinson,Roy Williams | |
Virginia | Yes | |||
Arizona | Yes | Emanuel Richardson | ||
Villanova | Yes | |||
Virginia Tech | Yes | |||
Georgetown | Yes | |||
Maryland | Yes | Dalonte Hill |
Stats
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 0.1 | 19.8 | 5.0 | 1.9 - 5.2 | 58.8 | 1.1 | 0.5 - 0.8 | 2.0 | 1.8 | 1.3 | 21 | 0.8 - 2.2 | 2.6 | 35.5 | 34.8 |
2015-16 | 0.0 | 15.4 | 5.4 | 1.9 - 4.9 | 80.0 | 0.9 | 1.0 - 1.3 | 1.5 | 1.2 | 0.6 | 39 | 0.7 - 2.1 | 1.7 | 38.4 | 32.1 |
2014-15 | 0.0 | 15.3 | 5.5 | 1.6 - 4.2 | 88.2 | 1.0 | 1.6 - 1.8 | 1.4 | 1.8 | 0.5 | 38 | 0.7 - 1.9 | 1.5 | 38.4 | 36.6 |
2013-14 | 0.1 | 20.9 | 5.1 | 1.7 - 4.6 | 79.4 | 1.7 | 1.6 - 2.0 | 1.4 | 2.5 | 1.1 | 34 | 0.1 - 0.4 | 2.4 | 36.7 | 25.0 |
Total | 0.0 | 0.4 | 5.3 | 1.8 - 4.7 | 80.8 | 1.2 | 1.2 - 1.5 | 1.5 | 1.8 | 0.8 | 132 | 0.5 - 1.6 | 2.0 | 0.4 | 33.8 |
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 2 | 416 | 104 | 39 - 110 | 58.8 | 24 | 10 - 17 | 41 | 38 | 28 | 21 | 16 - 46 | 55 | 35.5 | 34.8 |
2015-16 | 0 | 600 | 212 | 73 - 190 | 80.0 | 35 | 40 - 50 | 57 | 46 | 25 | 39 | 26 - 81 | 68 | 38.4 | 32.1 |
2014-15 | 1 | 582 | 208 | 61 - 159 | 88.2 | 38 | 60 - 68 | 54 | 69 | 18 | 38 | 26 - 71 | 57 | 38.4 | 36.6 |
2013-14 | 3 | 711 | 173 | 58 - 158 | 79.4 | 58 | 54 - 68 | 49 | 84 | 37 | 34 | 3 - 12 | 80 | 36.7 | 25.0 |
Total | 6 | 2309 | 697 | 231 - 617 | 0.8 | 155 | 164 - 203 | 201 | 237 | 108 | 132 | 71 - 210 | 260 | 0.4 | 0.3 |
Year | Steals | Rebounds | Assists |
---|---|---|---|
2010-11 | 3.7 | 4 | 5.2 |
TOTAL | 3.7 | 4 | 5.2 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 4, 2020, 12:53 PM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comSnapshot of Nate Britt
Jan 4, 2020, 12:53 PM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPic from the website
Jan 4, 2020, 12:53 PM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comA picture of Nate Britt
Jan 4, 2020, 12:53 PM
[11]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comA picture from the website
Jan 4, 2020, 12:53 PM