Lowercase Capital
531 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Lowercase Capital
Lowercase Capital
Lowercase Capital is a $33.5M Venture capital fund that was founded by Chris Sacca.
To date, the Lowercase Capital has made 112 investments in 92 companies and its portfolio has seen a total of 2 IPO s and 24 Acquisitions.
Lowercase Capital provides capital and advisory services to start-ups and late-stage companies alike.
On April 26, 2017, Founder Chris Sacca announced that he was retiring from Lowercase Capital and the fund wouldn't be taking on any new investments or new companies.
Investments:
Date | Invested In | Round | Partner(s) |
---|---|---|---|
Aug, 2016 | Mux | $2.8M / Seed | — |
May, 2016 | Triller | $3M / Seed | — |
Apr, 2016 | ReplyYes | $2.5M / Seed | — |
Apr, 2016 | Mark43 | $27M / Series B | — |
Apr, 2016 | DigitalGenius | $5.1M / Convertible Note | — |
Apr, 2016 | Happy Returns | $1.9M / Seed | — |
Mar, 2016 | Comparably | $6.5M / Venture | — |
Feb, 2016 | Handshake | $10.5M / Series A | — |
Jan, 2016 | Next Games | $10M / Series B | — |
Jan, 2016 | Trustify | $2M / Seed | — |
Dec, 2015 | Bellhops | $13.5M / Series B | — |
Oct, 2015 | Hatch Baby | $7M / Series A | — |
Sep, 2015 | Din | $3M / Seed | — |
Sep, 2015 | Envoy - helloenvoy.com | $3M / Seed | — |
Sep, 2015 | ZenMarketing | undisclosed amount / Seed | — |
Sep, 2015 | Tala (formerly InVenture) | $10M / Series A | Chris Sacca |
Sep, 2015 | Mobcrush | $11M / Series A | — |
Aug, 2015 | Dubsmash | $5.5M / Series A | — |
Aug, 2015 | Dopamine Labs | undisclosed amount /Convertible Note | — |
Aug, 2015 | Hyper | $1.1M / Seed | — |
Aug, 2015 | Mark43 | $10.8M / Series A | — |
Jul, 2015 | Klarismo | $2.1M / Seed | — |
Jul, 2015 | Common | $7.35M / Series A | — |
Jul, 2015 | Joymode | undisclosed amount / Seed | — |
Jul, 2015 | Omnity | undisclosed amount /Venture | — |
Jun, 2015 | DigitalGenius | $3M / Convertible Note | — |
Jun, 2015 | Lumi | undisclosed amount / Seed | — |
Jun, 2015 | Lumi | undisclosed amount / Seed | — |
May, 2015 | Little Labs | $3M / Seed | — |
May, 2015 | Brightwheel | undisclosed amount / Seed | — |
Apr, 2015 | SnowShoe Stamp | $1M / Seed | — |
Apr, 2015 | Bit Kitchen | $3.2M / Seed | — |
Apr, 2015 | Sutro Health | $1.19M / Seed | — |
Mar, 2015 | Binti | undisclosed amount /Venture | — |
Mar, 2015 | Handshake | $3.5M / Seed | — |
Feb, 2015 | Reserve | $15M / Series A | — |
Feb, 2015 | Gumroad | undisclosed amount / Seed | — |
Dec, 2014 | Hinge | $12M / Series A | — |
Nov, 2014 | REX | undisclosed amount / Seed | — |
Nov, 2014 | Bellhops | undisclosed amount/ Series A | -- |
References
[2]
Citation Linklowercasecapital.comChris Sacca announcing his retirement from Lowercase Capital.
Jun 17, 2017, 5:42 AM