Lenorris Footman
721 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Lenorris Footman
Lenorris Footman is an American football player from Monticello, Florida who plays as a quarterback for the Alcorn State Braves football team. [1]
Education
Lenorris enrolled at Jefferson County. [1]
Offers & Recruiting
| Team | Status | Visit | Offer | Recruiter(s) |
|---|---|---|---|---|
| Alcorn State | Signed (2/6/2013) | Yes | ||
| Murray State | Yes | |||
| Jacksonville State | Yes |
Stats
| Year | 1ST | GS | SCK | YDS | ATT | BIG | COMP | PCT | LNG | IntPCT | GP | YDS/Att | INT | YDS/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACST '16 | 0 | 1 | 0 | 62 | 12 | 0 | 5 | 41.7 | 40 | 0.0 | 1 | 5.2 | 0 | 62.0 | 0 |
| ACST '15 | 24 | 6 | 8 | 1106 | 170 | 4 | 74 | 43.5 | 48 | 2.4 | 11 | 6.5 | 4 | 100.5 | 14 |
| ACST '14 | 0 | 0 | 1 | 132 | 19 | 0 | 9 | 47.4 | 31 | 0.0 | 9 | 6.9 | 0 | 14.7 | 1 |
| Total | 24 | 7 | 9 | 1300 | 201 | 4 | 88 | 43.8 | 48 | 2.0 | 21 | 6.5 | 4 | 61.9 | 15 |
| Year | LNG | GS | 1DN | FUM | AVG | GP | YDS/G | ATT | YDS | TD | BIG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACST '16 | 14 | 1 | 0 | 0 | 7.5 | 1 | 45.0 | 6 | 45 | 0 | 0 |
| ACST '15 | 60 | 6 | 14 | 2 | 7.4 | 11 | 93.0 | 138 | 1023 | 11 | 3 |
| ACST '14 | 33 | 0 | 0 | 0 | 4.4 | 9 | 12.2 | 25 | 110 | 2 | 0 |
| Total | 60 | 7 | 14 | 2 | 7.0 | 21 | 56.1 | 169 | 1178 | 13 | 3 |
| Year | RetTD | GS | 2PT | XP | PassTD | GP | TotalTD | RecTD | TotalPTS | RushTD | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACST '16 | 1 | 1 | |||||||||
| ACST '15 | 0 | 6 | 0 | 0 | 14 | 11 | 26 | 1 | 156 | 11 | 0 |
| ACST '14 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 18 | 2 | 0 |
| Total | 0 | 7 | 0 | 0 | 15 | 21 | 29 | 1 | 174 | 13 | 0 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 3, 2020, 5:52 PM