Lamical Perine
8.65K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Lamical Perine
Lamical Perine is an American football player from Theodore, Alabama who plays as a running back for the Florida Gators football team. [1]
Education
Lamical enrolled at Theodore High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 493rd nationally, 28th as a running back, and the 17th best football prospect in AL for the class of 2016.
They also gave him a composite score of 0.8699. [1]
Some of his other highlights include:
Alabama-Mississippi All-Star Game
Offers & Recruiting
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Florida | Enrolled (6/21/2016) | Jan 29 | Yes | Tim Skipper, Geoff Collins |
Mississippi State | Yes | David Turner | ||
Alabama | Yes | Burton Burns, Lane Kiffin | ||
Minnesota | Yes | |||
Colorado State | Yes | |||
Marshall | Yes | |||
South Alabama | Yes | |||
Louisiana | Yes | |||
Louisiana Tech | Yes | |||
Southern Miss | Yes | |||
Middle Tennessee State | Yes |
Stats
Year | LNG | GS | 1DN | FUM | AVG | GP | YDS/G | ATT | YDS | TD | BIG |
---|---|---|---|---|---|---|---|---|---|---|---|
UF '17 | 29 | 3 | 26 | 1 | 4.4 | 6 | 71.8 | 98 | 431 | 6 | 3 |
UF '16 | 59 | 0 | 14 | 1 | 4.6 | 13 | 32.4 | 91 | 421 | 1 | 3 |
Total | 59 | 3 | 40 | 2 | 4.5 | 19 | 44.8 | 189 | 852 | 7 | 6 |
Year | LNG | GS | 1DN | FUM | TD | GP | REC | YDS/G | AVG | 20+ | TAR | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UF '17 | 18 | 3 | 4 | 1 | 1 | 6 | 6 | 10.3 | 10.3 | 0 | 7 | 62 |
UF '16 | 32 | 0 | 6 | 0 | 1 | 13 | 9 | 12.4 | 17.9 | 5 | 11 | 161 |
Total | 32 | 3 | 10 | 1 | 2 | 19 | 15 | 11.7 | 14.9 | 5 | 18 | 223 |
Year | RetTD | GS | 2PT | XP | PassTD | GP | TotalTD | RecTD | TotalPTS | RushTD | FG |
---|---|---|---|---|---|---|---|---|---|---|---|
UF '17 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | 42 | 6 | 0 |
UF '16 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 12 | 1 | 0 |
Total | 0 | 3 | 0 | 0 | 0 | 19 | 9 | 2 | 54 | 7 | 0 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 3, 2020, 4:02 PM
[7]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPicture of Lamical Perine
Jan 3, 2020, 4:02 PM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPicture #2 from the website
Jan 3, 2020, 4:02 PM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comSnapshot from the website
Jan 3, 2020, 4:02 PM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPromotional picture #4 for Lamical Perine
Jan 3, 2020, 4:02 PM