Khalil Iverson
915 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Khalil Iverson
Khalil Iverson is an American basketball player from Delaware, Ohio who plays as a small forward for the Wisconsin Badgers basketball team. [1]
Education
Khalil enrolled at Rutherford B. Hayes High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 319th nationally, 64th as a small forward, and the 12th best basketball prospect in OH for the class of 2015. They also gave him a composite score of 0.8354. [1]
Offers & Recruiting
He visited Wisconsin and Tennessee but ultimately signed to Wisconsin on 4/15/2015.
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Wisconsin | Signed (4/15/2015) | Feb 20 | Yes | Greg Gard,Lamont Paris |
University of North Carolina at Asheville | Yes | |||
Tennessee | Jan 24 | Yes | Beau Braden | |
Penn State | Yes | |||
Winthrop | Yes | |||
Bowling Green | Yes | |||
North Florida | Yes |
Stats
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 0.7 | 15.7 | 4.5 | 1.7 - 3.1 | 60.0 | 1.1 | 0.9 - 1.6 | 3.6 | 0.8 | 0.6 | 19 | 0.1 - 0.4 | 0.7 | 55.9 | 14.3 |
2015-16 | 0.6 | 13.0 | 2.6 | 1.0 - 2.1 | 52.8 | 0.9 | 0.6 - 1.1 | 1.9 | 0.9 | 0.4 | 34 | 0.1 - 0.4 | 0.6 | 47.1 | 16.7 |
Total | 0.6 | 0.5 | 3.2 | 1.2 - 2.4 | 56.1 | 1.0 | 0.7 - 1.2 | 2.5 | 0.9 | 0.4 | 53 | 0.1 - 0.4 | 0.6 | 0.5 | 15.9 |
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 14 | 299 | 85 | 33 - 59 | 60.0 | 20 | 18 - 30 | 68 | 16 | 11 | 19 | 1 - 7 | 13 | 55.9 | 14.3 |
2015-16 | 20 | 443 | 87 | 33 - 70 | 52.8 | 31 | 19 - 36 | 63 | 30 | 12 | 34 | 2 - 12 | 21 | 47.1 | 16.7 |
Total | 34 | 742 | 172 | 66 - 129 | 0.6 | 51 | 37 - 66 | 131 | 46 | 23 | 53 | 3 - 19 | 34 | 0.5 | 0.2 |
Year | Rebounds | Points |
---|---|---|
2013-14 | 11 | 18 |
TOTAL | 11 | 18 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 3, 2020, 11:32 AM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPic from the website
Jan 3, 2020, 11:32 AM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comUndated picture of Khalil Iverson
Jan 3, 2020, 11:32 AM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPic #3 from the website
Jan 3, 2020, 11:32 AM
[11]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPhoto from the website
Jan 3, 2020, 11:32 AM