Kendall Sheffield
744 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Kendall Sheffield
Kendall Sheffield is an American football player from Missouri City, Texas who plays as a cornerback for the Atlanta Falcons football team. [1]
Education
Kendall enrolled at Thurgood Marshall High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 31st nationally, 4th as a cornerback, and the 5th best football prospect in TX for the class of 2015.
They also gave him a composite score of 0.9901. [1]
Some of his other highlights include:
Under Armour All-America Game
Offers & Recruiting
He visited Alabama, Florida State, Ohio State, Texas A&M, and USC but ultimately enrolled with Alabama on 6/19/2015.
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Alabama | Enrolled (6/19/2015) | Jan 23 | Yes | Bo Davis, Kirby Smart |
Ole Miss | Yes | |||
USC | Oct 3 | Yes | Keith Heyward | |
Penn State | Yes | |||
Baylor | Yes | Kendal Briles, Carlton Buckels | ||
Nebraska | Yes | |||
Washington State | Yes | |||
TCU | Yes | |||
Texas Tech | Yes | Kevin Curtis | ||
Wisconsin | Yes | Ben Strickland | ||
California | Yes | |||
Florida State | Oct 17 | Yes | Tim Brewster | |
Arkansas | Yes | Clay Jennings, Robb Smith | ||
Oregon | Yes | John Neal | ||
Oklahoma | Yes | Tim Kish, Bobby Jack Wright | ||
Oklahoma State | Yes | Van Malone | ||
Oregon State | Yes | Chris Brasfield | ||
Ohio State | Sep 27 | Yes | Tom Herman, Kerry Coombs | |
Boise State | Yes | |||
LSU | Yes | Corey Raymond | ||
Purdue | Yes | |||
Texas A&M | Dec 12 | Yes | Clarence McKinney, Terry Joseph | |
Colorado | Yes | Troy Walters | ||
Notre Dame | Yes | Kerry Cooks | ||
Florida | Yes | Jeff Choate | ||
Michigan | Yes | Doug Nussmeier, Curt Mallory | ||
Kansas State | Yes | |||
Arizona State | Yes | |||
Georgia | Yes | |||
Michigan State | Yes | Terry Samuel, Harlon Barnett | ||
Missouri | Yes | |||
Houston | Yes | |||
Texas | Yes | Les Koenning, Chris Vaughn | ||
Louisville | Yes |
Stats
Year | Interception Return for TD | Tackles | Fumble Recoveries | Interceptions (DEF) | Pass Breakups | Forced Fumbles |
---|---|---|---|---|---|---|
2014 | 1 | 43 | 3 | 2 | 7 | 2 |
2013 | 39 | 3 | 5 | |||
2012 | 3 | |||||
TOTAL | 1 | 82 | 3 | 8 | 12 | 2 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 3, 2020, 8:23 AM
[7]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comSnapshot from the website
Jan 3, 2020, 8:23 AM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPromotional picture #2 for Kendall Sheffield
Jan 3, 2020, 8:23 AM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comSnapshot from the website
Jan 3, 2020, 8:23 AM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comAnother picture of Kendall Sheffield
Jan 3, 2020, 8:23 AM