Josh Sharma
886 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Josh Sharma
Josh Sharma is an American basketball player from Northfield, Massachusetts who plays as a power forward for the Stanford Cardinal basketball team. [1]
Education
Josh enrolled at Northfield Mount Hermon.
Highlights
As a recruit, 247Sports.com ranked him 128th nationally, 34th as a power forward, and the 3rd best basketball prospect in MA for the class of 2015. They also gave him a composite score of 0.9225. [1]
Offers & Recruiting
He visited Stanford, Boston College, and Wisconsin but ultimately signed to Stanford on 11/12/2014.
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Stanford | Signed (11/12/2014) | Oct 18 | Yes | |
Pennsylvania | Yes | |||
Wisconsin | Jan 4 | Yes | Gary Close | |
Providence | Yes | |||
Connecticut | Yes | |||
Massachusetts | Yes | |||
Virginia | Yes | |||
Vanderbilt | Yes | |||
Kansas State | Yes | |||
Penn State | Yes | |||
Purdue | Yes | |||
Boston College | Sep 19 | Yes | ||
Wake Forest | Yes | |||
Oklahoma State | Yes | |||
Gonzaga | Yes | |||
Illinois | Yes | Dustin Ford | ||
Davidson | Yes | |||
Creighton | Yes |
Stats
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 1.1 | 13.4 | 3.3 | 1.3 - 3.4 | 44.8 | 0.7 | 0.4 - 0.9 | 2.9 | 2.6 | 0.3 | 31 | 0.2 - 0.7 | 0.1 | 39.0 | 27.3 |
2015-16 | 0.9 | 7.9 | 1.9 | 0.8 - 1.8 | 38.5 | 0.2 | 0.2 - 0.5 | 1.5 | 1.7 | 0.2 | 26 | 0.0 - 0.2 | 0.1 | 47.8 | 16.7 |
Total | 1.0 | 0.4 | 2.6 | 1.1 - 2.6 | 42.9 | 0.5 | 0.3 - 0.7 | 2.3 | 2.2 | 0.2 | 57 | 0.1 - 0.5 | 0.1 | 0.4 | 25.1 |
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 34 | 416 | 101 | 41 - 105 | 44.8 | 22 | 13 - 29 | 89 | 80 | 8 | 31 | 6 - 22 | 4 | 39.0 | 27.3 |
2015-16 | 23 | 205 | 50 | 22 - 46 | 38.5 | 6 | 5 - 13 | 40 | 43 | 5 | 26 | 1 - 6 | 3 | 47.8 | 16.7 |
Total | 57 | 621 | 151 | 63 - 151 | 0.4 | 28 | 18 - 42 | 129 | 123 | 13 | 57 | 7 - 28 | 7 | 0.4 | 0.3 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 2, 2020, 11:52 PM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPic #1 from the website
Jan 2, 2020, 11:52 PM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPhoto from the website
Jan 2, 2020, 11:52 PM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPromotional pic #3 for Josh Sharma
Jan 2, 2020, 11:52 PM
[11]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comAnother picture from the website
Jan 2, 2020, 11:52 PM