John Egbunu
473 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
John Egbunu
John Egbunu is an American basketball player from McDonough, Georgia who plays as a center for the Florida Gators basketball team. [1]
Education
John Egbunu enrolled at Eagle's Landing High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 60th nationally, 6th as a center, and the 2nd best basketball prospect in GA for the class of 2013. They also gave him a composite score of 0.9751. [1]
Offers & Recruiting
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
USF | Enrolled (11/6/2014) | Yes |
Stats
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 1.6 | 23.4 | 7.5 | 2.6 - 5.7 | 52.1 | 1.8 | 2.2 - 4.2 | 6.9 | 2.6 | 0.4 | 17 | 0.1 - 0.1 | 0.3 | 46.4 | 100.0 |
2015-16 | 1.4 | 25.2 | 11.5 | 4.4 - 7.4 | 53.2 | 1.7 | 2.7 - 5.1 | 6.5 | 3.2 | 0.4 | 34 | 0.0 - 0.0 | 0.4 | 59.1 | 0.0 |
2014-15 | 0.0 | 0.0 | 0.0 | 0.0 - 0.0 | 0.0 | 0.0 | 0.0 - 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 - 0.0 | 0.0 | 0.0 | 0.0 |
2013-14 | 1.3 | 24.8 | 7.4 | 2.8 - 4.7 | 54.5 | 1.7 | 1.9 - 3.4 | 6.2 | 2.9 | 0.3 | 32 | 0.0 - 0.0 | 0.4 | 58.9 | 0.0 |
Total | 1.4 | 0.6 | 9.1 | 3.4 - 6.0 | 53.4 | 1.7 | 2.3 - 4.3 | 6.4 | 3.0 | 0.4 | 83 | 0.0 - 0.0 | 0.3 | 0.6 | 50.0 |
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 28 | 398 | 128 | 45 - 97 | 52.1 | 31 | 37 - 71 | 117 | 45 | 6 | 17 | 1 - 1 | 5 | 46.4 | 100.0 |
2015-16 | 48 | 857 | 390 | 149 - 252 | 53.2 | 59 | 92 - 173 | 220 | 110 | 15 | 34 | 0 - 0 | 12 | 59.1 | 0.0 |
2014-15 | 0 | 0 | 0 | 0 - 0 | 0.0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0.0 | 0.0 |
2013-14 | 43 | 793 | 238 | 89 - 151 | 54.5 | 55 | 60 - 110 | 198 | 92 | 10 | 32 | 0 - 1 | 12 | 58.9 | 0.0 |
Total | 119 | 2048 | 756 | 283 - 500 | 0.5 | 145 | 189 - 354 | 535 | 247 | 31 | 83 | 1 - 2 | 29 | 0.6 | 0.5 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 2, 2020, 5:08 PM
[7]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPicture #1 from the website
Jan 2, 2020, 5:08 PM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comImage of John Egbunu
Jan 2, 2020, 5:08 PM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPromotional photograph #3 for John Egbunu
Jan 2, 2020, 5:08 PM