Jaxon Smith-Njigba
833 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Jaxon Smith-Njigba
Jaxon Smith-Njigba is an American football player from Rockwall, Texas who plays as a wide receiver.
He committed to play for the Ohio State Buckeyes football team. [1]
Education
Jaxon enrolled at Rockwall High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 22nd nationally, 3rd as a wide receiver, and the 4th best football prospect in TX for the class of 2020.
They also gave him a composite score of 0.9827. [1]
Some of his other highlights include:
All-American Bowl
The Opening Finals
Offers & Recruiting
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Ohio State | Signed (12/18/2019) | Nov 9 | Yes | Brian Hartline |
SMU | Yes | |||
Arkansas | Yes | |||
TCU | Yes | |||
California | Yes | |||
Notre Dame | Yes | DelVaughn Alexander | ||
Vanderbilt | Yes | |||
Nebraska | Yes | |||
Ole Miss | Yes | |||
Texas Tech | Yes | |||
Texas A&M | Yes | |||
Arizona State | Yes | |||
Virginia | Yes | |||
Boston College | Yes | Phil Trautwein | ||
Memphis | Yes | |||
Minnesota | Yes | |||
Iowa State | Yes | |||
Colorado | Yes | |||
Kansas | Yes | |||
Oklahoma | Yes | Cale Gundy, Dennis Simmons |
Stats
Year | Reception Yards | Rushing Attempts | Receptions | Receiving Touchdowns | Rushing Yards | Rushing Touchdowns |
---|---|---|---|---|---|---|
2019 | 2162 | 32 | 103 | 35 | 128 | 4 |
2018 | 1828 | 23 | 97 | 20 | 192 | 6 |
2017 | 1328 | 19 | 83 | 9 | 74 | 1 |
2016 | 105 | 8 | 0 | |||
TOTAL | 5423 | 74 | 291 | 64 | 394 | 11 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 2, 2020, 9:52 AM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comUndated photograph of Jaxon Smith-Njigba
Jan 2, 2020, 9:53 AM