Javin DeLaurier
1K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Javin DeLaurier
Javin DeLaurier is an American basketball player from Charlottesville, Virginia who plays as a power forward for the Duke Blue Devils basketball team. [1]
Education
Javin enrolled at St. Anne's-Belfield School. [1]
Highlights
As a recruit, 247Sports.com ranked him 52nd nationally, 15th as a power forward, and the 4th best basketball prospect in VA for the class of 2016.
They also gave him a composite score of 0.9835. [1]
Offers & Recruiting
He visited Duke, Notre Dame, Stanford, and Texas but ultimately enrolled with Duke on 5/17/2016.
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Duke | Enrolled (5/17/2016) | Sep 25 | Yes | Nate James, Jeff Capel |
North Carolina | Yes | |||
Texas | Sep 12 | Yes | ||
Princeton | Yes | |||
Baylor | Yes | |||
Louisville | Yes | Kenny Johnson | ||
Virginia Tech | Yes | |||
Richmond | Yes | |||
Georgia Tech | Yes | |||
Miami | Yes | |||
Boston College | Yes | |||
Notre Dame | Sep 5 | Yes | ||
Arizona | Yes | |||
Vanderbilt | Yes | |||
VCU | Yes | |||
Old Dominion | Yes | |||
George Washington | Yes | |||
Florida | Yes | |||
Wake Forest | Yes | |||
California | Yes | |||
Stanford | Oct 10 | Yes | ||
Cincinnati | Yes | |||
Clemson | Yes | |||
Georgetown | Yes | |||
Marquette | Yes |
Stats
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 0.4 | 8.3 | 1.7 | 0.8 - 1.0 | 25.0 | 0.8 | 0.1 - 0.4 | 2.3 | 2.0 | 0.3 | 10 | 0.0 - 0.1 | 0.1 | 80.0 | 0.0 |
Total | 0.4 | 0.8 | 1.7 | 0.8 - 1.0 | 25.0 | 0.8 | 0.1 - 0.4 | 2.3 | 2.0 | 0.3 | 10 | 0.0 - 0.1 | 0.1 | 0.8 | 0.0 |
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 4 | 83 | 17 | 8 - 10 | 25.0 | 8 | 1 - 4 | 23 | 20 | 3 | 10 | 0 - 1 | 1 | 80.0 | 0.0 |
Total | 4 | 83 | 17 | 8 - 10 | 0.3 | 8 | 1 - 4 | 23 | 20 | 3 | 10 | 0 - 1 | 1 | 0.8 | 0.0 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 2, 2020, 9:17 AM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPhoto of Javin DeLaurier
Jan 2, 2020, 9:17 AM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPromotional picture #2 for Javin DeLaurier
Jan 2, 2020, 9:17 AM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPhoto of Javin DeLaurier
Jan 2, 2020, 9:17 AM
[11]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comUndated photograph of Javin DeLaurier
Jan 2, 2020, 9:17 AM