Jalen Holston
587 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Jalen Holston
Jalen Holston is an American football player from Stockbridge, Georgia who plays as a running back for the Virginia Tech Hokies football team. [1]
Education
Jalen Holston enrolled at Stockbridge High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 874th nationally, 50th as a running back, and the 88th best football prospect in GA for the class of 2017. They also gave him a composite score of 0.8565. [1]
Some of his other highlights include:
Georgia Junior Elite Classic
Offers & Recruiting
He visited Virginia Tech and North Carolina but ultimately enrolled with Virginia Tech on 6/12/2017.
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Virginia Tech | Enrolled (6/12/2017) | Nov 26 | Yes | Zohn Burden |
South Carolina | Yes | Bobby Bentley | ||
Charlotte | Yes | |||
Tulane | Yes | |||
Duke | Yes | |||
Northern Illinois | Yes | |||
Cincinnati | Yes | |||
Vanderbilt | Yes | |||
West Virginia | Yes | Blue Adams, Ja'Juan Seider | ||
Rutgers | Yes | |||
Florida | Yes | |||
North Carolina | Oct 8 | Yes | Chris Kapilovic, Larry Porter | |
Colorado State | Yes | |||
Western Michigan | Yes | |||
Oregon State | Yes | |||
Purdue | Yes | |||
NC State | Yes | |||
Appalachian State | Yes | |||
East Carolina | Yes | |||
Michigan State | Yes | |||
Western Kentucky | Yes | |||
Louisville | Yes | Todd Grantham,Kolby Smith | ||
Marshall | Yes | |||
Virginia | Yes | |||
Southern Miss | Yes | |||
Minnesota | Yes | Brian Anderson, Pat Poore | ||
Georgia Southern | Yes | |||
Georgia Tech | Yes | |||
Missouri | Yes | |||
UAB | Yes | |||
Mississippi State | Yes |
Stats
Year | LNG | GS | 1DN | FUM | AVG | GP | YDS/G | ATT | YDS | TD | BIG |
---|---|---|---|---|---|---|---|---|---|---|---|
VTECH '17 | 10 | 0 | 8 | 0 | 2.8 | 5 | 22.6 | 41 | 113 | 2 | 0 |
Total | 10 | 0 | 8 | 0 | 2.8 | 5 | 22.6 | 41 | 113 | 2 | 0 |
Year | LNG | GS | 1DN | FUM | TD | GP | REC | YDS/G | AVG | 20+ | TAR | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTECH '17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Year | RetTD | GS | 2PT | XP | PassTD | GP | TotalTD | RecTD | TotalPTS | RushTD | FG |
---|---|---|---|---|---|---|---|---|---|---|---|
VTECH '17 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 2, 2020, 3:16 AM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPromotional picture #1 for Jalen Holston
Jan 2, 2020, 3:16 AM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPic #2 from the website
Jan 2, 2020, 3:16 AM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPicture of Jalen Holston
Jan 2, 2020, 3:16 AM
[11]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPicture #4 from the website
Jan 2, 2020, 3:16 AM