Isaac Taylor-Stuart
796 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Isaac Taylor-Stuart
Isaac Taylor-Stuart is an American football player from San diego who plays as a cornerback for the USC Trojans football team. [1]
Education
Isaac enrolled at Helix High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 35th nationally, 5th as a cornerback, and the 4th best football prospect in CA for the class of 2018.
They also gave him a composite score of 0.9827. [1]
Some of his other highlights include:
Polynesian Bowl
U.S. Army All-American Bowl
The Opening Finals
Offers & Recruiting
He visited USC, Alabama, Tennessee, and Texas A&M but ultimately enrolled with USC on 6/8/2018.
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
USC | Enrolled (6/8/2018) | Jan 12 | Yes | Ronnie Bradford, Gavin Morris |
Purdue | Yes | |||
Army | Yes | |||
Texas | Yes | |||
Boston College | Yes | |||
Oklahoma | Yes | Kerry Cooks | ||
West Virginia | Yes | |||
Oregon | Yes | John Neal, Dennis Simmons | ||
Utah | Yes | |||
Syracuse | Yes | |||
Colorado | Yes | |||
Alabama | Jan 26 | Yes | Tosh Lupoi, Jeff Banks | |
Washington | Yes | Jimmy Lake | ||
Dartmouth | Yes | |||
South Carolina | Yes | |||
Tennessee | Feb 2 | Yes | Terry Fair | |
San Diego State | Yes | |||
Arizona | Yes | Rod Smith | ||
San Jose State | Yes | |||
Florida | Yes | |||
Baylor | Yes | |||
Auburn | Yes | Greg Brown | ||
Iowa State | Yes | |||
Illinois | Yes | |||
North Carolina | Yes | |||
Utah State | Yes | |||
Penn State | Yes | |||
Virginia Tech | Yes | |||
Ohio State | Yes | Greg Schiano | ||
Notre Dame | Yes | Mike Sanford | ||
Oregon State | Yes | |||
UNLV | Yes | |||
Washington State | Yes | |||
UCLA | Yes | |||
Cincinnati | Yes | |||
Wisconsin | Yes | |||
Louisville | Yes | |||
Georgia | Yes | Mel Tucker, James Coley | ||
LSU | Yes | |||
Texas A&M | Oct 27 | Yes | ||
Brigham Young | Yes | |||
Florida State | Yes | |||
California | Yes | |||
Michigan | Yes | Jay Harbaugh | ||
Nebraska | Yes | Donté Williams | ||
Boise State | Yes | |||
Fresno State | Yes | |||
Colorado State | Yes | |||
Iowa | Yes | |||
Arizona State | Yes | |||
Nevada | Yes |
Stats
Year | Interceptions (DEF) | Tackles | Sacks | Tackles for Loss | Forced Fumbles | Fumble Recoveries | Pass Breakups |
---|---|---|---|---|---|---|---|
2017 | 6 | 71 | 1 | 2 | 14 | ||
2016 | 1 | 41 | 1 | 2 | 5 | ||
2015 | 3 | 56 | 3 | 1 | 13 | ||
2014 | 3 | 37 | 8 | ||||
TOTAL | 13 | 205 | 1 | 5 | 1 | 3 | 40 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 1, 2020, 7:30 PM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPicture of Isaac Taylor-Stuart
Jan 1, 2020, 7:30 PM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comImage of Isaac Taylor-Stuart
Jan 1, 2020, 7:31 PM
[11]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPromotional picture #4 for Isaac Taylor-Stuart
Jan 1, 2020, 7:31 PM