E.C. Matthews
554 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
E.C. Matthews
E.C. Matthews is an American basketball player from Romulus, Michigan who plays as a shooting guard for the Rhode Island Rams basketball team. [1]
Education
E.C. enrolled at Romulus Senior High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 122nd nationally, 31st as a shooting guard, and the 6th best basketball prospect in MI for the class of 2013. They also gave him a composite score of 0.9423. [1]
Offers & Recruiting
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Rhode Island | Committed (9/22/2012) | Yes | ||
USC | Yes | |||
Iowa | Sep 7 | Yes | ||
Creighton | Yes | |||
Xavier | Yes | |||
Arizona | Yes |
Stats
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 0.3 | 29.2 | 15.4 | 5.4 - 11.7 | 71.9 | 1.8 | 2.6 - 3.6 | 4.1 | 1.5 | 0.5 | 18 | 2.0 - 5.3 | 1.8 | 46.4 | 37.5 |
2015-16 | 0.0 | 10.0 | 0.0 | 0.0 - 2.0 | 0.0 | 1.0 | 0.0 - 0.0 | 2.0 | 1.0 | 0.0 | 1 | 0.0 - 0.0 | 0.0 | 0.0 | 0.0 |
2014-15 | 0.5 | 32.9 | 16.9 | 5.4 - 13.1 | 73.4 | 3.6 | 4.1 - 5.5 | 4.6 | 2.1 | 0.8 | 32 | 2.1 - 6.5 | 2.0 | 41.0 | 32.5 |
2013-14 | 0.7 | 32.5 | 14.3 | 4.7 - 11.1 | 73.8 | 2.4 | 3.4 - 4.7 | 4.3 | 2.4 | 0.9 | 32 | 1.5 - 4.2 | 2.3 | 42.1 | 34.8 |
Total | 0.5 | 0.4 | 15.4 | 5.1 - 11.9 | 73.3 | 2.7 | 3.4 - 4.7 | 4.3 | 2.1 | 0.8 | 83 | 1.8 - 5.3 | 2.1 | 0.4 | 34.3 |
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 5 | 525 | 278 | 98 - 211 | 71.9 | 33 | 46 - 64 | 73 | 27 | 9 | 18 | 36 - 96 | 33 | 46.4 | 37.5 |
2015-16 | 0 | 10 | 0 | 0 - 2 | 0.0 | 1 | 0 - 0 | 2 | 1 | 0 | 1 | 0 - 0 | 0 | 0.0 | 0.0 |
2014-15 | 17 | 1052 | 542 | 172 - 420 | 73.4 | 115 | 130 - 177 | 146 | 68 | 24 | 32 | 68 - 209 | 63 | 41.0 | 32.5 |
2013-14 | 22 | 1041 | 457 | 150 - 356 | 73.8 | 76 | 110 - 149 | 138 | 77 | 30 | 32 | 47 - 135 | 75 | 42.1 | 34.8 |
Total | 44 | 2628 | 1277 | 420 - 989 | 0.7 | 225 | 286 - 390 | 359 | 173 | 63 | 83 | 151 - 440 | 171 | 0.4 | 0.3 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 1, 2020, 7:24 AM
[6]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPic from the website
Jan 1, 2020, 7:25 AM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPromotional pic #3 for E.C. Matthews
Jan 1, 2020, 7:25 AM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comSnapshot of E.C. Matthews
Jan 1, 2020, 7:25 AM