Dravon Askew-Henry
1.14K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Dravon Askew-Henry
Dravon Askew-Henry is an American football player from Aliquippa, Pennsylvania who plays as a safety for the West Virginia Mountaineers football team. [1]
Education
Dravon enrolled at Aliquippa Senior High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 164th nationally, 11th as a athlete, and the 1st best football prospect in PA for the class of 2014.
They also gave him a composite score of 0.9377. [1]
Offers & Recruiting
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
West Virginia | Enrolled (6/1/2014) | Jan 31 | Yes | Tony Gibson, Keith Patterson |
Purdue | Yes | |||
Cincinnati | Yes | |||
Temple | Yes | Terry Smith | ||
Georgia Tech | Yes | |||
Nebraska | Yes | |||
Connecticut | Yes | |||
Toledo | Yes | |||
Virginia | Yes | |||
Pittsburgh | Yes | Chris Haering, Matt House | ||
Indiana | Yes | |||
Arkansas | Yes | Charlie Partridge | ||
Florida State | Yes | Sal Sunseri | ||
Wisconsin | Yes | Thomas Hammock | ||
Ohio State | Yes | Luke Fickell | ||
Penn State | Yes | Charlie Fisher | ||
NC State | Yes | Ryan Nielsen | ||
Baylor | Yes | Phil Bennett | ||
Illinois | Yes | |||
Miami | Yes | |||
Virginia Tech | Yes | Scot Loeffler | ||
Louisville | Yes | Ron Dugans | ||
Maryland | Yes | Greg Gattuso | ||
UCLA | Yes | Lou Spanos | ||
Rutgers | Yes | Darnell Dinkins | ||
Michigan | Yes | Darrell Funk | ||
Kent State | Yes | |||
Kentucky | Yes | |||
Minnesota | Yes | |||
Tennessee | Yes | |||
Michigan State | Yes | Mark Staten |
Stats
Year | Forced Fumbles | Tackles | Interceptions (DEF) | Fumble Recoveries | Sacks | Pass Breakups | Tackles for Loss |
---|---|---|---|---|---|---|---|
2014 | 0 | 45 | 2 | 0 | 0 | 2 | 1 |
TOTAL | 0 | 45 | 2 | 0 | 0 | 2 | 1 |
Year | Receptions | Tackles | Rushing Touchdowns | Fumble Recoveries | Rushing Attempts | Reception Yards | Interception Return for TD | Interceptions (DEF) | Receiving Touchdowns | Rushing Yards |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 16 | 49 | 23 | 1 | 89 | 242 | 2 | 3 | 3 | 1260 |
2012 | 23 | 116 | 1919 | |||||||
2011 | 181 | 1365 | ||||||||
2010 | 96 | 820 | ||||||||
TOTAL | 16 | 49 | 46 | 1 | 482 | 242 | 2 | 3 | 3 | 5364 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 1, 2020, 5:26 AM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comSnapshot from the website
Jan 1, 2020, 5:26 AM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comAnother picture from the website
Jan 1, 2020, 5:26 AM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPhoto of Dravon Askew-Henry
Jan 1, 2020, 5:26 AM
[11]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPhoto of Dravon Askew-Henry
Jan 1, 2020, 5:26 AM