DJ Hogg
902 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
DJ Hogg
DJ Hogg is an American basketball player from Carpenter House (Plano, Texas) who plays as a small forward for the Texas A&M Aggies basketball team. [1]
Education
DJ enrolled at Plano West Senior High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 17th nationally, 4th as a power forward, and the 1st best basketball prospect in TX for the class of 2015. They also gave him a composite score of 0.9881. [1]
Offers & Recruiting
He visited Texas A&M, Baylor, and UCLA but ultimately enrolled with Texas A&M on 6/1/2015.
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Texas A&M | Enrolled (6/1/2015) | Sep 6 | Yes | |
Oklahoma State | Yes | |||
UCLA | Sep 11 | Yes | ||
Texas | Yes | |||
TCU | Yes | |||
Iowa | Yes | |||
Baylor | Aug 30 | Yes | ||
Houston | Yes | |||
Notre Dame | Yes | Anthony Solomon | ||
Arizona | Yes | |||
Kansas State | Yes | |||
SMU | Yes |
Stats
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 1.0 | 30.8 | 13.1 | 4.9 - 11.8 | 54.1 | 2.9 | 1.1 - 2.1 | 5.3 | 2.0 | 0.9 | 18 | 2.2 - 5.8 | 3.3 | 41.3 | 38.1 |
2015-16 | 0.1 | 18.2 | 6.2 | 2.2 - 5.7 | 64.7 | 0.6 | 0.6 - 0.9 | 2.9 | 1.2 | 0.5 | 37 | 1.2 - 3.8 | 0.9 | 38.2 | 33.1 |
Total | 0.4 | 0.4 | 8.5 | 3.1 - 7.7 | 59.2 | 1.4 | 0.8 - 1.3 | 3.7 | 1.5 | 0.7 | 55 | 1.6 - 4.4 | 1.7 | 0.4 | 35.3 |
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 18 | 555 | 236 | 88 - 213 | 54.1 | 52 | 20 - 37 | 95 | 36 | 17 | 18 | 40 - 105 | 59 | 41.3 | 38.1 |
2015-16 | 5 | 673 | 230 | 81 - 212 | 64.7 | 24 | 22 - 34 | 106 | 44 | 20 | 37 | 46 - 139 | 35 | 38.2 | 33.1 |
Total | 23 | 1228 | 466 | 169 - 425 | 0.6 | 76 | 42 - 71 | 201 | 80 | 37 | 55 | 86 - 244 | 94 | 0.4 | 0.4 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Jan 1, 2020, 2:48 AM
[7]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comA picture from the website
Jan 1, 2020, 2:48 AM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comA picture of DJ Hogg
Jan 1, 2020, 2:48 AM
[9]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPicture #3 from the website
Jan 1, 2020, 2:48 AM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPhoto from the website
Jan 1, 2020, 2:48 AM