Diogo Luis Santo Alexandre Gama
518 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Diogo Luis Santo Alexandre Gama
Diogo Luis Santo Alexandre Gama (born May 26 1987) in São Paulo, Brazil) is a professional footballer and a national of Brazil. [1]
Career & Stats
He currently plays as a attacker for Johor Darul Ta'zim F.C..
Season | Team | Minutes | Games | Goals |
2019 | Johor Darul Ta'zim F.C. | 47 | 2 | 2 |
2018 | Provincial Electrical Authority | 2970 | 33 | 34 |
2017 | Provincial Electrical Authority | 2451 | 29 | 26 |
2016 | Provincial Electrical Authority | 907 | 11 | 8 |
2015 | Provincial Electrical Authority | 2827 | 32 | 33 |
2014 | Sociedade Esportiva Palmeiras | 227 | 6 | 0 |
2014 | Sociedade Esportiva Palmeiras | 1639 | 24 | 1 |
2013 | Associação Portuguesa de Desportos | 1587 | 20 | 4 |
2012/2013 | Olympiacos CFP | 7 | 1 | 0 |
2011/2012 | Olympiacos CFP | 455 | 7 | 1 |
2011 | SANTOS FUTEBOL CLUBE SAO PAULO | 601 | 11 | 1 |
2011 | SANTOS FUTEBOL CLUBE SAO PAULO | 468 | 6 | 0 |
2010 | CLUBE DE REGATAS DE FLAMENGO | 1092 | 17 | 1 |
2009/2010 | Olympiacos CFP | 891 | 17 | 2 |
2008/2009 | Olympiacos CFP | 26 | 6 | |
2008 | Associação Portuguesa de Desportos | 13 | 4 | |
2007 | Associação Portuguesa de Desportos | 27 | 18 | |
2006 | Associação Portuguesa de Desportos | 21 | 1 |
Trophies
Competition | Award | Season(s) |
Club Domestic | ||
---|---|---|
Super League | Winner | 2011/2012, 2008/2009 |
Runner-up | 2009/2010 | |
Thai League 1 | Winner | 2018, 2017, 2015 |
Cup | Winner | 2011/2012, 2008/2009 |
FA Cup | Winner | 2015 |
Runner-up | 2018 | |
League Cup | Winner | 2016, 2015 |
Paulista A1 | Winner | 2011 |
Paulista A2 | Winner | 2013 |
Club International | ||
CONMEBOL Libertadores 2017 | Winner | 2011 |
FIFA Club World Cup | Runner-up | 2011 Japan |
Transfer History
From | To | Date | Type |
Sociedade Esportiva Palmeiras | Provincial Electrical Authority | 01/01/15 | |
Associação Portuguesa de Desportos | Sociedade Esportiva Palmeiras | 03/01/14 | |
Olympiacos CFP | Associação Portuguesa de Desportos | 06/03/13 | Free |
Olympiacos CFP | SANTOS FUTEBOL CLUBE SAO PAULO | 01/01/11 | Loan |
Trivia
Diogo Luis Santo Alexandre is right-footed.
References
[2]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on Footballdatabase.eu.
Dec 24, 2019, 5:12 PM