Derion Kendrick
585 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Derion Kendrick
Derion Kendrick is an American football player from United States Post Office and Courthouse (Rock Hill, South Carolina) who plays as an athlete for the Clemson Tigers football team. [1]
Education
Derion enrolled at South Pointe High School. [1]
Highlights
As a recruit, 247Sports.com ranked him 30th nationally, 6th as a wide receiver, and the 3rd best football prospect in SC for the class of 2018.
They also gave him a composite score of 0.9855. [1]
Some of his other highlights include:
U.S. Army All-American Bowl
Shrine Bowl of the Carolinas
Offers & Recruiting
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Clemson | Enrolled (1/8/2018) | Nov 18 | Yes | Jeff Scott |
South Carolina | Yes | Bobby Bentley | ||
Auburn | Yes | |||
Wisconsin | Yes | |||
Florida | Yes | Torrian Gray, Chris Rumph | ||
Notre Dame | Yes | |||
Wake Forest | Yes | |||
North Carolina | Yes | Gunter Brewer | ||
Oklahoma | Yes | Dennis Simmons, Cale Gundy | ||
Virginia Tech | Yes | James Shibest, Holmon Wiggins | ||
Tennessee | Yes | |||
Alabama | Yes | Tosh Lupoi | ||
Kentucky | Yes | |||
Penn State | Yes | Terry Smith | ||
Georgia | Yes | |||
NC State | Yes |
Stats
Year | Rushing Touchdowns | Passing Attempts | Rushing Yards | Passing Completions | Passing Interceptions | Receptions | Passing Yards | Passing Touchdowns | Reception Yards | Rushing Attempts |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 20 | 255 | 1194 | 184 | 6 | 1 | 2683 | 30 | 41 | 119 |
2016 | 5 | 288 | 488 | 182 | 6 | 1 | 2625 | 29 | 24 | 110 |
TOTAL | 25 | 543 | 1682 | 366 | 12 | 2 | 5308 | 59 | 65 | 229 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Dec 31, 2019, 10:59 PM
[8]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comSnapshot of Derion Kendrick
Dec 31, 2019, 10:59 PM