Davion Mintz
477 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Davion Mintz
Davion Mintz is an American basketball player from Huntersville, North Carolina who plays as a point guard for the Creighton Bluejays basketball team. [1]
Education
Davion enrolled at North Mecklenburg High School. [1]
Offers & Recruiting
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Creighton | Signed (11/12/2015) | Yes | ||
Robert Morris | Yes | |||
College of Charleston | Yes | |||
Tulsa | Yes | |||
Delaware | Yes | |||
Northeastern | Yes | |||
Wofford | Yes | |||
UTEP | Yes | |||
Marshall | Yes | |||
Rice | Yes | |||
UNC Wilmington | Yes | |||
Bucknell | Yes | |||
Yale | Yes | |||
Radford | Yes | |||
Georgia Southern | Yes | |||
Kansas State | Yes | |||
Gardner-Webb | Yes | |||
Fordham | Yes |
Stats
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 0.1 | 7.2 | 2.8 | 0.9 - 1.9 | 80.0 | 0.8 | 0.9 - 1.1 | 0.9 | 0.9 | 0.4 | 14 | 0.2 - 0.4 | 1.3 | 44.4 | 60.0 |
Total | 0.1 | 0.4 | 2.8 | 0.9 - 1.9 | 80.0 | 0.8 | 0.9 - 1.1 | 0.9 | 0.9 | 0.4 | 14 | 0.2 - 0.4 | 1.3 | 0.4 | 59.9 |
Year | BLKS | MIN | PTS | FGM-FGA | FT% | TOS | FTM-FTA | RBS | PFS | STLS | GP | 3M-3A | AS | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 2 | 101 | 39 | 12 - 27 | 80.0 | 11 | 12 - 15 | 12 | 12 | 5 | 14 | 3 - 5 | 18 | 44.4 | 60.0 |
Total | 2 | 101 | 39 | 12 - 27 | 0.8 | 11 | 12 - 15 | 12 | 12 | 5 | 14 | 3 - 5 | 18 | 0.4 | 0.6 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Dec 31, 2019, 6:11 PM
[4]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comUndated photograph of Davion Mintz
Dec 31, 2019, 6:12 PM