Baron Browning
1.08K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Baron Browning
Baron Browning is an American football player from Kennedale, Texas who plays as an inside linebacker for the Ohio State Buckeyes football team. [1]
Education
Baron enrolled at Kennedale. [1]
Highlights
As a recruit, 247Sports.com ranked him 10th nationally, 1st as a outside linebacker, and the 2nd best football prospect in TX for the class of 2017.
They also gave him a composite score of 0.9940. [1]
Some of his other highlights include:
U.S. Army All-American Bowl
The Opening Finals
Offers & Recruiting
He visited Ohio State, Alabama, Florida State, Michigan, and UCLA but ultimately enrolled with Ohio State on 1/9/2017.
Team | Status | Visit | Offer | Recruiter(s) |
---|---|---|---|---|
Ohio State | Enrolled (1/9/2017) | Nov 26 | Yes | Tim Beck, Luke Fickell |
San Diego State | Yes | |||
UCLA | Nov 18 | Yes | Scott White, Adrian Klemm | |
Tennessee | Yes | |||
Arkansas State | Yes | |||
Oklahoma | Yes | Mike Stoops, Tim Kish | ||
Baylor | Yes | Jim Gush | ||
Oklahoma State | Yes | |||
Texas | Yes | Brian Jean-Mary, Clay Jennings | ||
Stanford | Yes | |||
Clemson | Yes | |||
Alabama | Oct 21 | Yes | Tosh Lupoi | |
Arkansas | Yes | Vernon Hargreaves, Clay Jennings | ||
Colorado | Yes | |||
Washington | Yes | |||
Florida State | Oct 28 | Yes | Tim Brewster | |
Ole Miss | Yes | |||
Michigan | Oct 1 | Yes | Greg Mattison, Chris Partridge | |
TCU | Yes | Zarnell Fitch | ||
Nebraska | Yes | Trent Bray | ||
Texas A&M | Yes | Mark Hagen, John Chavis | ||
Utah State | Yes | |||
Florida | Yes | |||
Duke | Yes | |||
Kansas | Yes | |||
Notre Dame | Yes | Mike Elston | ||
Arizona | Yes | |||
California | Yes | |||
Kansas State | Yes | |||
Oregon | Yes | |||
USC | Yes | |||
Texas Tech | Yes | |||
Houston | Yes | |||
SMU | Yes | |||
LSU | Yes | Bradley Dale Peveto | ||
Boston College | Yes | |||
Missouri | Yes | |||
Tulsa | Yes | |||
Iowa | Yes | |||
Georgia | Yes |
Stats
Year | Fumble Return for TD | Tackles | Safety | Tackles for Loss | Forced Fumbles | Interceptions (DEF) | Sacks | Pass Breakups | Interception Return for TD | Fumble Recoveries |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 81 | 1 | 10 | 4 | 1 | 3 | 10 | 2 | |
2015 | 1 | 74 | 1 | 8 | 4 | 2 | 1 | 4 | 1 | 2 |
2013 | 34 | |||||||||
TOTAL | 3 | 189 | 2 | 18 | 8 | 3 | 4 | 14 | 1 | 4 |
References
[1]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comStats on 247Sports.com.
Dec 30, 2019, 9:10 AM
[10]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comPic from the website
Dec 30, 2019, 9:10 AM
[11]
Citation Linkywqaugeunhowzrcj.public.blob.vercel-storage.comAnother picture of Baron Browning
Dec 30, 2019, 9:10 AM