Zhan Beleniuk
Zhan Beleniuk
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Zhan Vensanovych Beleniuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1991-01-24)24 January 1991 Kiev, Ukrainian SSR, Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 85 kg (187 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Greco-Roman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Spartak Kyiv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Vitalyj Kisilisa Aleksej Dobrovolskyj Oleg Sazonov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Zhan Vensanovych Beleniuk (Ukrainian: Жан Венсанович Беленюк; born 24 January 1991) is a Ukrainian Greco-Roman wrestler and politician.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Zhan Vensanovych Beleniuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1991-01-24)24 January 1991 Kiev, Ukrainian SSR, Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 85 kg (187 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Greco-Roman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Spartak Kyiv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Vitalyj Kisilisa Aleksej Dobrovolskyj Oleg Sazonov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Early life
Beleniuk was born in 1991 in Kiev to a Ukrainian mother and a father from Rwanda. His father was a pilot who studied in Kiev at the National Aviation University and died during the Rwandan Civil War.
Beleniuk began wrestling in the year 2000 at 9 years of age.[1]
Career
In 2010 he won the silver medal at the Junior World Championships. In 2011, he became the Junior European Champion amongst, and won bronze at the World Championship.
In 2012, he won the bronze medal at the European Championships.
In 2013, he won bronze again at the Summer Universiade.
In 2014, he won a gold medal at the 2014 European Wrestling Championships,[2] and bronze at the World Championships.
In 2015, he won the silver medal at the first European Games in Azerbaijan.
On 10 September 2015, after winning against then the ruling World Champion and then Champion of Asia, the Uzbek Rustam Assakalov scoring 6:0, Beleniuk won gold at the 2015 World Wrestling Championships in under-85 kg weight category.
In 2016, he won gold yet again at the 2016 European Wrestling Championships.
In 2016 he won the silver medal at the 2016 Summer Olympics in Rio de Janeiro.
Politics
Achievements
Year | Tournament | Venue | Result | Event |
---|---|---|---|---|
2007 | European Cadet Championships | ![]() | 2nd | Greco-Roman 76 kg |
2008 | European Cadet Championships | ![]() | 3rd | Greco-Roman 76 kg |
2010 | European Junior Championships | ![]() | 10th | Greco-Roman 84 kg |
World Junior Championships | ![]() | 3rd | Greco-Roman 84 kg | |
2011 | European Junior Championships | ![]() | 1st | Greco-Roman 84 kg |
World Junior Championships | ![]() | 2nd | Greco-Roman 84 kg | |
2012 | European Championships | ![]() | 3rd | Greco-Roman 84 kg |
2013 | European Championships | ![]() | 8th | Greco-Roman 84 kg |
Summer Universiade | ![]() | 3rd | Greco-Roman 84 kg | |
2014 | European Championships | ![]() | 1st | Greco-Roman 85 kg |
World Championships | ![]() | 3rd | Greco-Roman 85 kg | |
2015 | European Games | ![]() | 2nd | Greco-Roman 85 kg |
World Championships | ![]() | 1st | Greco-Roman 85 kg | |
Military World Games | ![]() | 1st | Greco-Roman 85 kg | |
2016 | European Championships | ![]() | 1st | Greco-Roman 85 kg |
Olympic Games | ![]() | 2nd | Greco-Roman 85 kg | |
2018 | World Championships | ![]() | 2nd | Greco-Roman 87 kg |
2019 | European Championships | ![]() | 1st | Greco-Roman 87 kg |
European Games | ![]() | 1st | Greco-Roman 87 kg | |
World Championships | ![]() | 1st | Greco-Roman 87 kg |
World/Olympic Record
World Championships/Olympic Games Matches | ||||||||
---|---|---|---|---|---|---|---|---|
Res. | Record | Opponent | Score | Date | Event | Location | Notes | |
2019 European Games Champion![]() | ||||||||
Win | 4-0 | ![]() | 3-1 | 2019-06-30 | 2019 European Games | ![]() | ||
Win | 3-0 | ![]() | 3-1 | 2019-06-29 | ||||
Win | 2-0 | ![]() | 9-1 | |||||
Win | 1-0 | ![]() | 5-1 | |||||
2019 European Champion![]() | ||||||||
Win | 4-0 | ![]() | 5-1 | 2019-04-13 | 2019 European Championships | ![]() | ||
Win | 3-0 | ![]() | 5-1 | 2019-04-12 | ||||
Win | 2-0 | ![]() | 3-1 | |||||
Win | 1-0 | ![]() | 6-1 | |||||
2018 UWW world![]() | ||||||||
Loss | 4-1 | ![]() | 1-2 | 2018-10-27 | 2018 World Championships | ![]() | ||
Win | 4-0 | ![]() | 5-1 | 2018-10-26 | ||||
Win | 3-0 | ![]() | 4-2 | |||||
Win | 2-0 | ![]() | 4-1 | |||||
Win | 1-0 | ![]() | 4-2 | |||||
2016 Olympic![]() | ||||||||
Loss | 3-1 | ![]() | 2-9 | 2016-08-15 | 2016 Summer Olympics | ![]() | ||
Win | 3-0 | ![]() | 6-0 | |||||
Win | 2-0 | ![]() | 10-1 | |||||
Win | 1-0 | ![]() | 9-0 | |||||
2016 European Champion![]() | ||||||||
Win | 4-0 | ![]() | 5-2 | 2016-03-13 | European Championships | ![]() | ||
Win | 3-0 | ![]() | 2-1 | |||||
Win | 2-0 | ![]() | 6-1 | |||||
Win | 1-0 | ![]() | 5-0 | |||||
2015 UWW world![]() | ||||||||
Win | 6-0 | ![]() | 6-0 | 2015-09-09 | 2015 World Championships | ![]() | ||
Win | 5-0 | ![]() | 3-1 | |||||
Win | 4-0 | ![]() | 2-1 | |||||
Win | 3-0 | ![]() | 3-1 | |||||
Win | 2-0 | ![]() | 3-0 | |||||
Win | 1-0 | ![]() | 6-2 | |||||
2015 European Games![]() | ||||||||
Loss | 4-1 | ![]() | 2-3 | 2015-06-14 | 2015 European Games | ![]() | ||
Win | 4-0 | ![]() | 12-4 | |||||
Win | 3-0 | ![]() | 3-1 | |||||
Win | 2-0 | ![]() | 7-0 | |||||
Win | 1-0 | ![]() | 8-0 | |||||
2014 UWW world![]() | ||||||||
Win | 4-1 | ![]() | 3-0 | 2014-09-12 | 2014 World Championships | ![]() | ||
Loss | 3-1 | ![]() | 0-4 | |||||
Win | 3-0 | ![]() | 10-1 | |||||
Win | 2-0 | ![]() | 6-1 | |||||
Win | 1-0 | ![]() | 1-0 | |||||
2013 Summer Universiare![]() | ||||||||
Win | 4-1 | ![]() | 3-1 | 2013-07-15 | 2013 Summer Universiade | ![]() | ||
Loss | 3-1 | ![]() | 0-5 | |||||
Win | 3-0 | ![]() | 3-1 | |||||
Win | 2-0 | ![]() | 3-1 | |||||
Win | 1-0 | ![]() | 3-1 |
See also
List of members of the parliament of Ukraine, 2019–24