Zaza Pachulia
Zaza Pachulia
Pachulia with the Warriors in 2017 | |
Golden State Warriors | |
---|---|
Position | Consultant |
League | NBA |
Personal information | |
Born | (1984-02-10)February 10, 1984 Tbilisi, Georgian SSR, Soviet Union |
Nationality | Georgian |
Listed height | 6 ft 11 in (2.11 m) |
Listed weight | 270 lb (122 kg) |
Career information | |
NBA draft | 2003 / Round: 2 / Pick: 42nd overall |
Selected by the Orlando Magic | |
Playing career | 1999–2019 |
Position | Center |
Number | 27 |
Career history | |
1999–2003 | Ülkerspor |
2003–2004 | Orlando Magic |
2004–2005 | Milwaukee Bucks |
2005–2013 | Atlanta Hawks |
2011 | Galatasaray |
2013–2015 | Milwaukee Bucks |
2015–2016 | Dallas Mavericks |
2016–2018 | Golden State Warriors |
2018–2019 | Detroit Pistons |
Career highlights and awards | |
| |
Stats [41] at Basketball-Reference.com |
Zaza Pachulia (Georgian: ზაზა ფაჩულია; [zɑzɑ pɑtʃʰuliɑ] born Zaur Pachulia; February 10, 1984)[1] is a Georgian professional basketball executive and former player who is a basketball operations consultant for the Golden State Warriors of the National Basketball Association (NBA). He won two NBA championships with the Warriors in 2017 and 2018. He has played for the Georgia national team, captaining them in multiple tournaments.[2]
Pachulia with the Warriors in 2017 | |
Golden State Warriors | |
---|---|
Position | Consultant |
League | NBA |
Personal information | |
Born | (1984-02-10)February 10, 1984 Tbilisi, Georgian SSR, Soviet Union |
Nationality | Georgian |
Listed height | 6 ft 11 in (2.11 m) |
Listed weight | 270 lb (122 kg) |
Career information | |
NBA draft | 2003 / Round: 2 / Pick: 42nd overall |
Selected by the Orlando Magic | |
Playing career | 1999–2019 |
Position | Center |
Number | 27 |
Career history | |
1999–2003 | Ülkerspor |
2003–2004 | Orlando Magic |
2004–2005 | Milwaukee Bucks |
2005–2013 | Atlanta Hawks |
2011 | Galatasaray |
2013–2015 | Milwaukee Bucks |
2015–2016 | Dallas Mavericks |
2016–2018 | Golden State Warriors |
2018–2019 | Detroit Pistons |
Career highlights and awards | |
| |
Stats [41] at Basketball-Reference.com |
Professional career
Early years
Pachulia started playing basketball at an early age in Georgia. He was approximately 6 feet 8 inches (2.03 meters) at the age of 13. He was scouted and recruited by the Turkish professional team Ülkerspor when he was a teenager. He became a member of the Georgian junior national basketball team at a young age, leading them at various tournaments.[3]
NBA
Once he distinguished himself with Ülkerspor, Pachulia was drafted in the second round by the Orlando Magic during the 2003 NBA draft. After being selected in the 2004 expansion draft by the Charlotte Bobcats, he was traded to the Milwaukee Bucks where he played the 2004–05 season.[4] While with the Bucks, Pachulia averaged 6.2 points and 5.1 rebounds per game off the bench.
Pachulia signed a contract with the Atlanta Hawks[5] in the 2005 off-season and became the Hawks' starting center, when he averaged 11.7 points and 7.9 rebounds per game during the 2005–06 season. He began as the starting center during the 2006–07 season but later came off the bench. An on-court altercation between the relatively obscure Pachulia and Celtics star Kevin Garnett led one writer to dub Pachulia "Balboa" after the lead character from the Rocky series of movies.[6] Pachulia re-signed with the Hawks on July 13, 2009, agreeing to a multi-year contract.[7]
During the 2011 NBA lockout, Pachulia signed with Galatasaray of the Turkish Basketball League.[8] He later returned to the Hawks in December 2011.
On July 9, 2015, Pachulia was traded to the Dallas Mavericks in exchange for a future second-round pick.[11] He made his debut for the Mavericks in the team's season opener against the Phoenix Suns on October 28, recording a double-double with 10 points and 10 rebounds in a 111–95 win.[12] On December 26, he recorded his 16th double-double of the season with 17 points and 12 rebounds against the Chicago Bulls, surpassing his 2014–15 season total.[13] On January 12, 2016, he recorded his 20th double-double of the season, and the 100th in his career, with 14 points and 12 rebounds in a 110–107 overtime loss to the Cleveland Cavaliers.[14] Later that month, he came within 14,227 votes of knocking out San Antonio Spurs small forward Kawhi Leonard for a starting spot on the West All-Star team for the 2016 NBA All-Star Game.[15] On February 3, 2016, he recorded 10 points and 15 rebounds against the Miami Heat for his career-best 22nd double-double of the season. His previous best was 21 double-doubles, set with Atlanta in 2005–06.[16]
On July 12, 2016, Pachulia signed with the Golden State Warriors.[17] On December 22, 2016, he had a season-best game with 15 points and 14 rebounds in a 117–101 win over the Brooklyn Nets.[18] Pachulia helped the Warriors finish the 2016–17 regular season with 67 wins. During Game 1 of the Western Conference Finals against the Spurs, he had an infamous closeout foot slide on Kawhi Leonard,[19] which ruled out Leonard for the rest of the series and effectively ended San Antonio's season.[20] While Pachulia denied that he intended to injure Leonard, he was instantly dubbed a villain by the public and media.[21] The Warriors went on to win the 2017 NBA Championship after defeating the Cavaliers 4–1 in the NBA Finals. Pachulia made history for Georgia by becoming the first player from the country to win an NBA Championship.[22] The Warriors finished the playoffs with a 16–1 record, the best postseason winning percentage in NBA history.[23]
In a game against the Thunder on February 25, 2018, Pachulia again caused controversy as he fell onto Russell Westbrook's knee after a play. Westbrook stated in an interview after the game that he believed Pachulia's fall was intentional with the intent of injuring his knee.[26] Teammate Kevin Durant later defended Pachulia stating that he had gotten his feet tangled up with Nick Young in the incident,[27] but Pachulia was criticized by many players, coaches and pundits such as Paul George,[26] Kyrie Irving,[28] Gregg Popovich,[29] describing the incident as yet another in a long list of controversial dirty plays in Pachulia's career. The NBA officially stated that they would not discipline Pachulia over the incident.[30] In June 2018, Pachulia won his second straight championship as a member of the Warriors, after they defeated the Cavaliers in a four-game sweep in the Finals.
On July 15, 2018, Pachulia signed with the Detroit Pistons.[31]
Personal life
Pachulia legally changed his first name from Zaur to Zaza.[1] He and his wife, Tika, have two sons, Davit and Saba, and a daughter, Mariam. Beginning in 2004, Pachulia hosted annual free summer basketball camps for children in different locations throughout Georgia until 2016 when he established a basketball academy in his native Tbilisi.[34]
Career statistics
Professional
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
† | Denotes seasons in which Pachulia won an NBA championship |
NBA
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003–04 | Orlando | 59 | 2 | 11.3 | .389 | .644 | 2.9 | .2 | .4 | .2 | 3.3 | |
2004–05 | Milwaukee | 74 | 4 | 18.9 | .452 | .000 | .746 | 5.1 | .8 | .6 | .5 | 6.2 |
2005–06 | Atlanta | 78 | 78 | 31.4 | .451 | .000 | .735 | 7.9 | 1.7 | 1.1 | .5 | 11.7 |
2006–07 | Atlanta | 72 | 47 | 28.1 | .474 | .000 | .786 | 6.9 | 1.5 | 1.1 | .5 | 12.2 |
2007–08 | Atlanta | 62 | 5 | 15.2 | .437 | .000 | .706 | 4.0 | .6 | .4 | .2 | 5.2 |
2008–09 | Atlanta | 77 | 26 | 19.1 | .497 | .000 | .709 | 5.7 | .7 | .5 | .3 | 6.2 |
2009–10 | Atlanta | 78 | 1 | 14.0 | .488 | .000 | .650 | 3.8 | .5 | .5 | .4 | 4.3 |
2010–11 | Atlanta | 79 | 7 | 15.7 | .461 | .754 | 4.2 | .7 | .4 | .3 | 4.4 | |
2011–12 | Atlanta | 58 | 44 | 28.3 | .499 | .741 | 7.9 | 1.4 | .9 | .5 | 7.8 | |
2012–13 | Atlanta | 52 | 15 | 21.8 | .473 | .000 | .757 | 6.5 | 1.5 | .7 | .2 | 5.9 |
2013–14 | Milwaukee | 53 | 43 | 25.0 | .427 | .000 | .846 | 6.3 | 2.6 | .8 | .3 | 7.7 |
2014–15 | Milwaukee | 73 | 45 | 23.7 | .454 | .000 | .788 | 6.8 | 2.4 | 1.1 | .3 | 8.3 |
2015–16 | Dallas | 76 | 69 | 26.4 | .454 | .000 | .768 | 9.4 | 1.7 | .8 | .3 | 8.6 |
2016–17† | Golden State | 70 | 70 | 18.1 | .534 | .000 | .778 | 5.9 | 1.9 | .8 | .5 | 6.1 |
2017–18† | Golden State | 69 | 57 | 14.1 | .564 | .000 | .806 | 4.7 | 1.6 | .6 | .2 | 5.4 |
2018–19 | Detroit | 68 | 3 | 12.9 | .440 | .000 | .782 | 3.9 | 1.3 | .5 | .3 | 3.9 |
Career | 1,098 | 516 | 20.3 | .469 | .000 | .751 | 5.8 | 1.3 | .7 | .3 | 6.8 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Atlanta | 7 | 0 | 15.0 | .280 | .000 | .714 | 2.9 | .3 | .3 | .0 | 4.1 |
2009 | Atlanta | 11 | 1 | 23.6 | .415 | .762 | 6.9 | .3 | .5 | .3 | 6.9 | |
2010 | Atlanta | 11 | 0 | 14.6 | .514 | .625 | 3.5 | .3 | .2 | .6 | 4.6 | |
2011 | Atlanta | 11 | 0 | 17.7 | .478 | .773 | 4.9 | 1.2 | .2 | .1 | 3.5 | |
2015 | Milwaukee | 6 | 6 | 21.5 | .400 | .615 | 6.7 | 1.5 | 1.7 | .5 | 6.7 | |
2016 | Dallas | 5 | 4 | 22.4 | .375 | .882 | 5.4 | 3.2 | .6 | .2 | 6.6 | |
2017† | Golden State | 15 | 15 | 14.1 | .533 | .000 | .765 | 3.8 | .8 | .5 | .3 | 5.1 |
2018† | Golden State | 7 | 0 | 3.7 | .571 | .750 | 1.7 | .1 | .4 | .1 | 2.4 | |
Career | 73 | 26 | 16.4 | .446 | .000 | .738 | 4.4 | .8 | .5 | .3 | 5.0 |
EuroLeague
National team
Source[36]
Year | Competition | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | EuroBasket qualification Preliminary Round | 5 | 23.4 | .511 | .000 | .750 | 6.8 | 1.0 | 2.0 | .0 | 12.6 |
2003 | EuroBasket qualification Qualifying Round | 5 | 27.6 | .468 | .250 | .576 | 10.8 | .0 | 2.4 | .6 | 15.6 |
2005 | EuroBasket 2005 Division B | 6 | 31.3 | .595 | .000 | .760 | 13.0 | 1.8 | 1.8 | 1.0 | 21.0 |
2007 | EuroBasket 2007 Division B | 8 | 32.8 | .452 | .000 | .722 | 8.9 | 1.9 | 1.3 | 1.9 | 19.9 |
2009 | EuroBasket 2009 Division B | 10 | 29.4 | .508 | .000 | .671 | 8.5 | 1.6 | 1.2 | 1.4 | 17.9 |
2011 | EuroBasket 2011 qualification | 8 | 28.6 | .476 | .000 | .676 | 7.5 | 1.8 | .9 | .5 | 15.8 |
2011 | EuroBasket 2011 | 5 | 25.8 | .472 | .000 | .857 | 4.4 | .6 | 1.0 | .6 | 13.6 |
2013 | EuroBasket 2013 qualification | 5 | 29.6 | .574 | .000 | .657 | 7.6 | 1.0 | .8 | .2 | 18.6 |
2015 | EuroBasket 2015 qualification | 6 | 32.5 | .466 | .000 | .725 | 7.8 | 3.3 | 1.5 | .7 | 17.5 |
2015 | EuroBasket 2015 | 6 | 26.7 | .474 | .000 | .844 | 6.3 | 3.0 | 1.0 | .3 | 13.5 |
2017 | EuroBasket 2017 qualification | 6 | 26.2 | .475 | .000 | .921 | 7.7 | 4.3 | 1.2 | .5 | 15.2 |
2017 | EuroBasket 2017 | 5 | 26.1 | .447 | .000 | .758 | 9.2 | 1.6 | .8 | .2 | 13.4 |
See also
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/79/Map_of_USA_and_Canada%2C_NBA%2C_zoom.svg/32px-Map_of_USA_and_Canada%2C_NBA%2C_zoom.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/79/Map_of_USA_and_Canada%2C_NBA%2C_zoom.svg/48px-Map_of_USA_and_Canada%2C_NBA%2C_zoom.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/79/Map_of_USA_and_Canada%2C_NBA%2C_zoom.svg/64px-Map_of_USA_and_Canada%2C_NBA%2C_zoom.svg.png 2x|Map of USA and Canada, NBA, zoom.svg|h23|w32|noviewer]] National Basketball Association portal
List of National Basketball Association career games played leaders
List of European basketball players in the United States