UEFA Team of the Year
UEFA Team of the Year
UEFA Team of the Year | |
---|---|
Presented by | UEFA |
First awarded | 2001 |
Most awards | Cristiano Ronaldo (13 appearances) |
Website | toty.uefa.com [23] |
The UEFA Team of the Year is a football award given by UEFA through a poll on its official website. This award started in 2001[1] to allow users and visitors of the organization's website to choose their own eleven players and a coach based on their overall performances in European club football and international competitions.
UEFA Team of the Year | |
---|---|
Presented by | UEFA |
First awarded | 2001 |
Most awards | Cristiano Ronaldo (13 appearances) |
Website | toty.uefa.com [23] |
Selection process
Until 2011, the writers at the website had constructed a short-list of sixty footballers and coaches[1] who have performed well in European club competitions, domestic competitions and international tournaments for that particular year. Users then cast their vote of a line-up consisting of eleven players (including a goalkeeper, four defenders, four midfielders, and two forwards) and a coach based on who they believed excelled in European football. After the selection is made, the user also has to select one of the players to be the captain of their team.
The format of the vote was changed in 2012 – now users first choose their preferred formation (4–4–2, 3–5–2, 3–4–3, 4–3–3 or 5–3–2), and then choose the relevant number of players for each position. The voters have a choice between 4 goalkeepers, 12 defenders, 12 midfielders and 12 forwards. The voting for best coach was discontinued.
After the votes are cast, they are tallied and the final team is announced on the UEFA website.
Appearance records
The player with the most appearances in the team is Cristiano Ronaldo, having appeared thirteen times. Second is Lionel Messi, having appeared ten times. Sergio Ramos comes third with eight appearances. The most consecutive appearances in the team is twelve for Cristiano Ronaldo (2007–2018), followed by Sergio Ramos with seven (2012–2018) and Iker Casillas (2007–2012) with six.
The teams with the most player appearances (not including manager appearances) are Real Madrid (49), Barcelona with 47, followed by Bayern Munich (20) and Milan (18). Barcelona has been the team with the most players selected in a single season with six players in 2009 and 2010. The only other teams with more than three players in one season are Bayern Munich, with four players in 2013 and five in 2014, and Real Madrid, with five players in 2017 and 2018, and four in 2003, 2012–2014 and 2016.
The manager with the most appearances is José Mourinho, with four appearances (one with Internazionale, two with Porto and one with Chelsea). He is followed by Alex Ferguson, who has two appearances.
Team of the Year 2001
Player | Team(s) | Appearance |
---|---|---|
Santiago Cañizares | Valencia | 1st |
Cosmin Contra | Deportivo Alavés AC Milan | 1st |
Sami Hyypiä | Liverpool | 1st |
Patrik Andersson | Bayern Munich Barcelona | 1st |
Bixente Lizarazu | Bayern Munich | 1st |
David Beckham | Manchester United | 1st |
Patrick Vieira | Arsenal | 1st |
Zinedine Zidane | Juventus Real Madrid | 1st |
Kily González | Valencia | 1st |
Thierry Henry | Arsenal | 1st |
David Trezeguet | Juventus | 1st |
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/23px-Flag_of_France.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/35px-Flag_of_France.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/45px-Flag_of_France.svg.png 2x|France|h15|w23|thumbborder flagicon-img flagicon-img]] Gérard Houllier: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Liverpool
Source:[2]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2002
Player | Team(s) | Appearance |
---|---|---|
Rüştü Reçber | Fenerbahçe | 1st |
Carles Puyol | Barcelona | 1st |
Alessandro Nesta | Lazio Milan | 1st |
Cristian Chivu | Ajax | 1st |
Roberto Carlos | Real Madrid | 1st |
Clarence Seedorf | Internazionale Milan | 1st |
Michael Ballack | Bayer Leverkusen Bayern Munich | 1st |
Zinedine Zidane | Real Madrid | 2nd |
Damien Duff | Blackburn Rovers | 1st |
Thierry Henry | Arsenal | 2nd |
Ronaldo | Internazionale Real Madrid | 1st |
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Şenol Güneş: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Turkey
Source:[3]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2003
Player | Team(s) | Appearance |
---|---|---|
Gianluigi Buffon | Juventus | 1st |
Paulo Ferreira | Porto | 1st |
Alessandro Nesta | Milan | 2nd |
Paolo Maldini | Milan | 1st |
Roberto Carlos | Real Madrid | 2nd |
Luís Figo | Real Madrid | 1st |
David Beckham | Manchester United Real Madrid | 2nd |
Zinedine Zidane | Real Madrid | 3rd |
Pavel Nedvěd | Juventus | 1st |
Thierry Henry | Arsenal | 3rd |
Ruud van Nistelrooy | Manchester United | 1st |
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/23px-Flag_of_Portugal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/35px-Flag_of_Portugal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/45px-Flag_of_Portugal.svg.png 2x|Portugal|h15|w23|thumbborder flagicon-img flagicon-img]] José Mourinho: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/23px-Flag_of_Portugal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/35px-Flag_of_Portugal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/45px-Flag_of_Portugal.svg.png 2x|Portugal|h15|w23|thumbborder flagicon-img flagicon-img]] Porto
Source:[4]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2004
Player | Team(s) | Appearance |
---|---|---|
Gianluigi Buffon | Juventus | 2nd |
Cafu | Milan | 1st |
Ricardo Carvalho | Porto Chelsea | 1st |
Alessandro Nesta | Milan | 3rd |
Ashley Cole | Arsenal | 1st |
Cristiano Ronaldo | Manchester United | 1st |
Maniche | Porto | 1st |
Ronaldinho | Barcelona | 1st |
Pavel Nedvěd | Juventus | 2nd |
Thierry Henry | Arsenal | 4th |
Andriy Shevchenko | Milan | 1st |
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/23px-Flag_of_Portugal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/35px-Flag_of_Portugal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/45px-Flag_of_Portugal.svg.png 2x|Portugal|h15|w23|thumbborder flagicon-img flagicon-img]] José Mourinho: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/23px-Flag_of_Portugal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/35px-Flag_of_Portugal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/45px-Flag_of_Portugal.svg.png 2x|Portugal|h15|w23|thumbborder flagicon-img flagicon-img]] Porto / [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Chelsea
Source:[5]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2005
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/23px-Flag_of_Portugal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/35px-Flag_of_Portugal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/45px-Flag_of_Portugal.svg.png 2x|Portugal|h15|w23|thumbborder flagicon-img flagicon-img]] José Mourinho: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Chelsea
Source:[6]
Team of the Year 2006
Player | Team(s) | Appearance |
---|---|---|
Gianluigi Buffon | Juventus | 3rd |
Gianluca Zambrotta | Juventus Barcelona | 1st |
Fabio Cannavaro | Juventus Real Madrid | 1st |
Carles Puyol | Barcelona | 3rd |
Philipp Lahm | Bayern Munich | 1st |
Steven Gerrard | Liverpool | 2nd |
Cesc Fàbregas | Arsenal | 1st |
Kaká | Milan | 1st |
Ronaldinho | Barcelona | 3rd |
Thierry Henry | Arsenal | 5th |
Samuel Eto'o | Barcelona | 2nd |
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/2/20/Flag_of_the_Netherlands.svg/23px-Flag_of_the_Netherlands.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/2/20/Flag_of_the_Netherlands.svg/35px-Flag_of_the_Netherlands.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/2/20/Flag_of_the_Netherlands.svg/45px-Flag_of_the_Netherlands.svg.png 2x|Netherlands|h15|w23|thumbborder flagicon-img flagicon-img]] Frank Rijkaard: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Barcelona
Source:[7]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2007
Player | Team(s) | Appearance |
---|---|---|
Iker Casillas | Real Madrid | 1st |
Dani Alves | Sevilla | 1st |
Alessandro Nesta | Milan | 4th |
John Terry | Chelsea | 2nd |
Eric Abidal | Lyon Barcelona | 1st |
Cristiano Ronaldo | Manchester United | 2nd |
Steven Gerrard | Liverpool | 3rd |
Kaká | Milan | 2nd |
Clarence Seedorf | Milan | 2nd |
Zlatan Ibrahimović | Internazionale | 1st |
Didier Drogba | Chelsea | 1st |
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/10/Flag_of_Scotland.svg/23px-Flag_of_Scotland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/10/Flag_of_Scotland.svg/35px-Flag_of_Scotland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/10/Flag_of_Scotland.svg/46px-Flag_of_Scotland.svg.png 2x|Scotland|h14|w23|thumbborder flagicon-img flagicon-img]] Alex Ferguson: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Manchester United
Source:[8]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2008
Player | Team(s) | Appearance |
---|---|---|
Iker Casillas | Real Madrid | 2nd |
Sergio Ramos | Real Madrid | 1st |
John Terry | Chelsea | 3rd |
Carles Puyol | Barcelona | 4th |
Philipp Lahm | Bayern Munich | 2nd |
Cristiano Ronaldo | Manchester United | 3rd |
Xavi | Barcelona | 1st |
Cesc Fàbregas | Arsenal | 2nd |
Franck Ribéry | Bayern Munich | 1st |
Lionel Messi | Barcelona | 1st |
Fernando Torres | Liverpool | 1st |
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/10/Flag_of_Scotland.svg/23px-Flag_of_Scotland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/10/Flag_of_Scotland.svg/35px-Flag_of_Scotland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/10/Flag_of_Scotland.svg/46px-Flag_of_Scotland.svg.png 2x|Scotland|h14|w23|thumbborder flagicon-img flagicon-img]] Alex Ferguson: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Manchester United
Source:[9]
Team of the Year 2009
Player | Team(s) | Appearance |
---|---|---|
Iker Casillas | Real Madrid | 3rd |
Dani Alves | Barcelona | 2nd |
John Terry | Chelsea | 4th |
Carles Puyol | Barcelona | 5th |
Patrice Evra | Manchester United | 1st |
Cristiano Ronaldo | Manchester United Real Madrid | 4th |
Xavi | Barcelona | 2nd |
Kaká | Milan Real Madrid | 3rd |
Andrés Iniesta | Barcelona | 1st |
Lionel Messi | Barcelona | 2nd |
Zlatan Ibrahimović | Internazionale Barcelona | 2nd |
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Pep Guardiola: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Barcelona
Source:[10]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2010
Player | Team(s) | Appearance |
---|---|---|
Iker Casillas | Real Madrid | 4th |
Maicon | Internazionale | 1st |
Gerard Piqué | Barcelona | 1st |
Carles Puyol | Barcelona | 6th |
Ashley Cole | Chelsea | 2nd |
Cristiano Ronaldo | Real Madrid | 5th |
Xavi | Barcelona | 3rd |
Wesley Sneijder | Internazionale | 1st |
Andrés Iniesta | Barcelona | 2nd |
Lionel Messi | Barcelona | 3rd |
David Villa | Valencia Barcelona | 1st |
Coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/23px-Flag_of_Portugal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/35px-Flag_of_Portugal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Portugal.svg/45px-Flag_of_Portugal.svg.png 2x|Portugal|h15|w23|thumbborder flagicon-img flagicon-img]] José Mourinho: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/23px-Flag_of_Italy.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/35px-Flag_of_Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/45px-Flag_of_Italy.svg.png 2x|Italy|h15|w23|thumbborder flagicon-img flagicon-img]] Internazionale / [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Real Madrid
Source:[11]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2011
Player | Team(s) | Appearance |
---|---|---|
Iker Casillas | Real Madrid | 5th |
Dani Alves | Barcelona | 3rd |
Gerard Piqué | Barcelona | 2nd |
Thiago Silva | Milan | 1st |
Marcelo | Real Madrid | 1st |
Arjen Robben | Bayern Munich | 1st |
Xavi | Barcelona | 4th |
Andrés Iniesta | Barcelona | 3rd |
Gareth Bale | Tottenham Hotspur | 1st |
Lionel Messi | Barcelona | 4th |
Cristiano Ronaldo | Real Madrid | 6th |
Source:[12]
Voting for a coach ended this year.
Team of the Year 2012
Player | Team(s) | Appearance |
---|---|---|
Iker Casillas | Real Madrid | 6th |
Sergio Ramos | Real Madrid | 2nd |
Gerard Piqué | Barcelona | 3rd |
Thiago Silva | Milan Paris Saint-Germain | 2nd |
Philipp Lahm | Bayern Munich | 3rd |
Andrés Iniesta | Barcelona | 4th |
Xavi | Barcelona | 5th |
Andrea Pirlo | Juventus | 1st |
Mesut Özil | Real Madrid | 1st |
Lionel Messi | Barcelona | 5th |
Cristiano Ronaldo | Real Madrid | 7th |
Source:[13]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2013
Player | Team(s) | Appearance |
---|---|---|
Manuel Neuer | Bayern Munich | 1st |
Philipp Lahm | Bayern Munich | 4th |
Thiago Silva | Paris Saint-Germain | 3rd |
Sergio Ramos | Real Madrid | 3rd |
David Alaba | Bayern Munich | 1st |
Gareth Bale | Tottenham Hotspur Real Madrid | 2nd |
Marco Reus | Borussia Dortmund | 1st |
Mesut Özil | Real Madrid Arsenal | 2nd |
Franck Ribéry | Bayern Munich | 2nd |
Zlatan Ibrahimović | Paris Saint-Germain | 3rd |
Cristiano Ronaldo | Real Madrid | 8th |
Source:[14]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2014
Player | Team(s) | Appearance |
---|---|---|
Manuel Neuer | Bayern Munich | 2nd |
Philipp Lahm | Bayern Munich | 5th |
Sergio Ramos | Real Madrid | 4th |
Diego Godín | Atlético Madrid | 1st |
David Alaba | Bayern Munich | 2nd |
Arjen Robben | Bayern Munich | 2nd |
Toni Kroos | Bayern Munich Real Madrid | 1st |
Ángel Di María | Real Madrid Manchester United | 1st |
Lionel Messi | Barcelona | 6th |
Zlatan Ibrahimović | Paris Saint-Germain | 4th |
Cristiano Ronaldo | Real Madrid | 9th |
Source:[15]
Players who played for two teams during the voting year have the club they transferred to during a transfer window listed second.
Team of the Year 2015
Player | Team(s) | Appearance |
---|---|---|
Manuel Neuer | Bayern Munich | 3rd |
Dani Alves | Barcelona | 4th |
Sergio Ramos | Real Madrid | 5th |
Gerard Piqué | Barcelona | 4th |
David Alaba | Bayern Munich | 3rd |
Paul Pogba | Juventus | 1st |
Andrés Iniesta | Barcelona | 5th |
James Rodríguez | Real Madrid | 1st |
Cristiano Ronaldo | Real Madrid | 10th |
Lionel Messi | Barcelona | 7th |
Neymar | Barcelona | 1st |
Source:[16]
Team of the Year 2016
Player | Team(s) | Appearance |
---|---|---|
Gianluigi Buffon | Juventus | 4th |
Jérôme Boateng | Bayern Munich | 1st |
Sergio Ramos | Real Madrid | 6th |
Gerard Piqué | Barcelona | 5th |
Leonardo Bonucci | Juventus | 1st |
Luka Modrić | Real Madrid | 1st |
Toni Kroos | Real Madrid | 2nd |
Andrés Iniesta | Barcelona | 6th |
Lionel Messi | Barcelona | 8th |
Antoine Griezmann | Atlético Madrid | 1st |
Cristiano Ronaldo | Real Madrid | 11th |
Source:[17]
Team of the Year 2017
Player | Team(s) | Appearance |
---|---|---|
Gianluigi Buffon | Juventus | 5th |
Dani Alves | Juventus Paris Saint-Germain | 5th |
Sergio Ramos | Real Madrid | 7th |
Giorgio Chiellini | Juventus | 1st |
Marcelo | Real Madrid | 2nd |
Luka Modrić | Real Madrid | 2nd |
Toni Kroos | Real Madrid | 3rd |
Kevin De Bruyne | Manchester City | 1st |
Eden Hazard | Chelsea | 1st |
Lionel Messi | Barcelona | 9th |
Cristiano Ronaldo | Real Madrid | 12th |
Source:[18]
Team of the Year 2018
Player | Team(s) | Appearance |
---|---|---|
Marc-André ter Stegen | Barcelona | 1st |
Sergio Ramos | Real Madrid | 8th |
Virgil van Dijk | Liverpool | 1st |
Raphaël Varane | Real Madrid | 1st |
Marcelo | Real Madrid | 3rd |
Luka Modrić | Real Madrid | 3rd |
N'Golo Kanté | Chelsea | 1st |
Eden Hazard | Chelsea | 2nd |
Kylian Mbappé | Paris Saint-Germain | 1st |
Lionel Messi | Barcelona | 10th |
Cristiano Ronaldo | Real Madrid Juventus | 13th |
Source:[19]
Most appearances
By player
Player | Appearances |
---|---|
Cristiano Ronaldo | 13 |
Lionel Messi | 10 |
Sergio Ramos | 8 |
Iker Casillas | 6 |
Carles Puyol | |
Andrés Iniesta | |
Gianluigi Buffon | 5 |
Dani Alves | |
Thierry Henry | |
Philipp Lahm | |
Gerard Piqué | |
Xavi | |
Alessandro Nesta | 4 |
John Terry | |
Zlatan Ibrahimović | |
David Alaba | 3 |
Steven Gerrard | |
Kaká | |
Toni Kroos | |
Marcelo | |
Luka Modrić | |
Manuel Neuer | |
Pavel Nedvěd | |
Ronaldinho | |
Thiago Silva | |
Zinedine Zidane | |
Gareth Bale | 2 |
David Beckham | |
Cafu | |
Ashley Cole | |
Samuel Eto'o | |
Cesc Fàbregas | |
Eden Hazard | |
Paolo Maldini | |
Mesut Özil | |
Franck Ribéry | |
Arjen Robben | |
Roberto Carlos | |
Clarence Seedorf | |
Andriy Shevchenko | |
46 players | 1 |
By coach
Manager | Appearances |
---|---|
José Mourinho | 4 |
Alex Ferguson | 2 |
Gérard Houllier | 1 |
Şenol Güneş | |
Frank Rijkaard | |
Pep Guardiola |
By club
Club | Players |
---|---|
Real Madrid | 49 |
Barcelona | 47 |
Bayern Munich | 20 |
Juventus | 18 |
Milan | |
Chelsea | 11 |
Arsenal | 10 |
Manchester United | |
Liverpool | 7 |
Internazionale | 6 |
Paris Saint-Germain | 5 |
Porto | 3 |
Valencia | |
Atlético Madrid | 2 |
Tottenham Hotspur | |
Ajax | 1 |
Alavés | |
Bayer Leverkusen | |
Blackburn Rovers | |
Borussia Dortmund | |
Fenerbahçe | |
Lazio | |
Lyon | |
Manchester City | |
Sevilla |
By country
UEFA Ultimate Team of the Year
In November 2015, UEFA published their Ultimate Team of the Year, composed of the 18 players (11 starters and 7 substitutes) with the all-time most appearances in the UEFA Team of the Year, since its inception in 2001.
All-time XI | Goalkeeper | Defenders | Midfielders | Forwards |
---|---|---|---|---|
Iker Casillas (Real Madrid/Porto) | Philipp Lahm (Bayern Munich) Carles Puyol (Barcelona) Alessandro Nesta (Lazio/Milan) Sergio Ramos (Real Madrid) | Andrés Iniesta (Barcelona) Steven Gerrard (Liverpool) Xavi (Barcelona) | Cristiano Ronaldo (Manchester United/Real Madrid) Thierry Henry (Arsenal) Lionel Messi (Barcelona) |
Substitutes | Appearances (as of 2015) |
John Terry | 4 |
Zlatan Ibrahimović | 4 |
Gianluigi Buffon | 3 |
Pavel Nedvěd | 3 |
Zinedine Zidane | 3 |
Ronaldinho | 3 |
Kaká | 3 |
In November 2017, UEFA published an UEFA all-time XI of the century, their second Ultimate Team of the Year, composed of the 11 players with the all-time most appearances in the UEFA Team of the Year, since its inception in 2001.[20]
All-time XI | Goalkeeper | Defenders | Midfielders | Forwards |
---|---|---|---|---|
Iker Casillas (Real Madrid) | Philipp Lahm (Bayern Munich) Carles Puyol (Barcelona) Gerard Piqué (Barcelona) Sergio Ramos (Real Madrid) | Andrés Iniesta (Barcelona) Steven Gerrard (Liverpool) Xavi (Barcelona) | Cristiano Ronaldo (Manchester United/Real Madrid) Thierry Henry (Arsenal) Lionel Messi (Barcelona) |
See also
UEFA Club Footballer of the Year
UEFA Club Football Awards
UEFA Men's Player of the Year Award