The Royalty: La Realeza
The Royalty: La Realeza
The Royalty: La Realeza | ||||
---|---|---|---|---|
Studio album by R.K.M & Ken-Y | ||||
Released | September 9, 2008 | |||
Recorded | 2007-2008 | |||
Genre | Reggaeton, Bachata, Latin Pop, Pop, Merengue | |||
Length | 57:35 | |||
Label | Pina Records Machete Music | |||
Producer | Rafael Pina Mambo Kingz Los Magnificos Haze Richard Marcell Polo Parra Ab Medina | |||
R.K.M & Ken-Y chronology | ||||
| ||||
Singles from The Royalty: La Realeza | ||||
|
The Royalty: La Realeza (Nuestra Segunda Obra Maestra) is the second studio album following the success of Masterpiece by R.K.M & Ken-Y. After a two and a half year wait their album was released on September 9, 2008.[1] The first official single off the album is "Mis Dias Sin Ti" and the song was released on December 18, 2007. The second official single off the album is "Te Regalo Amores" and the song was released on August 26, 2008. The album moved 15,000 copies within the United States during its first week.[2] It received a nomination for Best Latin Urban Album at the Grammy Awards of 2009.[3]
The Royalty: La Realeza | ||||
---|---|---|---|---|
Studio album by R.K.M & Ken-Y | ||||
Released | September 9, 2008 | |||
Recorded | 2007-2008 | |||
Genre | Reggaeton, Bachata, Latin Pop, Pop, Merengue | |||
Length | 57:35 | |||
Label | Pina Records Machete Music | |||
Producer | Rafael Pina Mambo Kingz Los Magnificos Haze Richard Marcell Polo Parra Ab Medina | |||
R.K.M & Ken-Y chronology | ||||
| ||||
Singles from The Royalty: La Realeza | ||||
|
Track listing
Title | Translated Name | Featured Guest(s) | Producer(s) | Time | |
---|---|---|---|---|---|
1 | La Realeza | The Royalty | Los Magnificos, Haze | 2:59 | |
2 | Come On | Come On | Los Magnificos & Mambo Kingz | 2:36 | |
3 | No Tengo Nada (Paris) | I Have Nothing (Paris) | Los Magnificos | 3:26 | |
4 | Tuve Un Sueño | I Had a Dream | Plan B | Los Magnificos, Haze | 3:09 |
5 | Puedo Reír | I Can Laugh | Los Magnificos & Mambo Kingz | 2:59 | |
6 | Presiento | I Have a Feeling | Gabriel Cruz, Los Magnificos & Mambo Kingz | 2:54 | |
7 | Te Regalo Amores | I Will Give You Love | Gabriel Cruz, Los Magnificos & Mambo Kingz | 3:59 | |
8 | Cuerpo Sensual | Sensual Body | Don Omar | Los Magnificos & Mambo Kingz | 3:38 |
9 | Si Tú Me Amaras | If You Loved Me | Ken-Y (Only) | Los Magnificos & Mambo Kingz | 3:01 |
10 | Vicio del Pecado | Vice of Sin | Hector Acosta "El Torito" [4] | Los Magnificos, Polo Parra, Juan Luis Guzman, Irving Menendez | 3:56 |
11 | Nena Ven Conmigo | Come With Me Girl | Los Magnificos, Haze | 3:32 | |
12 | Noche de Dos (Ven) | Night of Two (Come) | Los Magnificos & Mambo Kingz | 2:34 | |
13 | Nuestro Amor Se Acaba | Our Love Is Ending | Los Magnificos | 3:26 | |
14 | Te Amare | I Will Love You | Jayko | Gabriel Cruz & Los Magnificos | 4:15 |
15 | Enamorado Por Primera Vez | In Love For The First Time | Ken-Y (Only) | Los Magnificos | 3:46 |
16 | Mis Días Sin Ti | My Days Without You | Los Magnificos | 3:55 | |
17 | No Puedo | I Can't | R.K.M (Only) | Los Magnificos | 3:31 |
18 | Te Regalo Amores (Remix) | I Give You Love (Remix) | Ivy Queen | Gabriel Cruz, Los Magnificos & Mambo Kingz | 3:59 |
iTunes Bonus Track
Title | Producer(s) | Time | |
---|---|---|---|
19 | Mis Días Sin Ti (Urban Remix) [Bonus Track] | Los Magnificos | 3:56 |
20 | Te Amare (Pop Version) [Bonus Track] | 4:19 |
R.K.M & Ken-Y were awarded a Platinum Album for "The Royalty: La Realeza" at a conference in Miami, Florida. Their album sold more than 200,000 since its release on September 9.
Charts
Chart (2008) | Peak Position |
---|---|
US Billboard 200 (Billboard)[5] | 32 |
US Top Rap Albums (Billboard)[6] | 11 |
US Top Latin Albums (Billboard)[7] | 1 |
US Latin Rhythm Albums (Billboard)[8] | 1 |