Thangamayil Jewellery
1.03K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Thangamayil Jewellery
Thangamayil Jewellery
Type | Public |
---|---|
Traded as | THANGAMAYL (NSE), 533158 (BOM) |
Industry | Jewellery |
Founded | 1947[10] |
Headquarters | Madurai, Tamil Nadu, India |
Number of locations | 31 |
Area served | India |
Key people | Balarama Govinda Das (Chairman & Managing Director), Ba. Ramesh (Joint Managing Director), N.B. Kumar (Joint Managing Director)[13][16][3][6] |
Products | Gold chains, Gold necklaces, Gold bangles, Gold earrings, Gold nose rings, Gold waist belts, Gold rings, Gold bracelets |
Revenue | [[INLINE_IMAGE|https://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/11px-Decrease2.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/17px-Decrease2.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/22px-Decrease2.svg.png 2x|Decrease|h11|w11]] ₹1,271.99 crore (2016)[8] |
Total assets | [[INLINE_IMAGE|https://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/11px-Decrease2.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/17px-Decrease2.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/22px-Decrease2.svg.png 2x|Decrease|h11|w11]] ₹40.156 crore (2016)[8] |
Total equity | ₹1,372 crore (2016)[8] |
Number of employees | 1077 (as of March 2016) |
Website | https://www.thangamayil.com/ |
Thangamayil Jewellery Limited (TMJL) is a publicly listed Indian jewellery retailer based out of Madurai. [14] Thangamayil Jewellery primarily sells gold, silver, diamonds and platinum jewellery. The company’s flagship store is located in Madurai and is selling jewellery with BIS hallmarking license since 2001. [1] Thangamayil Jewellery sources its jewellery from other Indian states such as Andhra Pradesh, Gujarat, Kerala and West Bengal. [4] The company also retails its products via its online store. [10]
Type | Public |
---|---|
Traded as | THANGAMAYL (NSE), 533158 (BOM) |
Industry | Jewellery |
Founded | 1947[10] |
Headquarters | Madurai, Tamil Nadu, India |
Number of locations | 31 |
Area served | India |
Key people | Balarama Govinda Das (Chairman & Managing Director), Ba. Ramesh (Joint Managing Director), N.B. Kumar (Joint Managing Director)[13][16][3][6] |
Products | Gold chains, Gold necklaces, Gold bangles, Gold earrings, Gold nose rings, Gold waist belts, Gold rings, Gold bracelets |
Revenue | [[INLINE_IMAGE|https://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/11px-Decrease2.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/17px-Decrease2.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/22px-Decrease2.svg.png 2x|Decrease|h11|w11]] ₹1,271.99 crore (2016)[8] |
Total assets | [[INLINE_IMAGE|https://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/11px-Decrease2.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/17px-Decrease2.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/ed/Decrease2.svg/22px-Decrease2.svg.png 2x|Decrease|h11|w11]] ₹40.156 crore (2016)[8] |
Total equity | ₹1,372 crore (2016)[8] |
Number of employees | 1077 (as of March 2016) |
Website | https://www.thangamayil.com/ |
History
See also
Bhima Jewellers
C. Krishniah Chetty & Sons
Tribhovandas Bhimji Zaveri
References
[1]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 18, 2016, 6:43 PM
[2]
Citation Linkprofit.ndtv.com"Thangamayil Jeweller: Reports, Company History, Directors Report, Chairman's Speech, Auditors Report of Thangamayil Jeweller - NDTVProfit.com"
Dec 6, 2017, 3:21 PM
[3]
Citation Linkmoneycontrol.com"Thangamayil Jewellery eyes Rs 1,750 cr sales in FY13"
Dec 6, 2017, 3:21 PM
[4]
Citation Linkthehindubusinessline.com"As gold prices hit the roof, buyers sell coins for cash"
Dec 6, 2017, 3:21 PM
[5]
Citation Linkarticles.economictimes.indiatimes.com"Thangamayil Jewellery's IPO: Shiny, but risky"
Dec 6, 2017, 3:21 PM
[6]
Citation Linkvccircle.com"Bizcircle.net | A company search service from The VCCircle Network"
Dec 6, 2017, 3:21 PM
[7]
Citation Linkbusinesswire.com"Thangamayil Jewellery Strikes Gold with Qlik, Saves 55 Percent on Operating Costs"
Dec 6, 2017, 3:21 PM
[8]
Citation Linkthehindubusinessline.com"Jewellery industry witnessing polarisation, says Thangamayil JMD"
Dec 6, 2017, 3:21 PM
[10]
Citation Linkindiainfoline.com"Ba. Ramesh, Joint Managing Director, Thangamayil Jewellery Ltd"
Dec 6, 2017, 3:21 PM
[11]
Citation Linkbusiness-standard.com"Thangamayil Jewellery IPO opens on January 27th"
Dec 6, 2017, 3:21 PM
[13]
Citation Linkbusiness-standard.com"Thangamayil Jewellery Share Price: Live NSE/BSE Thangamayil Jewellery Stock Price, Share Price, Thangamayil Jewellery Results, Returns, Charts, News & More - Business Standard"
Dec 6, 2017, 3:21 PM