Sucker for Pain
Sucker for Pain
"Sucker for Pain" | ||||
---|---|---|---|---|
Single by Lil Wayne, Wiz Khalifa and Imagine Dragons with Logic and Ty Dolla Sign featuring X Ambassadors | ||||
from the album Suicide Squad: The Album | ||||
Released | June 24, 2016 (2016-06-24) | |||
Format | Digital download | |||
Recorded | 2016 | |||
Length | 4:03 | |||
Label | Atlantic | |||
Songwriter(s) |
| |||
Producer(s) |
| |||
Lil Wayne singles chronology | ||||
| ||||
Wiz Khalifa singles chronology | ||||
| ||||
Imagine Dragons singles chronology | ||||
| ||||
Logic singles chronology | ||||
| ||||
Ty Dolla $ign singles chronology | ||||
| ||||
X Ambassadors singles chronology | ||||
| ||||
Music video | ||||
"Sucker for Pain"[61] on YouTube |
"Sucker for Pain" is a song by the American rappers Lil Wayne and Wiz Khalifa and American band Imagine Dragons, with American rappers Logic and Ty Dolla Sign featuring American band X Ambassadors. The song was released as a single for the motion picture soundtrack for Suicide Squad (2016) on June 24, 2016, by Atlantic Records.[1] On June 24, 2016, the official music video was uploaded to the Atlantic YouTube channel.
"Sucker for Pain" | ||||
---|---|---|---|---|
Single by Lil Wayne, Wiz Khalifa and Imagine Dragons with Logic and Ty Dolla Sign featuring X Ambassadors | ||||
from the album Suicide Squad: The Album | ||||
Released | June 24, 2016 (2016-06-24) | |||
Format | Digital download | |||
Recorded | 2016 | |||
Length | 4:03 | |||
Label | Atlantic | |||
Songwriter(s) |
| |||
Producer(s) |
| |||
Lil Wayne singles chronology | ||||
| ||||
Wiz Khalifa singles chronology | ||||
| ||||
Imagine Dragons singles chronology | ||||
| ||||
Logic singles chronology | ||||
| ||||
Ty Dolla $ign singles chronology | ||||
| ||||
X Ambassadors singles chronology | ||||
| ||||
Music video | ||||
"Sucker for Pain"[61] on YouTube |
Critical reception
Elias Leight of Rolling Stone called the song "loopy" and praised Lil Wayne's contribution to the song, saying "Wayne shines during his verse, delivering self-destructive rhymes while skipping nimbly around the plodding beat."[2] Carly Mallenbaum of USA Today felt that the song is "sexy."[3]
Commercial performance
In North America, the song reached number 15 on the US Billboard Hot 100 chart and number 3 on the Hot R&B/Hip-Hop Songs.
Track listings
Digital download[1] | ||
---|---|---|
No. | Title | Length |
"Sucker for Pain"(featuring X Ambassadors) | 4:03 |
Charts
Weekly charts
Chart (2016) | Peak position |
---|---|
Australia (ARIA)[4] | 7 |
Austria (Ö3 Austria Top 40)[5] | 6 |
Belgium (Ultratop 50 Flanders)[6] | 35 |
Belgium (Ultratop 50 Wallonia)[7] | 35 |
Canada (Canadian Hot 100)[8] | 19 |
Czech Republic (Rádio Top 100)[9] | 4 |
Czech Republic (Singles Digitál Top 100)[10] | 6 |
Denmark (Tracklisten)[11] | 9 |
Finland (Suomen virallinen lista)[12] | 5 |
France (SNEP)[13] | 18 |
Germany (Official German Charts)[14] | 8 |
Hungary (Single Top 40)[15] | 26 |
Ireland (IRMA)[16] | 18 |
Italy (FIMI)[17] | 19 |
Latvia (Latvijas Top 40)[18] | 6 |
Lebanon (Lebanese Top 20) [19] | 4 |
Netherlands (Dutch Top 40)[20] | 29 |
Netherlands (Single Top 100)[21] | 30 |
New Zealand (Recorded Music NZ)[22] | 5 |
Norway (VG-lista)[23] | 3 |
Poland (Polish Airplay Top 100)[24] | 5 |
Portugal (AFP)[25] | 5 |
Russia (Tophit)[26] | 6 |
Scotland (Official Charts Company)[27] | 13 |
Sweden (Sverigetopplistan)[28] | 9 |
Slovakia (Rádio Top 100)[29] | 38 |
Slovakia (Singles Digitál Top 100)[30] | 7 |
Switzerland (Schweizer Hitparade)[31] | 16 |
UK Singles (Official Charts Company)[32] | 11 |
UK R&B (Official Charts Company)[33] | 1 |
US Billboard Hot 100[34] | 15 |
US Mainstream Top 40 (Billboard)[35] | 21 |
US Hot R&B/Hip-Hop Songs (Billboard)[36] | 3 |
US Hot Rock Songs (Billboard)[37] | 3 |
US Rhythmic (Billboard)[38] | 8 |
Year-end charts
Chart (2016) | Position |
---|---|
Australia (ARIA)[39] | 54 |
Australia Urban (ARIA)[40] | 6 |
Austria (Ö3 Austria Top 40)[41] | 37 |
Canada (Canadian Hot 100)[42] | 64 |
Denmark (Tracklisten)[43] | 83 |
Germany (Official German Charts)[44] | 46 |
Italy (FIMI)[45] | 87 |
Switzerland (Schweizer Hitparade)[46] | 78 |
UK Singles (Official Charts Company)[47] | 71 |
US Billboard Hot 100[48] | 68 |
US Hot R&B/Hip-Hop Songs (Billboard)[49] | 25 |
US Hot Rock Songs (Billboard)[50] | 8 |
Chart (2017) | Position |
---|---|
Australia Urban (ARIA)[51] | 41 |
Certifications
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[52] | Platinum | 70,000^ |
France (SNEP)[53] | Platinum | 150,000 |
Germany (BVMI)[54] | Platinum | 400,000^ |
Italy (FIMI)[55] | 2× Platinum | 100,000 |
New Zealand (RMNZ)[56] | Gold | 15,000 |
United Kingdom (BPI)[57] | Gold | 400,000 |
United States (RIAA)[59] | 3× Platinum | 643,000[58] |
^shipments figures based on certification alone sales+streaming figures based on certification alone |