Soo Beng Kiang

Soo Beng Kiang

Soo Beng Kiang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1968-03-19)19 March 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 61 kg (134 lb; 9.6 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 1986-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Men's & Mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile [4] |
Soo Beng Kiang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1968-03-19)19 March 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 61 kg (134 lb; 9.6 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 1986-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Men's & Mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile [4] |
Career
He had played with different pairs such as Cheah Soon Kit (1990–1994) and Tan Kim Her (1995-1996).
Beng Kiang competed in badminton at the 1996 Summer Olympics in men's doubles with Tan Kim Her. They defeated the no.3 seeds Rudy Gunawan and Bambang Suprianto of Indonesia in the last 16. In the semi-final, they lost to the eventual gold medallist, Rexy Mainaky and Ricky Subagja of Indonesia. In the bronze medal match, the duo lost hard-fought match also to the Indonesian pair, Antonius Ariantho and Denny Kantono.
Achievements
Finals: 8 (6 titles, 2 runners-up)
Honours
Malaysia : [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/45/MY_Panglima_Setia_Diraja_-Order_of_the_Royal_Household-PSD.svg/50px-MY_Panglima_Setia_Diraja-Order_of_the_Royal_Household-PSD.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/45/MY_Panglima_Setia_Diraja-Order_of_the_Royal_Household-PSD.svg/75px-MY_Panglima_Setia_Diraja-Order_of_the_Royal_Household-PSD.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/45/MY_Panglima_Setia_Diraja-Order_of_the_Royal_Household-PSD.svg/100px-MY_Panglima_Setia_Diraja-Order_of_the_Royal_Household-PSD.svg.png 2x|MY Panglima Setia Diraja - Order of the Royal Household - PSD.svg|h14|w50]] Herald of the Order of Loyalty to the Royal Family of Malaysia (B.S.D.) (1988)[1] [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/e/eb/MY_Darjah_Yang_Mulia_Pangkuan_Negara%28Defender_of_the_Realm%29_-SMN.svg/50px-MY_Darjah_Yang_Mulia_Pangkuan_Negara%28Defender_of_the_Realm%29_-SMN.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/eb/MY_Darjah_Yang_Mulia_Pangkuan_Negara%28Defender_of_the_Realm%29_-SMN.svg/75px-MY_Darjah_Yang_Mulia_Pangkuan_Negara%28Defender_of_the_Realm%29_-SMN.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/eb/MY_Darjah_Yang_Mulia_Pangkuan_Negara%28Defender_of_the_Realm%29_-SMN.svg/100px-MY_Darjah_Yang_Mulia_Pangkuan_Negara%28Defender_of_the_Realm%29_-_SMN.svg.png 2x|MY Darjah Yang Mulia Pangkuan Negara (Defender of the Realm) - SMN.svg|h14|w50]] Officer of the Order of the Defender of the Realm (K.M.N.) (1992)[2]