Segunda División
Segunda División
Founded | 1929 (1929) |
---|---|
Country | Spain |
Confederation | UEFA |
Number of teams | 22 |
Level on pyramid | 2 |
Promotion to | Primera División |
Relegation to | Segunda División B |
Domestic cup(s) | Copa del Rey |
International cup(s) | UEFA Europa League (via winning Copa del Rey) |
Current champions | Osasuna (4th title) |
Most championships | Real Murcia (9 titles) |
TV partners | Movistar+ Gol |
Website | laliga.com [34] |
![]() |
The Campeonato Nacional de Liga de Segunda División,[1] commercially known as LaLiga 2[2] and stylized as LaLiga SmartBank for sponsorship reasons,[3] is the men's second professional association football division of the Spanish football league system. Administrated by the Liga de Fútbol Profesional (LFP), it is contested by 22 teams, with the top two teams plus the winner of a play-off promoted to La Liga and replaced by the three lowest-placed teams in that division.
Founded | 1929 (1929) |
---|---|
Country | Spain |
Confederation | UEFA |
Number of teams | 22 |
Level on pyramid | 2 |
Promotion to | Primera División |
Relegation to | Segunda División B |
Domestic cup(s) | Copa del Rey |
International cup(s) | UEFA Europa League (via winning Copa del Rey) |
Current champions | Osasuna (4th title) |
Most championships | Real Murcia (9 titles) |
TV partners | Movistar+ Gol |
Website | laliga.com [34] |
![]() |
History
This championship was created in 1929 by the Royal Spanish Football Federation. Since 1984 it has been organized by the Liga de Fútbol Profesional (LFP).
From 2006, the LFP had a ten-year sponsorship agreement with the banking group BBVA. Initially rebranded as Liga BBVA, the Segunda División was renamed Liga Adelante two years later, after the BBVA sponsorship was extended to the Primera División, which received the Liga BBVA name.[4] Another banking group, Banco Santander, took over the sponsorship of both divisions in 2016, upon which the Segunda División was renamed La Liga 1|2|3, before being renamed La Liga Smartbank in time for the 2019/20 season.[5]
Since the 2010–11 season, a play-off has been played between the teams that finished 3rd to 6th (reserve teams are not eligible for promotion).
League format
As of 2010-11 the league contains 22 teams that play each other home and away for a 42 match season. Each year three teams are promoted to La Liga. The top two teams earn an automatic promotion. The third team to be promoted is the winner of a play-off between the teams that finished 3rd to 6th (reserve teams are not eligible for promotion). The play-offs comprise two-legged semi-finals followed by a two-legged final. The bottom four are relegated to Segunda División B.[6]
Stadia and locations
Location of teams in 2019–20 Segunda División
Location of teams in 2019–20 Segunda División (Canary Islands)
Team | Location | Stadium | Capacity |
---|---|---|---|
Albacete | Albacete | Carlos Belmonte | 17,524[7] |
Alcorcón | Alcorcón | Santo Domingo | 5,100[8] |
Almería | Almería | Juegos Mediterráneos | 15,000[9] |
Cádiz | Cádiz | Ramón de Carranza | 21,000[10] |
Deportivo La Coruña | A Coruña | Abanca-Riazor | 32,660[11] |
Elche | Elche | Martínez Valero | 33,722[12] |
Extremadura | Almendralejo | Ciudad de Almendralejo | 11,580[13] |
Fuenlabrada | Fuenlabrada | Fernando Torres | 2,200[14] |
Girona | Girona | Montilivi | 9,200[15] |
Huesca | Huesca | El Alcoraz | 7,638[16] |
Las Palmas | Las Palmas | Gran Canaria | 31,250[17] |
Lugo | Lugo | Anxo Carro | 7,840[18] |
Málaga | Málaga | La Rosaleda | 30,044[19] |
Mirandés | Miranda de Ebro | Anduva | 5,759[20] |
Numancia | Soria | Los Pajaritos | 8,272[21] |
Oviedo | Oviedo | Carlos Tartiere | 30,800[22] |
Ponferradina | Ponferrada | El Toralín | 8,400[23] |
Racing Santander | Santander | El Sardinero | 22,222[24] |
Rayo Vallecano | Madrid | Vallecas | 14,505[25] |
Sporting Gijón | Gijón | El Molinón | 29,029[26] |
Tenerife | Santa Cruz de Tenerife | Heliodoro Rodríguez López | 23,000[27] |
Zaragoza | Zaragoza | La Romareda | 34,596[28] |
Team changes
Season | Promoted to La Liga | Relegated from La Liga | Promoted from Segunda División B | Relegated to Segunda División B |
---|---|---|---|---|
2018–19 |
|
|
|
|
All-time standings
The All-Time Segunda Table is an overall record of all match results, points, and goals of every team that has played in La Segunda División since its inception in 1929. The table that follows is accurate as of the end of the 2018–19 season.
All-Time Segunda División Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos. | Team | Seasons | Games Played | Points | Games Won | Games Drawn | Games Lost | G.F. | G.A. | Champions |
1 | Real Murcia | 53 | 1692 | 1978 | 711 | 393 | 588 | 2455 | 2176 | 8 |
2 | Sporting Gijón | 46 | 1424 | 1909 | 657 | 344 | 423 | 2412 | 1736 | 5 |
3 | Tenerife | 42 | 1560 | 1802 | 575 | 423 | 562 | 1980 | 1888 | 1 |
4 | Hércules | 43 | 1462 | 1739 | 614 | 339 | 509 | 2107 | 1891 | 3 |
5 | Elche | 38 | 1386 | 1707 | 528 | 393 | 465 | 1763 | 1658 | 2 |
6 | Recreativo | 38 | 1410 | 1604 | 498 | 415 | 497 | 1626 | 1633 | 1 |
7 | Rayo Vallecano | 36 | 1354 | 1564 | 537 | 354 | 463 | 1754 | 1555 | 1 |
8 | Cádiz | 40 | 1348 | 1514 | 530 | 329 | 489 | 1803 | 1724 | 1 |
9 | Córdoba CF | 33 | 1244 | 1498 | 441 | 329 | 474 | 1552 | 1565 | 1 |
10 | Levante UD | 38 | 1282 | 1483 | 488 | 325 | 469 | 1819 | 1792 | 2 |
11 | Valladolid | 35 | 1158 | 1461 | 507 | 277 | 374 | 1743 | 1412 | 3 |
12 | Deportivo La Coruña | 40 | 1244 | 1450 | 552 | 281 | 411 | 1892 | 1542 | 5 |
13 | Sabadell | 43 | 1374 | 1446 | 529 | 338 | 507 | 2210 | 1957 | 2 |
14 | UD Las Palmas | 29 | 1104 | 1434 | 434 | 322 | 348 | 1496 | 1355 | 4 |
15 | Oviedo | 36 | 1238 | 1423 | 504 | 325 | 409 | 1755 | 1455 | 5 |
16 | Mallorca | 36 | 1234 | 1418 | 503 | 307 | 424 | 1718 | 1538 | 2 |
17 | Alavés | 37 | 1242 | 1413 | 458 | 317 | 467 | 1610 | 1657 | 4 |
18 | Castellón | 41 | 1378 | 1402 | 497 | 339 | 542 | 1698 | 1856 | 2 |
19 | Osasuna | 37 | 1174 | 1361 | 483 | 251 | 440 | 1732 | 1592 | 4 |
20 | UD Salamanca | 34 | 1162 | 1318 | 422 | 300 | 440 | 1534 | 1533 | 0 |
21 | Celta Vigo | 32 | 1032 | 1293 | 466 | 260 | 306 | 1629 | 1142 | 3 |
22 | Real Madrid B | 33 | 1190 | 1261 | 443 | 287 | 460 | 1671 | 1686 | 1 |
23 | Racing Santander | 34 | 1108 | 1203 | 460 | 240 | 408 | 1607 | 1481 | 2 |
24 | Granada CF | 33 | 1024 | 1156 | 440 | 219 | 365 | 1522 | 1175 | 3 |
25 | Eibar | 26 | 1008 | 1144 | 308 | 345 | 355 | 1019 | 1101 | 1 |
26 | Real Betis | 28 | 882 | 1143 | 418 | 217 | 247 | 1461 | 1066 | 7 |
27 | Albacete | 22 | 874 | 1141 | 297 | 250 | 327 | 1108 | 1087 | 1 |
28 | Numancia | 20 | 818 | 1097 | 288 | 253 | 277 | 1033 | 1021 | 1 |
29 | Xerez CD | 25 | 968 | 1082 | 316 | 273 | 379 | 1133 | 1280 | 1 |
30 | CD Málaga | 31 | 936 | 1048 | 409 | 230 | 297 | 1533 | 1142 | 3 |
31 | Racing Ferrol | 34 | 1054 | 1031 | 366 | 229 | 459 | 1474 | 1745 | 0 |
32 | Barcelona B | 23 | 908 | 985 | 303 | 256 | 349 | 1231 | 1263 | 0 |
33 | UE Lleida | 24 | 864 | 955 | 322 | 206 | 336 | 1120 | 1129 | 1 |
34 | Gimnàstic | 22 | 838 | 945 | 279 | 224 | 335 | 979 | 1116 | 0 |
35 | Zaragoza | 22 | 686 | 939 | 318 | 170 | 220 | 1216 | 937 | 1 |
36 | Girona | 21 | 658 | 818 | 260 | 153 | 245 | 959 | 928 | 0 |
37 | Badajoz | 20 | 724 | 781 | 238 | 200 | 286 | 845 | 963 | 0 |
38 | Barakaldo | 30 | 850 | 776 | 305 | 166 | 379 | 1245 | 1433 | 0 |
39 | UD Almería | 13 | 538 | 734 | 190 | 164 | 184 | 656 | 623 | 1 |
40 | CD Logroñés | 18 | 648 | 669 | 225 | 166 | 257 | 863 | 901 | 0 |
41 | Leganés | 13 | 530 | 655 | 165 | 181 | 184 | 569 | 610 | 0 |
42 | Valencia B | 21 | 652 | 629 | 248 | 133 | 271 | 1015 | 1034 | 0 |
43 | Burgos CF | 17 | 582 | 566 | 213 | 140 | 229 | 735 | 786 | 0 |
44 | Real Sociedad | 16 | 444 | 605 | 228 | 94 | 122 | 878 | 553 | 3 |
45 | Jaén | 16 | 552 | 594 | 202 | 143 | 207 | 745 | 734 | 2 |
46 | CF Extremadura | 13 | 466 | 551 | 180 | 109 | 177 | 612 | 668 | 0 |
47 | Sestao SC | 17 | 584 | 540 | 185 | 160 | 239 | 632 | 745 | 0 |
48 | Alcorcón | 9 | 336 | 527 | 144 | 99 | 135 | 415 | 409 | 0 |
49 | Athletic Bilbao B | 14 | 542 | 520 | 173 | 156 | 213 | 622 | 688 | 0 |
50 | Sevilla | 13 | 384 | 516 | 183 | 90 | 111 | 614 | 431 | 4 |
51 | Terrassa | 15 | 514 | 492 | 162 | 133 | 219 | 647 | 777 | 0 |
52 | Villarreal | 10 | 392 | 478 | 141 | 114 | 137 | 425 | 451 | 0 |
53 | Atlético Madrid B | 11 | 430 | 460 | 140 | 118 | 172 | 530 | 587 | 0 |
54 | SD Huesca | 8 | 336 | 449 | 114 | 107 | 115 | 379 | 384 | 0 |
55 | Cultural Leonesa | 15 | 442 | 443 | 169 | 94 | 199 | 674 | 757 | 1 |
56 | Ourense | 13 | 454 | 437 | 143 | 121 | 190 | 492 | 623 | 0 |
57 | Lugo | 8 | 232 | 395 | 99 | 105 | 128 | 333 | 400 | 0 |
58 | Sant Andreu | 11 | 396 | 394 | 148 | 98 | 150 | 481 | 511 | 0 |
59 | Indautxu | 13 | 410 | 390 | 154 | 82 | 174 | 607 | 640 | 0 |
60 | Alcoyano | 12 | 356 | 373 | 147 | 70 | 139 | 604 | 572 | 3 |
61 | CP Mérida | 7 | 274 | 367 | 116 | 83 | 75 | 349 | 260 | 2 |
62 | CD Puertollano | 11 | 386 | 364 | 136 | 92 | 158 | 437 | 503 | 0 |
63 | Polideportivo Ejido | 7 | 294 | 358 | 90 | 88 | 116 | 279 | 332 | 0 |
64 | Toledo | 7 | 278 | 350 | 101 | 78 | 99 | 305 | 321 | 0 |
65 | Getafe CF | 7 | 286 | 342 | 84 | 95 | 107 | 299 | 346 | 0 |
66 | Compostela | 7 | 282 | 335 | 97 | 90 | 95 | 332 | 334 | 0 |
67 | CA Ceuta | 11 | 342 | 331 | 135 | 61 | 146 | 420 | 480 | 0 |
68 | Pontevedra | 9 | 314 | 328 | 117 | 84 | 113 | 379 | 372 | 2 |
69 | Avilés | 13 | 362 | 320 | 117 | 86 | 159 | 526 | 658 | 0 |
70 | Condal | 10 | 304 | 309 | 122 | 65 | 117 | 512 | 449 | 0 |
71 | Ponferradina | 6 | 252 | 304 | 76 | 76 | 100 | 278 | 328 | 0 |
72 | Badalona | 14 | 356 | 286 | 114 | 58 | 184 | 538 | 744 | 0 |
73 | CD San Fernando | 10 | 312 | 284 | 116 | 52 | 144 | 426 | 535 | 0 |
74 | Málaga CF | 4 | 168 | 280 | 77 | 49 | 42 | 230 | 170 | 1 |
75 | Figueres | 7 | 272 | 279 | 98 | 83 | 91 | 320 | 313 | 0 |
76 | Algeciras | 9 | 314 | 271 | 96 | 73 | 145 | 336 | 434 | 0 |
77 | Mirandés | 5 | 210 | 254 | 64 | 62 | 84 | 211 | 273 | 0 |
78 | Cartagena FC | 8 | 294 | 258 | 85 | 88 | 121 | 325 | 425 | 0 |
79 | Constància | 11 | 274 | 243 | 92 | 59 | 123 | 353 | 451 | 0 |
80 | Atlético Madrid | 6 | 154 | 242 | 84 | 30 | 40 | 297 | 211 | 1 |
81 | Ciudad de Murcia | 4 | 168 | 231 | 59 | 54 | 45 | 205 | 206 | 0 |
82 | RCD Córdoba | 9 | 232 | 214 | 85 | 44 | 103 | 409 | 468 | 0 |
83 | Langreo | 8 | 256 | 214 | 82 | 50 | 124 | 269 | 365 | 0 |
84 | Caudal | 7 | 222 | 210 | 83 | 44 | 95 | 336 | 347 | 0 |
85 | Palamós | 6 | 228 | 207 | 66 | 75 | 87 | 226 | 287 | 0 |
86 | Gimnástica Torrelavega | 8 | 226 | 204 | 84 | 36 | 106 | 324 | 450 | 0 |
87 | Getafe Deportivo | 6 | 228 | 201 | 69 | 63 | 96 | 250 | 324 | 0 |
88 | Espanyol | 4 | 144 | 182 | 71 | 40 | 33 | 213 | 117 | 1 |
89 | Sevilla B | 5 | 198 | 182 | 42 | 58 | 94 | 190 | 307 | 0 |
90 | Real Unión | 10 | 214 | 178 | 61 | 44 | 109 | 298 | 448 | 0 |
91 | Atletico Tetuán | 6 | 211 | 178 | 91 | 29 | 58 | 367 | 247 | 1 |
92 | Basconia | 6 | 184 | 164 | 66 | 32 | 86 | 222 | 329 | 0 |
93 | Villarreal B | 3 | 126 | 164 | 45 | 29 | 52 | 157 | 183 | 0 |
94 | Xerez FC | 8 | 156 | 163 | 66 | 31 | 59 | 271 | 282 | 0 |
95 | Linares CF | 5 | 190 | 163 | 53 | 57 | 80 | 174 | 254 | 0 |
96 | FC Cartagena | 3 | 126 | 161 | 43 | 32 | 51 | 143 | 170 | 0 |
97 | Linense | 6 | 178 | 155 | 64 | 27 | 87 | 310 | 416 | 0 |
98 | Ontinyent | 5 | 174 | 151 | 56 | 39 | 79 | 179 | 213 | 0 |
100 | Real Burgos CF | 4 | 152 | 146 | 48 | 50 | 54 | 152 | 176 | 1 |
101 | Eldense | 5 | 162 | 142 | 58 | 26 | 78 | 254 | 314 | 0 |
102 | Europa | 5 | 150 | 140 | 53 | 34 | 63 | 160 | 208 | 0 |
103 | Palencia CF | 4 | 152 | 140 | 48 | 44 | 60 | 154 | 169 | 0 |
104 | La Felguera | 5 | 162 | 138 | 54 | 30 | 78 | 209 | 297 | 0 |
105 | SD Ceuta | 7 | 148 | 134 | 55 | 24 | 69 | 238 | 288 | 0 |
106 | Alicante | 4 | 158 | 133 | 49 | 27 | 82 | 167 | 223 | 0 |
107 | Málaga B | 3 | 126 | 133 | 31 | 40 | 55 | 121 | 175 | 0 |
108 | CA Marbella | 4 | 152 | 132 | 44 | 40 | 68 | 155 | 199 | 0 |
109 | Valencia | 4 | 98 | 120 | 51 | 18 | 29 | 177 | 135 | 2 |
110 | Cartagena CF | 7 | 156 | 119 | 44 | 31 | 81 | 247 | 353 | 0 |
111 | UD Melilla | 4 | 118 | 117 | 50 | 17 | 51 | 214 | 239 | 0 |
112 | Reus | 3 | 126 | 112 | 31 | 38 | 57 | 74 | 119 | 0 |
113 | Lorca Deportiva CF | 2 | 84 | 106 | 28 | 22 | 34 | 93 | 99 | 0 |
114 | España de Tánger | 3 | 90 | 103 | 45 | 13 | 32 | 171 | 148 | 0 |
115 | Melilla CF | 4 | 120 | 102 | 36 | 30 | 54 | 120 | 165 | 0 |
116 | Atlético Baleares | 4 | 120 | 101 | 42 | 17 | 61 | 180 | 235 | 0 |
117 | Llagostera | 2 | 84 | 101 | 27 | 20 | 35 | 85 | 95 | 0 |
118 | Guadalajara | 2 | 84 | 99 | 26 | 31 | 37 | 96 | 128 | 0 |
119 | Arenas | 6 | 104 | 89 | 37 | 15 | 52 | 167 | 239 | 0 |
120 | UD Huesca | 3 | 92 | 87 | 36 | 15 | 41 | 157 | 165 | 0 |
121 | Orensana | 3 | 92 | 82 | 33 | 16 | 43 | 157 | 165 | 0 |
122 | Écija | 2 | 76 | 75 | 19 | 18 | 39 | 61 | 124 | 0 |
123 | Lucense | 3 | 92 | 74 | 28 | 18 | 46 | 135 | 197 | 0 |
124 | AD Almería | 2 | 76 | 73 | 27 | 23 | 26 | 89 | 87 | 1 |
125 | L'Hospitalet | 3 | 90 | 72 | 31 | 10 | 49 | 124 | 170 | 0 |
126 | Orihuela Deportiva CF | 2 | 68 | 69 | 24 | 21 | 23 | 97 | 114 | 0 |
127 | Elche B | 2 | 76 | 64 | 23 | 18 | 35 | 96 | 117 | 0 |
128 | Real Sociedad B | 2 | 60 | 63 | 24 | 15 | 21 | 111 | 94 | 0 |
129 | Iberia | 3 | 54 | 56 | 20 | 16 | 18 | 82 | 87 | 0 |
130 | CA Almería | 2 | 60 | 55 | 21 | 13 | 26 | 71 | 98 | 0 |
131 | Extremadura UD | 1 | 42 | 53 | 14 | 11 | 17 | 43 | 47 | 0 |
132 | Burgos CF S.A.D. | 1 | 42 | 52 | 12 | 16 | 14 | 31 | 37 | 1 |
133 | UCAM Murcia CF | 1 | 42 | 48 | 11 | 15 | 16 | 42 | 51 | 0 |
134 | Mallorca B | 1 | 42 | 46 | 12 | 10 | 20 | 52 | 64 | 0 |
135 | Granada 74 CF | 1 | 42 | 45 | 10 | 15 | 17 | 45 | 59 | 0 |
136 | Rayo Majadahonda | 1 | 42 | 45 | 12 | 9 | 21 | 46 | 61 | 0 |
137 | Abarán | 2 | 60 | 44 | 16 | 12 | 32 | 58 | 102 | 0 |
138 | Ferroviaria | 3 | 42 | 42 | 17 | 8 | 17 | 76 | 77 | 0 |
139 | Universidad de Las Palmas CF | 1 | 42 | 39 | 8 | 15 | 19 | 34 | 63 | 0 |
140 | Erandio | 2 | 44 | 35 | 16 | 3 | 25 | 78 | 116 | 0 |
141 | Vecindario | 1 | 42 | 34 | 9 | 7 | 26 | 42 | 81 | 0 |
142 | Ensidesa | 1 | 38 | 33 | 11 | 11 | 16 | 31 | 46 | 0 |
143 | Lorca FC | 1 | 42 | 33 | 8 | 9 | 25 | 37 | 58 | 0 |
144 | Levante FC | 2 | 28 | 32 | 12 | 8 | 8 | 62 | 40 | 1 |
145 | AgD Ceuta | 1 | 38 | 29 | 11 | 7 | 20 | 33 | 50 | 0 |
146 | CF Lorca Deportiva | 1 | 38 | 29 | 10 | 9 | 19 | 23 | 59 | 0 |
147 | Zaragoza B | 1 | 38 | 28 | 9 | 10 | 19 | 35 | 55 | 0 |
148 | Nacional Madrid | 2 | 28 | 27 | 12 | 3 | 13 | 59 | 53 | 0 |
149 | San Fermín | 1 | 38 | 27 | 12 | 3 | 23 | 44 | 81 | 0 |
150 | Gimnástico | 2 | 28 | 26 | 10 | 6 | 12 | 41 | 42 | 0 |
151 | Alzira | 1 | 38 | 26 | 9 | 8 | 21 | 29 | 58 | 0 |
152 | Moscardó | 1 | 38 | 23 | 6 | 11 | 21 | 22 | 51 | 0 |
153 | Escoriaza | 1 | 30 | 21 | 8 | 5 | 17 | 42 | 69 | 0 |
154 | Juvenil | 1 | 30 | 20 | 5 | 10 | 15 | 40 | 85 | 0 |
155 | Cacereño | 1 | 30 | 19 | 7 | 5 | 18 | 40 | 79 | 0 |
156 | Jerez Industrial | 1 | 38 | 18 | 6 | 6 | 26 | 36 | 91 | 0 |
157 | Júpiter | 2 | 26 | 17 | 5 | 7 | 14 | 35 | 57 | 0 |
158 | Arosa | 1 | 30 | 17 | 7 | 3 | 20 | 44 | 84 | 0 |
159 | Oriamendi | 1 | 14 | 15 | 7 | 1 | 6 | 28 | 29 | 0 |
160 | Granollers | 1 | 14 | 14 | 6 | 2 | 6 | 31 | 30 | 0 |
161 | Imperio | 1 | 14 | 14 | 6 | 2 | 6 | 32 | 33 | 0 |
162 | Racing Madrid | 1 | 18 | 13 | 6 | 1 | 11 | 31 | 48 | 0 |
163 | Burjassot | 1 | 14 | 12 | 5 | 2 | 7 | 38 | 33 | 0 |
164 | Villarrobledo | 1 | 30 | 12 | 4 | 4 | 22 | 26 | 79 | 0 |
165 | Mollerussa | 1 | 38 | 11 | 3 | 5 | 30 | 19 | 75 | 0 |
166 | Real Murcia B | 1 | 14 | 8 | 3 | 2 | 9 | 17 | 37 | 0 |
167 | Unión SC | 1 | 14 | 7 | 3 | 1 | 10 | 26 | 51 | 0 |
168 | Tánger | 1 | 14 | 1 | 0 | 1 | 13 | 15 | 45 | 0 |
169 | Logroño | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
170 | Fuenlabrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League or status at 2019–20:
La Liga | |
Segunda División | |
Segunda División B | |
Tercera División | |
Divisiones Regionales | |
Suspended | |
No longer affiliated with RFEF | |
Club no longer exists |
Segunda División seasons
Season | Champions | Runners-up | Other Teams Promoted |
---|---|---|---|
1929 | Sevilla (not promoted) | Real Zaragoza (not promoted) | |
1929–30 | Alavés | Sporting Gijón (not promoted) | |
1930–31 | Valencia | Sevilla (not promoted) | |
1931–32 | Real Betis | Real Oviedo (not promoted) | |
1932–33 | Real Oviedo | Atlético Madrid (not promoted) | |
1933–34 | Sevilla | Atlético Madrid | |
1934–35 | Hércules | Osasuna | |
1935–36 | Celta de Vigo | Real Zaragoza | |
1939–40 | Real Murcia | Deportivo La Coruña (not promoted) | |
1940–41 | Granada | Real Sociedad | Castellón and Deportivo La Coruña |
1941–42 | Real Betis | Real Zaragoza | |
1942–43 | Sabadell | Real Sociedad | |
1943–44 | Sporting de Gijón | Real Murcia | |
1944–45 | Alcoyano | Hércules | Celta de Vigo |
1945–46 | Sabadell | Deportivo La Coruña | |
1946–47 | Alcoyano | Gimnàstic de Tarragona | Real Sociedad |
1947–48 | Real Valladolid | Deportivo La Coruña | |
1948–49 | Real Sociedad | Málaga | |
Season | Northern Group Winner | Southern Group Winner | Other teams promoted |
1949–50 | Racing de Santander | Alcoyano | Lleida and Real Murcia |
1950–51 | Sporting de Gijón | Moghreb Athletic Tétouan | Real Zaragoza and Las Palmas |
1951–52 | Real Oviedo | Málaga | |
1952–53 | Osasuna | Real Jaén | |
1953–54 | Alavés | Las Palmas | Hércules and Málaga |
1954–55 | Cultural y Deportiva Leonesa | Real Murcia | |
1955–56 | Osasuna | Real Jaén | Real Zaragoza and CD Condal |
1956–57 | Sporting de Gijón | Granada | |
1957–58 | Real Oviedo | Real Betis | |
1958–59 | Elche CF | Real Valladolid | |
1959–60 | Racing de Santander | Mallorca | |
1960–61 | Osasuna | Tenerife | |
1961–62 | Deportivo La Coruña | Córdoba | Real Valladolid and Málaga |
1962–63 | Pontevedra | Real Murcia | Levante and Espanyol |
1963–64 | Deportivo La Coruña | Las Palmas | |
1964–65 | Pontevedra | Mallorca | Sabadell and Málaga |
1965–66 | Deportivo La Coruña | Hércules | Granada |
1966–67 | Real Sociedad | Málaga | Real Betis |
1967–68 | Deportivo La Coruña | Granada | |
Season | Champions | Runner Up | Other teams promoted |
1968–69 | Sevilla | Celta de Vigo | Mallorca |
1969–70 | Sporting de Gijón | Málaga | Espanyol |
1970–71 | Real Betis | Burgos | Deportivo La Coruña and Córdoba |
1971–72 | Real Oviedo | Castellón | Real Zaragoza |
1972–73 | Real Murcia | Elche | Racing de Santander |
1973–74 | Real Betis | Hércules | Salamanca |
1974–75 | Real Oviedo | Racing de Santander | Sevilla |
1975–76 | Burgos | Celta de Vigo | Málaga |
1976–77 | Sporting de Gijón | Cádiz | Rayo Vallecano |
1977–78 | Real Zaragoza | Recreativo de Huelva | Celta de Vigo |
1978–79 | AD Almería | Málaga | Real Betis |
1979–80 | Real Murcia | Real Valladolid | Osasuna |
1980–81 | Castellón | Cádiz | Racing de Santander |
1981–82 | Celta de Vigo | Salamanca | Málaga |
1982–83 | Real Murcia | Cádiz | Mallorca |
1983–84 | Castilla (not promoted due to being Real Madrid's reserve team) | Bilbao Athletic (not promoted due to being Athletic Bilbao's reserve team) | Hércules, Racing de Santander and Elche |
1984–85 | Las Palmas | Cádiz | Celta de Vigo |
1985–86 | Real Murcia | Sabadell | Mallorca |
1986–87 | Valencia | Logroñés | Celta de Vigo |
1987–88 | Málaga | Elche | Real Oviedo |
1988–89 | Castellón | Rayo Vallecano | Mallorca and Tenerife |
1989–90 | Real Burgos | Real Betis | Espanyol |
1990–91 | Albacete Balompié | Deportivo La Coruña | |
1991–92 | Celta de Vigo | Rayo Vallecano | |
1992–93 | Lleida | Real Valladolid | Racing de Santander |
1993–94 | Espanyol | Real Betis | Compostela |
1994–95 | Mérida | Rayo Vallecano | Salamanca |
1995–96 | Hércules | Logroñés | Extremadura |
1996–97 | Mérida | Salamanca | Mallorca |
1997–98 | Alavés | Extremadura | Villarreal |
1998–99 | Málaga | Atlético Madrid B (not promoted due to being Atlético Madrid's reserve team) | Numancia, Sevilla and Rayo Vallecano |
1999–2000 | Las Palmas | Osasuna | Villarreal |
2000–01 | Sevilla | Real Betis | Tenerife |
2001–02 | Atlético Madrid | Racing de Santander | Recreativo de Huelva |
2002–03 | Real Murcia | Real Zaragoza | Albacete Balompié |
2003–04 | Levante | Numancia | Getafe |
2004–05 | Cádiz | Celta de Vigo | Deportivo Alavés |
2005–06 | Recreativo de Huelva | Gimnàstic de Tarragona | Levante |
2006–07 | Real Valladolid | UD Almería | Real Murcia |
2007–08 | Numancia | Málaga | Sporting de Gijón |
2008–09 | Xerez | Real Zaragoza | Tenerife |
2009–10 | Real Sociedad | Hércules | Levante |
2010–11 | Real Betis | Rayo Vallecano | Granada |
2011–12 | Deportivo La Coruña | Celta de Vigo | Real Valladolid |
2012–13 | Elche | Villarreal | Almeria |
2013–14 | Eibar | Deportivo La Coruña | Córdoba |
2014–15 | Real Betis | Sporting Gijón | Las Palmas |
2015–16 | Alavés | Leganés | Osasuna |
2016–17 | Levante | Girona | Getafe |
2017–18 | Rayo Vallecano | Huesca | Valladolid |
2018–19 | Osasuna | Granada | Mallorca |
Champions and promotions
Club | Winners | Promotions | Winning Years |
---|---|---|---|
Murcia | 9 | 11 | 1935–36, 1939–40, 1954–55, 1962–63, 1972–73, 1979–80, 1982–83, 1985–86, 2002–03 |
Real Betis | 7 | 12 | 1931–32, 1941–42, 1957–58, 1970–71, 1973–74, 2010–11, 2014–15 |
Deportivo La Coruña | 5 | 11 | 1961–62, 1963–64, 1965–66, 1967–68, 2011–12 |
Sporting Gijón | 5 | 7 | 1943–44, 1950–51, 1956–57, 1969–70, 1976–77 |
Oviedo | 5 | 6 | 1932–33, 1951–52, 1957–58, 1971–72, 1974–75 |
Málaga* | 4 | 13 | 1951–52, 1966–67, 1987–88, 1998–99 |
Osasuna | 4 | 7 | 1952–53, 1955–56, 1960–61, 2018–19 |
Alavés | 4 | 6 | 1929–30, 1953–54, 1997–98, 2015–16 |
Sevilla | 4 | 5 | 1929, 1933–34, 1968–69, 2000–01 |
Las Palmas | 4 | 5 | 1953–54, 1963–64, 1984–85, 1999–2000 |
Celta Vigo | 3 | 11 | 1935–36, 1981–82, 1991–92 |
Hércules | 3 | 8 | 1934–35, 1965–66, 1995–96 |
Valladolid | 3 | 8 | 1947–48, 1958–59, 2006–07 |
Real Sociedad | 3 | 6 | 1948–49, 1966–67, 2009–10 |
Granada | 3 | 5 | 1940–41, 1956–57, 1967–68 |
Alcoyano | 3 | 3 | 1944–45, 1946–47, 1949–50 |
Racing Santander | 2 | 8 | 1949–50, 1959–60 |
Mallorca | 2 | 7 | 1959–60, 1964–65 |
Levante | 2 | 5 | 2003–04, 2016–17 |
Elche | 2 | 4 | 1958–59, 2012–13 |
Castellón | 2 | 4 | 1980–81, 1988–89 |
Sabadell | 2 | 4 | 1942–43, 1945–46 |
