Sasha Farber
Sasha Farber
Sasha Farber | |
---|---|
Born | Alexander Farber (1984-05-09)9 May 1984 Moscow, Russian Soviet Federative Socialist Republic, USSR |
Nationality | Australian |
Occupation | Professional dancer/choreographer |
Years active | 2000–present |
Spouse(s) | Emma Slater (m. 2018)[1] |
Alexander "Sasha" Farber (born 9 May 1984) is an Australian professional dancer known for his appearances as a pro and troupe member on Dancing with the Stars.
Sasha Farber | |
---|---|
Born | Alexander Farber (1984-05-09)9 May 1984 Moscow, Russian Soviet Federative Socialist Republic, USSR |
Nationality | Australian |
Occupation | Professional dancer/choreographer |
Years active | 2000–present |
Spouse(s) | Emma Slater (m. 2018)[1] |
Personal life
Farber was born in Moscow, Russia, but moved to Australia in 1986. His family is Jewish.[2] He began dancing at the age of 13. When he was 17, Farber won the Australian Youth Latin Championships twice and represented Australia at the World Latin Championships. He was also featured in the 2000 Sydney Olympic Games closing ceremony and featured in the second season of the Australian Dancing with the Stars. He was also an original cast member of Broadway production of Burn the Floor.[3] He dated fellow Dancing with the Stars member Emma Slater from 2011 to 2014. In December 2015, Farber made a post on his Instagram account confirming that he and Slater were back together. On October 4, 2016, Farber proposed to Slater during a broadcast of Dancing with the Stars after performing a dance together. The two are now married as of March 25, 2018.[4]
Professional career
Dancing with the Stars
Farber began appearing in season fourteen as a troupe member. However he was promoted to professional dancer in season 17 when he was paired with Jersey Shore cast member Nicole "Snooki" Polizzi.[5] The pair were eliminated in week 7 despite good scores and praise from the judges. He was placed back in the troupe for the next four seasons. On March 8, 2016, Farber was again announced as a pro for season 22 and paired with actress Kim Fields.[6] The couple was eliminated on May 2, 2016, along with Von Miller and Witney Carson, tying for 7th place. Farber returned for season 23 and was partnered with Little Women: LA star Terra Jolé. Jolé and Farber were eliminated on week 10 of the competition, finishing in 5th place despite tying for the top of the leaderboard, marking Farber's first time in the Semifinals. He returned for season 24 and was partnered with Olympic artistic gymnast Simone Biles. The couple was shockingly eliminated one week before the finals on May 15, 2017, after receiving two perfect scores and praise from the judges. For season 25, he returned as a member of the troupe. He appeared as a pro again in season 26 and was paired with former Olympic figure skater Tonya Harding. The pair made it to the finals and finished in third place overall, marking Farber's first appearance in the finale. For season 27, he was partnered with former Olympic gymnast Mary Lou Retton.[7] The couple was eliminated on week 6 of competition, finishing in 9th place. Farber also did a junior version of the show mentoring Scottie Pippen’s daughter Sophia Pippen and pro Jake Monreal. They got out on week 3. He returned again for season 28 where he is paired with Fifth Harmony singer Ally Brooke.
Season | Partner | Place | Average score |
---|---|---|---|
17 | Snooki | 8th | 25.0 |
22 | Kim Fields | 7th | 22.9 |
23 | Terra Jolé | 5th | 33.9 |
24 | Simone Biles | 4th | 35.6 |
26 | Tonya Harding | 3rd | 25.2 |
27 | Mary Lou Retton | 9th | 23.1 |
28 | Ally Brooke |
With Nicole "Snooki" Polizzi
Placed: 8th; (average: 25.0)
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Cha-cha-cha / "Wild Ones" | 8 | 8 | 7 | No Elimination |
2 | Rumba / "Just Give Me a Reason" | 6 | 7 | 7 | Safe |
3 | Quickstep / "Diamonds Are a Girl's Best Friend" | 9 | 8 | 8 | Safe |
4 | Jive / "Mickey" | 8 | 81 | 8 | Safe |
5 | Jazz / "Work Bitch" | 9 | 9 | 9 | Safe |
6 | Foxtrot / "Build Me Up Buttercup" Switch-Up Challenge / Various | 9 Awarded | 9 3 | 9 Points | No Elimination |
7 | Samba / "Hey Mama" Team Freestyle / "Bom Bom" | 9 9 | 9 9 | 9 9 | Eliminated |
1 Score given by guest judge Julianne Hough.
With Kim Fields
Placed: 8th; (average: 22.9)
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Cha-cha-cha / "Sax" | 7 | 6 | 7 | No Elimination |
2 | Salsa / "Conga" | 7 | 6 | 6 | Safe |
3 | Foxtrot / "The Facts of Life Theme" | 8 | 7 | 7 | Safe |
4 | Quickstep / "I Wan'na Be Like You" | 8 | 8/81 | 8 | Safe |
52 | Viennese Waltz / "These Arms of Mine" | 8 | 6/63 | 8 | No Elimination |
6 | Jive / "You Can't Stop the Beat" | 8 | 8 | 8 | Safe |
7 | Samba / "ABC" Team Freestyle / "End of Time", "If I Were a Boy" & "Crazy in Love" | 9 8 | 9 8 | 9 9 | Eliminated |
1 Score given by guest judge Zendaya.2 For this week only, as part of "America's Switch Up", Fields performed with Keo Motsepe instead of Farber. Farber performed with Paige VanZant.3 Score given by guest judge Maksim Chmerkovskiy.
With Terra Jolé
Placed: 5th; (average: 33.9)****
Week # | Dance/Song | Judges' score | Result | |||
Inaba | Goodman | Hough | Tonioli | |||
1 | Jive / "Stuff Like That There" | 7 | 6 | 6 | 6 | No Elimination |
2 | Quickstep / "Bewitched Theme" | 8 | 7 | 8 | 8 | Safe |
3 | Viennese Waltz / "Iris" | 8 | 7 | 8 | 7 | Safe |
4 | Samba / "Simcha" | 9 | — | 8 | 8 | Safe |
5 | Contemporary / "Stand By Me" | 9 | — | 9 | 9 | No Elimination |
6 | Paso Doble / "Don't Let Me Be Misunderstood" | 7 | 81 | 8 | 7 | Safe |
7 | Foxtrot / "Cheek to Cheek" Team Freestyle / "Embrace" | 9 8 | 8 9 | 9 9 | 8 9 | Safe |
8 | Cha-cha-cha / "Day-O (The Banana Boat Song)" Salsa Dance Off / "Magic" | 8 No | — Extra | 8 Points | 8 Awarded | Last to be called safe |
9 | Charleston / "If My Friends Could See Me Now" Team-Up Dance (Jazz) / "Big Noise from Winnetka" | 10 9 | 102 92 | 9 9 | 9 9 | Safe |
10[8] Semifinals | Rumba / "Scars to Your Beautiful" Trio Tango / "Hideway" | 10 10 | — — | 10 10 | 10 10 | Eliminated |
1Score given by guest judge Pitbull2Score given by guest judge Idina Menzel
With Simone Biles
Placed: 4th; (average: 35.6)****
Week # | Dance/Song | Judges' score | Result | |||
Inaba | Goodman | Hough | Tonioli | |||
1 | Tango / "Untouchable" | 8 | 8 | 8 | 8 | No Elimination |
2 | Cha-cha-cha / "Burnin' Up" | 7 | 7 | 7 | 8 | Safe |
3 | Quickstep / "Viva Las Vegas" | 7 | 8 | 9 | 8 | Safe |
4 | Viennese Waltz / "Good Good Father" | 9 | 9 | 9 | 9 | Safe |
5 | Contemporary / "How Far I'll Go" | 9 | 9 | 10 | 10 | Safe |
6 | Samba / "Survivor" Team Freestyle / "My Boyfriend's Back", "No Scrubs" & "BO$$" | 9 8 | 9 8 | 81 91 | 9 9 | Safe |
7 | Charleston / "Charleston" Cha-cha-cha Dance-Off / "Crave" | 10 Awarded | 9 2 | 92 Extra | 9 Points | Safe |
8[9] | Foxtrot / "What Makes You Beautiful" Trio Paso Doble / "Don't Let Me Down" | 9 9 | 9 9 | 9 9 | 9 9 | Safe |
9 | Jive / "Faith" Rumba / "Skyscraper" | 10 10 | 10 10 | 10 10 | 10 10 | Eliminated |
1 Score given by guest judge Nick Carter.2 Score given by guest judge Mandy Moore.
With Tonya Harding
Placed: 3rd; (average: 25.2)
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Foxtrot / "When You Believe" | 8 | 8 | 7 | Last to be called safe |
2 | Quickstep / "Redneck Woman" Team Freestyle / "...Baby One More Time" | 8 8 | 8/91 8/91 | 8 8 | Safe |
3 | Rumba / "See You Again" Cha-cha-cha Dance-Off / "Dance" | 8 Awarded | 8/92 2 | 8 Points | Safe |
4 Finals | Viennese Waltz / "The Time of My Life" Freestyle / "I Will Survive" | 8 10 | 9 10 | 9 10 | Third Place |
---|
1 Score given by guest judge Rashad Jennings. 2 Score given by guest judge David Ross.
With Mary Lou Retton
Placed: 9th; (average: 23.1)
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Cha-cha-cha / "Treasure" Cha-cha-cha / "Hot Stuff" | 6 7 | 7 7 | 6 7 | Safe |
2 | Waltz / "(You Make Me Feel Like) A Natural Woman" Samba / "Copacabana" | 8 8 | 7 8 | 7 8 | Safe |
3 | Viennese Waltz / "We Are the Champions" | 8 | 8 | 8 | Safe |
4 | Trio Charleston / "V.E.S.P.A." | 9 | 8 | 9 | Safe |
5 | Contemporary / "Reflection" | 9 | 8 | 8 | No Elimination |
6 | Tango / "Shame" | 8 | 8 | 8 | Eliminated |
With Ally Brooke
Placed: TBD; (average: TBD)
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Cha-cha-cha / "Work from Home" | 5 | 5 | 6 | No Elimination |
2 | Viennese Waltz / "Iris" | 7 | 6 | 7 | Safe |