Samsun-Çarşamba Airport
527 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Samsun-Çarşamba Airport
Samsun-Çarşamba Airport
Samsun Çarşamba Airport Samsun Çarşamba Havalimanı | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | General Directorate of State Airports Authority | ||||||||||
Serves | Samsun, Turkey | ||||||||||
Coordinates | 41°15′56″N 36°32′55″E [12] | ||||||||||
Website | http://www.carsamba.dhmi.gov.tr/ [13] | ||||||||||
Map | |||||||||||
Runways | |||||||||||
|

Control Tower
Samsun Çarşamba Airport (IATA: SZF, ICAO: LTFH) (Turkish: Samsun Çarşamba Havalimanı) is a public airport in Samsun, Turkey. Opened in 1998, it is 23 km from Samsun.
The passenger terminal of the airport covers an area of 4,725 m² and has a parking lot for 246 cars.
Samsun Çarşamba Airport Samsun Çarşamba Havalimanı | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | General Directorate of State Airports Authority | ||||||||||
Serves | Samsun, Turkey | ||||||||||
Coordinates | 41°15′56″N 36°32′55″E [12] | ||||||||||
Website | http://www.carsamba.dhmi.gov.tr/ [13] | ||||||||||
Map | |||||||||||
Runways | |||||||||||
|
Airlines and destinations
Airlines | Destinations |
---|---|
AnadoluJet | Ankara, Bursa, Istanbul–Sabiha Gökçen |
Fly Baghdad | Seasonal: Damascus[1] |
Onur Air | Istanbul |
Pegasus Airlines | Istanbul–Sabiha Gökçen, Izmir Seasonal: Düsseldorf[2] |
RusLine | Krasnodar[3] |
SunExpress | Antalya, Düsseldorf, Izmir Seasonal: Frankfurt, Hannover, Stuttgart |
SunExpress Deutschland | Seasonal: Frankfurt, Munich[4] |
TUI fly Deutschland | Seasonal: Cologne/Bonn |
Turkish Airlines | Istanbul[5] Seasonal: Berlin–Tegel, Düsseldorf, Stuttgart,[6] Vienna |
Traffic Statistics
Year (months) | Domestic | % change | International | % change | Total | % change |
---|---|---|---|---|---|---|
2011 * | 1,060,473 | ![]() | 89,685 | ![]() | 1,150,158 | ![]() |
2010 | 891,355 | ![]() | 65,899 | ![]() | 957,254 | ![]() |
2009 | 779,794 | ![]() | 87,068 | ![]() | 866,862 | ![]() |
2008 | 527,886 | ![]() | 76,501 | ![]() | 604,387 | ![]() |
2007 | 485,772 | 70,024 | 555,796 |
(*)Source: DHMI.gov.tr[7]
Air traffic control
Air traffic controllers at the tower also control the nearby coastguard helicopters.
Future expansion
Construction of a taxiway would remove landing delays due to previously landed aircraft taxiing back down the runway. However to do this land adjacent to the airport would need to be purchased.
References
[2]
Citation Linkwww.routesonline.comPegasus adds Samsun – Dusseldorf service from June 2018 Routesonline. 2 April 2018.
Sep 21, 2019, 2:08 AM
[3]
Citation Linkwww.rusline.aero"Возобновление полетов из Краснодара в турецкий Самсун". www.rusline.aero (in Russian). Airline "RusLine". Retrieved 7 March 2018.
Sep 21, 2019, 2:08 AM
[4]
Citation Linkwww.routesonline.comSunExpress Deutschland begins new seasonal services to Frankfurt and Munich in 2018
Sep 21, 2019, 2:08 AM
[5]
Citation Linkonemileatatime.com"Istanbul New Airport Transition Delayed Until April 5, 2019 (At The Earliest)".
Sep 21, 2019, 2:08 AM
[6]
Citation Linkwww.routesonline.comTurkish Airlines adds Samsun – Stuttgart in S18 Routesonline. 1 January 2018.
Sep 21, 2019, 2:08 AM
[15]
Citation Linkwww.routesonline.comPegasus adds Samsun – Dusseldorf service from June 2018
Sep 21, 2019, 2:09 AM
[16]
Citation Linkwww.rusline.aero"Возобновление полетов из Краснодара в турецкий Самсун"
Sep 21, 2019, 2:09 AM
[17]
Citation Linkwww.routesonline.comSunExpress Deutschland begins new seasonal services to Frankfurt and Munich in 2018
Sep 21, 2019, 2:09 AM
[18]
Citation Linkonemileatatime.com"Istanbul New Airport Transition Delayed Until April 5, 2019 (At The Earliest)"
Sep 21, 2019, 2:09 AM
[19]
Citation Linkwww.routesonline.comTurkish Airlines adds Samsun – Stuttgart in S18
Sep 21, 2019, 2:09 AM