Rihanna discography
Rihanna discography
Rihanna discography | |
---|---|
Studio albums | 8 |
Compilation albums | 2 |
Singles | 71 |
Remix albums | 2 |
Reissues | 1 |
Collaborative albums | 1 |
Barbadian singer Rihanna has released eight studio albums, two compilation albums, two remix albums, one reissue, and 71 singles (including 18 as a featured artist). Since the beginning of her career in 2005, Rihanna has sold over 280 million records and singles, making her one of the best-selling artists of all time.[46][47] She has released seven Recording Industry Association of America (RIAA) certified platinum and multi-platinum albums in the United States, that have totalled sales of over 10 million copies in the country.[48] Fourteen of Rihanna's singles have reached number one on the US Billboard Hot 100, giving her the fourth most number-one singles on the chart.[49] She is the only artist that produced number-one singles on the Hot 100 chart from seven consecutive albums.[50]
Rihanna made her chart debut in June 2005 with "Pon de Replay", which reached the top five in 12 countries. It was followed by the release of her debut studio album, Music of the Sun (2005), which reached the top ten in Canada and on the US Billboard 200.[51][52] Rihanna's second studio album A Girl like Me (2006) produced four singles, including the chart-toppers "SOS" and "Unfaithful". The former became Rihanna's first number one single on the US Billboard Hot 100 and earned a Platinum RIAA certification.[53][54] Good Girl Gone Bad (2007), Rihanna's third studio album, peaked at number two on the US Billboard 200 and was certified five-times Platinum in the United States and six-times Platinum in the United Kingdom.[52][54][55] The album's lead single, "Umbrella", became a massive commercial success, peaking at number one in 15 countries, including on the US Billboard Hot 100, where it stayed atop the chart for seven consecutive weeks.[56] Seven further singles were released from the album and its reissued version, including the international hits "Don't Stop the Music", "Take a Bow" and "Disturbia".
Rihanna made guest appearances on numerous singles, including "Live Your Life" with rapper T.I., and "Run This Town" with Jay-Z and Kanye West. Rihanna's fourth studio album, Rated R (2009), spawned five singles including the commercial success "Rude Boy", which topped the Billboard Hot 100 for five straight weeks.[57][58] Rihanna collaborated with American rapper Eminem on "Love the Way You Lie" in 2010; the song was a worldwide success, reaching number one in more than twenty countries globally.[59] It was certified quintuple platinum by the RIAA for shipping more than five million copies.[54] Rihanna's fifth studio album Loud (2010) produced seven singles including the commercially successful hits, "Only Girl (In the World)", "What's My Name?" and "S&M". The album was certified platinum in the United States and six-times platinum in the United Kingdom.[54][55]
Talk That Talk (2011), Rihanna's sixth studio album, included "We Found Love"; it became a worldwide success, peaking at number one in 29 countries.[60] It remained at number one on the Billboard Hot 100 for 10 weeks, becoming the singer's longest-running chart topper in the country.[61] Rihanna's seventh studio album Unapologetic (2012) became Rihanna's first number one on the Billboard 200 and features the international successful singles "Diamonds" which topped the charts in over 20 countries worldwide and "Stay". "FourFiveSeconds", a collaboration with West and Paul McCartney was released in January 2015, and reached number one in Australia and New Zealand. She released her eighth album, Anti, the following year; it peaked at number-one in Canada and the United States. Its lead single "Work" topped the charts in Canada, France and the United States.
Rihanna discography | |
---|---|
Studio albums | 8 |
Compilation albums | 2 |
Singles | 71 |
Remix albums | 2 |
Reissues | 1 |
Collaborative albums | 1 |
Albums
Studio albums
Title | Album details | Peak chart positions | Sales | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [62] | BEL
(FL) [63] | CAN [51] | FRA [64] | GER [65] | IRL [66] | NZ [67] | SWI [59] | UK [68] | US [52] | |||||
Music of the Sun | — | — | 7 | 93 | 31 | 12 | 26 | 38 | 35 | 10 | ||||
A Girl like Me |
| 9 | 10 | 1 | 18 | 13 | 5 | 7 | 6 | 5 | 5 | |||
Good Girl Gone Bad |
| 2 | 9 | 1 | 8 | 4 | 1 | 4 | 1 | 1 | 2 | |||
Rated R |
| 12 | 16 | 5 | 10 | 4 | 7 | 14 | 1 | 9 | 4 | |||
Loud |
| 2 | 3 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | |||
Talk That Talk |
| 5 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | |||
Unapologetic |
| 8 | 2 | 1 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | |||
Anti |
| 5 | 8 | 1 | 6 | 3 | 2 | 5 | 2 | 7 | 1 | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Compilation albums
Title | Album details | Peak chart positions | |
---|---|---|---|
FRA [64] | US
R&B [117] | ||
3 CD Collector's Set |
| — | 80 |
Coffret 4 CD |
| 55 | — |
Vinyl Box Set |
| — | — |
"—" denotes a recording that did not chart or was not released in that territory. |
Remix albums
Title | Album details | Peak chart positions | |||
---|---|---|---|---|---|
GRC [121] | US [52] | US
Dance [122] | US
R&B [117] | ||
Good Girl Gone Bad: The Remixes |
| — | 106 | 4 | 59 |
Rated R: Remixed |
| 4 | 158 | 6 | 33 |
"—" denotes a recording that did not chart or was not released in that territory. |
Collaborative albums
Title | Album details |
---|---|
SORRY (with Chief Keef & Mike Will Made It) |
|
Reissues
Title | Album details | Peak chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT [125] | BEL
(FL) [63] | CAN [51] | DEN [126] | GER [65] | IRL [66] | NZ [67] | SWI [59] | UK [68] | US [52] | |||
Good Girl Gone Bad: Reloaded |
| 36 | 62 | 6 | 4 | 38 | 8 | 4[11] | 32 | 12 | 7 |
|
Extended plays
Title | Details |
---|---|
Don't Stop the Music (Hit Pack) | |
Don't Stop the Music (5 Track) |
|
Rated R (Nokia Singles Edition) |
|
Singles
As lead artist
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [57] | BEL
(FL) [63] | CAN [132] | FRA [64] | GER [133] | IRL [66] | NZ [67] | SWI [59] | UK [134] | US [53] | |||||
"Pon de Replay" | 2005 | 6 | 5 | 3 | 18 | 6 | 2 | 1 | 3 | 2 | 2 | Music of the Sun | ||
"If It's Lovin' that You Want" | 9 | 25 | — | — | 25 | 8 | 9 | 19 | 11 | 36 |
| |||
"SOS" | 2006 | 1 | 2 | 1 | 12 | 2 | 3 | 3 | 3 | 2 | 1 | A Girl like Me | ||
"Unfaithful" | 2 | 3 | 1 | 7 | 2 | 2 | 4 | 1 | 2 | 6 | ||||
"We Ride" | 24 | 40 | — | — | 45 | 17 | 8 | 42 | 17 | —[12] |
| |||
"Break It Off" (featuring Sean Paul) | — | 60 | 19 | — | — | — | — | — | — | 9 |
| |||
"Umbrella" (featuring Jay-Z) | 2007 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | Good Girl Gone Bad | ||
"Shut Up and Drive" | 4 | 9 | 6 | 3 | 6 | 5 | 12 | 14 | 5 | 15 | ||||
"Hate That I Love You" (featuring Ne-Yo) | 14 | 23 | 17 | 16 | 11 | 13 | 6 | 13 | 15 | 7 | ||||
"Don't Stop the Music" | 1 | 1 | 2 | 1 | 1 | 6 | 3 | 1 | 4 | 3 | ||||
"Take a Bow" | 2008 | 3 | 13 | 1 | 12 | 6 | 1 | 2 | 7 | 1 | 1 | *Good Girl Gone Bad: Reloaded* | ||
"Disturbia" | 6 | 1 | 2 | 3 | 5 | 4 | 1 | 4 | 3 | 1 | ||||
"Rehab" | 26 | 64 | 19 | 30 | 4 | 22 | 12 | 13 | 16 | 18 | Good Girl Gone Bad | |||
"Russian Roulette" | 2009 | 7 | 5 | 9 | 4 | 2 | 5 | 9 | 1 | 2 | 9 | Rated R | ||
"Hard" (featuring Jeezy) | 51 | — | 9 | — | — | 33 | 15 | — | 42 | 8 |
| |||
"Wait Your Turn" | 82 | — | — | — | — | 32 | — | — | 45 | —[13] | ||||
"Rude Boy" | 2010 | 1 | 3 | 7 | 8 | 4 | 3 | 3 | 5 | 2 | 1 | |||
"Rockstar 101" (featuring Slash) | 24 | — | — | — | — | — | — | — | — | 64 |
| |||
"Te Amo" | 22 | 10 | 66 | 17 | 11 | 16 | — | 9 | 14 | — | ||||
"Only Girl (In the World)" | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Loud | |||
"What's My Name?" (featuring Drake) | 18 | 28 | 5 | 16 | 12 | 3 | 3 | 13 | 1 | 1 | ||||
"Raining Men" (featuring Nicki Minaj) | — | — | — | — | — | — | — | — | 142 | —[14] | ||||
"S&M" (solo or featuring Britney Spears) | 2011 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | |||
"California King Bed" | 4 | 9 | 20 | 30 | 8 | 11 | 4 | 10 | 8 | 37 | ||||
"Man Down" | — | 3 | 63 | 1 | — | — | — | 9 | 54 | 59 | ||||
"Cheers (Drink to That)" | 6 | 62 | 6 | 64 | 26 | 16 | 5 | 66 | 15 | 7 | ||||
"We Found Love" (featuring Calvin Harris) | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Talk That Talk | |||
"You da One" | 26 | 50 | 12 | 23 | 30 | 12 | 10 | 36 | 16 | 14 | ||||
"Talk That Talk" (featuring Jay-Z) | 2012 | 28 | —[15] | 30 | 24 | 63 | 22 | 37 | 11 | 25 | 31 | |||
"Princess of China" (with Coldplay) | 16 | 20 | 17 | 24 | 41 | 5 | 8 | 20 | 4 | 20 | Mylo Xyloto | |||
"Birthday Cake"(Remix) (featuring Chris Brown) | — | — | — | — | — | — | — | — | — | 24 |
| Talk That Talk | ||
"Where Have You Been" | 6 | 9 | 5 | 2 | 17 | 8 | 4 | 15 | 6 | 5 | ||||
"Cockiness (Love It)"(Remix) (featuring ASAP Rocky) | — | — | — | — | — | — | — | — | — | —[16] |
| |||
"Diamonds" | 6 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Unapologetic | |||
"Stay" (featuring Mikky Ekko) | 2013 | 4 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | |||
"Pour It Up" | — | —[17] | 49 | 92 | — | 56 | — | — | 43 | 19 | ||||
"Loveeeeeee Song" (featuring Future) | — | — | — | 110 | — | — | — | — | 105 | 55 |
| |||
"Right Now" (featuring David Guetta) | 39 | 34 | 32 | 31 | 43 | 52 | 54 | 32 | 36 | 50 | ||||
"What Now" | 21 | —[18] | 27 | 52 | 49 | 21 | 13 | 46 | 21 | 25 | ||||
"Jump" | 2014 | 5 | — | — | 153 | — | — | 10 | — | 150 | — | |||
"FourFiveSeconds" (with Kanye West and Paul McCartney) | 2015 | 1 | 5 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 4 | non-album single | ||
"Towards the Sun" | — | —[19] | — | 22 | — | — | — | — | 76 | —[20] | Home | |||
"Bitch Better Have My Money" | 14 | 27 | 11 | 3 | 17 | 39 | 10 | 7 | 27 | 15 | non-album singles | |||
"American Oxygen" | 65 | —[21] | 59 | 25 | 39 | 39 | — | 30 | 71 | 78 | ||||
"Work" (featuring Drake) | 2016 | 5 | 6 | 1 | 1 | 5 | 2 | 2 | 9 | 2 | 1 | Anti | ||
"Kiss It Better" | 48 | —[22] | — | 76 | — | 66 | —[23] | — | 46 | 62 | ||||
"Needed Me" | 44 | —[24] | 25 | 94 | 57 | 58 | 14 | 45 | 38 | 7 | ||||
"Nothing Is Promised" (with Mike Will Made It) | 69 | — | — | 25 | — | — | —[25] | — | 64 | 75 | Ransom 2 | |||
"Sledgehammer" | 69 | 40 | — | 60 | — | — | —[26] | — | 69 | —[27] | Star Trek Beyond | |||
"Love on the Brain" | — | 33 | 22 | 12 | 21 | — | 15 | 26 | 175 | 5 | Anti | |||
"Lemon" (with N.E.R.D) | 2017 | 44 | —[28] | 33 | 47 | — | 51 | 37 | 59 | 31 | 36 | No One Ever Really Dies | ||
"—" denotes a recording that did not chart or was not released in that territory. |
As featured artist
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [57] | BEL
(FL) [63] | CAN [132] | FRA [64] | GER [172] | IRL [66] | NZ [67] | SWI [59] | UK [134] | US [53] | |||||
"Roll It" (J-Status featuring Rihanna) | 2007 | — | — | — | — | 33 | — | — | 89 | — | — | The Beginning | ||
"If I Never See Your Face Again" (Maroon 5 featuring Rihanna) | 2008 | 11 | 68 | 12 | — | — | 16 | 21 | 52 | 28 | 51 | It Won't Be Soon Before Long | ||
"Live Your Life" (T.I. featuring Rihanna) | 3 | 15 | 4 | 17 | 12 | 3 | 2 | 8 | 2 | 1 | Paper Trail | |||
"Run This Town" (Jay-Z featuring Rihanna and Kanye West) | 2009 | 9 | 28 | 6 | — | 18 | 3 | 9 | 9 | 1 | 2 | The Blueprint 3 | ||
"Love the Way You Lie" (Eminem featuring Rihanna) | 2010 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | Recovery | ||
"Who's That Chick?" (David Guetta featuring Rihanna) | 7 | 6 | 26 | 5 | 6 | 4 | 8 | 8 | 6 | 51 | One Love | |||
"All of the Lights" (Kanye West featuring Rihanna) | 2011 | 24 | — | 53 | 52 | — | 13 | 13 | 46 | 15 | 18 | My Beautiful Dark Twisted Fantasy | ||
"Fly" (Nicki Minaj featuring Rihanna) | 18 | 74 | 55 | — | — | 14 | 13 | — | 16 | 19 | Pink Friday | |||
"Take Care" (Drake featuring Rihanna) | 2012 | 9 | 36 | 15 | 27 | — | 18 | 6 | 50 | 9 | 7 | Take Care | ||
"Bad" (Remix) (Wale featuring Rihanna) | 2013 | — | — | — | 141 | — | — | — | — | 112 | 21 |
| The Gifted | |
"The Monster" (Eminem featuring Rihanna) | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | The Marshall Mathers LP 2 | |||
"Can't Remember to Forget You" (Shakira featuring Rihanna) | 2014 | 18 | 9 | 19 | 5 | 8 | 7 | 32 | 7 | 11 | 15 | Shakira | ||
"This Is What You Came For" (Calvin Harris featuring Rihanna) | 2016 | 1 | 4 | 1 | 5 | 5 | 1 | 2 | 4 | 2 | 3 | Non-album single | ||
"Too Good" (Drake featuring Rihanna) | 3 | 9 | 9 | 29 | 30 | 11 | 4 | 25 | 3 | 14 | Views | |||
"Selfish" (Future featuring Rihanna) | 2017 | 37 | —[29] | 28 | 34 | — | 78 | 17 | 51 | 94 | 37 | Hndrxx | ||
"Wild Thoughts" (DJ Khaled featuring Rihanna and Bryson Tiller) | 2 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | Grateful | |||
"Loyalty" (Kendrick Lamar featuring Rihanna) | 20 | — | 12 | 41 | 53 | 18 | 15 | 35 | 27 | 14 | Damn | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Charity singles
Title | Year | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [57] | CAN [132] | IRL [66] | NZ [67] | UK [134] | US [53] | |||||||||
"Just Stand Up!" (among Artists Stand Up to Cancer) | 2008 | 39 | 10 | 11 | 19 | 26 | 11 | |||||||
"Redemption Song" | 2010 | — | 82 | — | — | — | 81 | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Other charted songs
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN [132] | FRA [64] | IRL [66] | SPA [205] | SWI [59] | UK [206] | UK
R&B [207] | US [53] | US
Dance [208] | US
R&B [209] | |||||
"A Girl Like Me" | 2006 | — | — | — | 25 | — | — | — | — | — | — | A Girl Like Me | ||
"A Million Miles Away" | — | — | — | 38 | — | — | — | — | — | — | ||||
"Breakin' Dishes" | 2007 | —[30] | — | — | — | — | — | — | — | 4 | — | Good Girl Gone Bad | ||
"Numba 1 (Tide Is High)" (Kardinal Offishall featuring Rihanna) | 2008 | 38 | — | — | — | — | — | — | — | — | — | Not 4 Sale | ||
"Bad Girl" (featuring Chris Brown) | 2009 | — | — | — | — | — | — | — | — | — | 55 | non-album song | ||
"Stranded (Haiti Mon Amour)" (with Jay-Z, Bono and The Edge) | 2010 | 6 | — | 3 | 30 | — | 41 | — | 16 | — | —[31] | Hope for Haiti Now | ||
"Fading" | — | — | — | — | — | 187 | — | — | — | —[32] | Loud | |||
"Love the Way You Lie (Part II)" (featuring Eminem) | 19 | — | — | — | — | 160 | — | — | — | — | ||||
"Birthday Cake" | 2011 | — | — | — | — | — | 172 | — | 39 | — | 4 | Talk That Talk | ||
"Cockiness (Love It)" | —[33] | — | — | — | — | 121 | 33 | —[34] | — | —[35] | ||||
"We All Want Love" | — | — | — | — | — | 188 | — | — | — | — | ||||
"Drunk on Love" | — | — | — | — | — | 153 | 23 | — | — | — | ||||
"Roc Me Out" | — | — | — | — | — | 176 | — | — | — | — | ||||
"Farewell" | — | — | — | — | — | 155 | — | — | — | — | ||||
"Red Lipstick" | — | — | — | — | — | 122 | 34 | — | — | — | ||||
"Do Ya Thang" | — | — | — | — | — | 136 | 38 | — | — | — | ||||
"Fool in Love" | — | — | — | — | — | 123 | 35 | — | — | — | ||||
"Phresh Out the Runway" | 2012 | — | 185 | — | — | — | 177 | 35 | — | — | —[36] | Unapologetic | ||
"Numb" (featuring Eminem) | 99 | 128 | — | — | — | 92 | 13 | — | — | 42 | ||||
"Nobody's Business" (featuring Chris Brown) | — | 36 | — | — | — | 63 | 7 | — | — | 39 | ||||
"Love Without Tragedy / Mother Mary" | — | 95 | — | — | — | 113 | 19 | — | — | — | ||||
"No Love Allowed" | — | 101 | — | — | — | 131 | 24 | — | — | —[37] | ||||
"Lost in Paradise" | — | 183 | — | — | — | — | — | — | — | — | ||||
"Half of Me" | 96 | 70 | 84 | — | 46 | 75 | 10 | — | — | — | ||||
"Dancing in the Dark" | 2015 | — | 92 | — | — | — | — | — | — | — | — | Home | ||
"As Real As You and Me" | — | 96 | — | — | — | 110 | — | — | — | — | ||||
"Consideration" (featuring SZA) | 2016 | — | 63 | — | — | — | 88 | — | —[38] | 1 | 38 | Anti | ||
"Desperado" | — | 109 | — | — | 51 | 129 | — | —[39] | 1 | 39 |
| |||
"Woo" | — | — | — | — | — | 158 | — | — | — | —[40] | ||||
"Yeah, I Said It" | — | — | — | — | — | 187 | — | —[41] | — | 41 | ||||
"Same Ol' Mistakes" | — | 155 | — | — | — | 197 | — | — | — | —[42] | ||||
"Never Ending" | — | 144 | — | — | — | — | — | — | — | — | ||||
"Higher" | — | 185 | — | — | — | — | — | — | — | —[43] | ||||
"Close to You" | — | 136 | — | — | 61 | — | — | — | — | —[44] | ||||
"Goodnight Gotham" | — | 114 | — | — | — | — | — | — | — | — | ||||
"Pose" | — | 98 | — | — | — | — | — | — | 1 | —[45] | ||||
"Sex with Me" | — | 52 | — | — | — | 130 | — | 83 | 1 | 33 |
| |||
"—" denotes a recording that did not chart or was not released in that territory. |