Richard Jeter

Richard Jeter

Personal information | |
---|---|
Born | (1982-06-18)June 18, 1982(age 35)Jacksonville, Florida |
Nationality | American |
Listed height | 6 ft 6 in (1.98 m) |
Listed weight | 212 lb (96 kg) |
Career information | |
High school | Jean Ribault (Jacksonville, Florida) |
College | Atlanta Metro College (2001–2002) |
NBA draft | 2003 / Undrafted |
Playing career | 2003–2014 |
Position | Small forward / Shooting guard |
Number | 23 |
Richard Jeter (born June 18, 1982) is a retired American professional basketball player. He was born in Jacksonville, Florida. He played college basketball at Atlanta Metro college, then signed a letter of intent to Indiana University. After winning the National Junior college player of the year award, he decided to forgo his last two years in college in 2003 to enter the NBA Draft. He signed a two-year deal with the Los Angeles Lakers before getting traded to the Memphis Grizzlies. He has since played with Dynamo Saint Petersburg in Russia, Efes Pilsen in Turkey, Žalgiris in Lithuania, Ukraine (Azovmash), Puerto Rico (Indios de Mayaguez), Partizan in Serbia, Panathinaikos in Greece, Manawatu Jets in New Zealand National Basketball League, Hoverla in Ukraine, retired at the end of the 2013-14 season for Bauru in Brazil. [1]
Personal information | |
---|---|
Born | (1982-06-18)June 18, 1982(age 35)Jacksonville, Florida |
Nationality | American |
Listed height | 6 ft 6 in (1.98 m) |
Listed weight | 212 lb (96 kg) |
Career information | |
High school | Jean Ribault (Jacksonville, Florida) |
College | Atlanta Metro College (2001–2002) |
NBA draft | 2003 / Undrafted |
Playing career | 2003–2014 |
Position | Small forward / Shooting guard |
Number | 23 |
College
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000–01 | Oklahoma University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001–02 | Atlanta Metropolitan State College | 31 | 25 | 32.1 | .541 | .511 | .906 | 8.5 | 5.0 | 1.4 | 2.1 | 27.1 |
2002–03 | Atlanta Metropolitan State College | 30 | 29 | 34.9 | .530 | .560 | .967 | 8.3 | 4.7 | 1.8 | 2.2 | 35.6 |
Career | 61 | 54 | 33.5 | .535 | .535 | .936 | 8.4 | 4.8 | 1.6 | 2.1 | 31.3 |
Euroleague
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Efes Pilsen | 19 | 19 | 17.3 | .453 | .390 | .860 | 3.1 | 1.5 | 1.3 | .2 | 11.9 | 11.6 |
2005-06 | Partizan | 17 | 16 | 19.1 | .475 | .420 | .925 | 4.0 | 1.0 | 1.6 | .2 | 16.9 | 14.6 |
2008–09 | Žalgiris | 20 | 12 | 23.9 | .474 | .418 | .906 | 3.1 | 1.4 | .6 | .2 | 11.4 | 12.8 |
Career | 56 | 47 | 20.1 | .467 | .409 | .897 | 3.4 | 1.3 | 1.1 | .2 | 13.4 | 13.0 |
NBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003–04 | Memphis | 28 | 0 | 6.7 | .513 | .500 | .900 | 1.5 | .6 | .5 | .2 | 3.5 |
2004–05 | Memphis | 13 | 0 | 3.0 | .333 | .333 | 1.000 | 1.0 | .0 | .2 | .2 | 3.2 |
Career | 41 | 0 | 4.85 | .517 | .423 | .950 | 1.25 | .3 | .3 | .2 | 3.3 |
Career
Efes Pilsen (2004)
Azovmash Mariupol (2004-2005)
Panathinaikos (2006)
Dynamo Saint Petersburg (2006–2007)
Žalgiris 2008-2009)
Hoverla Ivano-Frankivsk (2010-2011)
San Miguel Beermen (2011-2012)
Bukaros (2012)
Club Deportivo Universidad de Concepción Básquetbol (2013-2014)
Associação Bauru Basketball Team (2014)