Pete McBride
592 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

Pete McBride
Pete McBride

Pete McBride | |||
---|---|---|---|
Pitcher | |||
Born:(1875-07-09)July 9, 1875 Adams, Massachusetts | |||
Died: July 3, 1944(1944-07-03)(aged 68) North Adams, Massachusetts | |||
| |||
MLB debut | |||
September 20, 1898, for the Cleveland Spiders | |||
Last MLB appearance | |||
September 14, 1899, for the St. Louis Perfectos | |||
MLB statistics | |||
Win–loss record | 2-5 | ||
Strikeouts | 32 | ||
Earned run average | 4.31 | ||
Teams | |||
|
Peter William McBride (July 9, 1875 – July 3, 1944) was a pitcher in Major League Baseball. He pitched in one game for the Cleveland Spiders in 1898 and then was transferred to the St. Louis Perfectos before the 1899 season along with most of the Spiders' better players. He pitched in 11 games for the Perfectos, ending his major league career.
Pete McBride | |||
---|---|---|---|
Pitcher | |||
Born:(1875-07-09)July 9, 1875 Adams, Massachusetts | |||
Died: July 3, 1944(1944-07-03)(aged 68) North Adams, Massachusetts | |||
| |||
MLB debut | |||
September 20, 1898, for the Cleveland Spiders | |||
Last MLB appearance | |||
September 14, 1899, for the St. Louis Perfectos | |||
MLB statistics | |||
Win–loss record | 2-5 | ||
Strikeouts | 32 | ||
Earned run average | 4.31 | ||
Teams | |||
|
References
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 24, 2019, 5:10 AM