Peđa Krstin

Peđa Krstin

![]() | |
Country (sports) | ![]() |
---|---|
Residence | Mokrin, Serbia |
Born | (1994-09-03)3 September 1994[1] Mokrin, Serbia, FR Yugoslavia |
Height | 1.83 m (6 ft 0 in) |
Plays | Right-handed, two-handed backhand |
Prize money | $374,633 |
Singles | |
Career record | 2–3 (40.0% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 0 1 Challenger, 14 Futures |
Highest ranking | No. 159 (9 May 2016) |
Current ranking | No. 199 (16 September 2019)[2] |
Grand Slam Singles results | |
Australian Open | Q2 (2017, 2018, 2019) |
French Open | Q2 (2016, 2018, 2019) |
Wimbledon | Q1 (2016, 2019) |
US Open | Q3 (2016) |
Doubles | |
Career record | 0–0 |
Career titles | 0 0 Challenger, 1 Futures |
Highest ranking | No. 554 (10 October 2015) |
Current ranking | No. 960 (23 September 2019) |
Last updated on: 23 September 2019. |
Peđa Krstin (Serbian Cyrillic: Пеђа Крстин; born 3 September 1994) is a tennis player from Serbia.[3]
Krstin made his ATP main draw debut at 2014 PBZ Zagreb Indoors after defeating Marcos Baghdatis, Gianluigi Quinzi and Martin Fischer in the qualifying rounds before losing to compatriot Dušan Lajović in the first round of the main draw.
Krstin was a fifth player on a Serbian Davis Cup team in the first round tie against Croatia in the 2015 Davis Cup, but didn't play in any match.[4] He finally played his first match for the Davis Cup team against United States in the first round of 2018 Davis Cup, defeating world No. 50 Steve Johnson in two sets in a dead rubber.[5]
He has won one challenger singles title in his career.
![]() | |
Country (sports) | ![]() |
---|---|
Residence | Mokrin, Serbia |
Born | (1994-09-03)3 September 1994[1] Mokrin, Serbia, FR Yugoslavia |
Height | 1.83 m (6 ft 0 in) |
Plays | Right-handed, two-handed backhand |
Prize money | $374,633 |
Singles | |
Career record | 2–3 (40.0% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 0 1 Challenger, 14 Futures |
Highest ranking | No. 159 (9 May 2016) |
Current ranking | No. 199 (16 September 2019)[2] |
Grand Slam Singles results | |
Australian Open | Q2 (2017, 2018, 2019) |
French Open | Q2 (2016, 2018, 2019) |
Wimbledon | Q1 (2016, 2019) |
US Open | Q3 (2016) |
Doubles | |
Career record | 0–0 |
Career titles | 0 0 Challenger, 1 Futures |
Highest ranking | No. 554 (10 October 2015) |
Current ranking | No. 960 (23 September 2019) |
Last updated on: 23 September 2019. |
ATP Challenger Tour and ITF Futures finals
Singles: 27 (15–12)
|
|
Doubles: 3 (1–2)
|
|