Paris–Tours Espoirs
474 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

Paris–Tours Espoirs
Paris–Tours Espoirs

Race details | |
---|---|
Date | October |
Region | France |
English name | Paris–Tours Prospects |
Discipline | Road race |
Competition | UCI Europe Tour |
Type | Single day race |
Web site | www.letour.com/2013/PAE/LIVE/us/le_parcours.html [4] |
History | |
First edition | 1991 (1991) |
Editions | 27 (as of 2017) |
First winner | ![]() |
Most wins | No repeat winners |
Most recent | ![]() |
The race is held as a 1.2U race[2] on the UCI Europe Tour – for riders 23 years old or under – and is held on the same day as the elite Paris–Tours event; although this is held over a longer course than the espoir race.
Race details | |
---|---|
Date | October |
Region | France |
English name | Paris–Tours Prospects |
Discipline | Road race |
Competition | UCI Europe Tour |
Type | Single day race |
Web site | www.letour.com/2013/PAE/LIVE/us/le_parcours.html [4] |
History | |
First edition | 1991 (1991) |
Editions | 27 (as of 2017) |
First winner | ![]() |
Most wins | No repeat winners |
Most recent | ![]() |
Winners
Rider | Team | ||
---|---|---|---|
1991 | ![]() | Lars Michaelsen(DEN) | |
1992 | ![]() | Arvis Piziks(LAT) | |
1993 | ![]() | Cyril Saugrain(FRA) | |
1994 | ![]() | Nicolas Jalabert(FRA) | |
1995 | ![]() | Pascal Giguet(FRA) | |
1996 | ![]() | Franck Perque(FRA) | |
1997 | ![]() | Miguel van Kessel(NED) | |
1998 | ![]() | Thor Hushovd(NOR) | |
1999 | ![]() | Gorik Gardeyn(BEL) | |
2000 | ![]() | Tom Boonen(BEL) | |
2001 | ![]() | Samuel Dumoulin(FRA) | VC Lyon-Vaulx-en-Velin |
2002 | ![]() | Maryan Hary(FRA) | Vendée U-Pays de la Loire |
2003 | ![]() | Mathieu Claude(FRA) | Vendée U-Pays de la Loire |
2004 | ![]() | Vincent Jérôme(FRA) | Vendée U-Pays de la Loire |
2005 | ![]() | Fabien Patanchon(FRA) | Entente Sud Gascogne |
2006 | ![]() | Huub Duyn(NED) | Rabobank Continental Team |
2007 | ![]() | Jürgen Roelandts(BEL) | Davitamon–Win for Life–Jong Vlaanderen |
2008 | ![]() | Tony Gallopin(FRA) | Comité d'Ile de France |
2009 | ![]() | Mathieu Halleguen(FRA) | Côtes d'Armor Cyclisme |
2010 | ![]() | Jelle Wallays(BEL) | Beveren 2000-Quick Step |
2011 | ![]() | Fabien Schmidt(FRA) | UC Nantes Atlantique |
2012 | ![]() | Taruia Krainer(FRA) | Vendée U-Pays de la Loire |
2013 | ![]() | Flavien Dassonville(FRA) | Comité d'Ile de France |
2014 | ![]() | Mike Teunissen(NED) | Rabobank Development Team |
2015 | ![]() | Sam Oomen(NED) | Rabobank Development Team |
2016 | ![]() | Arvid de Kleijn(NED) | Cyclingteam Jo Piels |
2017 | ![]() | Jasper Philipsen(BEL) | BMC Development Team |
References
[1]
Citation Linkeurosport.letour.fr"Special rules". LeTour.fr. Amaury Sport Organisation. Archived from the original on 1 November 2013. Retrieved 30 October 2013. Cite uses deprecated parameter |deadurl= (help)
Sep 25, 2019, 12:37 AM
[2]
Citation Linkwww.directvelo.com"Paris-Tours Espoirs: Les engagés" [Paris-Tours Prospects: List of entrants]. Directvelo (in French). Association Le Peloton. 11 October 2013. Retrieved 30 October 2013.
Sep 25, 2019, 12:37 AM
[9]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 25, 2019, 12:37 AM