Osoyoos
Osoyoos
Osoyoos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town of Osoyoos[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motto(s): Canada's warmest welcome[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Osoyoos in British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates:49°01′56″N 119°28′05″W [32] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | South Okanagan/Boundary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional District | Okanagan-Similkameen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incorporated | January 14, 1946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Mayor | Sue McKortoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Governing Body | Osoyoos Town Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• MP | Richard Cannings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• MLA | Linda Larson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 8.76 km2(3.38 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 283 m (928 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 5,085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 598.2/km2(1,549/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC-8 (Pacific Time Zone) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC-7 (Pacific Daylight Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code span | V0H 1V0 & 2V0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 250 / 778 / 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highways | Hwy 3 Hwy 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.osoyoos.ca [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osoyoos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | F | M | A | M | J | J | A | S | O | N | D | |||||||||||||||||||||||||||||||||||||||||||||||||
29 2 −4 | 22 7 −3 | 24 13 0 | 24 18 4 | 37 23 8 | 42 27 12 | 25 32 14 | 17 31 14 | 15 26 9 | 19 16 4 | 34 7 −1 | 36 2 −4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Average max. and min. temperatures in °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation totals in mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperial conversion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | F | M | A | M | J | J | A | S | O | N | D | |||||||||||||||||||||||||||||||||||||||||||||||||
1.1 36 25 | 0.9 44 27 | 0.9 55 31 | 0.9 65 38 | 1.5 74 46 | 1.6 80 53 | 1 89 58 | 0.7 88 56 | 0.6 78 48 | 0.7 62 38 | 1.3 45 31 | 1.4 36 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
Average max. and min. temperatures in °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation totals in inches |
Osoyoos (/ɒˈsuːjuːs/,[2] historically /ˈsuːjuːs/)[3] is the southernmost town in the Okanagan Valley in British Columbia between Penticton and Omak. The town is 3.6 kilometres (2.2 mi) north of the United States border with Washington state and is adjacent to the Osoyoos Indian Reserve.[3] The origin of the name Osoyoos was the word sẁiẁs (pronounced "soo-yoos") meaning "narrowing of the waters" in the local Okanagan language (Syilx'tsn). The "O-" prefix is not indigenous in origin and was attached by settler-promoters wanting to harmonize the name with other place names beginning with O in the Okanagan region (Oliver, Omak, Oroville, Okanogan).[4] There is one local newspaper, the Osoyoos Times.
The town’s population of 5,085 (2016)[5] swells in the summer months with seasonal visitors. Seniors (age 65 and over) comprise 43% of the town population.[5][6] Another 1,858 people live around the town within Electoral Area A of the Regional District of Okanagan-Similkameen, and 762 more in the Osoyoos 1 Indian Reserve.[5]
Osoyoos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town of Osoyoos[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motto(s): Canada's warmest welcome[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Osoyoos in British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates:49°01′56″N 119°28′05″W [32] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | South Okanagan/Boundary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional District | Okanagan-Similkameen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incorporated | January 14, 1946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Mayor | Sue McKortoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Governing Body | Osoyoos Town Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• MP | Richard Cannings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• MLA | Linda Larson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 8.76 km2(3.38 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 283 m (928 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 5,085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 598.2/km2(1,549/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC-8 (Pacific Time Zone) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC-7 (Pacific Daylight Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code span | V0H 1V0 & 2V0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 250 / 778 / 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highways | Hwy 3 Hwy 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.osoyoos.ca [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osoyoos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | F | M | A | M | J | J | A | S | O | N | D | |||||||||||||||||||||||||||||||||||||||||||||||||
29 2 −4 | 22 7 −3 | 24 13 0 | 24 18 4 | 37 23 8 | 42 27 12 | 25 32 14 | 17 31 14 | 15 26 9 | 19 16 4 | 34 7 −1 | 36 2 −4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Average max. and min. temperatures in °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation totals in mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperial conversion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | F | M | A | M | J | J | A | S | O | N | D | |||||||||||||||||||||||||||||||||||||||||||||||||
1.1 36 25 | 0.9 44 27 | 0.9 55 31 | 0.9 65 38 | 1.5 74 46 | 1.6 80 53 | 1 89 58 | 0.7 88 56 | 0.6 78 48 | 0.7 62 38 | 1.3 45 31 | 1.4 36 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
Average max. and min. temperatures in °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation totals in inches |
History
Aboriginal people have lived in the Osoyoos area for thousands of years, as evidenced by rock and an oral tradition explaining their history before Europeans arrived to the valley in 1811.
The first Europeans to Osoyoos were fur traders working for the Pacific Fur Company, an American enterprise. They ventured up the Okanagan River to Osoyoos Lake and farther north. After the Hudson’s Bay Company took over the fur trade in 1821, the Okanagan Valley became a major trade route for supplies to inland forts of British Columbia and furs that were shipped south to the Columbia River and the Pacific to European and Asian markets. The final Hudson’s Bay Company brigade in 1860 was the end of an era, as gold rushes transformed the economy of the new Colony of British Columbia. As parties of miners headed for the Fraser goldfields via the Okanagan Trail, they commonly met conflict with the Okanagan people.[7] [8][9] The Dewdney Trail passed through Osoyoos on its way from Hope to the Kootenays. The Dewdney Trail now forms the backbone of the Crowsnest Highway.
Thousands of miners heading to the goldfields and drovers with large herds of livestock crossed the 49th parallel after 1858.[10] A custom house was built in Osoyoos in 1861 with John Carmichael Haynes as the tax collector.[11] Haynes was also the first pioneer settler who obtained land along the Okanagan River north of Osoyoos that had been part of the Osoyoos Indian Reserve established by the Joint Indian Reserve Commission in 1877. These lands, now known as the Haynes Lease lands, can still be visited today and are home to an original barn.
Osoyoos was incorporated as a village in 1946 when the railway arrived and became a town in the 1980s. The railway was discontinued, and its stationhouse and grounds now serve as the Osoyoos Sailing Club.
Location, geography, and ecology
Osoyoos is situated on the east-west Crowsnest Highway (Highway 3) with a significant ascent out of the Okanagan Valley in either direction. The Crowsnest headed east begins with an 18 km (11 mi) switchback up the flank of the Okanagan Highland with a 685 m (2,247 ft) rise to the mining and ranching region of Anarchist Mountain, which is part of the Boundary Country (the stretch of rising highway is also referred to as Anarchist Mountain). Highway 3 westbound leads to Keremeos and the Similkameen Valley via Richter Pass. On Highway 97 south is a 24-hour border crossing between Canada and the United States between Osoyoos and Oroville, Washington. The Canada–United States border is located 4 km (2.5 mi) south of the Highway 3 and 97 intersection on the northwest side of town.
The town is situated on Osoyoos Lake, which has a perimeter of 47.9 km (29.8 mi), an elevation of 276 m (906 ft), a maximum depth of 63 m (207 ft), and a mean depth of 14 m (46 ft). The lake’s elevation marks the lowest point in Canada of the Okanagan Valley.
The far southern reaches of the Okanagan and Similkameen Valleys are part of a threatened ecosystem in Canada known as shrub-steppe. Specifically, the ecosystem of the area is named after the antelope brush plant typical of the local climate. This ecosystem was once more prevalent in the South Okanagan but is now becoming fragmented and degraded due to the spread of agriculture, urban development, and other human activities.
Since 2003, a feasibility study by Parks Canada has been going on to determine the need for protection of a large area of grasslands west of the town known as the South Okanagan-Lower Similkameen National Park Reserve Feasibility Study.[12]
Climate
The climate, according to the Köppen climate classification, is cold semiarid (BSk)[13] with summers that are generally hot and dry. September and October are usually dry and sunny with cool mornings. Winters are short and mild by Canadian standards, and usually dry, but can be cold for brief periods during Arctic outflow conditions bringing sporadic snowfall. Spring arrives earlier than other parts of the Okanagan. Osoyoos averages 7 months at or above 10 °C (50 °F).
During the summer, the southern Okanagan Valley is on average one of the hottest areas in Canada during the day. Temperatures exceed 35 °C (95 °F) on average 17 days per summer, sometimes topping 38 °C (100 °F).[14] Although days are hot, the humidity is low and nights cool adequately. Daytime temperatures are the hottest in Canada as Osoyoos has the highest average annual daily maximum temperature in Canada 17.0 °C (62.6 °F) as per table below. However, the summer mean is higher in Windsor in Ontario due to warmer nights where July averages 23.0 °C (73.4 °F).[15] The USDA places Osoyoos in Plant Hardiness Zone 7a.[16]
Climate data for Osoyoos West, 1981–2010 normals, extremes 1954–present | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 17.5 (63.5) | 17.0 (62.6) | 25.4 (77.7) | 32.8 (91.0) | 36.1 (97.0) | 40.9 (105.6) | 42.8 (109.0) | 41.7 (107.1) | 37.5 (99.5) | 28.9 (84.0) | 21.1 (70.0) | 14.9 (58.8) | 42.8 (109.0) |
Average high °C (°F) | 2.0 (35.6) | 5.9 (42.6) | 12.5 (54.5) | 17.9 (64.2) | 22.1 (71.8) | 25.7 (78.3) | 29.4 (84.9) | 29.1 (84.4) | 23.8 (74.8) | 15.8 (60.4) | 7.1 (44.8) | 1.6 (34.9) | 16.1 (61.0) |
Daily mean °C (°F) | −0.7 (30.7) | 1.6 (34.9) | 6.6 (43.9) | 11.1 (52.0) | 15.2 (59.4) | 18.7 (65.7) | 21.9 (71.4) | 21.4 (70.5) | 16.5 (61.7) | 10.0 (50.0) | 3.7 (38.7) | −0.9 (30.4) | 10.4 (50.7) |
Average low °C (°F) | −3.4 (25.9) | −2.7 (27.1) | 0.5 (32.9) | 4.2 (39.6) | 8.2 (46.8) | 11.7 (53.1) | 14.2 (57.6) | 13.6 (56.5) | 9.0 (48.2) | 4.2 (39.6) | 0.3 (32.5) | −3.4 (25.9) | 4.7 (40.5) |
Record low °C (°F) | −26.1 (−15.0) | −22.0 (−7.6) | −17.8 (0.0) | −6.7 (19.9) | −3.9 (25.0) | 0.6 (33.1) | 5.6 (42.1) | 4.0 (39.2) | −2.2 (28.0) | −9.8 (14.4) | −22.5 (−8.5) | −26.1 (−15.0) | −26.1 (−15.0) |
Average precipitation mm (inches) | 28.8 (1.13) | 22.3 (0.88) | 24.0 (0.94) | 24.2 (0.95) | 37.1 (1.46) | 41.7 (1.64) | 24.6 (0.97) | 17.3 (0.68) | 14.9 (0.59) | 18.6 (0.73) | 33.8 (1.33) | 35.8 (1.41) | 323.2 (12.72) |
Average rainfall mm (inches) | 14.3 (0.56) | 17.7 (0.70) | 22.3 (0.88) | 24.1 (0.95) | 37.1 (1.46) | 41.7 (1.64) | 24.6 (0.97) | 17.3 (0.68) | 14.9 (0.59) | 18.5 (0.73) | 28.2 (1.11) | 18.8 (0.74) | 279.4 (11.00) |
Average snowfall cm (inches) | 14.6 (5.7) | 4.6 (1.8) | 1.7 (0.7) | 0.1 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.1 (0.0) | 5.7 (2.2) | 17.0 (6.7) | 43.8 (17.2) |
Average precipitation days(≥ 0.2 mm) | 12.0 | 9.2 | 9.9 | 9.7 | 10.4 | 10.2 | 6.7 | 5.5 | 5.2 | 7.8 | 12.2 | 12.3 | 111.1 |
Average rainy days(≥ 0.2 mm (0.008 in)) | 6.0 | 6.9 | 9.2 | 9.6 | 10.4 | 10.2 | 6.7 | 5.5 | 5.2 | 7.7 | 10.2 | 5.6 | 93.4 |
Average snowy days(≥ 0.2 cm (0.08 in)) | 6.7 | 2.7 | 1.1 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 2.7 | 7.6 | 20.9 |
Source: Environment Canada[19][20][21] |
Climate data for Osoyoos CS, 1990–2010 normals & extremes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 11.7 (53.1) | 16.2 (61.2) | 25.4 (77.7) | 29.3 (84.7) | 36.1 (97.0) | 39.9 (103.8) | 42.8 (109.0) | 41.7 (107.1) | 37.5 (99.5) | 28.9 (84.0) | 20.8 (69.4) | 12.9 (55.2) | 42.8 (109.0) |
Average high °C (°F) | 2.0 (35.6) | 6.7 (44.1) | 12.5 (54.5) | 18.1 (64.6) | 23.1 (73.6) | 26.8 (80.2) | 31.5 (88.7) | 31.1 (88.0) | 25.6 (78.1) | 16.4 (61.5) | 7.1 (44.8) | 2.0 (35.6) | 17.0 (62.6) |
Daily mean °C (°F) | −0.9 (30.4) | 1.9 (35.4) | 6.6 (43.9) | 10.9 (51.6) | 15.6 (60.1) | 19.2 (66.6) | 22.9 (73.2) | 22.3 (72.1) | 17.3 (63.1) | 10.0 (50.0) | 3.4 (38.1) | −0.7 (30.7) | 10.7 (51.3) |
Average low °C (°F) | −3.8 (25.2) | −2.9 (26.8) | −0.3 (31.5) | 3.6 (38.5) | 7.9 (46.2) | 11.6 (52.9) | 14.3 (57.7) | 13.5 (56.3) | 8.9 (48.0) | 3.5 (38.3) | −0.6 (30.9) | −3.5 (25.7) | 4.3 (39.7) |
Record low °C (°F) | −20.8 (−5.4) | −20.9 (−5.6) | −10.2 (13.6) | −6.1 (21.0) | −1.6 (29.1) | 2.3 (36.1) | 6.1 (43.0) | 4.0 (39.2) | −1.3 (29.7) | −9.8 (14.4) | −16.9 (1.6) | −26.1 (−15.0) | −26.1 (−15.0) |
Average precipitation mm (inches) | 28.8 (1.13) | 22.3 (0.88) | 24.0 (0.94) | 24.2 (0.95) | 37.1 (1.46) | 41.7 (1.64) | 24.6 (0.97) | 17.3 (0.68) | 14.9 (0.59) | 18.6 (0.73) | 33.8 (1.33) | 35.8 (1.41) | 323.2 (12.72) |
Average rainfall mm (inches) | 14.3 (0.56) | 17.7 (0.70) | 22.3 (0.88) | 24.1 (0.95) | 37.1 (1.46) | 41.7 (1.64) | 24.6 (0.97) | 17.3 (0.68) | 14.9 (0.59) | 18.5 (0.73) | 28.2 (1.11) | 18.8 (0.74) | 279.4 (11.00) |
Average snowfall cm (inches) | 14.6 (5.7) | 4.6 (1.8) | 1.7 (0.7) | 0.1 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.1 (0.0) | 5.7 (2.2) | 17.0 (6.7) | 43.8 (17.2) |
Average precipitation days(≥ 0.2 mm) | 12.0 | 9.2 | 9.9 | 9.7 | 10.4 | 10.2 | 6.7 | 5.5 | 5.2 | 7.8 | 12.2 | 12.3 | 111.1 |
Average rainy days(≥ 0.2 mm) | 6.0 | 6.9 | 9.2 | 9.6 | 10.4 | 10.2 | 6.7 | 5.5 | 5.2 | 7.7 | 10.2 | 5.6 | 93.4 |
Average snowy days(≥ 0.2 cm) | 6.7 | 2.7 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.7 | 7.6 | 20.9 |
Source: Environment Canada[18][22][23][24] |
Average number of days:[19]
above 20 °C (68 °F): 142.4
above 30 °C (86 °F): 36.0
above 35 °C (95 °F): 5.3
Agriculture
Osoyoos fruit trees in April
Although the fruit-growing possibilities were noticed by early settlers, the first commercial orchard in the area was not established until 1907, growing cherries, apricots, nectarines, peaches, plums, pears and apples.[2] Osoyoos Orchard Limited was formed in 1920 and an irrigation project was planned which finally brought water to the west bench via “The Ditch” in 1927.[2] The former shrub-steppe environment was transformed into a lush agricultural belt and Osoyoos promoted “the earliest fruit in Canada”.
Today, the area continues to produce tree fruits. Aside from tourism, agriculture is a major component of the local economy, as is evident by the abundant produce stands along Highways 3 and 97, and the numerous commercial orchards surrounding the town. With the growing popularity of viticulture, some of these orchards are being converted to vineyards, as the area is a major wine-producing region of Canada. After clearing of mainly sagebrush, parcels of bench land have been replanted for viticulture.
The vast majority of the land in the valley bottom surrounding the town is protected by the Agricultural Land Reserve which prevents valuable agricultural lands from being converted into other uses.
Tourism
Looking over Osoyoos Lake
Tourism in the Osoyoos area has become a large contributor to the local economy. This tourism is brought on by the many amenities in the Osoyoos area.
Osoyoos Lake is "the warmest freshwater lake in Canada" according to the town of Osoyoos[2] and the BC Parks System,[25] with reported average summer water temperatures of 24 °C (75 °F).[26] The lake is surrounded by kilometres of beaches (public and private), parks and picnic grounds, such as Gyro Beach, Lions Centennial Park, Kinsmen Park, Legion Beach and Sẁiẁs Provincial Park. There are also major plans to revitalize the waterfront along the town core,[27] spurred on by recent major developments such as the Watermark Beach Resort which include increased public space and an expanded marina.
Spotted Lake is a saline endorheic alkali lake located northwest of Osoyoos.
The area is served by three 18-hole golf courses - Osoyoos Golf Club, Fairview Mountain Golf Club (Oliver) and the Nk’Mip Canyon Desert Golf Course (Oliver) - and one nine-hole course, Sonora Dunes (Osoyoos).
Demographics
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1951 | 899 | — |
1956 | 860 | −4.3% |
1961 | 1,022 | +18.8% |
1966 | 1,166 | +14.1% |
1971 | 1,285 | +10.2% |
1976 | 2,100 | +63.4% |
1981 | 2,738 | +30.4% |
1986 | 2,956 | +8.0% |
1991 | 3,403 | +15.1% |
1996 | 4,127 | +21.3% |
2001 | 4,295 | +4.1% |
2006 | 4,752 | +10.6% |
2011 | 4,845 | +2.0% |
2016 | 5,085 | +5.0% |
Sources: Statistics Canada[5] |
The town is served by a high school, Osoyoos Secondary School.
Canada 2016 Census[30] | Population | % of Total Population | |
---|---|---|---|
Visible minority group | South Asian | 225 | 4.6% |
Chinese | 45 | 0.9% | |
Black | 45 | 0.9% | |
Filipino | 0 | 0% | |
Latin American | 30 | 0.6% | |
Arab | 0 | 0% | |
Southeast Asian | 10 | 0.2% | |
West Asian | 10 | 0.2% | |
Korean | 0 | 0% | |
Japanese | 10 | 0.2% | |
Other visible minority | 0 | 0% | |
Mixed visible minority | 15 | 0.3% | |
Total visible minority population | 380 | **7.8%** | |
Aboriginal group | First Nations | 150 | 3.1% |
Métis | 145 | 3% | |
Inuit | 0 | 0% | |
Total Aboriginal population | 275 | **5.7%** | |
European | 4,030 | **82.9%** | |
Total population | 5,085 | 100% |
Sports
Club | League | Sport | Venue | Established | Championships |
---|---|---|---|---|---|
Osoyoos Coyotes | KIJHL | Ice hockey | Osoyoos Sunbowl Arena | 2010 | 1 (2011) |
Notable people
Chuck Kobasew - retired professional hockey player
Jack B. Newton - amateur astronomer
Alison Smith - television journalist and anchor